TimeClock Plus

Training Videos

Employees

Supervisors

Electronic Time Adjustment Request

Questions?

Payroll Department
Email: payroll

Michelle Garcia
Payroll Assistant
Business Office
Phone:  956-872-2696
Email:  mgarc447

Sonya Moreno
Payroll Specialist
Business Office
Phone:  956-872-4604
Email:  smartinez_0388

Michelle Chan
Payroll Accountant
Business Office
Phone:  956-872-4629
Email:  Mchan3

 

TCP Payroll Deadlines

Pay Week Closing Day
1/1/24 – 1/7/24 1/10/24
1/8/24 – 1/14/24 1/17/24
1/15/24 – 1/21/24 1/24/24
1/22/24 – 1/28/24 1/31/24
1/29/24 – 2/4/24 2/7/24
2/5/24 – 2/11/24 2/14/24
2/12/24 – 2/18/24 2/21/24
2/19/24 – 2/25/24 2/28/24
2/26/24 - 3/3/24 3/4/24
3/4/24 – 3/10/24 3/20/24
3/11/24 – 3/17/24 3/20/24
3/18/24 – 3/24/24 3/27/24
3/25/24 – 3/31/24 4/3/24
4/1/24 – 4/7/24 4/10/24
4/8/24 – 4/14/24 4/17/24
4/15/24 – 4/21/24 4/24/24
4/22/24 – 4/28/24 5/1/24
4/29/24 – 5/5/24 5/8/24
5/6/24 – 5/12/24 5/15/24
5/13/24 – 5/19/24 5/22/24
5/20/24 – 5/26/24 5/29/24
5/27/24 – 6/2/24 6/5/24
6/3/24 – 6/9/24 6/12/24
6/10/24 – 6/16/24 6/20/24
6/17/24 – 6/23/24 6/26/24
6/24/24 – 6/30/24 7/3/24
7/1/24 – 7/7/24 7/10/24
7/8/24 – 7/14/24 7/17/24
7/15/24 – 7/21/24 7/24/24
7/22/24 – 7/28/24 7/31/24
7/29/24 – 8/4/24 8/7/24
8/5/24 – 8/11/24 8/14/24
8/12/24 – 8/18/24 8/21/24
8/19/24 – 8/25/24 8/28/24
back to top