Refund Guidelines

  • The college may apply existing credits to the student's delinquent outstanding debt.
  • All students who are eligible for a cash refund will receive the refund via mail or direct deposit
  • Refunds made in accordance with NACHA (National Agency Clearing House Association) and the Merchant Services Agreement (merchant shall make no cash refunds to purchasers on Card sales):
    • If classes are paid with a credit card, a refund is to be first applied to the original credit card payment.
    • Any Financial Aid posted after the account has been paid by a credit card is refunded back to the credit card before any money is returned to the student.
    • There will be no exceptions to this procedure.

As prescribed by the Texas Higher Education Coordinating Board, the South Texas College refund policy is as follows:

Incidental Fees

Audit Fee, Credit by Exam, Installment (processing and late) Fee, Emergency Loan late fee and any other fee approved by the Board of Trustees of South Texas College.

Tuition

"Class day" refers to South Texas College's scheduled class day, not the student's class meeting days.

Refund Guidelines

Refund Guidelines
Summer 2026
A 100% refund is to be made for courses dropped (drop or withdraw) prior to or on the second-class day. June 1, 2026
During the next 9 class days: 70% June 2 - June 11, 2026
During the 10th through 12th class day: 25% June 12 - June 16, 2026
After the 12th class day: None June 17, 2026
Fall 2026
A 100% refund is to be made for courses dropped (drop or withdraw) prior to or on the second-class day. August 24 - August 25, 2026
During the next 13 class days: 70% August 26 - September 14, 2026
During the 16th through 20th class day: 25% September 15 - September 22, 2026
After the 20th class day: None September 22, 2026

Summer 2026 Minimester Refunds

A 100% refund is to be made for courses dropped (drop or withdraw) prior to or on the first class day.

Refer to the Cashiers Office for more information on refund percentages.

Summer 2026 Refunds
Part of Term Census Date 100% Date 70% Refund 25% Refund
From To From To
N12 5/21/2026 5/18/2026 5/19/2026 5/22/2026 5/23/2026 5/26/2026
K1 5/22/2026 5/18/2026 5/19/2026 5/27/2026 5/28/2026 5/29/2026
N10 5/22/2026 5/18/2026 5/19/2026 5/27/2026 5/28/2026 5/29/2026
L1 6/3/2026 5/18/2026 5/19/2026 6/3/2026 6/4/2026 6/8/2026
N14 6/3/2026 5/18/2026 5/19/2026 6/1/2026 6/2/2026 6/5/2026
N13 6/24/2026 6/22/2026 6/23/2026 6/25/2026 6/26/2026 6/26/2026
M9 6/26/2026 6/22/2026 6/23/2026 6/30/2026 7/1/2026 7/2/2026
N16 6/4/2026 6/1/2026 6/2/2026 6/5/2026 6/6/2026 6/9/2026
S1 6/4/2026 6/1/2026 6/2/2026 6/5/2026 6/6/2026 6/8/2026
N3 6/9/2026 6/1/2026 6/2/2026 6/11/2026 6/12/2026 6/15/2026
N15 7/21/2026 7/20/2026 7/21/2026 7/22/2026 7/23/2026 7/23/2026
S2 7/13/2026 7/8/2026 7/9/2026 7/14/2026 7/15/2026 7/15/2026
K2 7/10/2026 7/6/2026 7/7/2026 7/14/2026 7/15/2026 7/16/2026
N8 7/10/2026 7/6/2026 7/7/2026 7/14/2026 7/15/2026 7/16/2026
L4 7/9/2026 7/6/2026 7/7/2026 7/10/2026 7/11/2026 7/14/2026
M0 6/3/2026 5/18/2026 5/19/2026 6/4/2026 6/5/2026 6/9/2026
M2 6/3/2026 5/18/2026 5/19/2026 5/29/2026 5/30/2026 6/3/2026
M3 5/26/2026 5/18/2026 5/19/2026 5/28/2026 5/29/2026 6/1/2026
N6 5/21/2026 5/18/2026 5/19/2026 5/22/2026 5/23/2026 5/27/2026
N7 5/29/2026 5/26/2026 5/27/2026 6/1/2026 6/2/2026 6/3/2026

Fall 2026 Minimester Refunds

A 100% refund is to be made for courses dropped (drop or withdraw) prior to or on the first class day.

Refer to the Cashiers Office for more information on refund percentages.

Fall 2026 Refunds
Part of Term Census Date 100% Date 70% Refund 25% Refund
From To From To
N1 9/3/2026 8/24/2026 8/25/2026 9/9/2026 9/10/2026 9/14/2026
N5 8/27/2026 8/24/2026 8/25/2026 8/28/2026 8/29/2026 9/1/2026
M9 8/31/2026 8/24/2026 8/25/2026 9/2/2026 9/3/2026 9/4/2026
D1 8/31/2026 8/24/2026 8/25/2026 9/2/2026 9/3/2026 9/4/2026
K1 8/28/2026 8/24/2026 8/25/2026 9/1/2026 9/2/2026 9/3/2026
M6 8/28/2026 8/24/2026 8/25/2026 9/1/2026 9/2/2026 9/3/2026
M2 9/9/2026 8/31/2026 9/1/2026 9/11/2026 9/12/2026 9/16/2026
N9 9/3/2026 8/31/2026 9/1/2026 9/4/2026 9/5/2026 9/8/2026
M0 9/22/2026 9/8/2026 9/9/2026 9/25/2026 9/26/2026 10/1/2026
M5 9/17/2026 9/14/2026 9/15/2026 9/21/2026 9/22/2026 9/23/2026
N6 10/13/2026 10/5/2026 10/6/2026 10/15/2026 10/16/2026 10/20/2026
N4 10/8/2026 10/6/2026 10/6/2026 10/9/2026 10/10/2026 10/13/2026
M3 10/26/2026 10/19/2026 10/20/2026 10/28/2026 10/29/2026 10/30/2026
K2 10/23/2026 10/19/2026 10/20/2026 10/27/2026 10/28/2026 10/29/2026
M7 10/23/2026 10/19/2026 10/20/2026 10/27/2026 10/28/2026 10/29/2026
M8 11/12/2026 11/9/2026 11/10/2026 10/13/2026 10/14/2026 10/16/2026
N11 11/18/2026 11/16/2026 11/17/2026 10/19/2026 10/20/2026 11/20/2026
back to top