Refund Guidelines

  • The college may apply existing credits to the student's delinquent outstanding debt.
  • All students who are eligible for a cash refund will receive the refund via mail or direct deposit
  • Refunds made in accordance with NACHA (National Agency Clearing House Association) and the Merchant Services Agreement (merchant shall make no cash refunds to purchasers on Card sales):
    • If classes are paid with a credit card, a refund is to be first applied to the original credit card payment.
    • Any Financial Aid posted after the account has been paid by a credit card is refunded back to the credit card before any money is returned to the student.
    • There will be no exceptions to this procedure.

As prescribed by the Texas Higher Education Coordinating Board, the South Texas College refund policy is as follows:

Incidental Fees

Audit Fee, Credit by Exam, Installment (processing and late) Fee, Emergency Loan late fee and any other fee approved by the Board of Trustees of South Texas College.

Tuition

"Class day" refers to South Texas College's scheduled class day, not the student's class meeting days.

Refund Guidelines

Fall Refund Guidelines
Spring 2026
A 100% refund is to be made for courses dropped (drop or withdraw) prior to or on the second-class day. January 20 - January 21, 2026
During the next 13 class days: 70% January 22 - February 9, 2026
During the 16th through 20th class day: 25% February 10 - February 17, 2026
After the 20th class day: None February 18, 2026

Minimester Refunds

A 100% refund is to be made for courses dropped (drop or withdraw) prior to or on the first class day.

Refer to the Cashiers Office for more information on refund percentages.

Spring 2026 Refunds
Part of Term 100% Date 70% Refund 25% Refund
From To From To
N1 1/20/2026 1/21/2026 2/2/2026 2/3/2026 2/6/2026
N5 1/20/2026 1/21/2026 1/26/2026 1/27/2026 1/28/2026
N12 1/20/2026 1/21/2026 1/28/2026 1/29/2026 1/30/2026
K1 1/20/2026 1/21/2026 1/28/2026 1/29/2026 1/30/2026
M8 1/20/2026 1/21/2026 1/29/2026 1/30/2026 2/2/2026
M2 1/20/2026 1/21/2026 1/30/2026 1/31/2026 2/4/2026
M5 1/26/2026 1/27/2026 1/30/2026 1/31/2026 2/3/2026
M0 1/26/2026 1/27/2026 2/11/2026 2/12/2026 2/18/2026
N4 2/16/2026 2/27/2026 2/26/2026 2/27/2026 3/3/2026
N6 3/2/2026 3/3/2026 3/6/2026 3/7/2026 3/10/2026
N3 3/2/2026 3/3/2026 3/12/2026 3/13/2026 3/24/2026
N13 3/23/2026 3/24/2026 3/31/2026 4/1/2026 4/6/2026
K2 3/23/2026 3/24/2026 3/31/2026 4/1/2026 4/6/2026
M3 3/23/2026 3/24/2026 4/1/2026 4/2/2026 4/7/2026
M6 3/30/2026 3/31/2026 4/7/2026 4/8/2026 4/9/2026
N11 4/13/2026 4/14/2026 4/16/2026 4/17/2026 4/17/2026
N9 4/16/2026 4/14/2026 4/17/2026 4/18/2026 4/20/2026
M4 4/20/2026 4/21/2026 4/23/2026 4/24/2026 4/24/2026
back to top