TimeClock Plus

Training Videos

Employees

Supervisors

Electronic Time Adjustment Request

Questions?

Payroll Department
Email: payroll

Michelle Garcia
Payroll Assistant
Business Office
Phone:  956-872-2696
Email:  mgarc447

Sonya Moreno
Payroll Specialist
Business Office
Phone:  956-872-4604
Email:  smartinez_0388

Michelle Chan
Accounting Specialist
Business Office
Phone:  956-872-4629
Email:  Mchan3

 

TCP Payroll Deadlines

Pay Week Closing Day
1/2/23 – 1/8/23 1/11/23
1/9/23 – 1/15/23 1/18/23
1/16/23 – 1/22/23 1/25/23
1/23/23 – 1/29/23 2/1/23
1/30/23 – 2/5/23 2/8/23
2/6/23 – 2/12/23 2/15/23
2/13/23 – 2/19/23 2/21/23
2/20/23 – 2/26/23 3/1/23
2/27/23 -3/5/23 3/6/23
3/6/23 – 3/12/23 3/22/23
3/13/23 – 3/19/23 3/22/23
3/20/23 – 3/26/23 3/29/23
3/27/23 – 4/2/23 4/5/23
4/3/23 – 4/9/23 4/12/23
4/10/23 – 4/16/23 4/19/23
4/17/23 – 4/23/23 4/26/23
4/24/23 – 4/30/23 5/3/23
5/1/23 – 5/7/23 5/10/23
5/8/23 – 5/14/23 5/17/23
5/15/23 – 5/21/23 5/24/23
5/22/23 – 5/28/23 5/31/23
5/29/23 – 6/4/23 6/7/23
6/5/23 – 6/11/23 6/14/23
6/12/23 – 6/18/23 6/21/23
6/19/23 – 6/25/23 6/28/23
6/26/23 – 7/2/23 7/5/23
7/3/23 – 7/9/23 7/12/23
7/10/23 – 7/16/23 7/19/23
7/17/23 – 7/23/23 7/26/23
7/24/23 – 7/30/23 8/2/23
7/31/23 – 8/6/23 8/9/23
8/7/23 – 8/13/23 8/16/23
8/14/23 – 8/20/23 8/23/23
8/21/23 – 8/27/23 8/30/23
back to top