TimeClock Plus

Workday Time Tracking

Training Videos

Employees

Supervisors

Electronic Time Adjustment Request

Questions?

Payroll Department
Email: payroll

Michelle Garcia
Payroll Assistant
Business Office
Phone:  956-872-2696
Email:  mgarc447

Sonya Moreno
Payroll Specialist
Business Office
Phone:  956-872-4604
Email:  smartinez_0388

Michelle Chan
Payroll Accountant
Business Office
Phone:  956-872-4629
Email:  Mchan3

 

TCP Payroll Deadlines

Pay Week Closing Day
7/29/24 – 8/4/24 8/7/24
8/5/24 – 8/11/24 8/14/24
8/12/24 – 8/18/24 8/21/24
8/19/24 – 8/25/24 8/28/24
8/26/24 – 9/1/24 9/3/24
9/2/24 – 9/8/24 9/11/24
9/9/24 – 9/15/24 9/18/24
9/16/24 – 9/22/24 9/25/24
9/23/24 – 9/29/24 10/2/24
9/30/24 – 10/6/24 10/9/24
10/7/24 – 10/13/24 10/16/24
10/14/24 – 10/20/24 10/23/24
10/21/24 – 10/27/24 10/30/24
10/28/24 – 11/3/24 11/6/24
11/4/24 – 11/10/24 11/13/24
11/11/24 – 11/17/24 11/20/24
11/18/24 – 11/24/24 11/27/24
11/25/24 – 12/1/24 12/3/24
12/2/24 – 12/8/24 12/11/24
12/9/24 – 12/15/24 12/18/24
back to top