| South Texas College | |||||
| Check Register | |||||
| For Period 04/01/2026 to 04/30/2026 | |||||
| VENDOR | CHECK DATE | AMOUNT | |||
| 1.50 Cleaners | 4/9/2026 | $ 504.00 | |||
| 1.50 Cleaners | 4/30/2026 | $ 242.00 | |||
| 1st Choice CE | 4/28/2026 | $ 23.99 | |||
| 1st FP McAllen LLC | 4/16/2026 | $ 7,852.14 | |||
| 4imprint Inc | 4/9/2026 | $ 252.03 | |||
| 4X Diagnostics, LLC | 4/30/2026 | $ 10,991.55 | |||
| 5 Star North LLC | 4/16/2026 | $ 201.29 | |||
| A Plus Medical Examiners LLC | 4/16/2026 | $ 370.00 | |||
| A Plus Medical Examiners LLC | 4/23/2026 | $ 100.00 | |||
| AAttic III LP | 4/30/2026 | $ 315.00 | |||
| Accessible Information Management LLC | 4/16/2026 | $ 9,345.00 | |||
| ACCREDITATION COMMISSION FOR EDUCATION IN NURSING, INC. | 4/14/2026 | $ 65.00 | |||
| Ad Wear & Specialty of Texas Inc | 4/7/2026 | $ 1,432.50 | |||
| Ad Wear & Specialty of Texas Inc | 4/30/2026 | $ 2,191.00 | |||
| ADP Inc | 4/9/2026 | $ 444.06 | |||
| ADP Inc | 4/23/2026 | $ 444.06 | |||
| Advance Stores Company Incorporated | 4/14/2026 | $ 856.26 | |||
| Advance Stores Company Incorporated | 4/23/2026 | $ 546.71 | |||
| Advanced Healthstyles Fitness Equipment Inc | 4/9/2026 | $ 369.00 | |||
| Aeolus Music Publications, Inc. | 4/9/2026 | $ 125.00 | |||
| Aguila, Jesus | 4/23/2026 | $ 1,528.84 | |||
| Aguirre, Aurora G | 4/16/2026 | $ 1,728.00 | |||
| AIM Media Texas Operating LLC | 4/21/2026 | $ 83.88 | |||
| Alaniz, Robert James | 4/9/2026 | $ 56.36 | |||
| Alarcon, Maria D | 4/16/2026 | $ 620.20 | |||
| Alarcon, Maria D | 4/23/2026 | $ 59.90 | |||
| ALLTERRA CENTRAL INC | 4/30/2026 | $ 144.20 | |||
| Alonso, Maria | 4/9/2026 | $ 311.75 | |||
| Alonso, Maria | 4/30/2026 | $ 316.10 | |||
| Alonzo, Miranda Marie | 4/9/2026 | $ 13.05 | |||
| Alonzo, Miranda Marie | 4/23/2026 | $ 416.07 | |||
| Alvarado, Marisol | 4/16/2026 | $ 165.95 | |||
| Alvarez, Cristina Alma | 4/16/2026 | $ 182.70 | |||
| Alvarez, Ivan Moises | 4/16/2026 | $ 240.00 | |||
| Alvarez, Ivan Moises | 4/21/2026 | $ 480.00 | |||
| Alvarez, Rita R | 4/9/2026 | $ 49.74 | |||
| Amcozam Inc | 4/9/2026 | $ 1,028.76 | |||
| Amcozam Inc | 4/30/2026 | $ 566.54 | |||
| American Academy of Pediatrics | 4/30/2026 | $ 199.00 | |||
| American Association of Notaries Inc | 4/14/2026 | $ 53.85 | |||
| AMERICAN CHEMICAL SOCIETY | 4/23/2026 | $ 25,207.00 | |||
| American DataBank, LLC | 4/23/2026 | $ 680.00 | |||
| American Psychiatric Association | 4/30/2026 | $ 7,042.00 | |||
| American Society of Health System Pharmacists, Inc. | 4/7/2026 | $ 360.00 | |||
| Andaverdi, Saul | 4/9/2026 | $ 574.98 | |||
| Andy's Auto Air & Supplies Inc | 4/9/2026 | $ 1,160.33 | |||
| Andy's Auto Air & Supplies Inc | 4/14/2026 | $ 3,154.52 | |||
| Angangan, Brent J | 4/9/2026 | $ 172.55 | |||
| Anzaldua, Del Anthony | 4/16/2026 | $ 600.00 | |||
| Apple Inc. | 4/16/2026 | $ 13,471.95 | |||
| Apple Inc. | 4/23/2026 | $ 3,136.00 | |||
| Apple Inc. | 4/30/2026 | $ 1,319.05 | |||
| Archer, Joseph A | 4/30/2026 | $ 340.10 | |||
| Architectural Division 8 Inc | 4/30/2026 | $ 1,100.00 | |||
| Arrambide, Valeria Anais | 4/9/2026 | $ 31.76 | |||
| Arrambide, Valeria Anais | 4/16/2026 | $ 18.92 | |||
| ASE Education Foundation | 4/16/2026 | $ 4,128.00 | |||
| Assn of Certified Fraud Examiners Inc | 4/7/2026 | $ 2,550.00 | |||
| Assn of Certified Fraud Examiners Inc | 4/21/2026 | $ 259.00 | |||
| ASSOCIATION FOR EARLY LEARNING LEADERS | 4/30/2026 | $ 430.00 | |||
| Association of Colleges for Tutoring & Learning Assistance | 4/9/2026 | $ 1,875.00 | |||
| Association of Threat Assessment Professionals | 4/7/2026 | $ 150.00 | |||
| Atencion Selecta LLC | 4/23/2026 | $ 597.50 | |||
| Audio-Visual Aids Company LLC | 4/9/2026 | $ 1,730.00 | |||
| Audio-Visual Aids Company LLC | 4/16/2026 | $ 1,730.00 | |||
| Authentic Promotions.com | 4/14/2026 | $ 1,815.00 | |||
| Authentic Promotions.com | 4/16/2026 | $ 590.00 | |||
| AutoZone Stores LLC | 4/9/2026 | $ 15.59 | |||
| AutoZone Stores LLC | 4/23/2026 | $ 64.27 | |||
| Avila, Ludivina | 4/9/2026 | $ 4.35 | |||
| AVIXA Inc | 4/9/2026 | $ 175.00 | |||
| AXON ENTERPRISE, INC. | 4/16/2026 | $ 15,901.00 | |||
| AXON ENTERPRISE, INC. | 4/28/2026 | $ 895.00 | |||
| Ayvaz Pizza LLC | 4/9/2026 | $ 191.29 | |||
| Ayvaz Pizza LLC | 4/16/2026 | $ 410.29 | |||
| Ayvaz Pizza LLC | 4/23/2026 | $ 458.94 | |||
| Ayvaz Pizza LLC | 4/30/2026 | $ 616.75 | |||
| B&H Foto & Electronics Corp | 4/9/2026 | $ 6,238.84 | |||
| B&H Foto & Electronics Corp | 4/16/2026 | $ 447.64 | |||
| B&H Foto & Electronics Corp | 4/23/2026 | $ 9,556.74 | |||
| B&H Foto & Electronics Corp | 4/30/2026 | $ 7,230.94 | |||
| Baker Distributing Company, LLC | 4/16/2026 | $ 12,322.12 | |||
| Baker, David | 4/30/2026 | $ 5,107.48 | |||
| Balderrama, Vanessa | 4/23/2026 | $ 668.63 | |||
| Balleza, Carla | 4/23/2026 | $ 1,469.69 | |||
| Balloons by Milys | 4/30/2026 | $ 276.00 | |||
| Banda, Luis M | 4/9/2026 | $ 81.93 | |||
| Banda, Luis M | 4/16/2026 | $ 31.90 | |||
| Barber, Arthur F | 4/30/2026 | $ 72.72 | |||
| Barbosa, Leonardo | 4/16/2026 | $ 300.00 | |||
| Barnes & Noble Booksellers Inc | 4/9/2026 | $ 95.98 | |||
| Barnes & Noble Booksellers Inc | 4/16/2026 | $ 1,091.67 | |||
| Barnes & Noble Booksellers Inc | 4/23/2026 | $ 3,762.75 | |||
| Barnes & Noble Booksellers Inc | 4/30/2026 | $ 466.24 | |||
| Barrera, Angela | 4/30/2026 | $ 263.18 | |||
| Bazan, Felicitas | 4/23/2026 | $ 1,080.00 | |||
| BD Holt Co | 4/14/2026 | $ 3,675.95 | |||
| BD Holt Co | 4/30/2026 | $ 448.25 | |||
| Benavides, Eduardo | 4/9/2026 | $ 147.90 | |||
| Benavidez, Alexandra | 4/16/2026 | $ 400.00 | |||
| Benitez, Julio Cesar | 4/30/2026 | $ 264.41 | |||
| BibliU Campus, Inc. | 4/9/2026 | $ 5,286.50 | |||
| BibliU Campus, Inc. | 4/16/2026 | $ 5,538.60 | |||
| BibliU Campus, Inc. | 4/28/2026 | $ 587.33 | |||
| Billings, Janelle S | 4/23/2026 | $ 2,335.34 | |||
| Birkelbach Hospitality, Inc. | 4/23/2026 | $ 78.43 | |||
| Blair, James Earl | 4/9/2026 | $ 53.94 | |||
| BLAZEPOD, INC | 4/23/2026 | $ 713.71 | |||
| Blick Arts Materials LLC | 4/9/2026 | $ 1,053.62 | |||
| Blick Arts Materials LLC | 4/16/2026 | $ 144.00 | |||
| Blick Arts Materials LLC | 4/30/2026 | $ 3,654.22 | |||
| Blue Rock Holdco LLC | 4/16/2026 | $ 6,136.00 | |||
| Bocanegra, Jose Antonio | 4/9/2026 | $ 93.38 | |||
| Boesen, James E | 4/9/2026 | $ 161.39 | |||
| Bonilla, Isaac J | 4/23/2026 | $ 153.85 | |||
| Boultinghouse Simpson Gates Architects Inc | 4/16/2026 | $ 4,550.61 | |||
| Boultinghouse Simpson Gates Architects Inc | 4/16/2026 | $ 11,744.89 | |||
| Bound Tree Medical LLC | 4/16/2026 | $ 11,578.56 | |||
| Bound Tree Medical LLC | 4/30/2026 | $ 222.53 | |||
| Bourbois, Socorro | 4/16/2026 | $ 84.10 | |||
| Boyer, Laura Elaine | 4/9/2026 | $ 1,400.00 | |||
| Bravo, Monica | 4/16/2026 | $ 21.75 | |||
| BridgeNet Communications LLC | 4/16/2026 | $ 2,275.56 | |||
| BridgeNet Communications LLC | 4/23/2026 | $ 1,562.85 | |||
| BridgeNet Communications LLC | 4/30/2026 | $ 1,306.25 | |||
| Bridgestone Retail Operations LLC | 4/16/2026 | $ 20.99 | |||
| Bright Life Investments LLC | 4/30/2026 | $ 3,788.90 | |||
| Briones, Jorge Arturo | 4/9/2026 | $ 2,434.50 | |||
| Briones, Jorge Arturo | 4/23/2026 | $ 1,024.30 | |||
| Brown Industries Inc | 4/9/2026 | $ 137.30 | |||
| Brown Industries Inc | 4/30/2026 | $ 207.85 | |||
| Brown Reynolds Watford Architects Inc | 4/16/2026 | $ 6,941.25 | |||
| Brown Reynolds Watford Architects Inc | 4/30/2026 | $ 6,941.25 | |||
| Brown, Rachael Elizabeth | 4/9/2026 | $ 28.13 | |||
| Buchli, Richard N | 4/9/2026 | $ 219.75 | |||
| Bugariu, Katarina | 4/30/2026 | $ 2,460.46 | |||
| Builders FirstSource Inc | 4/30/2026 | $ 1,035.68 | |||
| Bumper To Bumper EASY CDL LLC | 4/7/2026 | $ 420.40 | |||
| Bumper To Bumper EASY CDL LLC | 4/14/2026 | $ 152.90 | |||
| Burton Companies LLC | 4/9/2026 | $ 1,986.25 | |||
| Burton Companies LLC | 4/16/2026 | $ 579.92 | |||
| Burton Companies LLC | 4/23/2026 | $ 261.47 | |||
| Burton Companies LLC | 4/30/2026 | $ 1,306.42 | |||
| Burton, Alexander M | 4/16/2026 | $ 29.00 | |||
| Burton, Alexander M | 4/23/2026 | $ 101.50 | |||
| Cabrera, Marco Antonio | 4/9/2026 | $ 234.11 | |||
| Cady, Fred K | 4/9/2026 | $ 129.41 | |||
| Camacho, Claudia | 4/9/2026 | $ 59.45 | |||
| Camarillo, Rogelio | 4/16/2026 | $ 298.85 | |||
| Camarillo, Rogelio | 4/30/2026 | $ 1,213.92 | |||
| Campos, Jesus H. | 4/9/2026 | $ 260.55 | |||
| Campos, Melina | 4/9/2026 | $ 205.90 | |||
| Campuzano, Ruby C | 4/30/2026 | $ 177.12 | |||
| Cano, Kelli Anne | 4/16/2026 | $ 664.60 | |||
| Canon Financial Services Inc | 4/7/2026 | $ 904.55 | |||
| Canon Financial Services Inc | 4/16/2026 | $ 1,857.34 | |||
| Cantu Guerra, Homero Lael | 4/9/2026 | $ 1,209.45 | |||
| Cantu, Adrian Jontay | 4/9/2026 | $ 86.28 | |||
| Cantu, Alexandra Lynn | 4/16/2026 | $ 230.55 | |||
| Cantu, Angela Janell | 4/16/2026 | $ 303.07 | |||
| Cantu, Angela Janell | 4/23/2026 | $ 140.29 | |||
| Cantu, Claudia Astrid | 4/16/2026 | $ 23.20 | |||
| Cantu, Eliseo | 4/23/2026 | $ 739.57 | |||
| Cantu, Jorge Esteban | 4/16/2026 | $ 157.48 | |||
| Cantu, Jorge Esteban | 4/30/2026 | $ 74.10 | |||
| Cantu, Jorge Luis | 4/9/2026 | $ 1,305.00 | |||
| Cantu, Pedro | 4/9/2026 | $ 8.27 | |||
| Cantu, Reynol Humberto | 4/9/2026 | $ 63.80 | |||
| Cantu's Special Events LLC | 4/30/2026 | $ 4,375.00 | |||
| Canva US Inc | 4/9/2026 | $ 120.00 | |||
| Canva US Inc | 4/28/2026 | $ 144.00 | |||
| Cardenas, Javier | 4/9/2026 | $ 272.00 | |||
| Cardenas, Luis | 4/9/2026 | $ 175.00 | |||
| Cardio Partners Inc | 4/7/2026 | $ 987.74 | |||
| Cardoza, Elizabeth | 4/16/2026 | $ 1,063.77 | |||
| Carreon, Nadia Noemi | 4/9/2026 | $ 37.38 | |||
| Casarez Garcia, Kimberly | 4/16/2026 | $ 65.03 | |||
| Casas, Laura | 4/9/2026 | $ 5,111.00 | |||
| Casas, Victor Manuel | 4/30/2026 | $ 122.67 | |||
| Castaneda, Leonardo A | 4/23/2026 | $ 307.30 | |||
| Castaneda, Leonardo A | 4/16/2026 | $ 251.78 | |||
| Castaneda, Leonardo A | 4/30/2026 | $ 78.37 | |||
| Castillo, Ana Yesenia | 4/9/2026 | $ 198.87 | |||
| Castillo, Joshua | 4/9/2026 | $ 1,158.84 | |||
| Castillo, Maria G | 4/30/2026 | $ 49.30 | |||
| Castillo, Ramon | 4/23/2026 | $ 2,500.00 | |||
| Cavazos Gabriela | 4/30/2026 | $ 2,435.00 | |||
| Cavazos, Margarita | 4/9/2026 | $ 501.16 | |||
| Cazares, David | 4/23/2026 | $ 127.60 | |||
| CB Cafes McAllen I LLC | 4/9/2026 | $ 379.46 | |||
| CDW LLC | 4/16/2026 | $ 206.60 | |||
| CDW LLC | 4/23/2026 | $ 2,565.61 | |||
| CDW LLC | 4/30/2026 | $ 547.07 | |||
| Cedillo, Estevan | 4/16/2026 | $ 11.60 | |||
| Cellco Partnership | 4/14/2026 | $ 3,594.35 | |||
| Cellco Partnership | 4/16/2026 | $ 3,468.06 | |||
| Cellco Partnership | 4/23/2026 | $ 1,507.43 | |||
| Cellco Partnership | 4/28/2026 | $ 633.60 | |||
| Celtek, Serkan Burhan | 4/16/2026 | $ 1,609.00 | |||
| CENCO CORP | 4/16/2026 | $ 8,774.40 | |||
| Central Fence & Supply LTD | 4/30/2026 | $ 19.75 | |||
| Cerda, Angelica Patricia | 4/16/2026 | $ 573.05 | |||
| CG Parent Intermediate Holdings, Inc. | 4/23/2026 | $ 881.10 | |||
| Chamberlain, Jenny Lynn | 4/9/2026 | $ 227.36 | |||
| Champion, Noela | 4/30/2026 | $ 15.00 | |||
| Champions Machine Tool Sales Inc | 4/9/2026 | $ 594.65 | |||
| Champions Machine Tool Sales Inc | 4/16/2026 | $ 410.40 | |||
| Champions Machine Tool Sales Inc | 4/30/2026 | $ 145.74 | |||
| Chapa, Fernando | 4/23/2026 | $ 2,683.24 | |||
| Chapa, Fernando | 4/16/2026 | $ 239.33 | |||
| Chapa, Juan Pablo | 4/23/2026 | $ 2,340.25 | |||
| Chapa, Yvonne Marie | 4/9/2026 | $ 48.94 | |||
| Charles Medical Management Service LLC | 4/30/2026 | $ 250.00 | |||
| Charles-Garza, Sandra | 4/23/2026 | $ 75.00 | |||
| Chavez, Marisol | 4/9/2026 | $ 45.00 | |||
| Chemglass Life Sciences LLC | 4/23/2026 | $ 353.40 | |||
| Chihuahua, Jose Alejandro | 4/16/2026 | $ 313.26 | |||
| Chong Menard, Betty | 4/30/2026 | $ 364.68 | |||
| Church, Alma Gloria | 4/23/2026 | $ 641.65 | |||
| CIG Emerald Topco LLC | 4/23/2026 | $ 895.00 | |||
| City of McAllen | 4/9/2026 | $ 9,697.97 | |||
| City of McAllen | 4/16/2026 | $ 19,425.17 | |||
| City of McAllen | 4/23/2026 | $ 78,999.69 | |||
| City of Pharr | 4/30/2026 | $ 1,403.02 | |||
| City of Rio Grande City | 4/9/2026 | $ 21,611.40 | |||
| City of Roma | 4/23/2026 | $ 300.00 | |||
| City of Weslaco | 4/9/2026 | $ 312.67 | |||
| City of Weslaco | 4/23/2026 | $ 5,539.88 | |||
| Clark, Andrea Brown | 4/16/2026 | $ 523.16 | |||
| Coastal Deli Inc | 4/16/2026 | $ 604.36 | |||
| Coastal Deli Inc | 4/21/2026 | $ 286.20 | |||
| Coastal Deli Inc | 4/28/2026 | $ 289.27 | |||
| Colony Labs, Inc. | 4/16/2026 | $ 1,140.00 | |||
| COMMINOS, RACHEL | 4/30/2026 | $ 200.00 | |||
| CompTIA Inc | 4/30/2026 | $ 574.00 | |||
| Comptroller of Public Accounts | 4/30/2026 | $ 100.00 | |||
| Consolidated Electrical Distributors Inc | 4/9/2026 | $ 1,094.95 | |||
| Consolidated Electrical Distributors Inc | 4/14/2026 | $ 2,255.33 | |||
| Consolidated Electrical Distributors Inc | 4/30/2026 | $ 1,758.57 | |||
| Contreras, Francisco | 4/9/2026 | $ 175.00 | |||
| Contreras, Francisco | 4/16/2026 | $ 225.00 | |||
| Contreras, Francisco | 4/23/2026 | $ 112.50 | |||
| Contreras, Francisco | 4/30/2026 | $ 112.50 | |||
| Convention and Expo Management Services LLC | 4/30/2026 | $ 6,867.00 | |||
| CopyZone | 4/9/2026 | $ 4,693.49 | |||
| CopyZone | 4/16/2026 | $ 870.07 | |||
| CopyZone | 4/23/2026 | $ 5,375.99 | |||
| CopyZone | 4/30/2026 | $ 825.19 | |||
| Corpus, Luis Alberto | 4/30/2026 | $ 17.26 | |||
| Cortes, Oscar | 4/23/2026 | $ 37.78 | |||
| Cortez, Daniel Ivan | 4/9/2026 | $ 783.00 | |||
| Cortez, Henry | 4/9/2026 | $ 1,045.16 | |||
| Cortez, Henry | 4/16/2026 | $ 1,229.60 | |||
| Cortez, Henry | 4/23/2026 | $ 340.10 | |||
| Cortez, Jackelyn | 4/9/2026 | $ 75.91 | |||
| Cortez, Jackelyn | 4/16/2026 | $ 29.36 | |||
| Cortez, Jackelyn | 4/23/2026 | $ 33.93 | |||
| Cortez, Moises Isaac | 4/16/2026 | $ 200.00 | |||
| CR Mrig Company | 4/16/2026 | $ 332.90 | |||
| Crawford Electric Supply Company Inc | 4/9/2026 | $ 1,032.51 | |||
| Crawford Electric Supply Company Inc | 4/16/2026 | $ 2,959.49 | |||
| Crawford Electric Supply Company Inc | 4/23/2026 | $ 1,311.00 | |||
| Crawford Electric Supply Company Inc | 4/30/2026 | $ 842.79 | |||
| CRC Development & Construction Co LLC | 4/23/2026 | $ 202,825.00 | |||
| Creation Engine, Inc | 4/23/2026 | $ 300.00 | |||
| Cuellar, Javier Alejandro | 4/16/2026 | $ 24.65 | |||
| Cuellar, Javier Alejandro | 4/30/2026 | $ 256.32 | |||
| CV Industrial Hardware LLC | 4/9/2026 | $ 1,901.48 | |||
| CV Industrial Hardware LLC | 4/23/2026 | $ 4,236.85 | |||
| CV Industrial Hardware LLC | 4/30/2026 | $ 5,774.96 | |||
| CXtec Inc. | 4/30/2026 | $ 58.00 | |||
| Dahill Office Technology Corp | 4/9/2026 | $ 1,578.40 | |||
| Dahill Office Technology Corp | 4/16/2026 | $ 415.96 | |||
| Dahill Office Technology Corp | 4/23/2026 | $ 165.50 | |||
| Dahill Office Technology Corp | 4/28/2026 | $ 88.80 | |||
| Dahill Office Technology Corp | 4/30/2026 | $ 365.38 | |||
| Danny's Inc | 4/16/2026 | $ 139.99 | |||
| David Montoya | 4/30/2026 | $ 53.36 | |||
| Davila, Ana Rocio | 4/23/2026 | $ 1,390.94 | |||
| Davila, Francisco Javier | 4/9/2026 | $ 2,279.78 | |||
| Davis, Christopher R | 4/9/2026 | $ 1,284.37 | |||
| De La Cruz, Antonio | 4/9/2026 | $ 329.95 | |||
| De La Cruz, Antonio | 4/23/2026 | $ 332.76 | |||
| De La Pena, Raul | 4/23/2026 | $ 2,270.30 | |||
| De La Rosa, Elisa | 4/16/2026 | $ 1,800.00 | |||
| De Leon, Anay | 4/16/2026 | $ 165.52 | |||
| De Leon, Daniel Andre | 4/30/2026 | $ 1,390.94 | |||
| De Leon, David | 4/9/2026 | $ 2,970.91 | |||
| De Leon, Francisco | 4/16/2026 | $ 8.70 | |||
| De Leon, Maria Elena | 4/23/2026 | $ 160.00 | |||
| De Zenea, Rosalba | 4/9/2026 | $ 192.92 | |||
| DeGuzman Esguerra, Raquel | 4/9/2026 | $ 109.25 | |||
| Del Paz, Mary G | 4/30/2026 | $ 565.97 | |||
| Dell Marketing LP | 4/9/2026 | $ 14,843.05 | |||
| Dell Marketing LP | 4/16/2026 | $ 489,506.04 | |||
| Dell Marketing LP | 4/23/2026 | $ 18,085.05 | |||
| Dell Marketing LP | 4/30/2026 | $ 3,810.98 | |||
| Delta Specialty Signs & Supply, LLC | 4/16/2026 | $ 552.10 | |||
| Denman, Jillian L | 4/16/2026 | $ 7,500.00 | |||
| DEPARTMENT OF INFORMATION RESOURCES | 4/23/2026 | $ 13,698.51 | |||
| DH Pace Company Inc | 4/14/2026 | $ 5,647.30 | |||
| DiaMedical USA Equipment LLC | 4/30/2026 | $ 561.23 | |||
| Diaz Jr, Ruben | 4/9/2026 | $ 275.50 | |||
| Diaz, Bianca B | 4/9/2026 | $ 46.98 | |||
| Diehl, Joseph A | 4/16/2026 | $ 75.11 | |||
| Digi Security Systems LLC | 4/30/2026 | $ 1,906.19 | |||
| Dirt Depot & Supplies Inc | 4/16/2026 | $ 966.00 | |||
| Dirt Depot & Supplies Inc | 4/23/2026 | $ 3,548.00 | |||
| Doney, Carl D | 4/23/2026 | $ 35.53 | |||
| Donnelly Ltd | 4/23/2026 | $ 248.31 | |||
| E Con Group LLC | 4/9/2026 | $ 282,139.49 | |||
| E Con Group LLC | 4/30/2026 | $ 484,219.66 | |||
| E I Fire & Safety Inc | 4/9/2026 | $ 1,830.00 | |||
| E I Fire & Safety Inc | 4/30/2026 | $ 3,850.00 | |||
| EAN Holdings LLC | 4/9/2026 | $ 405.95 | |||
| EAN Holdings LLC | 4/16/2026 | $ 191.16 | |||
| EBSCO Industries, Inc. | 4/16/2026 | $ 24,426.48 | |||
| EBSCO Industries, Inc. | 4/23/2026 | $ 3,251.30 | |||
| EBSCO Industries, Inc. | 4/30/2026 | $ 1,958.38 | |||
| Edmundson, Daisie | 4/23/2026 | $ 153.41 | |||
| Educational Technology Collaborative | 4/21/2026 | $ 1,200.00 | |||
| Educators Platform Inc | 4/16/2026 | $ 460.00 | |||
| Elizondo Teniente, Angelita | 4/16/2026 | $ 10.80 | |||
| Elliff Motors HGN LTD | 4/16/2026 | $ 161.46 | |||
| Elliff Motors HGN LTD | 4/30/2026 | $ 230.70 | |||
| Enterprise Holdings, Inc. | 4/9/2026 | $ 163.46 | |||
| Enterprise Holdings, Inc. | 4/16/2026 | $ 8.38 | |||
| Enterprise Holdings, Inc. | 4/23/2026 | $ 1,912.33 | |||
| Enterprise Holdings, Inc. | 4/30/2026 | $ 89.30 | |||
| Equipment Depot Texas, Inc. | 4/16/2026 | $ 1,450.80 | |||
| Esguerra, Elmer Verzosa | 4/9/2026 | $ 343.47 | |||
| Esmaeili, Ghanbar A | 4/9/2026 | $ 14.94 | |||
| Esparza, Kranthz Mueller | 4/30/2026 | $ 171.83 | |||
| Espinoza, Sandra Yvonne | 4/16/2026 | $ 12.47 | |||
| Estrada, Mario | 4/23/2026 | $ 178.64 | |||
| Estrada, Mario | 4/30/2026 | $ 147.61 | |||
| EVI Industries Inc & Subsidiaries | 4/23/2026 | $ 3,283.00 | |||
| F&T Valley Motor Sports LLC | 4/30/2026 | $ 193.30 | |||
| Fairway Supply Inc | 4/23/2026 | $ 196.60 | |||
| Farias, Alberto | 4/23/2026 | $ 1,699.79 | |||
| Farias, Alberto | 4/16/2026 | $ 334.95 | |||
| Fastenal Company Purchasing | 4/9/2026 | $ 151.30 | |||
| Fastenal Company Purchasing | 4/14/2026 | $ 329.58 | |||
| Fastenal Company Purchasing | 4/23/2026 | $ 335.86 | |||
| Federal Express Corporation | 4/21/2026 | $ 87.58 | |||
| Federal Express Corporation | 4/28/2026 | $ 23.82 | |||
| FedEx Office and Print Services Inc | 4/9/2026 | $ 922.85 | |||
| FedEx Office and Print Services Inc | 4/23/2026 | $ 403.98 | |||
| Ferguson US Holdings Inc | 4/16/2026 | $ 5,652.36 | |||
| Fiero Learning Inc | 4/23/2026 | $ 3,310.00 | |||
| Figueroa, Cristina | 4/9/2026 | $ 56.55 | |||
| Figueroa, Ivan Alexander | 4/9/2026 | $ 73.95 | |||
| Fish, Andrew T | 4/23/2026 | $ 1,059.38 | |||
| Fisher Scientific Company LLC | 4/9/2026 | $ 1,064.12 | |||
| Fisher Scientific Company LLC | 4/16/2026 | $ 449.28 | |||
| Fisher Scientific Company LLC | 4/23/2026 | $ 165.73 | |||
| Fisher Scientific Company LLC | 4/30/2026 | $ 29.05 | |||
| Flinn Scientific Inc | 4/7/2026 | $ 57.52 | |||
| Flinn Scientific Inc | 4/14/2026 | $ 55.76 | |||
| Flinn Scientific Inc | 4/23/2026 | $ 44.96 | |||
| Flinn Scientific Inc | 4/28/2026 | $ 149.51 | |||
| Flinn Scientific Inc | 4/30/2026 | $ 1,798.20 | |||
| Flores, Andrea | 4/30/2026 | $ 112.30 | |||
| Flores, Gabriel | 4/16/2026 | $ 30.45 | |||
| Flores, Joel | 4/9/2026 | $ 2,019.25 | |||
| Flores, Ruben Garza | 4/23/2026 | $ 56.84 | |||
| Fors, Jean Marie | 4/30/2026 | $ 62.21 | |||
| Framing Concepts Inc | 4/16/2026 | $ 178.35 | |||
| Franco, Citlali Haro | 4/9/2026 | $ 2,339.29 | |||
| Fuschetto, Thomas J | 4/23/2026 | $ 273.00 | |||
| Galloso, Jessica Ann | 4/16/2026 | $ 5,555.00 | |||
| Galloso, Jessica Ann | 4/23/2026 | $ 279.18 | |||
| Gamboa, Dalinda | 4/30/2026 | $ 2,057.77 | |||
| Gamborino Rebeca | 4/16/2026 | $ 900.00 | |||
| Garces, Ruben Reyes | 4/16/2026 | $ 55.25 | |||
| Garcia, Cynthia Christine | 4/16/2026 | $ 31.61 | |||
| Garcia, Daniel | 4/16/2026 | $ 350.00 | |||
| Garcia, Elsa | 4/16/2026 | $ 1,080.00 | |||
| Garcia, Frederick Ray | 4/16/2026 | $ 438.48 | |||
| Garcia, George A | 4/23/2026 | $ 469.08 | |||
| Garcia, John G | 4/30/2026 | $ 365.62 | |||
| Garcia, Joshua | 4/16/2026 | $ 49.30 | |||
| Garcia, Juan C | 4/23/2026 | $ 972.00 | |||
| Garcia, Juan L | 4/30/2026 | $ 19.00 | |||
| Garcia, Julian Alec (Terminated) | 4/23/2026 | $ 518.00 | |||
| Garcia, Laura Edith | 4/16/2026 | $ 28.42 | |||
| Garcia, Leonel Orlando | 4/9/2026 | $ 151.80 | |||
| Garcia, Leticia | 4/9/2026 | $ 483.00 | |||
| Garcia, Lourdes Del Consuelo | 4/9/2026 | $ 228.38 | |||
| Garcia, Magaly | 4/16/2026 | $ 35.96 | |||
| Garcia, Mariadelcarmen Magaly | 4/9/2026 | $ 122.96 | |||
| Garcia, Nataly | 4/16/2026 | $ 103.82 | |||
| Garza, Andres A | 4/23/2026 | $ 20.30 | |||
| Garza, Blanca | 4/16/2026 | $ 361.00 | |||
| Garza, Blanca | 4/30/2026 | $ 323.00 | |||
| Garza, Christian | 4/16/2026 | $ 705.43 | |||
| Garza, Christian | 4/30/2026 | $ 283.91 | |||
| Garza, Cristal Duvelza | 4/16/2026 | $ 86.42 | |||
| Garza, Erika Marie | 4/16/2026 | $ 63.80 | |||
| Garza, Erika Marie | 4/23/2026 | $ 18.71 | |||
| Garza, Horacio | 4/23/2026 | $ 230.55 | |||
| Garza, Jose Gerardo | 4/9/2026 | $ 1,786.40 | |||
| Garza, Mayra Alexandra | 4/9/2026 | $ 1,085.63 | |||
| Garza, Miriam | 4/30/2026 | $ 340.10 | |||
| Garza, Oscar | 4/23/2026 | $ 5,565.04 | |||
| Garza, Rommel | 4/23/2026 | $ 178.64 | |||
| Gassem, Mahmoud A | 4/23/2026 | $ 206.05 | |||
| Gateway Printing & Office Supply Inc | 4/9/2026 | $ 5,422.25 | |||
