| South Texas College | |||
| Check Register | |||
| For Period 02/01/2026 to 02/28/2026 | |||
| VENDOR | CHECK DATE | AMOUNT | |
| 1.50 Cleaners - Remit-To: 1005 W Nolana Ave | 2/5/2026 | $ 681.00 | |
| 1.50 Cleaners - Remit-To: 1005 W Nolana Ave | 2/11/2026 | $ 943.00 | |
| 1st Choice CE | 2/26/2026 | $ 23.99 | |
| 1st FP McAllen LLC - Remit-To: 11550 N North | 2/5/2026 | $ 12,114.22 | |
| 1st FP McAllen LLC - Remit-To: 11550 N North | 2/11/2026 | $ 6,269.28 | |
| 4imprint Inc - Remit-To: 25303 Network Pl | 2/11/2026 | $ 115.98 | |
| A Plus Medical Examiners LLC - Remit-To: 1401 S 6th | 2/19/2026 | $ 80.00 | |
| Abdullah, Ahmad - Remit-To: 1901 N Glasscock | 2/26/2026 | $ 100.00 | |
| Accreditation Commission for Education in Nursing | 2/5/2026 | $ 600.00 | |
| Accreditation Commission for Education in Nursing | 2/5/2026 | $ 600.00 | |
| Accreditation Commission for Education in Nursing | 2/5/2026 | $ 600.00 | |
| Accreditation Commission for Education in Nursing | 2/5/2026 | $ 600.00 | |
| Adame, Marittza M | 2/11/2026 | $ 8.62 | |
| ADP Inc | 2/19/2026 | $ 459.06 | |
| Advance Stores Company Incorporated | 2/3/2026 | $ 101,516.14 | |
| Advance Stores Company Incorporated | 2/17/2026 | $ 300.68 | |
| Aguilar, Gabriel | 2/11/2026 | $ 4.50 | |
| Aguilar, Sanjuana M | 2/11/2026 | $ 7.88 | |
| Aguirre, Aurora G - Remit-To: 2321 W | 2/26/2026 | $ 432.00 | |
| AIM Media Texas Operating LLC | 2/26/2026 | $ 83.88 | |
| Airgas USA LLC | 2/5/2026 | $ 94.71 | |
| Airgas USA LLC | 2/19/2026 | $ 217.01 | |
| Airgas USA LLC | 2/26/2026 | $ 2,945.00 | |
| Airtex Manufacturing LLLP | 2/11/2026 | $ 8,194.10 | |
| Alanis, Eliazar Rodriguez (On Leave) | 2/11/2026 | $ 10.54 | |
| Alaniz, Anna B | 2/11/2026 | $ 4.68 | |
| Aleman, Lisa A | 2/5/2026 | $ 529.50 | |
| Aleman, Lisa A | 2/11/2026 | $ 5.13 | |
| Aleman, Lisa A | 2/26/2026 | $ 185.00 | |
| Alfaro, Juan Carlos | 2/11/2026 | $ 6.75 | |
| Alfaro, Juan Carlos | 2/26/2026 | $ 95.00 | |
| Alford, Veronica Ortiz | 2/26/2026 | $ 499.80 | |
| ALLTERRA CENTRAL INC | 2/11/2026 | $ 3,311.66 | |
| Alonso, Maria | 2/5/2026 | $ 311.75 | |
| Alonso, Maria | 2/26/2026 | $ 263.28 | |
| Alvarado Dinora - Remit-To: 216 E Interstate | 2/26/2026 | $ 240.00 | |
| Alvarado, Heriberto (On Leave) | 2/11/2026 | $ 31.40 | |
| Alvarado, Hermelinda | 2/11/2026 | $ 21.37 | |
| Alvarez, Cristina Alma | 2/5/2026 | $ 133.40 | |
| Alvarez, Guadalupe | 2/11/2026 | $ 4.06 | |
| Alvarez, Rita R | 2/19/2026 | $ 28.42 | |
| Amaya, Jesus Leonardo | 2/11/2026 | $ 4.18 | |
| Ambriz Dominguez, Arturo | 2/11/2026 | $ 12.97 | |
| Ambriz, Elvia Lorena | 2/11/2026 | $ 8.26 | |
| American Academy of Pediatrics - Remit-To: 345 Park Blvd | 2/5/2026 | $ 132.75 | |
| American DataBank, LLC | 2/5/2026 | $ 1,763.00 | |
| American Dental Education Association | 2/19/2026 | $ 125.00 | |
| American Dental Hygienists' Association | 2/19/2026 | $ 437.50 | |
| American Heart Association Inc | 2/10/2026 | $ 1,310.00 | |
| American National Red Cross & Its Constituent Chapters and Branches | 2/17/2026 | $ 400.00 | |
| Amigos Pro Shop - Remit-To: 1521 Beaumont | 2/11/2026 | $ 955.89 | |
| Amigos Pro Shop - Remit-To: 1521 Beaumont | 2/19/2026 | $ 689.70 | |
| Andaverdi, Saul | 2/11/2026 | $ 7.15 | |
| Angangan, Brent J | 2/19/2026 | $ 73.95 | |
| Anzaldua, Armando | 2/11/2026 | $ 11.51 | |
| Anzaldua, Del Anthony | 2/11/2026 | $ 3,750.00 | |
| Anzaldua, Del Anthony | 2/19/2026 | $ 3,250.00 | |
| Archer, James D | 2/11/2026 | $ 5.19 | |
| Architectural Division 8 Inc - Remit-To: PO Box 2447 | 2/11/2026 | $ 1,905.00 | |
| Arellano, Hugo | 2/11/2026 | $ 9.45 | |
| Armadillo Photo Supply Inc - Remit-To: 7215 Gessner Rd | 2/19/2026 | $ 3,887.96 | |
| Armstrong, Blake H | 2/11/2026 | $ 19.32 | |
| Armstrong, Blake H | 2/11/2026 | $ 2,200.16 | |
| Arrambide, Valeria Anais | 2/26/2026 | $ 42.34 | |
| Arredondo, Enrique | 2/11/2026 | $ 5.05 | |
| Arredondo, Enrique | 2/19/2026 | $ 390.93 | |
| Arredondo, Francisca | 2/11/2026 | $ 11.22 | |
| Arriaga, Jolynda | 2/19/2026 | $ 73.08 | |
| Arronis, Katty | 2/11/2026 | $ 7.25 | |
| Artline America Inc | 2/19/2026 | $ 64.00 | |
| Ascend Learning Holdings LLC | 2/17/2026 | $ 104.05 | |
| Assessment Technologies Institute LLC | 2/3/2026 | $ 52,436.00 | |
| Assessment Technologies Institute LLC | 2/17/2026 | $ 9,490.00 | |
| Association for the Assessment of Learning in Higher Education - Remit-To: 262 W | 2/11/2026 | $ 288.75 | |
| Association of Threat Assessment Professionals | 2/5/2026 | $ 750.00 | |
| AT&T Mobility LLC | 2/11/2026 | $ 1,266.58 | |
| Atencion Selecta LLC | 2/5/2026 | $ 3,470.00 | |
| Atencion Selecta LLC | 2/17/2026 | $ 525.00 | |
| Authentic Promotions.com | 2/17/2026 | $ 1,500.00 | |
| Authentic Promotions.com | 2/19/2026 | $ 6,109.10 | |
| Authentic Promotions.com | 2/24/2026 | $ 3,650.00 | |
| AutoZone Stores LLC | 2/17/2026 | $ 1,024.97 | |
| AutoZone Stores LLC | 2/26/2026 | $ 447.71 | |
| Avila Resendiz, Alicia (Terminated) | 2/11/2026 | $ 4.32 | |
| Avila Vargas, Ernesto | 2/11/2026 | $ 7.29 | |
| Avilez, Abdaly | 2/19/2026 | $ 184.00 | |
| Ayala, Juan J | 2/11/2026 | $ 11.67 | |
| Ayvaz Pizza LLC - Remit-To: 4415 Highway | 2/11/2026 | $ 309.36 | |
| Ayvaz Pizza LLC - Remit-To: 4415 Highway | 2/26/2026 | $ 65.29 | |
| B&H Foto & Electronics Corp - Remit-To: Remittance Processing Center | 2/11/2026 | $ 1,049.80 | |
| B&H Foto & Electronics Corp - Remit-To: Remittance Processing Center | 2/11/2026 | $ 6,535.56 | |
| B&H Foto & Electronics Corp - Remit-To: Remittance Processing Center | 2/19/2026 | $ 2,515.41 | |
| B&H Foto & Electronics Corp - Remit-To: Remittance Processing Center | 2/26/2026 | $ 3,669.74 | |
| B2Z Engineering LLC - Remit-To: PO Box 2724, | 2/19/2026 | $ 1,812.83 | |
| B2Z Engineering LLC - Remit-To: PO Box 2724, | 2/26/2026 | $ 614.21 | |
| Bain, Johnny O | 2/11/2026 | $ 8.75 | |
| Baker Distributing Company LLC - Remit-To: PO Box 848459 | 2/11/2026 | $ 3,700.05 | |
| Balleza, Carla | 2/19/2026 | $ 126.27 | |
| Banda, Luis M | 2/11/2026 | $ 6.00 | |
| Banda, Luis M | 2/11/2026 | $ 43.50 | |
| Banda, Luis M | 2/26/2026 | $ 184.00 | |
| Barboza, Johnny Ray | 2/5/2026 | $ 1,978.68 | |
| Barnes & Noble Booksellers Inc - Remit-To: PO Box 930455 | 2/5/2026 | $ 928.67 | |
| Barnes & Noble Booksellers Inc - Remit-To: PO Box 930455 | 2/23/2026 | $ 5,102.40 | |
| Barreiro, George | 2/19/2026 | $ 1,503.90 | |
| Barrera, Anna I | 2/11/2026 | $ 11.30 | |
| Barrera, Robert | 2/26/2026 | $ 39.73 | |
| Baudville Inc | 2/24/2026 | $ 333.00 | |
| BD Holt Co | 2/5/2026 | $ 2,039.63 | |
| Belena, Emmanuel Xavier | 2/26/2026 | $ 100.59 | |
| Benavides, Eduardo | 2/11/2026 | $ 10.03 | |
| Benavides, Eduardo | 2/11/2026 | $ 73.95 | |
| Benitez, Julio Cesar | 2/26/2026 | $ 73.08 | |
| Bernal, Alfonso Baltazar | 2/11/2026 | $ 4.15 | |
| Bertin, Micah | 2/11/2026 | $ 6,803.00 | |
| Betancourt, Georgina | 2/11/2026 | $ 14.95 | |
| BibliU Campus Inc | 2/3/2026 | $ 2,004.67 | |
| BibliU Campus Inc | 2/5/2026 | $ 2,205.85 | |
| BibliU Campus Inc | 2/11/2026 | $ 3,980.40 | |
| Billings, Janelle S | 2/26/2026 | $ 1,496.85 | |
| Blair, James Earl | 2/5/2026 | $ 26.97 | |
| Blick Arts Materials LLC | 2/26/2026 | $ 271.12 | |
| Bocanegra, Jose Antonio | 2/11/2026 | $ 40.02 | |
| Boesen, James E | 2/11/2026 | $ 78.88 | |
| Boultinghouse Simpson Gates Architects Inc - Remit-To: 3301 N | 2/11/2026 | $ 14,128.91 | |
| Boultinghouse Simpson Gates Architects Inc - Remit-To: 3301 N | 2/19/2026 | $ 8,173.75 | |
| Bound Tree Medical LLC - Remit-To: 23537 Network Pl | 2/5/2026 | $ 9,073.80 | |
| Bound Tree Medical LLC - Remit-To: 23537 Network Pl | 2/11/2026 | $ 3,202.44 | |
| Bourbois, Socorro | 2/11/2026 | $ 5.81 | |
| Bourbois, Socorro | 2/19/2026 | $ 30.80 | |
| Boyer, Laura Elaine - Remit-To: 406 Sea Headrig | 2/11/2026 | $ 1,050.00 | |
| Boys and Girls Club of McAllen, Inc. - Remit-To: PO Box 577 | 2/11/2026 | $ 5,000.00 | |
| Bridges Experience Inc | 2/26/2026 | $ 880.00 | |
| Bridgestone Retail Operations LLC - Remit-To: PO Box 403727 | 2/19/2026 | $ 122.98 | |
| Briones, Karen | 2/19/2026 | $ 3.64 | |
| Broadbean Inc | 2/19/2026 | $ 11,500.00 | |
| Brown Reynolds Watford Architects Inc - Remit-To: 3535 Travis | 2/11/2026 | $ 27,153.00 | |
| Brown, Sunmi Yoo | 2/11/2026 | $ 5.10 | |
| Brown, Sunmi Yoo | 2/26/2026 | $ 165.37 | |
| Buchli, Richard N | 2/11/2026 | $ 16.22 | |
| Buchli, Richard N | 2/11/2026 | $ 106.79 | |
| Buendia, Delia | 2/11/2026 | $ 10.59 | |
| Bugariu, Katarina | 2/19/2026 | $ 1,791.03 | |
| Buhidar, William W | 2/11/2026 | $ 30.52 | |
| Builders FirstSource Inc - Remit-To: PO Box 844193 | 2/11/2026 | $ 590.45 | |
| Bumper To Bumper EASY CDL LLC | 2/11/2026 | $ 382.25 | |
| Bumper To Bumper EASY CDL LLC | 2/26/2026 | $ 305.80 | |
| Burton Companies LLC - Remit-To: Probilling & Funding Service | 2/11/2026 | $ 2,346.59 | |
| Burton Companies LLC - Remit-To: Probilling & Funding Service | 2/19/2026 | $ 3,846.32 | |
| Burton Companies LLC - Remit-To: Probilling & Funding Service | 2/26/2026 | $ 5,297.78 | |
| Cabrera, Marco Antonio | 2/26/2026 | $ 186.62 | |
| Cabrera, Orlinda | 2/11/2026 | $ 4.40 | |
| Cabrera, Romeo - Remit-To: 309 North | 2/26/2026 | $ 305.00 | |
| Cady, Fred K | 2/11/2026 | $ 11.69 | |
| Cady, Fred K | 2/11/2026 | $ 60.76 | |
| Cady, Fred K | 2/26/2026 | $ 245.52 | |
| Camacho Rodriguez, Vicente | 2/11/2026 | $ 21.57 | |
| Camacho, Claudia | 2/11/2026 | $ 5.62 | |
| Camara, Blanca Estela | 2/11/2026 | $ 3.87 | |
| Camco Pharr LLC - Remit-To: 1105 W | 2/11/2026 | $ 459.95 | |
| Campos, Jesus H. | 2/11/2026 | $ 18.81 | |
| Campos, Melina | 2/5/2026 | $ 301.60 | |
| Cano, Fernando | 2/11/2026 | $ 4.77 | |
| Cano, Ramona R | 2/11/2026 | $ 18.58 | |
| Canon Financial Services Inc | 2/17/2026 | $ 1,797.64 | |
| Cantu, Adrian Jontay | 2/26/2026 | $ 29.51 | |
| Cantu, Alejandra | 2/26/2026 | $ 229.90 | |
| Cantu, Alexandra Lynn | 2/11/2026 | $ 276.95 | |
| Cantu, Angela Janell | 2/26/2026 | $ 141.74 | |
| Cantu, Claudia Astrid | 2/5/2026 | $ 14.50 | |
| Cantu, Dana | 2/11/2026 | $ 4.27 | |
| Cantu, Estela M (Terminated) | 2/11/2026 | $ 22.51 | |
| Cantu, Jorge Luis | 2/5/2026 | $ 126.00 | |
| Cantu, Pedro | 2/19/2026 | $ 5.51 | |
| Cantu, Reynol Humberto | 2/11/2026 | $ 127.60 | |
| Cantu, Rosalinda | 2/11/2026 | $ 5.09 | |
| Cantu's Special Events LLC - Remit-To: 121 W US Hwy83 | 2/5/2026 | $ 691.25 | |
| Canva US Inc | 2/3/2026 | $ 120.00 | |
| Canva US Inc | 2/26/2026 | $ 149.90 | |
| Capetillo, Michael A | 2/11/2026 | $ 5.78 | |
| Cardenas, Javier | 2/26/2026 | $ 1,406.80 | |
| Cardio Partners Inc | 2/17/2026 | $ 995.85 | |
| Cardoza, Elizabeth | 2/11/2026 | $ 4.63 | |
| Carolina Biological Supply Co - Remit-To: PO Box 60232 | 2/11/2026 | $ 2,115.36 | |
| Carolina Biological Supply Co - Remit-To: PO Box 60232 | 2/19/2026 | $ 2.30 | |
| Carolina Biological Supply Co - Remit-To: PO Box 60232 | 2/26/2026 | $ 2,956.13 | |
| Carr Riggs & Ingram LLC - Remit-To: 1801 S 2nd Street Suite 500 | 2/19/2026 | $ 4,800.00 | |
| Carver, Mayra | 2/5/2026 | $ 67.76 | |
| Carver, Viany Rubi | 2/11/2026 | $ 69.68 | |
| Carver, Viany Rubi | 2/19/2026 | $ 1,888.00 | |
| Casarez Garcia, Kimberly | 2/19/2026 | $ 55.83 | |
| Casas, Celina | 2/11/2026 | $ 869.35 | |
| Casiano-Cano, Aldila | 2/11/2026 | $ 5.27 | |
| Castaneda, Janet Sandra | 2/11/2026 | $ 14.31 | |
| Castaneda, Leonardo A | 2/5/2026 | $ 2,350.71 | |
| Castaneda, Leonardo A | 2/26/2026 | $ 219.17 | |
| Castillo, Maria G | 2/11/2026 | $ 21.91 | |
| Cavazos Gabriela - Remit-To: 2800 N 10th St | 2/19/2026 | $ 224.91 | |
| Cavazos, Christina Yvette | 2/26/2026 | $ 337.30 | |
| Cavazos, Hector Hugo | 2/26/2026 | $ 777.63 | |
| Cavazos, Romualdo | 2/11/2026 | $ 11.50 | |
| CDW LLC - Remit-To: 75 Remittance Dr Dept 1515 | 2/11/2026 | $ 618.00 | |
| CDW LLC - Remit-To: 75 Remittance Dr Dept 1515 | 2/19/2026 | $ 814.12 | |
| Cellco Partnership | 2/17/2026 | $ 6,938.66 | |
| Cellco Partnership | 2/19/2026 | $ 413.21 | |
| Celtek, Serkan Burhan | 2/26/2026 | $ 1,559.65 | |
| Cenco Corp - Remit-To: 625 S | 2/5/2026 | $ 136.42 | |
| Cenco Corp - Remit-To: 625 S | 2/11/2026 | $ 378.05 | |
| Cengage Learning Inc - Remit-To: PO Box 936754 | 2/19/2026 | $ 1,873.54 | |
| Central Air & Heating Service LLC - Remit-To: 3028 Wilson | 2/19/2026 | $ 2,038.50 | |
| Cerda, Angelica Patricia | 2/26/2026 | $ 478.75 | |
| Cerda, Genaro | 2/11/2026 | $ 11.22 | |
| Chamberlain, Jenny Lynn | 2/11/2026 | $ 5.05 | |
| Chan, Michelle C | 2/11/2026 | $ 5.99 | |
| Chapa, Juan Pablo | 2/26/2026 | $ 95.00 | |
| Chapa, Mary Jo | 2/11/2026 | $ 4.08 | |
| Chapa, Yvonne Marie | 2/11/2026 | $ 16.68 | |
| Charles-Garza, Sandra | 2/26/2026 | $ 200.00 | |
| Charter Communications Holdings LLC | 2/17/2026 | $ 160.84 | |
| Chavarria, Karina Yvette | 2/5/2026 | $ 465.00 | |
| Chemglass Life Sciences LLC | 2/11/2026 | $ 95.84 | |
| Chemglass Life Sciences LLC | 2/26/2026 | $ 986.52 | |
| Chihuahua, Jose Alejandro | 2/19/2026 | $ 63.51 | |
| Cisneros, Gil A | 2/11/2026 | $ 5.26 | |
| Cisneros, Marina | 2/11/2026 | $ 5.32 | |
| Citizens First Fire Training | 2/11/2026 | $ 32,000.00 | |
| City of McAllen - Remit-To: McAllen Public Utilities | 2/5/2026 | $ 9,050.97 | |
| City of McAllen - Remit-To: McAllen Public Utilities | 2/19/2026 | $ 14,646.75 | |
| City of McAllen - Remit-To: PO Box 220 | 2/5/2026 | $ 50.00 | |
| City of Pharr - Remit-To: 118 S Cage | 2/5/2026 | $ 2,922.90 | |
| City of Rio Grande City - Remit-To: Public Utility Department | 2/5/2026 | $ 13,190.80 | |
| City of Weslaco - Remit-To: 255 S Kansas Ave | 2/11/2026 | $ 307.70 | |
| City of Weslaco - Remit-To: 255 S Kansas Ave | 2/26/2026 | $ 5,024.20 | |
| Coastal Deli Inc | 2/11/2026 | $ 96.93 | |
| Coastal Deli Inc | 2/17/2026 | $ 111.21 | |
| Coastal Deli Inc | 2/24/2026 | $ 341.39 | |
| Collection Bureau of the Hudson Valley Inc | 2/11/2026 | $ 68.80 | |
| Colwell, Kenneth Blake | 2/11/2026 | $ 6.54 | |
| Colwell, Kenneth Blake | 2/19/2026 | $ 6.54 | |
| Commission on Accreditation for Health Informatics and Information Management Education | 2/19/2026 | $ 1,200.00 | |
| Complete Book and Media Supply LLC | 2/5/2026 | $ 913.35 | |
| Complete Book and Media Supply LLC | 2/11/2026 | $ 5,733.20 | |
| CompTIA Inc - Remit-To: 3500 Lacey | 2/19/2026 | $ 1,576.00 | |
| Comptroller of Public Accounts | 2/11/2026 | $ 50.00 | |
| Consolidated Electrical Distributors Inc | 2/11/2026 | $ 4,850.79 | |
| Consolidated Electrical Distributors Inc | 2/17/2026 | $ 1,782.00 | |
| Consolidated Electrical Distributors Inc | 2/26/2026 | $ 3,159.60 | |
| Contreras, Beatriz J | 2/11/2026 | $ 3.90 | |
| Contreras, Emilio R | 2/11/2026 | $ 18.55 | |
| Contreras, Francisco - Remit-To: 2701 S Tower | 2/19/2026 | $ 75.00 | |
| Contreras, Sylvia Isabel | 2/11/2026 | $ 4.02 | |
| Copy Graphics Inc | 2/19/2026 | $ 145.00 | |
| Copy Zone | 2/5/2026 | $ 1,760.60 | |
| Copy Zone | 2/11/2026 | $ 105.00 | |
| Copy Zone | 2/19/2026 | $ 10,425.42 | |
| Cordance Operations LLC - Remit-To: BOX 347474 | 2/11/2026 | $ 9,299.99 | |
| Coria, Alberto R | 2/26/2026 | $ 170.81 | |
| Corpus, Luis Alberto | 2/5/2026 | $ 1,464.36 | |
| Corpus, Luis Alberto | 2/11/2026 | $ 87.83 | |
| Cortez, Henry | 2/11/2026 | $ 7.12 | |
| Cortez, Henry | 2/26/2026 | $ 1,496.85 | |
| Cortez, Jackelyn | 2/19/2026 | $ 325.00 | |
| Cortez, Jackelyn | 2/26/2026 | $ 135.65 | |
| Cortez, Moises Isaac | 2/11/2026 | $ 901.35 | |
| Cortez, Myrtice M | 2/11/2026 | $ 4.34 | |
| Cortez, Pablo | 2/11/2026 | $ 4.94 | |
| Cortez, Pablo | 2/19/2026 | $ 264.98 | |
| Couch, Marianne | 2/5/2026 | $ 1,530.00 | |
| Couch, Marianne | 2/26/2026 | $ 225.00 | |
| Countryman, Karen Sue | 2/11/2026 | $ 17.31 | |
| Crawford Electric Supply Company Inc - Remit-To: PO Box 847160 | 2/5/2026 | $ 1,501.31 | |
| Crawford Electric Supply Company Inc - Remit-To: PO Box 847160 | 2/19/2026 | $ 4,370.15 | |
| Crawford, Michelle | 2/11/2026 | $ 4.56 | |
| CRC Development & Construction Co LLC | 2/11/2026 | $ 101,840.00 | |
| Crutchfield, Torrence Edward (Terminated) | 2/11/2026 | $ 4.72 | |
| Cruz, Joe | 2/11/2026 | $ 6.51 | |
| Cuellar, Javier Alejandro | 2/26/2026 | $ 1,345.29 | |
| Cuellar, Sonia | 2/11/2026 | $ 9.00 | |
| Cuestas, Julio | 2/11/2026 | $ 4.24 | |
| Curators of the University of Missouri | 2/19/2026 | $ 825.00 | |
| CV Industrial Hardware LLC - Remit-To: 701 N Bryan Rd | 2/5/2026 | $ 23,415.64 | |
| CV Industrial Hardware LLC - Remit-To: 701 N Bryan Rd | 2/19/2026 | $ 16.96 | |
| CXtec Inc. | 2/5/2026 | $ 3,720.00 | |
| D A Restaurant Group, Inc - Remit-To: 4505 E US Hwy 83 | 2/19/2026 | $ 73.00 | |
| Dahill Office Technology Corp | 2/17/2026 | $ 2,414.76 | |
| Dahill Office Technology Corp | 2/19/2026 | $ 261.08 | |
| Dahill Office Technology Corp | 2/24/2026 | $ 88.80 | |
| Danny's Inc - Remit-To: 300 S Broadway | 2/11/2026 | $ 139.99 | |
| Danny's Inc - Remit-To: 300 S Broadway | 2/19/2026 | $ 579.95 | |
| De Alba, Juan Francisco - Remit-To: 1323 N | 2/26/2026 | $ 5,500.00 | |
| De La Cruz, Antonio | 2/11/2026 | $ 23.11 | |
| De La Cruz, Antonio | 2/11/2026 | $ 76.78 | |
| De La Cruz, Josue | 2/11/2026 | $ 121.80 | |
| De La Cruz, Josue | 2/26/2026 | $ 267.93 | |
| De La Cruz, Marcie | 2/11/2026 | $ 5.24 | |
| De La Garza, Ricardo | 2/11/2026 | $ 4.90 | |
| De La Pena, Mayela Del Carmen | 2/11/2026 | $ 6.86 | |
| De La Pena, Raul | 2/19/2026 | $ 95.00 | |
| De Leon, Anay | 2/19/2026 | $ 1,951.49 | |
| De Leon, David | 2/11/2026 | $ 7.59 | |
| De Leon, Rebecca Marie | 2/26/2026 | $ 308.69 | |
| De Palacios, Norma E Diego | 2/11/2026 | $ 6.73 | |
| De Zenea, Rosalba | 2/5/2026 | $ 98.53 | |
| De Zenea, Rosalba | 2/11/2026 | $ 454.83 | |
| Dealers Electrical Supply Co | 2/5/2026 | $ 655.11 | |
| Dealers Electrical Supply Co | 2/17/2026 | $ 2,832.12 | |
| Dealers Electrical Supply Co | 2/19/2026 | $ 509.72 | |
| Dealers Electrical Supply Co | 2/24/2026 | $ 582.82 | |
| Deanan Products, Inc. | 2/19/2026 | $ 842.96 | |
| Deanda, Sabrina J | 2/11/2026 | $ 3.89 | |
| Del Fierro, Alex G. - Remit-To: 310 E Main | 2/19/2026 | $ 2,370.00 | |
| Delgado, Jovonne A | 2/11/2026 | $ 6.73 | |
| Dell Marketing LP - Remit-To: c/o Dell USA LP PO Box 676021 | 2/5/2026 | $ 5,616.28 | |
| Dell Marketing LP - Remit-To: c/o Dell USA LP PO Box 676021 | 2/19/2026 | $ 2,837.31 | |
| Demco Inc - Remit-To: PO Box 88623 | 2/11/2026 | $ 107.23 | |
| DH Pace Company Inc | 2/11/2026 | $ 3,383.50 | |
| DiaMedical USA Equipment LLC - Remit-To: 31440 NW | 2/19/2026 | $ 909.03 | |
| Diaz Jr, Ruben | 2/11/2026 | $ 12.39 | |
| Diaz Jr, Ruben | 2/19/2026 | $ 63.80 | |
| Diaz, Belinda | 2/11/2026 | $ 4.95 | |
| Digi Security Systems LLC - Remit-To: PO Box 470708 | 2/19/2026 | $ 1,332.50 | |
| Digital Air Control Inc - Remit-To: 11251 NW | 2/5/2026 | $ 10,368.00 | |
| Dole Turcios, Nora Lizzette | 2/11/2026 | $ 14.43 | |
| Donnelly Ltd - Remit-To: PO Box 4527 | 2/5/2026 | $ 374.50 | |
| Donnelly Ltd - Remit-To: PO Box 4527 | 2/26/2026 | $ 1,072.19 | |
| Dun & Bradstreet Emerging Businesses Corp | 2/5/2026 | $ 2,163.92 | |
| E I Fire & Safety Inc | 2/5/2026 | $ 190.00 | |
| EAN Holdings LLC - Remit-To: PO Box 840173 | 2/5/2026 | $ 319.07 | |
| EAN Holdings LLC - Remit-To: PO Box 840173 | 2/11/2026 | $ 292.54 | |
| Earhart, Venisa | 2/26/2026 | $ 613.38 | |
| EBSCO Industries Inc - Remit-To: Attn Payment Processing Center | 2/5/2026 | $ 345.00 | |
| Edmundson, Daisie | 2/11/2026 | $ 126.59 | |
| Electronic Resources & Libraries LLC | 2/5/2026 | $ 435.00 | |
| Elizondo Teniente, Angelita | 2/11/2026 | $ 5.41 | |
| Elizondo Teniente, Angelita | 2/19/2026 | $ 11.24 | |
| Elizondo Teniente, Angelita | 2/19/2026 | $ 1,320.77 | |
| Elsevier Inc | 2/26/2026 | $ 12,240.00 | |
| Enterprise Holdings, Inc. - Remit-To: PO Box 840173 | 2/26/2026 | $ 18.15 | |
| Entravision Communications Corporation - Remit-To: PO Box 203541 | 2/26/2026 | $ 11,504.90 | |
| Environmental Systems Research Institute Inc | 2/5/2026 | $ 500.00 | |
| Esmaeili, Ghanbar A | 2/26/2026 | $ 121.37 | |
| Esparza, Kranthz Mueller | 2/19/2026 | $ 114.55 | |
| Espinoza, Deena | 2/11/2026 | $ 4.67 | |
| Espinoza, Mario | 2/11/2026 | $ 21.46 | |
| Espinoza, Mario | 2/11/2026 | $ 169.40 | |
| Espinoza, Sergio | 2/19/2026 | $ 88.81 | |
| Esquivel Avalos, Sergio | 2/19/2026 | $ 133.40 | |
| Eureste, Esmeralda | 2/26/2026 | $ 229.56 | |
| Evcor USA LLC - Remit-To: 10890 NW 17th | 2/5/2026 | $ 1,035.46 | |
| Evcor USA LLC - Remit-To: 10890 NW 17th | 2/11/2026 | $ 1,038.06 | |
| Excelencia in Education | 2/5/2026 | $ 5,000.00 | |
| Fairway Supply Inc | 2/5/2026 | $ 1,924.15 | |
| Fairway Supply Inc | 2/11/2026 | $ 529.00 | |
| Fairway Supply Inc | 2/17/2026 | $ 240.00 | |
| Farias, Alberto | 2/26/2026 | $ 287.65 | |
| Fastenal Company Purchasing | 2/11/2026 | $ 260.96 | |
| Fastenal Company Purchasing | 2/19/2026 | $ 6.84 | |
| Federal Express Corporation | 2/3/2026 | $ 419.94 | |
| Federal Express Corporation | 2/11/2026 | $ 11.65 | |
| Federal Express Corporation | 2/17/2026 | $ 155.26 | |
| Federal Express Corporation | 2/26/2026 | $ 766.97 | |
| Federation of State Boards of Physical Therapy | 2/3/2026 | $ 869.00 | |
| FedEx Office and Print Services Inc - Remit-To: Customer Admin Service | 2/11/2026 | $ 3,585.42 | |
| FedEx Office and Print Services Inc - Remit-To: Customer Admin Service | 2/19/2026 | $ 66.99 | |
| FedEx Office and Print Services Inc - Remit-To: PO Box 677244 | 2/26/2026 | $ 139.99 | |
| Ferguson US Holdings Inc - Remit-To: Ferguson Enterprises LLC PO Box 847411 | 2/5/2026 | $ 637.16 | |
| Fernandez De Nino, Leonor Azucena | 2/11/2026 | $ 6.24 | |
| Ferrellgas LP - Remit-To: 1 Liberty (Inactive) | 2/11/2026 | $ 1,658.47 | |
| Figueroa, Cristina | 2/5/2026 | $ 81.20 | |
| Figueroa, Cristina | 2/11/2026 | $ 4.13 | |
| Fink, John - Remit-To: 2308 S 16th St. | 2/5/2026 | $ 2,000.00 | |
| Fish, Andrew T | 2/5/2026 | $ 119.87 | |
| Fisher Scientific Company LLC - Remit-To: Acct # 683002-001 PO Box 404705 | 2/5/2026 | $ 416.59 | |
