| South Texas College | |||
| Check Register | |||
| For Period 10/01/2025 To 10/31/2025 | |||
| VENDOR | CHECK DATE | AMOUNT | |
| 1.50 Cleaners | 10/30/2025 | $ 624.00 | |
| 1.50 Cleaners | 10/2/2025 | 377.00 | |
| 1.50 Cleaners | 10/9/2025 | 620.00 | |
| 1.50 Cleaners | 10/16/2025 | 130.00 | |
| 1000 Cookbooks Ltd | 10/30/2025 | 6,000.00 | |
| 1st FP McAllen LLC | 10/2/2025 | 850.00 | |
| 1st FP McAllen LLC | 10/16/2025 | 986.58 | |
| 1st FP McAllen LLC | 10/23/2025 | 510.00 | |
| 1st FP McAllen LLC | 10/30/2025 | 850.00 | |
| 22 Miles Inc | 10/2/2025 | 10,875.00 | |
| AAttic III LP | 10/2/2025 | 2,328.00 | |
| AAttic III LP | 10/2/2025 | 2,392.00 | |
| AAttic III LP | 10/2/2025 | 1,188.00 | |
| Abdullah, Ahmad | 10/16/2025 | 262.50 | |
| Aboytes, Francisco Javier | 10/30/2025 | 161.00 | |
| Accreditation Commission for Education in Nursing | 10/30/2025 | 525.00 | |
| Adame, Marittza M | 10/9/2025 | 417.85 | |
| ADP Inc | 10/2/2025 | 855.00 | |
| ADP Inc | 10/23/2025 | 718.34 | |
| Advance Stores Company Incorporated | 10/2/2025 | 688.21 | |
| Advance Stores Company Incorporated | 10/14/2025 | 330.16 | |
| Advance Stores Company Incorporated | 10/30/2025 | 5,250.58 | |
| Affinity Insurance Services Inc | 10/16/2025 | 18,376.00 | |
| Aguilar, Christina America | 10/16/2025 | 2,606.85 | |
| Aguilar, Gabriel | 10/16/2025 | 94.04 | |
| Aguirre, Aurora G | 10/23/2025 | 2,068.00 | |
| Aguirre, Juancarlos | 10/30/2025 | 258.73 | |
| AIM Media Texas Operating LLC | 10/14/2025 | 1,157.50 | |
| AIM Media Texas Operating LLC | 10/23/2025 | 1,304.00 | |
| Alaniz, Robert James | 10/23/2025 | 214.00 | |
| Aldape, Gilberto | 10/14/2025 | 1,500.00 | |
| Aleman, Lisa A | 10/2/2025 | 3,339.76 | |
| Alonso, Maria | 10/2/2025 | 322.00 | |
| Alonso, Maria | 10/2/2025 | 1,228.14 | |
| Alonso, Maria | 10/2/2025 | 884.56 | |
| Alonso, Maria | 10/23/2025 | 214.32 | |
| Alonzo, Miranda Marie | 10/30/2025 | 75.60 | |
| Altair Engineering Inc | 10/23/2025 | 26,560.00 | |
| Alvarado Dinora | 10/2/2025 | 71.00 | |
| Alvarado Dinora | 10/9/2025 | 100.00 | |
| Alvarado, Marisol | 10/23/2025 | 350.00 | |
| Alvarado, Marisol | 10/30/2025 | 89.18 | |
| Alvarez, Cristina Alma | 10/30/2025 | 310.80 | |
| Alvarez, Minerva | 10/23/2025 | 167.54 | |
| Alvarez, Rita R | 10/23/2025 | 3.92 | |
| Amando Inc | 10/23/2025 | 540.00 | |
| American Databank LLC | 10/14/2025 | 704.00 | |
| American Physical Therapy Assn | 10/2/2025 | 403.00 | |
| American Physical Therapy Assn | 10/16/2025 | 900.00 | |
| American Registry for Internet Numbers Ltd | 10/2/2025 | 1,050.00 | |
| American Society of Heating Refrigerating and Air Conditioning Engineers Inc | 10/21/2025 | 305.00 | |
| American Society of Radiologic Technologists | 10/2/2025 | 260.00 | |
| American Welding Society Inc | 10/2/2025 | 2,220.00 | |
| American Welding Society Inc | 10/30/2025 | 959.72 | |
| Amigos Library Services | 10/9/2025 | 15,170.07 | |
| Amigos Pro Shop | 10/9/2025 | 111.98 | |
| Amigos Pro Shop | 10/30/2025 | 1,775.49 | |
| Amplyus | 10/23/2025 | 49.50 | |
| Amtec Medical Inc | 10/23/2025 | 69.00 | |
| Amtec Medical Inc | 10/2/2025 | 470.35 | |
| AnywhereWorks Inc | 10/28/2025 | 540.00 | |
| Anzaldua, Del Anthony | 10/2/2025 | 2,480.00 | |
| Anzaldua, Del Anthony | 10/9/2025 | 9,325.00 | |
| Anzaldua, Del Anthony | 10/30/2025 | 2,835.00 | |
| Araguz, Marisela A | 10/16/2025 | 2,333.42 | |
| Archer, James D | 10/9/2025 | 251.94 | |
| Archer, Joseph A | 10/23/2025 | 986.20 | |
| Architectural Division 8 Inc | 10/16/2025 | 1,100.00 | |
| Architectural Division 8 Inc | 10/23/2025 | 500.00 | |
| Arrambide, Valeria Anais | 10/30/2025 | 99.40 | |
| Arredondo, Chelsea Yvette | 10/2/2025 | 507.69 | |
| Arredondo, Enrique | 10/16/2025 | 2,312.31 | |
| Arronis, Katty | 10/23/2025 | 891.11 | |
| Assn for the Tutoring Profession | 10/16/2025 | 250.00 | |
| Association of Collegiate Schools of Architecture Inc | 10/30/2025 | 808.00 | |
| Association of Energy Engineers | 10/2/2025 | 300.00 | |
| Association of International Certified Professional Accountants | 10/7/2025 | 355.00 | |
| Asyntria Inc | 10/9/2025 | 3,747.57 | |
| AT&T DW Holdings Inc | 10/23/2025 | 7.00 | |
| AT&T Mobility LLC | 10/30/2025 | 1,295.34 | |
| Atencion Selecta LLC | 10/7/2025 | 333.75 | |
| Atencion Selecta LLC | 10/28/2025 | 445.00 | |
| Authentic Promotions.com | 10/16/2025 | 1,575.75 | |
| Authentic Promotions.com | 10/28/2025 | 177.00 | |
| Authentic Promotions.com | 10/30/2025 | 225.00 | |
| Ayvaz Pizza LLC | 10/2/2025 | 618.02 | |
| Ayvaz Pizza LLC | 10/23/2025 | 3,121.43 | |
| B&H Foto & Electronics Corp | 10/16/2025 | 4,794.99 | |
| B&H Foto & Electronics Corp | 10/2/2025 | 3,228.67 | |
| B&H Foto & Electronics Corp | 10/9/2025 | 2,487.66 | |
| B&H Foto & Electronics Corp | 10/23/2025 | 1,230.53 | |
| B&H Foto & Electronics Corp | 10/30/2025 | 19,892.68 | |
| Bain, Johnny O | 10/23/2025 | 148.00 | |
| Baker Distributing Company LLC | 10/16/2025 | 438.21 | |
| Baker Distributing Company LLC | 10/2/2025 | 161.55 | |
| Balderrama, Vanessa | 10/2/2025 | 361.04 | |
| Balloons by Milys | 10/9/2025 | 255.00 | |
| Balloons by Milys | 10/23/2025 | 270.00 | |
| Banda, Luis M | 10/9/2025 | 102.20 | |
| Banda, Luis M | 10/9/2025 | 9,640.56 | |
| Banda, Luis M | 10/9/2025 | 225.00 | |
| Barber, Arthur F | 10/9/2025 | 471.49 | |
| Barber, Arthur F | 10/30/2025 | 173.46 | |
| Barboza, Johnny Ray | 10/9/2025 | 6.44 | |
| Barboza, Johnny Ray | 10/9/2025 | 1,585.42 | |
| Barnes & Noble Booksellers Inc | 10/23/2025 | 874.75 | |
| Barquero, Norman Gamboa | 10/16/2025 | 250.00 | |
| Barreiro, George | 10/9/2025 | 6.44 | |
| Barreiro, George | 10/23/2025 | 1,350.04 | |
| Barrera, Angela | 10/2/2025 | 182.70 | |
| Barrera, Robert | 10/9/2025 | 797.06 | |
| Barrera, Robert | 10/30/2025 | 99.19 | |
| Barrera, Robert | 10/30/2025 | 1,584.28 | |
| Bazan, Felicitas | 10/30/2025 | 450.00 | |
| BD Holt Co | 10/9/2025 | 11,614.35 | |
| Benavides, Eduardo | 10/9/2025 | 214.20 | |
| Bertin, Micah | 10/30/2025 | 5,172.00 | |
| Best Restaurant Supply LLC | 10/30/2025 | 3,098.70 | |
| BibliU Campus Inc | 10/21/2025 | 918.00 | |
| BibliU Campus Inc | 10/23/2025 | 147.63 | |
| BibliU Campus Inc | 10/28/2025 | 4,701.15 | |
| BibliU Campus Inc | 10/30/2025 | 1,517.37 | |
| Big Tree Oyster Company LLC | 10/16/2025 | 112.50 | |
| Bischoff Margaretha E | 10/2/2025 | 4,000.00 | |
| Blanco, Cynthia A | 10/2/2025 | 392.04 | |
| Blick Arts Materials LLC | 10/16/2025 | 360.96 | |
| Bobrowicz, Heather Rose | 10/2/2025 | 1,816.58 | |
| Bocanegra, Jose Antonio | 10/16/2025 | 234.36 | |
| Boesen, James E | 10/16/2025 | 26.46 | |
| Boultinghouse Simpson Gates Architects Inc | 10/30/2025 | 8,624.48 | |
| Bound Tree Medical LLC | 10/16/2025 | 629.80 | |
| Bound Tree Medical LLC | 10/2/2025 | 552.00 | |
| Bound Tree Medical LLC | 10/9/2025 | 2,584.61 | |
| Bound Tree Medical LLC | 10/30/2025 | 439.38 | |
| Boyer, Laura Elaine | 10/2/2025 | 2,800.00 | |
| Bray International | 10/30/2025 | 2,776.00 | |
| Bridges Experience Inc | 10/16/2025 | 360.00 | |
| Bridgestone Retail Operations LLC | 10/9/2025 | 320.62 | |
| BrightView Landscape Services Inc | 10/6/2025 | 69,136.67 | |
| Briones, Maria Lilia | 10/2/2025 | 1,365.32 | |
| Brito, Gustavo | 10/23/2025 | 364.78 | |
| Broadway Play Publishing Inc | 10/2/2025 | 962.31 | |
| BSN Sports LLC | 10/2/2025 | 2,639.00 | |
| Buchli, Richard N | 10/16/2025 | 116.06 | |
| Bugariu, Katarina | 10/2/2025 | 2,574.52 | |
| Bugariu, Katarina | 10/30/2025 | 367.36 | |
| Builders FirstSource Inc | 10/16/2025 | 339.08 | |
| Bumper To Bumper EASY CDL LLC | 10/21/2025 | 382.25 | |
| Bumper To Bumper EASY CDL LLC | 10/30/2025 | 420.40 | |
| Burton Companies LLC | 10/2/2025 | 1,904.98 | |
| Burton Companies LLC | 10/9/2025 | 696.34 | |
| Burton Companies LLC | 10/16/2025 | 2,567.36 | |
| Burton Companies LLC | 10/23/2025 | 3,947.48 | |
| Burton McCumber & Longoria LLP | 10/2/2025 | 675.00 | |
| Burton, Alexander M | 10/2/2025 | 21.84 | |
| Cabrera, Romeo | 10/23/2025 | 40.00 | |
| Cady, Fred K | 10/23/2025 | 201.32 | |
| Camacho, Claudia | 10/30/2025 | 85.12 | |
| Camarillo, Rogelio | 10/30/2025 | 148.00 | |
| Campos, Jesus H. | 10/2/2025 | 1,255.12 | |
| Campos, Jesus H. | 10/2/2025 | 1,880.99 | |
| Campos, Jesus H. | 10/9/2025 | 390.36 | |
| Campos, Jesus H. | 10/16/2025 | 100.80 | |
| Campos, Melina | 10/9/2025 | 253.40 | |
| Campos, Melina | 10/9/2025 | 1,483.18 | |
| Campuzano, Ruby C | 10/16/2025 | 145.04 | |
| Cancino, Victor Hugo | 10/2/2025 | 385.00 | |
| Canon Financial Services Inc | 10/16/2025 | 594.11 | |
| Canon Financial Services Inc | 10/21/2025 | 1,207.11 | |
| Cantu, Adrian Jontay | 10/30/2025 | 100.17 | |
| Cantu, Alejandra | 10/23/2025 | 2,175.52 | |
| Cantu, Alexandra Lynn | 10/9/2025 | 390.60 | |
| Cantu, Alexandra Lynn | 10/9/2025 | 1,483.18 | |
| Cantu, Carlos A | 10/9/2025 | 192.74 | |
| Cantu, Eduardo | 10/16/2025 | 47.60 | |
| Cantu, Jorge Luis | 10/16/2025 | 378.00 | |
| Cantu, Marco Antonio | 10/16/2025 | 306.32 | |
| Cantu, Reynol Humberto | 10/23/2025 | 61.04 | |
| Canva US Inc | 10/2/2025 | 120.00 | |
| Canva US Inc | 10/2/2025 | 120.00 | |
| Canva US Inc | 10/2/2025 | 800.00 | |
| Canva US Inc | 10/7/2025 | 120.00 | |
| Canva US Inc | 10/30/2025 | 120.00 | |
| Canva US Inc | 10/30/2025 | 120.00 | |
| Capetillo, Michael A | 10/30/2025 | 441.50 | |
| Cardoza, Elizabeth | 10/23/2025 | 737.81 | |
| Carolina Biological Supply Co | 10/30/2025 | 4,682.69 | |
| Carolina Biological Supply Co | 10/16/2025 | 4,086.52 | |
| Carolina Biological Supply Co | 10/23/2025 | 1,403.72 | |
| Carr Riggs & Ingram LLC | 10/23/2025 | 21,700.00 | |
| Carrasco, Giovanna | 10/16/2025 | 443.29 | |
| Carrizales, Manuel | 10/30/2025 | 1,321.15 | |
| Casaperalta Velazquez, Nadia Lizeth | 10/23/2025 | 24.50 | |
| Casarez Garcia, Kimberly | 10/9/2025 | 84.00 | |
| Casarez Garcia, Kimberly | 10/23/2025 | 425.00 | |
| Casas, Celina | 10/2/2025 | 767.24 | |
| Casas, Celina | 10/16/2025 | 1,640.00 | |
| Casas, Celina | 10/16/2025 | 1,247.16 | |
| Casas, Laura | 10/2/2025 | 457.89 | |
| Casco Industries Inc | 10/2/2025 | 10,888.98 | |
| Casco Industries Inc | 10/30/2025 | 66.20 | |
| Castaneda, Leonardo A | 10/16/2025 | 76.51 | |
| Castaneda, Leonardo A | 10/30/2025 | 867.48 | |
| Castillo, Juan Jose | 10/30/2025 | 222.00 | |
| Castro, Enrique Daniel | 10/9/2025 | 140.00 | |
| Cavazos Gabriela | 10/23/2025 | 1,534.68 | |
| Cavazos, Christina Yvette | 10/2/2025 | 493.95 | |
| Cavazos, Christina Yvette | 10/16/2025 | 1,119.20 | |
| CB Cafes McAllen I LLC | 10/16/2025 | 210.00 | |
| CB Cafes McAllen I LLC | 10/2/2025 | 99.92 | |
| CB Cafes McAllen I LLC | 10/9/2025 | 175.00 | |
| CCL Contracting | 10/9/2025 | 1,753.61 | |
| CDW LLC | 10/16/2025 | 3,602.60 | |
| CDW LLC | 10/2/2025 | 50.25 | |
| CDW LLC | 10/23/2025 | 3,766.21 | |
| CDW LLC | 10/30/2025 | 2,507.03 | |
| Cellco Partnership | 10/2/2025 | 197.65 | |
| Cellco Partnership | 10/14/2025 | 337.29 | |
| Cellco Partnership | 10/21/2025 | 6,233.12 | |
| Celtek, Serkan Burhan | 10/2/2025 | 2,558.27 | |
| Cengage Learning Inc | 10/9/2025 | 2,155.00 | |
| Cengage Learning Inc | 10/14/2025 | 1,075.00 | |
| Cengage Learning Inc | 10/21/2025 | 1,075.00 | |
| Central Fence & Supply LTD | 10/16/2025 | 663.00 | |
| Cerda, Angelica Patricia | 10/9/2025 | 947.17 | |
| Chamberlain, Jenny Lynn | 10/9/2025 | 2,405.56 | |
| Chapa, Fernando | 10/9/2025 | 285.65 | |
| Chapa, Fernando | 10/23/2025 | 271.72 | |
| Chapa, Yvonne Marie | 10/30/2025 | 5.88 | |
| Charles Clark Chevrolet Co | 10/30/2025 | 1,920.27 | |
| Charles-Garza, Sandra | 10/23/2025 | 154.53 | |
| Charles-Garza, Sandra | 10/30/2025 | 125.44 | |
| Chavarria, Fabian | 10/23/2025 | 187.04 | |
| Chavez, Marisol | 10/2/2025 | 310.85 | |
| Chavez, Marisol | 10/23/2025 | 196.00 | |
| Chemglass Life Sciences LLC | 10/23/2025 | 390.27 | |
| Cisneros, Gil A | 10/9/2025 | 204.00 | |
| Citibank NA | 10/9/2025 | 2,843.07 | |
| City of McAllen | 10/9/2025 | 10,359.72 | |
| City of McAllen | 10/23/2025 | 22,548.45 | |
| City of Pharr | 10/2/2025 | 1,919.87 | |
| City of Rio Grande City | 10/9/2025 | 10,119.14 | |
| City of Weslaco | 10/30/2025 | 5,806.31 | |
| City of Weslaco | 10/2/2025 | 6,014.69 | |
| City of Weslaco | 10/16/2025 | 206.76 | |
| Coastal Deli Inc | 10/2/2025 | 115.56 | |
| Coastal Deli Inc | 10/7/2025 | 161.80 | |
| Coastal Deli Inc | 10/23/2025 | 322.21 | |
| Cohere Beauty Omaha Inc | 10/30/2025 | 644.00 | |
| Collection Bureau of the Hudson Valley Inc | 10/2/2025 | 16.48 | |
| Collection Bureau of the Hudson Valley Inc | 10/9/2025 | 137.92 | |
| College Reading And Learning Assn | 10/16/2025 | 840.00 | |
| College Reading And Learning Assn | 10/21/2025 | 210.00 | |
| Colony Labs Inc | 10/23/2025 | 708.00 | |
| Comprehensive Adult Student Assessment Systems | 10/2/2025 | 3,915.00 | |
| Concord USA Inc | 10/16/2025 | 21,955.00 | |
| Consolidated Electrical Distributors Inc | 10/7/2025 | 1,786.58 | |
| Consolidated Electrical Distributors Inc | 10/16/2025 | 420.00 | |
| Contreras, Francisco | 10/16/2025 | 162.50 | |
| Copy Graphics Inc | 10/16/2025 | 1,153.00 | |
| Copy Zone | 10/9/2025 | 220.50 | |
| Copy Zone | 10/16/2025 | 100.49 | |
| Copy Zone | 10/23/2025 | 417.74 | |
| Cordova, Roberto Alejandro | 10/9/2025 | 1,960.53 | |
| Cortez, Jackelyn | 10/9/2025 | 89.88 | |
| Cortez, Janet Oliva | 10/30/2025 | 355.54 | |
| Cortez, Pablo | 10/23/2025 | 2,144.26 | |
| Coulter Ventures LLC | 10/28/2025 | 1,128.17 | |
| Crawford Electric Supply Company Inc | 10/16/2025 | 5,820.89 | |
| Crawford Electric Supply Company Inc | 10/30/2025 | 4,045.44 | |
| Crum, Stephen Samuel | 10/9/2025 | 372.00 | |
| Crum, Stephen Samuel | 10/30/2025 | 188.37 | |
| Cuevas, Daisy Marleen | 10/30/2025 | 813.33 | |
| CV Industrial Hardware LLC | 10/2/2025 | 4,355.01 | |
| CV Industrial Hardware LLC | 10/23/2025 | 6,093.08 | |
| CXtec Inc | 10/9/2025 | 100,200.00 | |
| D&R Commercial Glass LLC | 10/2/2025 | 3,750.00 | |
| Dahill Office Technology Corp | 10/2/2025 | 569.65 | |
| Dahill Office Technology Corp | 10/7/2025 | 1,215.05 | |
| Dahill Office Technology Corp | 10/9/2025 | 1,069.80 | |
| Dahill Office Technology Corp | 10/14/2025 | 1,184.01 | |
| Dahill Office Technology Corp | 10/16/2025 | 143.74 | |
| Dahill Office Technology Corp | 10/23/2025 | 157.74 | |
| Dahill Office Technology Corp | 10/28/2025 | 88.80 | |
| Dahill Office Technology Corp | 10/30/2025 | 442.08 | |
| Daniela Cadena | 10/23/2025 | 30.00 | |
| Danny's Inc | 10/9/2025 | 47.99 | |
| Danny's Inc | 10/30/2025 | 139.99 | |
| Darian Sierra | 10/23/2025 | 30.00 | |
| DBR Engineering Consultants Inc | 10/2/2025 | 2,437.50 | |
| De Alba, Juan Francisco | 10/30/2025 | 8,000.00 | |
| De Anda, Glenda Annette | 10/16/2025 | 39.55 | |
| De La Cruz, Josue | 10/2/2025 | 864.11 | |
| De La Garza, Luis Eduardo | 10/2/2025 | 216.09 | |
| De La Pena, Mayela Del Carmen | 10/16/2025 | 2,372.53 | |
| De Leon, Clarissa Giselle | 10/9/2025 | 140.00 | |
| De Leon, Rebecca Marie | 10/16/2025 | 350.00 | |
| De Zenea, Rosalba | 10/9/2025 | 3,476.46 | |
| De Zenea, Rosalba | 10/23/2025 | 381.14 | |
| Dealers Electrical Supply Co | 10/7/2025 | 234.02 | |
| Dealers Electrical Supply Co | 10/21/2025 | 1,445.80 | |
| Del Paz, Mary G | 10/2/2025 | 244.52 | |
| Delgar Foods LLC | 10/30/2025 | 96.25 | |
| Dell Marketing LP | 10/2/2025 | 21,855.93 | |
| Dell Marketing LP | 10/9/2025 | 1,272.00 | |
| Dell Marketing LP | 10/16/2025 | 28,929.36 | |
| Dell Marketing LP | 10/23/2025 | 1,684.03 | |
| Dell Marketing LP | 10/30/2025 | 3,829.82 | |
| Demco Inc | 10/23/2025 | 63.88 | |
| Department of Information Resources | 10/2/2025 | 8,746.07 | |
| Department of Information Resources | 10/30/2025 | 8,758.84 | |
| Deree Yang, Jaime Lyn | 10/2/2025 | 1,411.49 | |
| Deree Yang, Jaime Lyn | 10/23/2025 | 209.50 | |
| Design Build Solutions Inc | 10/2/2025 | 4,000.00 | |
| Destiny Garza | 10/23/2025 | 30.00 | |
| DH Pace Company Inc | 10/7/2025 | 3,193.00 | |
| Diaz Jr, Ruben | 10/9/2025 | 61.60 | |
| Diaz, Bianca B | 10/9/2025 | 987.00 | |
| Diaz, Bianca B | 10/23/2025 | 45.36 | |
| Diaz, Eduardo | 10/30/2025 | 549.96 | |
| Diehl, Joseph A | 10/9/2025 | 129.08 | |
| Digi Key Corporation | 10/9/2025 | 496.92 | |
| Display Sales Co | 10/16/2025 | 2,331.00 | |
| Display Sales Co | 10/30/2025 | 942.00 | |
| Doggett Freightliner of South Texas LLC | 10/30/2025 | 813.48 | |
| Doggett Freightliner of South Texas LLC | 10/2/2025 | 452.90 | |
| Doggett Freightliner of South Texas LLC | 10/9/2025 | 331.96 | |
| Dominguez, Veronica Estrada | 10/16/2025 | 1,309.16 | |
| Donnelly Ltd | 10/9/2025 | 801.90 | |
| Dramatic Publishing Company | 10/2/2025 | 760.67 | |
| E Con Group LLC | 10/23/2025 | 375,818.21 | |
| EAN Holdings LLC | 10/2/2025 | 292.05 | |
| EAN Holdings LLC | 10/9/2025 | 233.22 | |
| EAN Holdings LLC | 10/23/2025 | 1,011.48 | |
| EAN Holdings LLC | 10/30/2025 | 631.72 | |
| Earhart, Venisa | 10/16/2025 | 747.00 | |
| EBSCO Industries Inc | 10/16/2025 | 43,575.86 | |
| EBSCO Industries Inc | 10/9/2025 | 74,408.00 | |
| EBSCO Industries Inc | 10/23/2025 | 10,205.10 | |
| Economic Modeling LLC | 10/16/2025 | 11,250.00 | |
| Edmundson, Daisie | 10/16/2025 | 145.46 | |
| Educause | 10/30/2025 | 597.00 | |
| Elizondo Teniente, Angelita | 10/2/2025 | 3,053.63 | |
| Elliff Motors HGN LTD | 10/23/2025 | 6,495.00 | |
| Elsevier Inc | 10/28/2025 | 1,215.23 | |
| Elsevier Inc | 10/30/2025 | 38,505.00 | |
| Encyclopaedia Britannica Inc | 10/21/2025 | 8,085.00 | |
| End2End Public Safety | 10/2/2025 | 10,808.00 | |
| Esmaeili, Ghanbar A | 10/16/2025 | 786.05 | |
| Esmaeili, Ghanbar A | 10/16/2025 | 1,855.77 | |
| Esmaeili, Ghanbar A | 10/23/2025 | 490.67 | |
| Esparza, Kranthz Mueller | 10/30/2025 | 293.30 | |
| Espera, Maynard C | 10/2/2025 | 1,270.13 | |
| Espinoza, Sergio | 10/16/2025 | 447.37 | |
| Esquivel Avalos, Sergio | 10/2/2025 | 156.80 | |
| Eureste, Esmeralda | 10/2/2025 | 366.04 | |
| Fairway Supply Inc | 10/2/2025 | 2,392.40 | |
| Fairway Supply Inc | 10/7/2025 | 426.00 | |
| Fairway Supply Inc | 10/16/2025 | 458.60 | |
| Fairway Supply Inc | 10/28/2025 | 4,098.66 | |
| Farias, Alberto | 10/23/2025 | 549.78 | |
| Federal Express Corporation | 10/2/2025 | 293.48 | |
| Federal Express Corporation | 10/9/2025 | 99.87 | |
| Federal Express Corporation | 10/21/2025 | 154.25 | |
| Federal Express Corporation | 10/30/2025 | 1,166.86 | |
| FedEx Office and Print Services Inc | 10/16/2025 | 1,165.93 | |
| FedEx Office and Print Services Inc | 10/2/2025 | 683.96 | |
| FedEx Office and Print Services Inc | 10/9/2025 | 5,913.58 | |
| Ferguson US Holdings Inc | 10/30/2025 | 4,275.13 | |
| Ferguson US Holdings Inc | 10/2/2025 | 34.04 | |
| Ferguson US Holdings Inc | 10/16/2025 | 7,302.99 | |
| Figueroa, Cristina | 10/16/2025 | 120.12 | |
| First Born Productions LLC | 10/23/2025 | 23,500.00 | |
| Fisher Scientific Company LLC | 10/2/2025 | 786.44 | |
| Fisher Scientific Company LLC | 10/9/2025 | 5,158.62 | |
| Fisher Scientific Company LLC | 10/16/2025 | 715.12 | |
| Fisher Scientific Company LLC | 10/23/2025 | 879.86 | |
| Fisher Scientific Company LLC | 10/30/2025 | 295.71 | |
| Flagman of America | 10/23/2025 | 256.34 | |
| Flinn Scientific Inc | 10/2/2025 | 1,537.51 | |
| Flinn Scientific Inc | 10/7/2025 | 178.50 | |
| Flinn Scientific Inc | 10/14/2025 | 141.37 | |
| Flinn Scientific Inc | 10/16/2025 | 695.02 | |
| Flinn Scientific Inc | 10/21/2025 | 121.50 | |
| Flinn Scientific Inc | 10/30/2025 | 1,479.00 | |
| Flores, Edgar | 10/16/2025 | 64.40 | |
| Flores, Gabriel | 10/16/2025 | 15.40 | |
| Flores, Joel | 10/2/2025 | 3,536.43 | |
| Flores, Sayde | 10/23/2025 | 157.52 | |
| Formlabs Inc | 10/16/2025 | 1,106.90 | |
| Framing Concepts Inc | 10/2/2025 | 15.21 | |
| Framing Concepts Inc | 10/9/2025 | 26,276.20 | |
| Freiburger, Craig A | 10/28/2025 | 2,282.08 | |
| FS Intermediate Holdings Inc | 10/30/2025 | 226.00 | |
| G & S Glass LLC | 10/2/2025 | 1,074.00 | |
| G & S Glass LLC | 10/9/2025 | 70.00 | |
| G & S Glass LLC | 10/16/2025 | 279.00 | |
| Gamboa, Dalinda | 10/2/2025 | 339.49 | |
| Garces, Ruben Reyes | 10/30/2025 | 211.26 | |
| Garcia, Elsa | 10/23/2025 | 570.00 | |
| Garcia, Frederick Ray | 10/9/2025 | 483.84 | |
| Garcia, George A | 10/9/2025 | 121.94 | |
| Garcia, George A | 10/16/2025 | 496.72 | |
| Garcia, Jaime A | 10/9/2025 | 89.04 | |
| Garcia, Jaime Javier | 10/2/2025 | 102.00 | |
| Garcia, Jaime Javier | 10/9/2025 | 102.00 | |
| Garcia, John G | 10/23/2025 | 199.64 | |
| Garcia, Juan L | 10/16/2025 | 58.24 | |
| Garcia, Laura Edith | 10/30/2025 | 3,263.40 | |
| Garcia, Leonel Orlando | 10/23/2025 | 444.70 | |
| Garcia, Leticia | 10/2/2025 | 11.97 | |
| Garcia, Lourdes Del Consuelo | 10/9/2025 | 282.24 | |
| Garcia, Magaly | 10/9/2025 | 37.24 | |
| Garcia, Mariadelcarmen Magaly | 10/2/2025 | 193.06 | |
| Garcia, Mariadelcarmen Magaly | 10/23/2025 | 194.46 | |
| Garcia, Nancy Haydee | 10/2/2025 | 2,237.51 | |
| Garcia, Nancy Haydee | 10/23/2025 | 94.08 | |
| Garcia, Nataly | 10/9/2025 | 86.66 | |
| Gartner Inc | 10/9/2025 | 48,496.00 | |
| Garza Cavazos, Gustavo | 10/9/2025 | 7.00 | |
| Garza Cavazos, Gustavo | 10/16/2025 | 28.00 | |
| Garza, Andres A | 10/23/2025 | 115.92 | |
| Garza, Blanca | 10/23/2025 | 380.00 | |
| Garza, Christian | 10/30/2025 | 1,229.34 | |
| Garza, Cristal Duvelza | 10/30/2025 | 218.89 | |
| Garza, Erika Marie | 10/30/2025 | 372.05 | |
| Garza, Jose Heriberto | 10/2/2025 | 768.95 | |
| Garza, Mario Alberto | 10/30/2025 | 201.60 | |
| Garza, Victor | 10/23/2025 | 356.32 | |
| Gateway Printing & Office Supply Inc | 10/2/2025 | 8,367.60 | |
| Gateway Printing & Office Supply Inc | 10/9/2025 | 20,785.44 | |
| Gateway Printing & Office Supply Inc | 10/16/2025 | 7,562.26 | |
| Gateway Printing & Office Supply Inc | 10/30/2025 | 40,384.08 | |
| Genuine Parts Company | 10/9/2025 | 914.23 | |
| Genuine Parts Company | 10/23/2025 | 1,567.61 | |
| Genuine Parts Company | 10/2/2025 | 44.97 | |
| Genuine Parts Company | 10/16/2025 | 94.60 | |
| Genuine Parts Company | 10/30/2025 | 308.55 | |
| Getz, Neal H | 10/30/2025 | 25.90 | |
| Ginez, Randy | 10/9/2025 | 177.60 | |
| Global Equipment Co Inc | 10/7/2025 | 778.09 | |
| Global Equipment Co Inc | 10/9/2025 | 392.07 | |
| Global Equipment Co Inc | 10/16/2025 | 623.03 | |
| GoEngineer LLC | 10/9/2025 | 7,500.00 | |
| GOERO International LLC | 10/30/2025 | 4,658.99 | |
| Gomez, Catalina | 10/16/2025 | 4,848.00 | |
| Gomez, Jeanette | 10/23/2025 | 82.81 | |
| Gomez, Jeanette | 10/30/2025 | 1,623.28 | |
| Gomez, Jose Luis | 10/2/2025 | 2,289.25 | |
| Gomez, Victor | 10/9/2025 | 2,184.80 | |
| Gonzaba, Maria Ascencion | 10/30/2025 | 855.34 | |
| Gonzalez, Lucio | 10/9/2025 | 483.65 | |
| Gonzalez, Marcela | 10/9/2025 | 23.52 | |
| Gonzalez, Mark Anthony | 10/2/2025 | 45.50 | |
