| South Texas College | ||||
| Check Register | ||||
| For Period 11/01/2024 To 11/30/2024 | ||||
| VENDOR | DESCRIPTION | CHECK DATE | AMOUNT | |
| 1.50 Cleaners | Purchased Contracted Services-Oper | 11/7/2024 | $ 54.00 | |
| 1.50 Cleaners | Purchased Contracted Services-Oper | 11/21/2024 | 838.00 | |
| 1.50 Cleaners | Purchased Contracted Services-Oper | 11/26/2024 | 555.00 | |
| 4imprint Inc | Freight Delivery | 11/14/2024 | 16.46 | |
| 4imprint Inc | Freight Delivery | 11/26/2024 | 8.65 | |
| 4imprint Inc | Promo Items | 11/14/2024 | 850.00 | |
| 4imprint Inc | Repro & Print Services | 11/26/2024 | 75.00 | |
| A Plus Medical Examiners LLC | Medical Services | 11/14/2024 | 110.00 | |
| A Plus Medical Examiners LLC | Purchased Contracted Services-Oper | 11/26/2024 | 880.00 | |
| AAF Rio Grande Valley | Sponsorships | 11/14/2024 | 900.00 | |
| ADI | Freight Delivery | 11/26/2024 | 61.22 | |
| ADI | Hardware/Materials/Parts/Supplies | 11/7/2024 | 28.54 | |
| ADI | Non Inv Furni & Equip $0 - $999.99 | 11/26/2024 | 1,398.60 | |
| AIM Media Texas | Advertising Services | 11/7/2024 | 2,292.50 | |
| AIM Media Texas | Subscriptions | 11/5/2024 | 312.00 | |
| AT&T Enterprises LLC | Purchased Contracted Services-Oper | 11/19/2024 | 7.00 | |
| Abe Terutake | Travel-Mileage | 11/21/2024 | 205.02 | |
| Aboytes Francisco | Travel-Mileage | 11/26/2024 | 163.48 | |
| Academy Sports & Outdoors | Non Inv Furni & Equip $0 - $999.99 | 11/7/2024 | 129.99 | |
| Access Esperanza Clinics Inc | Sponsorships | 11/14/2024 | 1,250.00 | |
| Adame Esmeralda | Travel-Mileage | 11/26/2024 | 52.19 | |
| Advance Auto Parts | Educational-Lab Parts/Supplies | 11/21/2024 | 470.73 | |
| Advance Auto Parts | Educational-Lab Parts/Supplies | 11/26/2024 | 119.31 | |
| Advance Auto Parts | Non Inv Furni & Equip $0 - $999.99 | 11/21/2024 | 304.82 | |
| Advance Publishing LLC | Advertising Services | 11/14/2024 | 315.00 | |
| Advance Publishing LLC | Advertising Services | 11/21/2024 | 241.50 | |
| Advance Publishing LLC | Advertising Services | 11/26/2024 | 304.50 | |
| Advance Publishing LLC | Advertising Services | 11/7/2024 | 304.50 | |
| Advance Publishing LLC | Advertising Services | 11/14/2024 | 315.00 | |
| Advance Publishing LLC | Advertising Services | 11/26/2024 | 294.00 | |
| Airgas USA LLC | Chemicals and Gases | 11/14/2024 | 92.40 | |
| Airgas USA LLC | Educational-Lab Parts/Supplies | 11/14/2024 | 29.25 | |
| Airgas USA LLC | Freight Delivery | 11/14/2024 | 42.04 | |
| Airgas USA LLC | Freight Delivery | 11/26/2024 | 42.95 | |
| Airgas USA LLC | Non Inv Furni & Equip $0 - $999.99 | 11/26/2024 | 495.99 | |
| Airgas USA LLC | Other Fees & Charges | 11/14/2024 | 6.92 | |
| Airgas USA LLC | Rent Equipment | 11/14/2024 | 182.70 | |
| Alamo Iron Works | Educational-Lab Parts/Supplies | 11/7/2024 | 9,178.92 | |
| Alamo Iron Works | Educational-Lab Parts/Supplies | 11/14/2024 | 1,496.96 | |
| Alamo Iron Works | Educational-Lab Parts/Supplies | 11/21/2024 | 76.90 | |
| Alamo Iron Works | Freight Delivery | 11/7/2024 | 75.00 | |
| Alamo Iron Works | Freight Delivery | 11/14/2024 | 50.00 | |
| Alamo Iron Works | Non Inv Furni & Equip $0 - $999.99 | 11/14/2024 | 11,237.73 | |
| Alamo Iron Works | Non Inv Furni & Equip $0 - $999.99 | 11/21/2024 | 562.02 | |
| Alamo Iron Works | Non Inv Furni & Equip $0 - $999.99 | 11/26/2024 | 682.96 | |
| Alamo Iron Works | Spnsr Book Supply & Misc Exp-Local | 11/21/2024 | 3,925.92 | |
| Alaniz Anna | Travel-Mileage | 11/26/2024 | 986.37 | |
| Aleman Lisa | Travel-Mileage | 11/26/2024 | 70.42 | |
| Alfonso's Breakaway Glass Inc | Educational-Classroom Part/Supplies | 11/26/2024 | 132.00 | |
| Alfonso's Breakaway Glass Inc | Freight Delivery | 11/26/2024 | 36.00 | |
| Alfonso's Breakaway Glass Inc | Other Fees & Charges | 11/26/2024 | 26.40 | |
| All Affairs and Occasions | Food Purchased | 11/7/2024 | 1,026.00 | |
| All Affairs and Occasions | Food Purchased | 11/14/2024 | 885.68 | |
| All Affairs and Occasions | Food Purchased | 11/21/2024 | 90.00 | |
| All Affairs and Occasions | Food Purchased | 11/26/2024 | 375.50 | |
| All Affairs and Occasions | Freight Delivery | 11/14/2024 | 10.00 | |
| All Affairs and Occasions | Freight Delivery | 11/21/2024 | 10.00 | |
| Aloft Fort Worth Downtown | Travel In-State Hotel | 11/5/2024 | 805.28 | |
| Aloft Fort Worth Downtown | Travel In-State Hotel | 11/5/2024 | 805.28 | |
| Alonso Maria | Travel Advance | 11/26/2024 | 309.60 | |
| Alonso Maria | Travel Out-of-State Hotel | 11/26/2024 | 724.27 | |
| Alonso Maria | Travel-Mileage | 11/14/2024 | 353.76 | |
| Alonso Maria | Travel-Mileage | 11/26/2024 | 353.76 | |
| Alonzo Jo Ann | Travel-Mileage | 11/14/2024 | 87.10 | |
| Alonzo Miranda | Travel-Mileage | 11/14/2024 | 89.38 | |
| Alonzo Miranda | Travel-Mileage | 11/26/2024 | 103.78 | |
| Alonzo Steven | Consultant Services | 11/7/2024 | 875.00 | |
| Alonzo Steven | Consultant Services | 11/26/2024 | 1,750.00 | |
| Altemeyer Bradley | Travel-Mileage | 11/14/2024 | 1,014.24 | |
| Alvarado Marisol | Travel Advance | 11/14/2024 | (217.15) | |
| Alvarado Marisol | Travel Out-of-State Per Diem | 11/14/2024 | 272.00 | |
| Alvarado Marisol | Travel-Incidental | 11/14/2024 | 82.90 | |
| Alvarado Marisol | Travel-Mileage | 11/14/2024 | 89.45 | |
| Alvarado Marisol | Travel-Mileage | 11/26/2024 | 92.33 | |
| Alvarez Cristina | Travel-Mileage | 11/14/2024 | 300.83 | |
| Alvarez Minerva | Travel Advance | 11/7/2024 | 106.55 | |
| Alvarez Rita | Travel-Mileage | 11/14/2024 | 84.69 | |
| Amaya Jesus | Travel Advance | 11/21/2024 | (192.64) | |
| Amaya Jesus | Travel Out-of-State Per Diem | 11/21/2024 | 240.80 | |
| Amaya Jesus | Travel-Incidental | 11/21/2024 | 9.98 | |
| Amaya Jesus | Travel-Mileage | 11/14/2024 | 172.06 | |
| American Assn for Respiratory Care | Membership Dues | 11/5/2024 | 131.00 | |
| American Assn for Women in Community Colleges | CY Deposits Held-Other Outflow | 11/7/2024 | 600.00 | |
| American Assn of Community Colleges | Membership Dues | 11/14/2024 | 23,502.00 | |
| American Button Machines | Consumables | 11/14/2024 | 89.95 | |
| American Button Machines | Freight Delivery | 11/14/2024 | 15.95 | |
| American Button Machines | Freight Delivery | 11/21/2024 | 15.25 | |
| American Button Machines | Office Supplies | 11/21/2024 | 19.95 | |
| American Library Assn | Membership Dues | 11/19/2024 | 1,535.00 | |
| American Mathematical Society | Registration Fees | 11/26/2024 | 435.00 | |
| American Meterological Society | Registration Fees | 11/19/2024 | 660.00 | |
| American Physical Therapy Assn | Accreditation Fees | 11/14/2024 | 5,085.00 | |
| American Society of Composers Authors & Publishers | Other Fees & Charges | 11/26/2024 | 6,988.05 | |
| American Society of Radiologic Technologists | Membership Dues | 11/19/2024 | 275.00 | |
| American Student Assn of Community Colleges | Registration Fees | 11/21/2024 | 4,715.55 | |
| American Welding Society Inc | Registration Fees | 11/26/2024 | 180.00 | |
| Amigo Workwear | Uniforms | 11/26/2024 | 522.00 | |
| Amtec Medical Inc | Educational-Lab Parts/Supplies | 11/14/2024 | 239.00 | |
| Amtec Medical Inc | Freight Delivery | 11/14/2024 | 35.00 | |
| Andaverdi Saul | Registration Fees | 11/26/2024 | 1,279.00 | |
| Andaverdi Saul | Travel In-State Hotel | 11/26/2024 | 388.49 | |
| Andaverdi Saul | Travel In-State Per Diem | 11/26/2024 | 118.40 | |
| Andaverdi Saul | Travel-Incidental | 11/26/2024 | 50.00 | |
| Andaverdi Saul | Travel-Mileage | 11/26/2024 | 324.84 | |
| Andrade Artemio | Travel-Mileage | 11/14/2024 | 192.96 | |
| Andrade Artemio | Travel-Mileage | 11/26/2024 | 289.44 | |
| Andy's Auto Air & Supplies Inc | M&R Vehicles | 11/7/2024 | 557.63 | |
| Andy's Auto Air & Supplies Inc | M&R Vehicles | 11/26/2024 | 388.74 | |
| Angulo Gerardo | Travel-Mileage | 11/14/2024 | 41.94 | |
| Anzaldua Marissa | Travel-Mileage | 11/14/2024 | 30.82 | |
| Apple Inc | Inv Comp Equip $1,000 - $4,999.99 | 11/14/2024 | 1,777.00 | |
| Apple Inc | M&R Computer Equipment | 11/14/2024 | 119.00 | |
| Apple Inc | Non Inv Computer Equip $0 - $999.99 | 11/21/2024 | 1,116.00 | |
| Aquino Gomez Jeffrey | Travel-Mileage | 11/14/2024 | 21.04 | |
| Aquino Gomez Jeffrey | Travel-Mileage | 11/26/2024 | 186.53 | |
| Archer James | Travel Advance | 11/7/2024 | 179.20 | |
| Architectural Division 8 Inc | Hardware/Materials/Parts/Supplies | 11/14/2024 | 201.80 | |
| Architectural Division 8 Inc | Hardware/Materials/Parts/Supplies | 11/21/2024 | 50.45 | |
| Architectural Division 8 Inc | Inv Furn & Equip $1,000 - $4,999.99 | 11/14/2024 | 4,300.00 | |
| Architectural Division 8 Inc | Inv Furn & Equip $1,000 - $4,999.99 | 11/21/2024 | 2,000.00 | |
| Architectural Division 8 Inc | Non Inv Furni & Equip $0 - $999.99 | 11/14/2024 | 2,200.00 | |
| Arias-Guerrero Miguel | Travel-Mileage | 11/14/2024 | 67.00 | |
| Arias-Guerrero Miguel | Travel-Mileage | 11/21/2024 | 26.80 | |
| Armstrong McCall Beauty Supply | Educational-Lab Parts/Supplies | 11/26/2024 | 997.20 | |
| Arriaga Jolynda | Travel-Mileage | 11/14/2024 | 133.68 | |
| Art's Trucks & Equipment | M&R Vehicles | 11/21/2024 | 7.00 | |
| Art's Trucks & Equipment | M&R Vehicles | 11/26/2024 | 1,288.96 | |
| Articulate Global Inc | License Renewal Software | 11/26/2024 | 1,498.00 | |
| Arzola Noe | Travel-Mileage | 11/14/2024 | 11.22 | |
| Assn for the Tutoring Profession | Registration Fees | 11/14/2024 | 700.00 | |
| Assn of Collegiate Schools of Architecture Inc | Membership Dues | 11/26/2024 | 808.00 | |
| Atencion Selecta LLC | Food Purchased | 11/7/2024 | 1,082.75 | |
| Atencion Selecta LLC | Purchased Contracted Services-Oper | 11/14/2024 | 368.75 | |
| Audio Visual Aids Co | Freight Delivery | 11/14/2024 | 113.00 | |
| Audio Visual Aids Co | Hardware/Materials/Parts/Supplies | 11/14/2024 | 298.00 | |
| Audio Visual Aids Co | Inv Furn & Equip $1,000 - $4,999.99 | 11/14/2024 | 1,094.00 | |
| Audio Visual Aids Co | Non Inv Furni & Equip $0 - $999.99 | 11/14/2024 | 856.00 | |
| Audio Visual Aids Co | Non Inv Furni & Equip $0 - $999.99 | 11/26/2024 | 946.43 | |
| Austin Community College District | Membership Dues | 11/26/2024 | 1,590.20 | |
| Austin Embassy Suites | Travel In-State Hotel | 11/14/2024 | 290.45 | |
| Austin SouthPark Hotel | Travel In-State Hotel | 11/5/2024 | 348.66 | |
| Austin SouthPark Hotel | Travel In-State Hotel | 11/14/2024 | 341.64 | |
| Authentic Promotions.com | Promo Items | 11/14/2024 | 4,765.00 | |
| Authentic Promotions.com | Promo Items | 11/21/2024 | 4,659.50 | |
| Authentic Promotions.com | Promo Items | 11/26/2024 | 7,236.00 | |
| AutoZone Stores LLC | Educational-Lab Parts/Supplies | 11/7/2024 | 22.32 | |
| AutoZone Stores LLC | Educational-Lab Parts/Supplies | 11/14/2024 | 40.00 | |
| AutoZone Stores LLC | Educational-Lab Parts/Supplies | 11/21/2024 | 281.60 | |
| AutoZone Stores LLC | Educational-Lab Parts/Supplies | 11/26/2024 | 34.16 | |
| AutoZone Stores LLC | Hardware/Materials/Parts/Supplies | 11/21/2024 | 130.92 | |
| AutoZone Stores LLC | Non Inv Furni & Equip $0 - $999.99 | 11/7/2024 | 186.99 | |
| Avendano Rene | Travel Advance | 11/26/2024 | 233.92 | |
| Avila Ludivina | Travel In-State Per Diem | 11/14/2024 | 168.00 | |
| Avila Ludivina | Travel-Mileage | 11/14/2024 | 459.89 | |
| Axon Enterprise Inc | Consumables | 11/14/2024 | 2,995.20 | |
| Axon Enterprise Inc | Educational-Lab Parts/Supplies | 11/14/2024 | 8,050.00 | |
| Axon Enterprise Inc | Hardware/Materials/Parts/Supplies | 11/14/2024 | 2,616.00 | |
| Axon Enterprise Inc | Registration Fees | 11/5/2024 | 495.00 | |
| Axon Enterprise Inc | Weapon Accessories | 11/14/2024 | 327.00 | |
| Ayvaz Pizza LLC | Food Purchased | 11/7/2024 | 631.93 | |
| Ayvaz Pizza LLC | Food Purchased | 11/14/2024 | 413.83 | |
| Ayvaz Pizza LLC | Freight Delivery | 11/7/2024 | 21.16 | |
| Ayvaz Pizza LLC | Freight Delivery | 11/14/2024 | 21.16 | |
| B&H Foto & Electronics Corp | Cap FMVOE-Computer Equip >$4,999.99 | 11/14/2024 | 8,635.68 | |
| B&H Foto & Electronics Corp | Computer Supplies | 11/14/2024 | 1,122.32 | |
| B&H Foto & Electronics Corp | Consumables | 11/14/2024 | 60.48 | |
| B&H Foto & Electronics Corp | Educational-Classroom Part/Supplies | 11/14/2024 | 352.32 | |
| B&H Foto & Electronics Corp | Educational-Classroom Part/Supplies | 11/21/2024 | 254.46 | |
| B&H Foto & Electronics Corp | Educational-Testing & Graduation | 11/14/2024 | 314.60 | |
| B&H Foto & Electronics Corp | Freight Delivery | 11/21/2024 | 264.68 | |
| B&H Foto & Electronics Corp | Hardware/Materials/Parts/Supplies | 11/14/2024 | 281.88 | |
| B&H Foto & Electronics Corp | Hardware/Materials/Parts/Supplies | 11/21/2024 | 3,533.84 | |
| B&H Foto & Electronics Corp | Hardware/Materials/Parts/Supplies | 11/26/2024 | 45.36 | |
| B&H Foto & Electronics Corp | Inv Furn & Equip $1,000 - $4,999.99 | 11/21/2024 | 15,453.72 | |
| B&H Foto & Electronics Corp | Non Inv Computer Equip $0 - $999.99 | 11/7/2024 | 387.18 | |
| B&H Foto & Electronics Corp | Non Inv Computer Equip $0 - $999.99 | 11/14/2024 | 2,723.97 | |
| B&H Foto & Electronics Corp | Non Inv Computer Equip $0 - $999.99 | 11/21/2024 | 797.49 | |
| B&H Foto & Electronics Corp | Non Inv Computer Equip $0 - $999.99 | 11/26/2024 | 167.40 | |
| B&H Foto & Electronics Corp | Non Inv Furni & Equip $0 - $999.99 | 11/14/2024 | 711.13 | |
| B&H Foto & Electronics Corp | Non Inv Furni & Equip $0 - $999.99 | 11/21/2024 | 20,904.27 | |
| B&H Foto & Electronics Corp | Non Inv Furni & Equip $0 - $999.99 | 11/26/2024 | 282.53 | |
| B&H Foto & Electronics Corp | Office Supplies | 11/14/2024 | 273.24 | |
| B2Z Engineering LLC | Constr Architect/Engineering Svcs | 11/14/2024 | 723.79 | |
| BSN Sports LLC | Cap FMVOE-Furn & Equip > $4,999.99 | 11/14/2024 | 5,690.00 | |
| Bain Johnny | Travel Advance | 11/21/2024 | (92.16) | |
| Bain Johnny | Travel Out-of-State Per Diem | 11/21/2024 | 133.20 | |
| Bake A Cake | Spnsr Book Supply & Misc Exp-Local | 11/7/2024 | 475.73 | |
| Baker & Taylor LLC | Cap Library Books/Audio/Visual | 11/7/2024 | 39.23 | |
| Baker Distributing Company LLC | Cap FMVOE-Furn & Equip > $4,999.99 | 11/26/2024 | 6,442.00 | |
| Baker Distributing Company LLC | Non Inv Furni & Equip $0 - $999.99 | 11/14/2024 | 847.21 | |
| Balleza Carla | Travel-Incidental | 11/14/2024 | 110.00 | |
| Balleza Carla | Travel-Mileage | 11/14/2024 | 328.30 | |
| Balleza Carla | Travel-Student-In-State | 11/14/2024 | 32.00 | |
| Banda Luis | Travel In-State Hotel | 11/21/2024 | 598.24 | |
| Banda Luis | Travel-Mileage | 11/14/2024 | 93.67 | |
| Banda Luis | Travel-Student-In-State | 11/21/2024 | 35.36 | |
| Banda Rickey | Travel-Mileage | 11/14/2024 | 73.70 | |
| Bar B Cutie Smokehouse | Food Purchased | 11/14/2024 | 230.00 | |
| Bar B Cutie Smokehouse | Food Purchased | 11/26/2024 | 164.83 | |
| Bardo Norine | Travel Advance | 11/26/2024 | (121.60) | |
| Bardo Norine | Travel In-State Per Diem | 11/26/2024 | 152.00 | |
| Bardo Norine | Travel-Incidental | 11/26/2024 | 30.00 | |
| Barnes & Noble Booksellers Inc | Spnsr Book Supply & Misc Exp-Local | 11/7/2024 | 4,954.32 | |
| Barnes & Noble College Booksellers Inc | Spnsr Book Supply & Misc Exp-State | 11/14/2024 | 187.50 | |
| Barrera Adriana | Travel-Mileage | 11/14/2024 | 55.21 | |
| Barrera Adriana | Travel-Mileage | 11/26/2024 | 202.34 | |
| Barrera Angelica | Travel-Mileage | 11/26/2024 | 116.58 | |
| Becerra Palomera Joaquin | Travel Advance | 11/14/2024 | (143.36) | |
| Becerra Palomera Joaquin | Travel In-State Per Diem | 11/14/2024 | 207.20 | |
| Becker's School Supplies | Educational-Classroom Part/Supplies | 11/7/2024 | 171.95 | |
| Becker's School Supplies | Educational-Classroom Part/Supplies | 11/21/2024 | 4.89 | |
| Behar Silberman Claudia | Travel-Mileage | 11/14/2024 | 81.20 | |
| Bell Jonathan | Travel Advance | 11/26/2024 | (88.80) | |
| Bell Jonathan | Travel In-State Per Diem | 11/26/2024 | 111.00 | |
| Bell Jonathan | Travel-Mileage | 11/21/2024 | 120.60 | |
| Bell Jonathan | Travel-Mileage | 11/26/2024 | 343.31 | |
| Ben E Keith Company | Consumables | 11/14/2024 | 339.03 | |
| Ben E Keith Company | Educational-Food Purchases | 11/14/2024 | 3,103.23 | |
| Ben E Keith Company | Freight Delivery | 11/14/2024 | 6.99 | |
| Benitez Julio | Travel-Mileage | 11/14/2024 | 233.16 | |
| Benitez Julio | Travel-Mileage | 11/26/2024 | 206.76 | |
| Benitez Monica | Travel Advance | 11/14/2024 | (145.35) | |
| Benitez Monica | Travel Out-of-State Per Diem | 11/14/2024 | 211.60 | |
| Benitez Monica | Travel-Incidental | 11/14/2024 | 25.19 | |
| Benitez Monica | Travel-Mileage | 11/14/2024 | 107.87 | |
| Bernal Ashlei | Travel Advance | 11/26/2024 | (103.36) | |
| Bernal Ashlei | Travel In-State Per Diem | 11/26/2024 | 129.20 | |
| Best Buy Business Advantage Account | Computer Supplies | 11/26/2024 | 349.80 | |
| Best Buy Business Advantage Account | Freight Delivery | 11/26/2024 | 74.50 | |
| Best Buy Business Advantage Account | M&R Furnish & Equipment | 11/7/2024 | 89.99 | |
| Best Buy Business Advantage Account | M&R Furnish & Equipment | 11/26/2024 | 79.98 | |
| Best Buy Business Advantage Account | Non Inv Furni & Equip $0 - $999.99 | 11/7/2024 | 699.99 | |
| Best Buy Business Advantage Account | Non Inv Furni & Equip $0 - $999.99 | 11/26/2024 | 365.96 | |
| Best Restaurant Supply LLC | Educational-Lab Parts/Supplies | 11/21/2024 | 595.00 | |
| Best Restaurant Supply LLC | Freight Delivery | 11/21/2024 | 135.00 | |
| Best Restaurant Supply LLC | Inv Furn & Equip $1,000 - $4,999.99 | 11/21/2024 | 6,390.00 | |
| Bicycle World RGV | Non Inv Furni & Equip $0 - $999.99 | 11/7/2024 | 67.96 | |
| Bicycle World RGV | Uniforms | 11/21/2024 | 35.00 | |
| Billings Janelle | Travel Advance | 11/14/2024 | 332.79 | |
| Bio Rad Laboratories Inc | Educational-Lab Parts/Supplies | 11/26/2024 | 458.56 | |
| Bio Rad Laboratories Inc | Freight Delivery | 11/26/2024 | 51.05 | |
| Blair James | Registration Fees | 11/14/2024 | 150.00 | |
| Blair James | Travel In-State Hotel | 11/14/2024 | 461.04 | |
| Blair James | Travel In-State Per Diem | 11/14/2024 | 160.00 | |
| Blair James | Travel-Incidental | 11/14/2024 | 96.00 | |
| Blair James | Travel-Mileage | 11/14/2024 | 668.66 | |
| Blanco Cynthia | Travel Advance | 11/26/2024 | (103.35) | |
| Blanco Cynthia | Travel In-State Per Diem | 11/26/2024 | 129.20 | |
| Blanco Cynthia | Travel-Incidental | 11/26/2024 | 143.00 | |
| Blick Arts Materials LLC | Educational-Classroom Part/Supplies | 11/7/2024 | 351.78 | |
| Blick Arts Materials LLC | Educational-Classroom Part/Supplies | 11/21/2024 | 2,766.58 | |
| Blick Arts Materials LLC | Educational-Lab Parts/Supplies | 11/21/2024 | 24.94 | |
| Blick Arts Materials LLC | Freight Delivery | 11/26/2024 | 35.00 | |
| Blick Arts Materials LLC | Non Inv Furni & Equip $0 - $999.99 | 11/26/2024 | 309.00 | |
| Bobrowicz Heather | Travel-Mileage | 11/26/2024 | 58.96 | |
| Bocanegra Jose | Travel-Mileage | 11/21/2024 | 220.70 | |
| Bonilla Isaac | Travel-Mileage | 11/21/2024 | 162.07 | |
| Bound Tree Medical LLC | Consumables | 11/14/2024 | 468.30 | |
| Bound Tree Medical LLC | Educational-Lab Parts/Supplies | 11/14/2024 | 22,195.22 | |
| Bound Tree Medical LLC | Educational-Lab Parts/Supplies | 11/21/2024 | 21,248.29 | |
| Bound Tree Medical LLC | Educational-Lab Parts/Supplies | 11/26/2024 | 1,373.50 | |
| Bound Tree Medical LLC | Inv Furn & Equip $1,000 - $4,999.99 | 11/7/2024 | 3,408.33 | |
| Bound Tree Medical LLC | Non Inv Furni & Equip $0 - $999.99 | 11/14/2024 | 128.42 | |
| Bound Tree Medical LLC | Non Inv Furni & Equip $0 - $999.99 | 11/26/2024 | 1,183.84 | |
| Bourbois Socorro | Travel-Mileage | 11/14/2024 | 75.04 | |
| Bray Process Control | Freight Delivery | 11/26/2024 | 9.20 | |
| Bray Process Control | M&R Furnish & Equipment | 11/26/2024 | 1,313.00 | |
| Bray Sales Inc | Freight Delivery | 11/14/2024 | 19.04 | |
| Bray Sales Inc | M&R Furnish & Equipment | 11/14/2024 | 3,776.00 | |
| Bright Horizons Learning Ctr | Child Care Services | 11/15/2024 | 525.00 | |
| Briones Benjamin | Travel-Mileage | 11/26/2024 | 17.42 | |
| Briones Catering | Food Purchased | 11/21/2024 | 696.00 | |
| Briones Catering | Food Purchased | 11/26/2024 | 790.00 | |
| Briones Maria | Travel Advance | 11/21/2024 | (115.20) | |
| Briones Maria | Travel In-State Per Diem | 11/21/2024 | 144.00 | |
| Broadmoor Hotel Inc | Travel Out-of-State Hotel | 11/5/2024 | 922.35 | |
| Broadmoor Hotel Inc | Travel Out-of-State Hotel | 11/5/2024 | 922.35 | |
| Broadmoor Hotel Inc | Travel Out-of-State Hotel | 11/5/2024 | 1,229.80 | |
| Broadmoor Hotel Inc | Travel Out-of-State Hotel | 11/5/2024 | 922.35 | |
| Broadmoor Hotel Inc | Travel Out-of-State Hotel | 11/5/2024 | 922.35 | |
| Broadmoor Hotel Inc | Travel Out-of-State Hotel | 11/5/2024 | 922.35 | |
| Broadmoor Hotel Inc | Travel Out-of-State Hotel | 11/5/2024 | 922.35 | |
| Brown Sunmi | Travel-Mileage | 11/26/2024 | 73.57 | |
| Buchli Richard | Travel-Mileage | 11/21/2024 | 66.46 | |
| Bug Off Pest Control | Purchased Contracted Services-Oper | 11/7/2024 | 585.00 | |
| Bug Off Pest Control | Purchased Contracted Services-Oper | 11/14/2024 | 250.00 | |
| Bug Off Pest Control | Purchased Contracted Services-Oper | 11/21/2024 | 410.00 | |
| Bug Off Pest Control | Purchased Contracted Services-Oper | 11/26/2024 | 278.25 | |
| Builders FirstSource Inc | Freight Delivery | 11/26/2024 | 40.00 | |
| Builders FirstSource Inc | Hardware/Materials/Parts/Supplies | 11/21/2024 | 1,741.77 | |
| Builders FirstSource Inc | Hardware/Materials/Parts/Supplies | 11/26/2024 | 136.97 | |
| Builders FirstSource Inc | Hardware/Materials/Parts/Supplies | 11/26/2024 | 1,378.49 | |
| Burton Alexander | Travel-Mileage | 11/21/2024 | 85.76 | |
| Burton Companies LLC | Cap FMVOE-Furn & Equip > $4,999.99 | 11/26/2024 | 11,598.00 | |
| Burton Companies LLC | Educational-Lab Parts/Supplies | 11/7/2024 | 1,017.99 | |
| Burton Companies LLC | Educational-Lab Parts/Supplies | 11/14/2024 | 1,449.86 | |
| Burton Companies LLC | Educational-Lab Parts/Supplies | 11/21/2024 | 1,177.48 | |
| Burton Companies LLC | Educational-Lab Parts/Supplies | 11/26/2024 | 311.47 | |
| Burton Companies LLC | Hardware/Materials/Parts/Supplies | 11/21/2024 | 20.93 | |
| Burton Companies LLC | Inv Furn & Equip $1,000 - $4,999.99 | 11/21/2024 | 4,999.00 | |
| Burton Companies LLC | Non Inv Furni & Equip $0 - $999.99 | 11/7/2024 | 623.70 | |
| Burton Companies LLC | Non Inv Furni & Equip $0 - $999.99 | 11/14/2024 | 1,449.16 | |
| Burton Companies LLC | Non Inv Furni & Equip $0 - $999.99 | 11/21/2024 | 310.13 | |
| Burton Companies LLC | Non Inv Furni & Equip $0 - $999.99 | 11/26/2024 | 1,217.39 | |
| Bush Supply Company | Hardware/Materials/Parts/Supplies | 11/7/2024 | 2,252.25 | |
| Bush Supply Company | Hardware/Materials/Parts/Supplies | 11/14/2024 | 1,454.20 | |
| Bush Supply Company | Hardware/Materials/Parts/Supplies | 11/21/2024 | 5,801.73 | |
| Bush Supply Company | Non Inv Furni & Equip $0 - $999.99 | 11/7/2024 | 2,661.44 | |
| Bush Supply Company | Non Inv Furni & Equip $0 - $999.99 | 11/26/2024 | 1,779.09 | |
| C & S Safety Supply | Consumables | 11/21/2024 | 897.01 | |
| CDW Government | Computer Supplies | 11/7/2024 | 2,385.76 | |
| CDW Government | Computer Supplies | 11/21/2024 | 11,187.94 | |
| CDW Government | Computer Supplies | 11/26/2024 | 3,385.03 | |
| CDW Government | Freight Delivery | 11/7/2024 | 7.00 | |
| CDW Government | Freight Delivery | 11/21/2024 | 13.37 | |
| CDW Government | Freight Delivery | 11/26/2024 | 97.13 | |
| CDW Government | Hardware/Materials/Parts/Supplies | 11/21/2024 | 861.72 | |
| CDW Government | Hardware/Materials/Parts/Supplies | 11/26/2024 | 1,824.18 | |
| CDW Government | Inv Comp Equip $1,000 - $4,999.99 | 11/26/2024 | 1,132.77 | |
| CDW Government | M&R Computer Equipment | 11/26/2024 | 341.10 | |
| CDW Government | Non Inv Computer Equip $0 - $999.99 | 11/7/2024 | 1,112.38 | |
| CDW Government | Non Inv Computer Equip $0 - $999.99 | 11/21/2024 | 2,385.03 | |
| CDW Government | Non Inv Computer Equip $0 - $999.99 | 11/26/2024 | 2,822.85 | |
| CDW Government | Non Inv Furni & Equip $0 - $999.99 | 11/7/2024 | 45.53 | |
| CDW Government | Non Inv Furni & Equip $0 - $999.99 | 11/21/2024 | 57.40 | |
| CDW Government | Non Inv Furni & Equip $0 - $999.99 | 11/26/2024 | 3,645.79 | |
| CDW Government | Office Supplies | 11/26/2024 | 34.64 | |
| CRC | Computer Supplies | 11/21/2024 | 346.00 | |
