| South Texas College | ||||
| Check Register | ||||
| For Period 12/1/2023 To 12/31/2023 | ||||
| VENDOR | DESCRIPTION | CHECK DATE | AMOUNT | |
| 1.50 Cleaners | Purchased Contracted Services-Oper | 12/7/2023 | 422.00 | |
| 1.50 Cleaners | Purchased Contracted Services-Oper | 12/19/2023 | 221.00 | |
| 22 Miles Inc | Data Hosting Services | 12/14/2023 | 150.00 | |
| 22 Miles Inc | M&R Software and License Renewals | 12/14/2023 | 540.00 | |
| 5 Star GC Construction LLC | Constr Buildings | 12/7/2023 | 174,788.12 | |
| 5 Star GC Construction LLC | Constr Improve Land | 12/7/2023 | 14,453.50 | |
| A Fast Delivery | Purchased Contracted Services-Oper | 12/7/2023 | 203.00 | |
| A Plus Medical Examiners LLC | Other Fees & Charges | 12/14/2023 | 100.00 | |
| A Plus Medical Examiners LLC | Purchased Contracted Services-Oper | 12/7/2023 | 240.00 | |
| ADI | Hardware/Materials/Parts/Supplies | 12/14/2023 | 164.82 | |
| ADI | Non Inv Furni & Equip $0 - $999.99 | 12/7/2023 | 1,399.96 | |
| ADT Commercial LLC | Security Services | 12/5/2023 | 49.95 | |
| AIM Media Texas | Advertising Services | 12/14/2023 | 1,100.00 | |
| ASE Education Foundation | Accreditation Fees | 12/7/2023 | 2,825.00 | |
| AT&T Corp | Purchased Contracted Services-Oper | 12/18/2023 | 7.00 | |
| AT&T Executive Education and Conference Center | Travel In-State Hotel | 12/5/2023 | 430.56 | |
| AT&T Executive Education and Conference Center | Travel In-State Hotel | 12/7/2023 | 634.49 | |
| ATIXA | Registration Fees | 12/12/2023 | 4,178.00 | |
| Aboytes Francisco | Travel-Mileage | 12/14/2023 | 22.27 | |
| Ad Wear & Specialty of Texas Inc | CY Deposits Held-Other Outflow | 12/7/2023 | 562.20 | |
| Adame Esmeralda | Travel-Mileage | 12/7/2023 | 465.25 | |
| Adame Esmeralda | Travel-Mileage | 12/18/2023 | 479.47 | |
| Advance Publishing LLC | Advertising Services | 12/7/2023 | 585.00 | |
| Aguilar Christina | Travel-Mileage | 12/7/2023 | 110.04 | |
| Airgas USA LLC | Cap FMVOE-Furn & Equip > $4,999.99 | 12/5/2023 | 13,820.76 | |
| Airgas USA LLC | Educational-Lab Parts/Supplies | 12/7/2023 | 296.72 | |
| Airgas USA LLC | Educational-Lab Parts/Supplies | 12/18/2023 | 68.64 | |
| Airgas USA LLC | Freight Delivery | 12/5/2023 | 31.42 | |
| Airgas USA LLC | Freight Delivery | 12/7/2023 | 72.66 | |
| Airgas USA LLC | Freight Delivery | 12/18/2023 | 42.16 | |
| Airgas USA LLC | Non Inv Furni & Equip $0 - $999.99 | 12/18/2023 | 341.23 | |
| Airgas USA LLC | Rent Equipment | 12/7/2023 | 259.47 | |
| Airgas USA LLC | Rent Equipment | 12/18/2023 | 251.10 | |
| Alamo Iron Works | Educational-Lab Parts/Supplies | 12/14/2023 | 2,707.75 | |
| Alfaro Juan | Travel-Mileage | 12/18/2023 | 110.04 | |
| All Affairs and Occasions | Food Purchased | 12/14/2023 | 2,719.50 | |
| All Affairs and Occasions | Food Purchased | 12/19/2023 | 403.50 | |
| All Affairs and Occasions | Freight Delivery | 12/19/2023 | 10.00 | |
| All Affairs and Occasions | Purchased Contracted Services-Oper | 12/14/2023 | 40.00 | |
| All Affairs and Occasions | Purchased Contracted Services-Oper | 12/19/2023 | 40.00 | |
| All Affairs and Occasions | Rent Equipment | 12/14/2023 | 38.68 | |
| All Affairs and Occasions | Rent Equipment | 12/19/2023 | 12.00 | |
| Alonso Maria | Travel Advance | 12/14/2023 | (193.20) | |
| Alonso Maria | Travel Out-of-State Per Diem | 12/14/2023 | 241.50 | |
| Alonso Maria | Travel-Incidental | 12/14/2023 | 90.69 | |
| Alonso Maria | Travel-Mileage | 12/7/2023 | 317.02 | |
| Alonzo Miranda | Travel-Mileage | 12/14/2023 | 117.77 | |
| Altemeyer Bradley | Travel-Mileage | 12/14/2023 | 66.94 | |
| Alvarado Marisol | Travel-Mileage | 12/7/2023 | 272.35 | |
| Alvarez Cristina | Travel-Mileage | 12/14/2023 | 365.49 | |
| Alvarez Rita | Travel-Mileage | 12/7/2023 | 22.47 | |
| Amaya Jesus | Travel-Mileage | 12/14/2023 | 66.74 | |
| American Floor Mats | Freight Delivery | 12/5/2023 | 711.80 | |
| American Floor Mats | Non Inv Furni & Equip $0 - $999.99 | 12/5/2023 | 4,692.00 | |
| American Red Cross | Educational-Lab Parts/Supplies | 12/7/2023 | 502.13 | |
| American Red Cross | Non Inv Furni & Equip $0 - $999.99 | 12/7/2023 | 599.00 | |
| American Society of Health System Pharmacists | Accreditation Fees | 12/18/2023 | 3,100.00 | |
| American Society of Heating Refrigerating and | Membership Dues | 12/7/2023 | 280.00 | |
| Amigos Library Services | M&R Software and License Renewals | 12/18/2023 | 5,616.00 | |
| Andrade Artemio | Travel-Mileage | 12/14/2023 | 430.99 | |
| Andy's Auto Air & Supplies Inc | M&R Vehicles | 12/14/2023 | 961.97 | |
| Apple Inc | Computer Supplies | 12/19/2023 | 64.95 | |
| Apple Inc | Inv Comp Equip $1,000 - $4,999.99 | 12/7/2023 | 8,446.00 | |
| Apple Inc | M&R Computer Equipment | 12/7/2023 | 826.00 | |
| Apple Inc | M&R Computer Equipment | 12/18/2023 | 109.00 | |
| Apple Inc | Non Inv Computer Equip $0 - $999.99 | 12/18/2023 | 718.00 | |
| Arias-Guerrero Miguel | Travel-Mileage | 12/14/2023 | 52.40 | |
| Art's Trucks & Equipment | M&R Vehicles | 12/7/2023 | 811.09 | |
| Assessment Technologies Institute LLC | Educational-Testing & Graduation | 12/18/2023 | 3,825.00 | |
| Assn for the Tutoring Profession | Registration Fees | 12/12/2023 | 400.00 | |
| Association of Energy Engineers | Membership Dues | 12/7/2023 | 195.00 | |
| Atencion Selecta LLC | Food Purchased | 12/7/2023 | 8,130.00 | |
| Authentic Promotions.com | Promo Items | 12/7/2023 | 1,200.00 | |
| Authentic Promotions.com | Promo Items | 12/14/2023 | 2,775.00 | |
| AutoZone Stores LLC | Educational-Lab Parts/Supplies | 12/18/2023 | 568.35 | |
| Avila Ludivina | Travel-Mileage | 12/14/2023 | 27.90 | |
| Avkin Inc | Cap FMVOE-Furn & Equip > $4,999.99 | 12/18/2023 | 49,995.00 | |
| Axon Enterprise Inc | Educational-Lab Parts/Supplies | 12/7/2023 | 8,980.88 | |
| Axon Enterprise Inc | Inv Furn & Equip $1,000 - $4,999.99 | 12/7/2023 | 6,753.92 | |
| Ayala Brenda | Travel-Mileage | 12/14/2023 | 9.43 | |
| Ayvaz Pizza LLC | Food Purchased | 12/14/2023 | 64.00 | |
| Ayvaz Pizza LLC | Food Purchased | 12/18/2023 | 536.00 | |
| Ayvaz Pizza LLC | Freight Delivery | 12/18/2023 | 15.87 | |
| Aztec Software LLC | Educational-Testing & Graduation | 12/14/2023 | 99.59 | |
| B&H Foto & Electronics Corp | Computer Supplies | 12/14/2023 | 533.89 | |
| B&H Foto & Electronics Corp | Educational-Classroom Part/Supplies | 12/14/2023 | 202.62 | |
| B&H Foto & Electronics Corp | Freight Delivery | 12/14/2023 | 13.48 | |
| B&H Foto & Electronics Corp | Hardware/Materials/Parts/Supplies | 12/7/2023 | 776.68 | |
| B&H Foto & Electronics Corp | Hardware/Materials/Parts/Supplies | 12/14/2023 | 473.26 | |
| B&H Foto & Electronics Corp | M&R Furnish & Equipment | 12/7/2023 | 78.99 | |
| B&H Foto & Electronics Corp | Non Inv Computer Equip $0 - $999.99 | 12/7/2023 | 142.49 | |
| B&H Foto & Electronics Corp | Non Inv Computer Equip $0 - $999.99 | 12/14/2023 | 9,673.73 | |
| B&H Foto & Electronics Corp | Non Inv Furni & Equip $0 - $999.99 | 12/7/2023 | 2,575.30 | |
| B&H Foto & Electronics Corp | Non Inv Furni & Equip $0 - $999.99 | 12/14/2023 | 1,410.44 | |
| BadgeandWallet.com | Freight Delivery | 12/14/2023 | 6.00 | |
| BadgeandWallet.com | Uniforms | 12/14/2023 | 136.50 | |
| Bake A Cake | Spnsr Book Supply & Misc Exp-Local | 12/14/2023 | 749.85 | |
| Baker & Taylor LLC | Cap Library Books/Audio/Visual | 12/14/2023 | 473.71 | |
| Baker Distributing Company LLC | Freight Delivery | 12/18/2023 | 120.00 | |
| Baker Distributing Company LLC | Inv Furn & Equip $1,000 - $4,999.99 | 12/18/2023 | 1,350.83 | |
| Balboa Samantha | Registration Fees | 12/7/2023 | 20.00 | |
| Balboa Samantha | Travel In-State Hotel | 12/7/2023 | 159.43 | |
| Balboa Samantha | Travel In-State Per Diem | 12/7/2023 | 96.00 | |
| Balboa Samantha | Travel-Incidental | 12/7/2023 | 12.00 | |
| Balderrama Vanessa | Food Purchased | 12/7/2023 | 85.38 | |
| Balli's Social and Event Center | Purchased Contracted Services-Oper | 12/14/2023 | 2,700.00 | |
| Banda Luis | Travel-Mileage | 12/14/2023 | 135.98 | |
| Barnes & Noble Booksellers Inc | Books & Reference Materials | 12/14/2023 | 236.48 | |
| Barnes & Noble College Booksellers LLC | Books & Reference Materials | 12/7/2023 | 15,443.67 | |
| Barnes & Noble College Booksellers LLC | Books & Reference Materials | 12/18/2023 | 369.50 | |
| Barnes & Noble College Booksellers LLC | Educational-Testing & Graduation | 12/14/2023 | 332.00 | |
| Barnes & Noble College Booksellers LLC | Spnsr Book Supply & Misc Exp-Local | 12/7/2023 | 2,419.20 | |
| Barrera Amando | Travel-Mileage | 12/14/2023 | 249.42 | |
| Barrientos Jennifer | Educational-Testing & Graduation | 12/18/2023 | 450.00 | |
| Barrientos Jennifer | Purchased Contracted Services-Oper | 12/14/2023 | 715.00 | |
| Barroso Lazaro | Travel Advance | 12/14/2023 | (271.76) | |
| Barroso Lazaro | Travel Out-of-State Per Diem | 12/14/2023 | 339.70 | |
| Barroso Lazaro | Travel-Incidental | 12/14/2023 | 203.87 | |
| Behar Silberman Claudia | Travel-Mileage | 12/7/2023 | 77.95 | |
| Behar Silberman Claudia | Travel-Mileage | 12/14/2023 | 55.68 | |
| Benavides Eduardo | Travel-Mileage | 12/14/2023 | 159.82 | |
| Best Buy Business Advantage Account | Freight Delivery | 12/7/2023 | 90.67 | |
| Best Buy Business Advantage Account | Freight Delivery | 12/14/2023 | 109.37 | |
| Best Buy Business Advantage Account | M&R Furnish & Equipment | 12/7/2023 | 39.99 | |
| Best Buy Business Advantage Account | M&R Furnish & Equipment | 12/14/2023 | 149.98 | |
| Best Buy Business Advantage Account | Non Inv Furni & Equip $0 - $999.99 | 12/7/2023 | 229.99 | |
| Best Buy Business Advantage Account | Non Inv Furni & Equip $0 - $999.99 | 12/14/2023 | 489.99 | |
| Beta Technology Inc | Janitorial Supplies | 12/14/2023 | 160.05 | |
| Bicycle World RGV | M&R Furnish & Equipment | 12/7/2023 | 415.94 | |
| Bicycle World RGV | Non Inv Furni & Equip $0 - $999.99 | 12/14/2023 | 205.00 | |
| Billings Janelle | CY Deposits Held-Other Outflow | 12/14/2023 | 81.84 | |
| Bio Rad Laboratories Inc | Educational-Lab Parts/Supplies | 12/18/2023 | 533.40 | |
| Bio Rad Laboratories Inc | Freight Delivery | 12/18/2023 | 82.81 | |
| Blackboard Inc | Data Hosting Services | 12/14/2023 | 56,730.00 | |
| Blackboard Inc | Purchased Contracted Services-Oper | 12/14/2023 | 15,489.00 | |
| Blair James | Travel-Mileage | 12/14/2023 | 90.32 | |
| Blankenship Mary | Honorariums | 12/14/2023 | 500.00 | |
| Blick Art Materials LLC | Educational-Classroom Part/Supplies | 12/18/2023 | 25.65 | |
| Blue 360 Media LLC | Cap Library Books/Audio/Visual | 12/14/2023 | 228.00 | |
| Blue 360 Media LLC | Freight Delivery | 12/14/2023 | 23.94 | |
| Bocanegra Jose | Travel-Mileage | 12/14/2023 | 157.72 | |
| Boesen James | Travel-Mileage | 12/14/2023 | 19.26 | |
| Bound Tree Medical LLC | Educational-Lab Parts/Supplies | 12/7/2023 | 2,796.62 | |
| Bound Tree Medical LLC | Educational-Lab Parts/Supplies | 12/14/2023 | 2,891.23 | |
| Bound Tree Medical LLC | Educational-Lab Parts/Supplies | 12/18/2023 | 3,017.13 | |
| Bound Tree Medical LLC | Inv Furn & Equip $1,000 - $4,999.99 | 12/14/2023 | 22,498.35 | |
| Bound Tree Medical LLC | Non Inv Furni & Equip $0 - $999.99 | 12/7/2023 | 726.43 | |
| Bound Tree Medical LLC | Non Inv Furni & Equip $0 - $999.99 | 12/14/2023 | 1,362.23 | |
| Bound Tree Medical LLC | Non Inv Furni & Equip $0 - $999.99 | 12/18/2023 | 1,216.40 | |
| Bourbois Socorro | Travel Advance | 12/7/2023 | (143.51) | |
| Bourbois Socorro | Travel Out-of-State Hotel | 12/7/2023 | 432.00 | |
| Bourbois Socorro | Travel Out-of-State Per Diem | 12/7/2023 | 248.40 | |
| Bourbois Socorro | Travel-Incidental | 12/7/2023 | 43.69 | |
| Bourbois Socorro | Travel-Mileage | 12/14/2023 | 121.83 | |
| Bravo Monica | Travel-Mileage | 12/14/2023 | 6.55 | |
| Brown Rachael | Travel-Mileage | 12/14/2023 | 22.27 | |
| Buchli Richard | Travel-Mileage | 12/14/2023 | 89.41 | |
| Bug Off Pest Control | Purchased Contracted Services-Oper | 12/7/2023 | 830.00 | |
| Bug Off Pest Control | Purchased Contracted Services-Oper | 12/14/2023 | 430.00 | |
| Bug Off Pest Control | Purchased Contracted Services-Oper | 12/18/2023 | 245.00 | |
| Bug Off Pest Control | Purchased Contracted Services-Oper | 12/19/2023 | 280.00 | |
| Builders FirstSource Inc | Freight Delivery | 12/7/2023 | 25.00 | |
| Builders FirstSource Inc | Hardware/Materials/Parts/Supplies | 12/7/2023 | 999.96 | |
| Builders FirstSource Inc | Hardware/Materials/Parts/Supplies | 12/14/2023 | 320.00 | |
| Burton Companies LLC | Educational-Lab Parts/Supplies | 12/7/2023 | 234.16 | |
| Burton Companies LLC | Educational-Lab Parts/Supplies | 12/14/2023 | 54.90 | |
| Burton Companies LLC | Educational-Lab Parts/Supplies | 12/18/2023 | 115.19 | |
| Burton Companies LLC | Educational-Lab Parts/Supplies | 12/19/2023 | 219.90 | |
| Burton Companies LLC | Non Inv Furni & Equip $0 - $999.99 | 12/14/2023 | 190.00 | |
| Burton Companies LLC | Non Inv Furni & Equip $0 - $999.99 | 12/19/2023 | 555.96 | |
| Bush Supply Company | Consumables | 12/7/2023 | 510.00 | |
| Bush Supply Company | Hardware/Materials/Parts/Supplies | 12/14/2023 | 1,290.65 | |
| Bush Supply Company | Hardware/Materials/Parts/Supplies | 12/18/2023 | 3,606.85 | |
| CDW Government | Computer Supplies | 12/7/2023 | 1,641.87 | |
| CDW Government | Computer Supplies | 12/14/2023 | 1,556.71 | |
| CDW Government | Computer Supplies | 12/18/2023 | 89.67 | |
| CDW Government | Computer Supplies | 12/19/2023 | 724.24 | |
| CDW Government | Freight Delivery | 12/7/2023 | 14.83 | |
| CDW Government | Hardware/Materials/Parts/Supplies | 12/14/2023 | 68.96 | |
| CDW Government | Non Inv Computer Equip $0 - $999.99 | 12/7/2023 | 361.48 | |
| CDW Government | Non Inv Computer Equip $0 - $999.99 | 12/14/2023 | 284.83 | |
| CDW Government | Non Inv Furni & Equip $0 - $999.99 | 12/14/2023 | 68.22 | |
| CDW Government | Non Inv Furni & Equip $0 - $999.99 | 12/18/2023 | 1,326.58 | |
| CPR Services | License Fees | 12/14/2023 | 250.00 | |
| CV Industrial Hardware LLC | Chemicals and Gases | 12/14/2023 | 55.00 | |
| CV Industrial Hardware LLC | Chemicals and Gases | 12/18/2023 | 614.00 | |
| CV Industrial Hardware LLC | Freight Delivery | 12/18/2023 | 45.00 | |
| Cady Fred | Travel-Mileage | 12/14/2023 | 108.66 | |
| Calidad Construction LLC | Construction Other Expense | 12/14/2023 | 7,410.00 | |
| Campos Melina | Travel-Mileage | 12/14/2023 | 93.01 | |
| Canon Financial Services Inc | Rent Copiers | 12/12/2023 | 1,290.29 | |
| Canon Financial Services Inc | Rent Copiers | 12/14/2023 | 529.80 | |
| Cantu Alexandra | Travel-Mileage | 12/14/2023 | 157.20 | |
| Cantu Daniel | Travel-Mileage | 12/7/2023 | 161.13 | |
| Cantu Daniel | Travel-Mileage | 12/14/2023 | 182.61 | |
| Cantu John | Travel-Mileage | 12/7/2023 | 59.80 | |
| Cantu Jorge | Travel Advance | 12/14/2023 | 398.15 | |
| Cantu Pedro | Travel-Mileage | 12/7/2023 | 9.43 | |
| Cantu Pedro | Travel-Mileage | 12/14/2023 | 1.18 | |
| Carolina Biological Supply | Educational-Lab Parts/Supplies | 12/14/2023 | 2,222.55 | |
| Carolina Biological Supply | Educational-Lab Parts/Supplies | 12/18/2023 | 2,502.92 | |
| Carolina Biological Supply | Freight Delivery | 12/14/2023 | 210.00 | |
| Carolina Biological Supply | Freight Delivery | 12/18/2023 | 400.00 | |
| Carr Riggs & Ingram LLC | Financial, Accounting & Audit Svcs | 12/18/2023 | 14,200.00 | |
| Casas Laura | Registration Fees | 12/14/2023 | 112.25 | |
| Casas Victor | Travel-Mileage | 12/7/2023 | 278.38 | |
| Casas Victor | Travel-Mileage | 12/14/2023 | 111.35 | |
| Casco Industries Inc | Freight Delivery | 12/14/2023 | 113.00 | |
| Casco Industries Inc | Non Inv Furni & Equip $0 - $999.99 | 12/14/2023 | 5,334.56 | |
| Castaneda Leonardo | Travel-Mileage | 12/14/2023 | 86.46 | |
| Castillo Ana | Travel-Mileage | 12/14/2023 | 121.44 | |
| Castillo Ana | Travel-Mileage | 12/18/2023 | 76.90 | |
| Castillo Joshua | Travel-Mileage | 12/14/2023 | 150.91 | |
| Castillo Kimberly | Travel-Mileage | 12/14/2023 | 76.24 | |
| Cavazos Christina | Travel Advance | 12/18/2023 | (220.79) | |
| Cavazos Christina | Travel Out-of-State Per Diem | 12/18/2023 | 276.00 | |
| Cavazos Christina | Travel-Incidental | 12/18/2023 | 216.34 | |
| Cavazos Hector | Travel-Mileage | 12/18/2023 | 518.04 | |
| Cedillo Estevan | Travel-Mileage | 12/7/2023 | 35.37 | |
| Celtek Serkan | Travel Advance | 12/14/2023 | (209.76) | |
| Celtek Serkan | Travel Out-of-State Per Diem | 12/14/2023 | 262.20 | |
| Celtek Serkan | Travel-Incidental | 12/14/2023 | 139.64 | |
| Cengage Learning Inc | Due to 3rd Parties | 12/7/2023 | 150.00 | |
| Central Air & Heating Service Inc | Purchased Contracted Services-Oper | 12/7/2023 | 1,887.50 | |
| Chamberlain Jenny | Registration Fees | 12/14/2023 | 390.00 | |
| Chamberlain Jenny | Travel Advance | 12/14/2023 | (574.07) | |
| Chamberlain Jenny | Travel Out-of-State Airfare | 12/14/2023 | 707.88 | |
| Chamberlain Jenny | Travel Out-of-State Per Diem | 12/14/2023 | 338.10 | |
| Chamberlain Jenny | Travel-Incidental | 12/14/2023 | 248.07 | |
| Chamberlain Jenny | Travel-Mileage | 12/14/2023 | 40.87 | |
| Chamberlain Jenny | Travel-Student-Out-of-State | 12/14/2023 | 303.60 | |
| Chapa Fernando | Travel Advance | 12/18/2023 | (248.39) | |
| Chapa Fernando | Travel Out-of-State Per Diem | 12/18/2023 | 331.20 | |
| Chapa Fernando | Travel-Incidental | 12/18/2023 | 104.19 | |
| Chapa George | Travel-Mileage | 12/7/2023 | 71.53 | |
| Chapa George | Travel-Mileage | 12/14/2023 | 20.44 | |
| Chapa Yvonne | Travel-Mileage | 12/7/2023 | 17.88 | |
| Chapa Yvonne | Travel-Mileage | 12/18/2023 | 5.11 | |
| Charles-Garza Sandra | Travel-Mileage | 12/14/2023 | 730.20 | |
| Chavez Leonor | Travel In-State Per Diem | 12/18/2023 | 110.40 | |
| Chavez Leonor | Travel-Incidental | 12/18/2023 | 35.00 | |
| Chavez Leonor | Travel-Student-In-State | 12/18/2023 | (88.32) | |
| Chihuahua Jose | Travel-Mileage | 12/14/2023 | 10.22 | |
| Chris Garcia Photography | Purchased Contracted Services-Oper | 12/18/2023 | 720.00 | |
| City of Edinburg | Educational-Testing & Graduation | 12/7/2023 | 1,440.00 | |
| City of McAllen | Purchased Contracted Services-Oper | 12/18/2023 | 500.00 | |
| City of McAllen | Purchased Contracted Services-Oper | 12/19/2023 | 80.00 | |
| City of McAllen | Water, Sewer & Garbage | 12/7/2023 | 7,969.02 | |
| City of McAllen | Water, Sewer & Garbage | 12/18/2023 | 19,844.27 | |
| City of Rio Grande City | Water, Sewer & Garbage | 12/7/2023 | 3,071.24 | |
| City of Weslaco | Water, Sewer & Garbage | 12/14/2023 | 4,843.19 | |
| Clark Andrea | Travel-Mileage | 12/14/2023 | 514.04 | |
| Coast Biomedical Equipment LLC | M&R Furnish & Equipment | 12/14/2023 | 2,073.33 | |
| Coast Biomedical Equipment LLC | M&R Furnish & Equipment | 12/18/2023 | 317.00 | |
| College Art Assn of America | Registration Fees | 12/5/2023 | 199.00 | |
| College Art Assn of America | Registration Fees | 12/7/2023 | 199.00 | |
| College Reading And Learning Assn | Membership Dues | 12/5/2023 | 980.00 | |
| College Success Foundation | CY Deposits Held-Other Outflow | 12/7/2023 | 1,250.00 | |
| Commission on Accreditation for Health Informatics | Accreditation Fees | 12/18/2023 | 3,300.00 | |
| Communities Foundation of Texas Inc | PY Deposits Held-Other Net | 12/14/2023 | 2,500.00 | |
| Community College Baccalaureate Assn | Registration Fees | 12/5/2023 | 675.00 | |
| Community College Baccalaureate Assn | Registration Fees | 12/5/2023 | 770.00 | |
| Community College Baccalaureate Assn | Registration Fees | 12/12/2023 | 675.00 | |
| CompTIA Learning LLC | Educational-Testing & Graduation | 12/18/2023 | 865.00 | |
| CompTIA Learning LLC | Freight Delivery | 12/18/2023 | 60.00 | |
| Complete Book and Media Supply LLC | Cap Library Books/Audio/Visual | 12/14/2023 | 41.98 | |
| Contreras Juan | Travel-Mileage | 12/14/2023 | 113.45 | |
| Convention & Expo Management Services | Educational-Testing & Graduation | 12/7/2023 | 7,799.50 | |
| Copy Zone | Educational-Testing & Graduation | 12/14/2023 | 494.00 | |
| Copy Zone | Repro & Print Services | 12/5/2023 | 78.45 | |
| Copy Zone | Repro & Print Services | 12/14/2023 | 650.80 | |
| Copy Zone | Repro & Print Services | 12/19/2023 | 93.87 | |
| Cortez Enriqueta | Travel-Mileage | 12/14/2023 | 8.12 | |
| Cortez Jackelyn | Travel-Mileage | 12/7/2023 | 57.25 | |
| Cortez Jackelyn | Travel-Mileage | 12/14/2023 | 51.02 | |
| Cortez Pablo | Travel Advance | 12/7/2023 | (204.79) | |
| Cortez Pablo | Travel Out-of-State Per Diem | 12/7/2023 | 204.80 | |
| Cortez Pablo | Travel-Incidental | 12/7/2023 | 84.00 | |
| Cortez Pablo | Travel-Mileage | 12/14/2023 | 450.64 | |
| County of Hidalgo | Due to 3rd Parties | 12/7/2023 | 1,100.00 | |
| Crawford Electric Supply Company Inc | Educational-Lab Parts/Supplies | 12/7/2023 | 288.69 | |
| Crawford Electric Supply Company Inc | Inv Furn & Equip $1,000 - $4,999.99 | 12/7/2023 | 18,805.00 | |
| Crawford Electric Supply Company Inc | Non Inv Furni & Equip $0 - $999.99 | 12/7/2023 | 809.20 | |
| Cruz Joe | Travel-Mileage | 12/14/2023 | 578.82 | |
| CustomGuide Inc | M&R Software and License Renewals | 12/18/2023 | 7,630.00 | |
| D&G Custom Cabinets | Inv Furn & Equip $1,000 - $4,999.99 | 12/18/2023 | 7,834.00 | |
| DBR Engineering Consultants Inc | Constr Architect/Engineering Svcs | 12/7/2023 | 1,617.84 | |
| Davis Bradley | Travel Advance | 12/14/2023 | (215.27) | |
| Davis Bradley | Travel Out-of-State Per Diem | 12/14/2023 | 289.80 | |
| Davis Bradley | Travel-Incidental | 12/14/2023 | 30.00 | |
| De Leon Rebecca | Travel Advance | 12/14/2023 | (189.13) | |
| De Leon Rebecca | Travel Out-of-State Per Diem | 12/14/2023 | 220.80 | |
| De Leon Rebecca | Travel-Incidental | 12/14/2023 | 205.24 | |
| De Leon Rebecca | Travel-Mileage | 12/14/2023 | 360.03 | |
| De Zenea Rosalba | Travel-Mileage | 12/7/2023 | 78.60 | |
| Dealers Electrical Supply Co | Freight Delivery | 12/5/2023 | 125.00 | |
| Dealers Electrical Supply Co | Freight Delivery | 12/12/2023 | 250.00 | |
| Dealers Electrical Supply Co | Freight Delivery | 12/18/2023 | 300.00 | |
| Dealers Electrical Supply Co | Hardware/Materials/Parts/Supplies | 12/5/2023 | 212.00 | |
| Dealers Electrical Supply Co | Hardware/Materials/Parts/Supplies | 12/12/2023 | 3,065.01 | |
| Dealers Electrical Supply Co | Hardware/Materials/Parts/Supplies | 12/14/2023 | 167.19 | |
| Dealers Electrical Supply Co | Hardware/Materials/Parts/Supplies | 12/19/2023 | 137.56 | |
| Dealers Electrical Supply Co | Inv Furn & Equip $1,000 - $4,999.99 | 12/18/2023 | 5,359.67 | |
| Dealers Electrical Supply Co | Non Inv Furni & Equip $0 - $999.99 | 12/5/2023 | 200.00 | |
| Dealers Electrical Supply Co | Non Inv Furni & Equip $0 - $999.99 | 12/12/2023 | 947.72 | |
| Dealers Electrical Supply Co | Non Inv Furni & Equip $0 - $999.99 | 12/18/2023 | 351.04 | |
| Decibel Communications | Purchased Contracted Services-Oper | 12/7/2023 | 150.00 | |
| Delabra Hugo | Purchased Contracted Services-Oper | 12/19/2023 | 120.00 | |
| Delia's | Food Purchased | 12/14/2023 | 53.35 | |
| Dell Marketing LP | Cap FMVOE-Computer Equip >$4,999.99 | 12/18/2023 | 5,387.98 | |
| Dell Marketing LP | Computer Supplies | 12/7/2023 | 359.46 | |
| Dell Marketing LP | Inv Comp Equip $1,000 - $4,999.99 | 12/14/2023 | 28,623.50 | |
| Dell Marketing LP | Inv Comp Equip $1,000 - $4,999.99 | 12/18/2023 | 81,421.08 | |
| Dell Marketing LP | Non Inv Computer Equip $0 - $999.99 | 12/7/2023 | 403.18 | |
| Dell Marketing LP | Non Inv Computer Equip $0 - $999.99 | 12/14/2023 | 6,393.97 | |
| Dell Marketing LP | Non Inv Computer Equip $0 - $999.99 | 12/18/2023 | 2,868.02 | |
| DiaMedical USA Equipment LLC | Educational-Lab Parts/Supplies | 12/14/2023 | 4,775.98 | |
| DiaMedical USA Equipment LLC | Educational-Lab Parts/Supplies | 12/19/2023 | 67.44 | |
| DiaMedical USA Equipment LLC | Freight Delivery | 12/14/2023 | 540.50 | |
| Diesel Fleet Care LLC | Educational-Lab Parts/Supplies | 12/18/2023 | 26.00 | |
| Diesel Fleet Care LLC | Non Inv Furni & Equip $0 - $999.99 | 12/18/2023 | 1,300.00 | |
| Diesel Fleet Care LLC | Purchased Contracted Services-Oper | 12/18/2023 | 126.00 | |
| Distant Lands LLC | Freight Delivery | 12/18/2023 | 60.00 | |
| Distant Lands LLC | Rent Equipment | 12/18/2023 | 210.00 | |
| Dollamur Sport Surfaces | Consumables | 12/18/2023 | 105.98 | |
| Door Control Services | M&R Buildings/Improvements | 12/18/2023 | 3,066.00 | |
| Doyon Foundation | CY Deposits Held-Other Outflow | 12/7/2023 | 800.00 | |
| EAN Holdings LLC | Other Fees & Charges | 12/7/2023 | 32.05 | |
| EAN Holdings LLC | Travel-Car Rental | 12/19/2023 | 162.23 | |
| EBSCO Information Services | Cap Library Books/Audio/Visual | 12/19/2023 | 20,191.43 | |
| EBSCO Information Services | Subscriptions | 12/5/2023 | 32,482.41 | |
| EBSCO Information Services | Subscriptions | 12/7/2023 | 1,250.50 | |
| Easter Seals Rio Grande Valley | Child Care Services | 12/7/2023 | 880.00 | |
