| South Texas College | ||||
| Check Register | ||||
| For Period 04/01/2023 To 04/30/2023 | ||||
| VENDOR | DESCRIPTION | CHECK DATE | AMOUNT | |
| 1.50 Cleaners | Purchased Contracted Services-Oper | 4/4/2023 | 336.00 | |
| 1.50 Cleaners | Purchased Contracted Services-Oper | 4/20/2023 | 410.00 | |
| 5 Star GC Construction LLC | Constr Improve Land | 4/13/2023 | 98,128.35 | |
| 8A Builders LLC | Cap Land Improvements | 4/13/2023 | 6,380.00 | |
| 8A Builders LLC | M&R Buildings/Improvements | 4/20/2023 | 16,900.00 | |
| A Fast Delivery | Purchased Contracted Services-Oper | 4/13/2023 | 101.50 | |
| A Fast Delivery | Purchased Contracted Services-Oper | 4/20/2023 | 101.50 | |
| A Plus Medical Examiners LLC | Medical Services | 4/13/2023 | 480.00 | |
| A Plus Medical Examiners LLC | Purchased Contracted Services-Oper | 4/20/2023 | 1,480.00 | |
| Abdullah Khalil | Travel Advance | 4/20/2023 | 38.40 | |
| Abdullah Khalil | Travel-Incidental | 4/20/2023 | 78.78 | |
| Aboytes Francisco | Travel-Mileage | 4/27/2023 | 226.63 | |
| Abraham Daffodils | Travel Advance | 4/20/2023 | 133.11 | |
| Accreditation Commission for Education in Nursing Inc | Registration Fees | 4/4/2023 | 599.00 | |
| Accreditation Commission for Education in Nursing Inc | Accreditation Fees | 4/13/2023 | 1,250.00 | |
| Accreditation Commission for Education in Nursing Inc | Registration Fees | 4/25/2023 | 179.00 | |
| Acevedo Mariano | Travel Advance | 4/20/2023 | 519.47 | |
| Action Target | Educational-Classroom Part/Supplies | 4/4/2023 | 510.00 | |
| Action Target | Freight Delivery | 4/4/2023 | 287.86 | |
| ADI | Hardware/Materials/Parts/Supplies | 4/4/2023 | 28.99 | |
| ADI | Non Inv Furni & Equip $0 - $999.99 | 4/4/2023 | 398.99 | |
| ADI | Freight Delivery | 4/13/2023 | 19.32 | |
| ADT Commercial LLC | Security Services | 4/20/2023 | 62.40 | |
| Advance Publishing LLC | Advertising Services | 4/13/2023 | 273.00 | |
| Advanced Health Education Center | Registration Fees | 4/13/2023 | 178.00 | |
| Adventureland Academy 2 LLC | Child Care Services | 4/27/2023 | 360.00 | |
| Aguilar Christina | Travel Advance | 4/20/2023 | 179.35 | |
| Aguilera Minerva | Travel Advance | 4/13/2023 | 467.71 | |
| AIM Media Texas | Subscriptions | 4/4/2023 | 83.88 | |
| AIM Media Texas | Subscriptions | 4/20/2023 | 332.80 | |
| AIM Media Texas | Subscriptions | 4/25/2023 | 39.96 | |
| Airgas USA LLC | Educational-Lab Parts/Supplies | 4/4/2023 | 1,960.54 | |
| Airgas USA LLC | Non Inv Furni & Equip $0 - $999.99 | 4/4/2023 | 996.50 | |
| Airgas USA LLC | Educational-Lab Parts/Supplies | 4/20/2023 | 174.99 | |
| AISYS Consulting LLC | Freight Delivery | 4/13/2023 | 49.00 | |
| AISYS Consulting LLC | Inv Comp Equip $1,000 - $4,999.99 | 4/13/2023 | 1,599.00 | |
| Alamo Iron Works | Freight Delivery | 4/4/2023 | 25.00 | |
| Alamo Iron Works | Non Inv Furni & Equip $0 - $999.99 | 4/4/2023 | 1,107.55 | |
| Alamo Iron Works | Educational-Lab Parts/Supplies | 4/20/2023 | 3,165.23 | |
| Alamo Iron Works | Freight Delivery | 4/20/2023 | 50.00 | |
| Alaniz Robert | Travel Advance | 4/4/2023 | 63.20 | |
| Alaniz Robert | Travel-Incidental | 4/4/2023 | 60.00 | |
| All Affairs and Occasions | Food Purchased | 4/4/2023 | 81.50 | |
| All Affairs and Occasions | Food Purchased | 4/20/2023 | 60.00 | |
| Alma's Daycare Center | Child Care Services | 4/13/2023 | 760.00 | |
| Alonso Maria | Travel-Mileage | 4/13/2023 | 589.11 | |
| Alonzo Miranda | Travel-Mileage | 4/20/2023 | 95.47 | |
| Altemeyer Bradley | Travel-Mileage | 4/4/2023 | 39.30 | |
| Alvarado Marisol | Travel-Mileage | 4/20/2023 | 172.53 | |
| Alvarez Cristina | Travel-Mileage | 4/20/2023 | 374.66 | |
| Alvarez Rita | Travel-Mileage | 4/13/2023 | 20.44 | |
| Amaya Jesus | Travel-Mileage | 4/20/2023 | 123.79 | |
| American Red Cross | Freight Delivery | 4/13/2023 | 37.79 | |
| American Red Cross | Inv Furn & Equip $1,000 - $4,999.99 | 4/13/2023 | 1,980.00 | |
| American Red Cross | Non Inv Furni & Equip $0 - $999.99 | 4/13/2023 | 599.00 | |
| Anciso Gloria | Travel-Mileage | 4/4/2023 | 133.62 | |
| Anciso Gloria | Travel-Mileage | 4/20/2023 | 135.52 | |
| AndyMark Inc | Educational-Lab Parts/Supplies | 4/4/2023 | 150.00 | |
| AndyMark Inc | Freight Delivery | 4/4/2023 | 23.35 | |
| Andy's Auto Air & Supplies Inc | M&R Vehicles | 4/13/2023 | 923.89 | |
| Anzaldua Marissa | Travel-Mileage | 4/20/2023 | 55.02 | |
| Apple Inc | Inv Comp Equip $1,000 - $4,999.99 | 4/20/2023 | 1,817.00 | |
| Apple Inc | M&R Computer Equipment | 4/20/2023 | 199.00 | |
| Archer Joseph | Travel Advance | 4/4/2023 | 356.65 | |
| Archer Joseph | Travel-Mileage | 4/4/2023 | 62.88 | |
| Archer Joseph | Travel-Mileage | 4/13/2023 | 161.92 | |
| Architectural Division 8 Inc | M&R Furnish & Equipment | 4/4/2023 | 825.00 | |
| Assessment Technologies Institute LLC | Registration Fees | 4/4/2023 | 885.55 | |
| Assessment Technologies Institute LLC | Registration Fees | 4/4/2023 | 885.55 | |
| Assessment Technologies Institute LLC | Registration Fees | 4/4/2023 | 885.55 | |
| Assessment Technologies Institute LLC | Travel In-State Hotel | 4/11/2023 | 885.55 | |
| Assessment Technologies Institute LLC | Travel In-State Hotel | 4/11/2023 | 885.55 | |
| Assessment Technologies Institute LLC | Registration Fees | 4/18/2023 | 885.55 | |
| Assessment Technologies Institute LLC | Registration Fees | 4/18/2023 | 885.55 | |
| Assessment Technologies Institute LLC | Registration Fees | 4/18/2023 | 885.55 | |
| Assessment Technologies Institute LLC | Registration Fees | 4/18/2023 | 885.55 | |
| Assessment Technologies Institute LLC | Travel In-State Hotel | 4/18/2023 | 885.55 | |
| Assessment Technologies Institute LLC | Travel In-State Hotel | 4/18/2023 | 996.80 | |
| Assessment Technologies Institute LLC | Registration Fees | 4/18/2023 | 885.55 | |
| Assessment Technologies Institute LLC | Registration Fees | 4/18/2023 | 885.55 | |
| Assessment Technologies Institute LLC | Registration Fees | 4/18/2023 | 885.55 | |
| Assessment Technologies Institute LLC | Registration Fees | 4/18/2023 | 885.55 | |
| Assessment Technologies Institute LLC | Travel In-State Hotel | 4/18/2023 | 885.55 | |
| Assessment Technologies Institute LLC | Travel In-State Hotel | 4/18/2023 | 885.55 | |
| Assessment Technologies Institute LLC | Travel In-State Hotel | 4/18/2023 | 885.55 | |
| Assessment Technologies Institute LLC | Travel In-State Hotel | 4/18/2023 | 885.55 | |
| Assessment Technologies Institute LLC | Registration Fees | 4/18/2023 | 885.55 | |
| Assessment Technologies Institute LLC | Registration Fees | 4/18/2023 | 885.55 | |
| Assessment Technologies Institute LLC | Registration Fees | 4/18/2023 | 885.55 | |
| Assessment Technologies Institute LLC | Registration Fees | 4/18/2023 | 885.55 | |
| Assessment Technologies Institute LLC | Registration Fees | 4/18/2023 | 885.55 | |
| Assessment Technologies Institute LLC | Registration Fees | 4/18/2023 | 885.55 | |
| Assessment Technologies Institute LLC | Travel In-State Hotel | 4/20/2023 | 1,010.00 | |
| Assessment Technologies Institute LLC | Registration Fees | 4/25/2023 | 874.55 | |
| Assessment Technologies Institute LLC | Educational-Testing & Graduation | 4/27/2023 | 67,465.00 | |
| Assn of Certified Fraud Examiners Inc | Membership Dues | 4/4/2023 | 450.00 | |
| Assn of Certified Fraud Examiners Inc | Registration Fees | 4/4/2023 | 625.00 | |
| Assn of Colleges for Tutoring & Learning Assistance | Registration Fees | 4/4/2023 | 650.00 | |
| AT&T Corp | Purchased Contracted Services-Oper | 4/4/2023 | 7.00 | |
| AT&T Corp | Purchased Contracted Services-Oper | 4/20/2023 | 7.00 | |
| AT&T Mobility LLC | Telecom Rental | 4/18/2023 | 11,104.83 | |
| AT&T Mobility LLC | Telecom Rental | 4/20/2023 | 2,199.98 | |
| Austin Community College District | License Fees | 4/13/2023 | 85.00 | |
| Authentic Promotions.com | Promo Items | 4/4/2023 | 12,564.06 | |
| Authentic Promotions.com | Promo Items | 4/11/2023 | 990.00 | |
| Authentic Promotions.com | Promo Items | 4/27/2023 | 1,485.00 | |
| AutoZone Stores LLC | Educational-Lab Parts/Supplies | 4/11/2023 | 59.98 | |
| Avila Maday | Travel Advance | 4/13/2023 | 57.72 | |
| Avila Maday | Travel-Incidental | 4/13/2023 | 163.20 | |
| AVIXA Inc | Registration Fees | 4/11/2023 | 549.00 | |
| AVIXA Inc | Registration Fees | 4/20/2023 | 1,999.00 | |
| Ayala Brenda | Travel-Mileage | 4/20/2023 | 8.25 | |
| Ayvaz Pizza LLC | Food Purchased | 4/13/2023 | 242.00 | |
| Ayvaz Pizza LLC | Freight Delivery | 4/13/2023 | 25.00 | |
| Ayvaz Pizza LLC | Food Purchased | 4/20/2023 | 436.00 | |
| Ayvaz Pizza LLC | Freight Delivery | 4/20/2023 | 20.00 | |
| Ayvaz Pizza LLC | Food Purchased | 4/27/2023 | 363.35 | |
| Ayvaz Pizza LLC | Freight Delivery | 4/27/2023 | 10.00 | |
| Aztec Software LLC | Educational-Testing & Graduation | 4/13/2023 | 207.50 | |
| B&H Foto & Electronics Corp | Hardware/Materials/Parts/Supplies | 4/4/2023 | 38.92 | |
| B&H Foto & Electronics Corp | Non Inv Computer Equip $0 - $999.99 | 4/4/2023 | 14.92 | |
| B&H Foto & Electronics Corp | Non Inv Furni & Equip $0 - $999.99 | 4/4/2023 | 475.68 | |
| B&H Foto & Electronics Corp | Hardware/Materials/Parts/Supplies | 4/13/2023 | 135.28 | |
| B&H Foto & Electronics Corp | Non Inv Computer Equip $0 - $999.99 | 4/13/2023 | 659.00 | |
| B&H Foto & Electronics Corp | Non Inv Furni & Equip $0 - $999.99 | 4/13/2023 | 351.08 | |
| B&H Foto & Electronics Corp | Non Inv Computer Equip $0 - $999.99 | 4/20/2023 | 228.18 | |
| B&H Foto & Electronics Corp | Computer Supplies | 4/27/2023 | 2,335.28 | |
| B&H Foto & Electronics Corp | Educational-Classroom Part/Supplies | 4/27/2023 | 495.72 | |
| B&H Foto & Electronics Corp | Hardware/Materials/Parts/Supplies | 4/27/2023 | 60.84 | |
| B&H Foto & Electronics Corp | Non Inv Computer Equip $0 - $999.99 | 4/27/2023 | 1,824.85 | |
| B&H Foto & Electronics Corp | Non Inv Furni & Equip $0 - $999.99 | 4/27/2023 | 161.97 | |
| BadgeandWallet.com | Uniforms | 4/4/2023 | 38.00 | |
| Bain Johnny | Travel Advance | 4/4/2023 | 281.52 | |
| Baker & Taylor LLC | Cap Library Books/Audio/Visual | 4/4/2023 | 17.78 | |
| Baker & Taylor LLC | Cap Library Books/Audio/Visual | 4/13/2023 | 688.98 | |
| Baldado Michelle | Travel Advance | 4/20/2023 | 467.71 | |
| Balleza Carla | Registration Fees | 4/4/2023 | 249.00 | |
| Balleza Carla | Travel-Mileage | 4/4/2023 | 35.85 | |
| Banda Luis | Travel Out-of-State Per Diem | 4/13/2023 | 217.60 | |
| Banda Luis | Travel-Mileage | 4/13/2023 | 15.98 | |
| Banda Luis | Travel-Student-Out-of-State | 4/13/2023 | 15.42 | |
| Banda Luis | Travel-Mileage | 4/20/2023 | 133.62 | |
| Bar B Cutie Smokehouse | Food Purchased | 4/20/2023 | 46.74 | |
| Barnes & Noble College Booksellers LLC | Books & Reference Materials | 4/13/2023 | 6,676.34 | |
| Barnes & Noble College Booksellers LLC | Office Supplies | 4/13/2023 | 120.00 | |
| Barrera Amando | Travel-Mileage | 4/13/2023 | 625.39 | |
| Barrera Amando | Travel-Mileage | 4/27/2023 | 397.98 | |
| Barrera Ochoa Corp | Food Purchased | 4/13/2023 | 1,122.00 | |
| Barrera Ochoa Corp | Purchased Contracted Services-Oper | 4/13/2023 | 130.00 | |
| Barrera Ochoa Corp | Rent Equipment | 4/13/2023 | 357.00 | |
| Barrera Ochoa Corp | Food Purchased | 4/13/2023 | 540.00 | |
| Barrera Ochoa Corp | Purchased Contracted Services-Oper | 4/13/2023 | 120.00 | |
| Barrera Ochoa Corp | Rent Equipment | 4/13/2023 | 210.00 | |
| Barrera Ochoa Corp | Food Purchased | 4/27/2023 | 660.00 | |
| Barrera Ochoa Corp | Purchased Contracted Services-Oper | 4/27/2023 | 130.00 | |
| Barrera Ochoa Corp | Rent Equipment | 4/27/2023 | 210.00 | |
| Barrera Robert | Travel In-State Per Diem | 4/20/2023 | 15.18 | |
| Barrera Robert | Travel-Incidental | 4/20/2023 | 114.85 | |
| Barrientos Jennifer | Purchased Contracted Services-Oper | 4/13/2023 | 375.00 | |
| Barrientos Jennifer | Educational-Testing & Graduation | 4/13/2023 | 1,784.25 | |
| BeaconMedaes LLC | M&R Furnish & Equipment | 4/20/2023 | 1,061.00 | |
| Behar Silberman Claudia | Travel-Mileage | 4/13/2023 | 367.45 | |
| Benavides Cristobal | Travel Advance | 4/4/2023 | 88.80 | |
| Benavides Cristobal | Travel Advance | 4/13/2023 | 66.24 | |
| Benavides Cristobal | Travel Advance | 4/27/2023 | 16.56 | |
| Benavides Cristobal | Travel-Incidental | 4/27/2023 | 37.90 | |
| Benitez Monica | Travel In-State Per Diem | 4/13/2023 | 30.72 | |
| Benson Adriana | Travel Advance | 4/13/2023 | 167.98 | |
| Bernal Alfonso | Travel Out-of-State Hotel | 4/4/2023 | 100.92 | |
| Bernal Alfonso | Travel Out-of-State Per Diem | 4/4/2023 | 48.30 | |
| Best Buy Business Advantage Account | Freight Delivery | 4/13/2023 | 28.51 | |
| Best Buy Business Advantage Account | M&R Furnish & Equipment | 4/13/2023 | 29.99 | |
| Best Buy Business Advantage Account | Non Inv Computer Equip $0 - $999.99 | 4/13/2023 | 45.99 | |
| Best Buy Business Advantage Account | Non Inv Furni & Equip $0 - $999.99 | 4/13/2023 | 155.99 | |
| Best Buy Business Advantage Account | Consumables | 4/27/2023 | 97.84 | |
| Best Buy Business Advantage Account | Freight Delivery | 4/27/2023 | 39.59 | |
| Best Buy Business Advantage Account | Hardware/Materials/Parts/Supplies | 4/27/2023 | 34.99 | |
| Best Little Warehouse in Texas | Rent Storage | 4/4/2023 | 2,520.00 | |
| Big John Site Serves | Other Fees & Charges | 4/4/2023 | 50.00 | |
| Big John Site Serves | Rent Equipment | 4/4/2023 | 200.00 | |
| Big John Site Serves | Other Fees & Charges | 4/20/2023 | 50.00 | |
| Big John Site Serves | Rent Equipment | 4/20/2023 | 200.00 | |
| Biju Deepa | Travel Advance | 4/13/2023 | 133.12 | |
| Billings Janelle | Travel-Mileage | 4/4/2023 | 100.68 | |
| Billings Janelle | CY Deposits Held-Other Outflow | 4/13/2023 | 1,401.16 | |
| Blanco Cynthia | Travel Out-of-State Per Diem | 4/13/2023 | 57.72 | |
| Blanco Cynthia | Travel-Incidental | 4/13/2023 | 193.20 | |
| Blanco Villarreal Andrik | Educational-Testing & Graduation | 4/4/2023 | 102.00 | |
| Blick Art Materials LLC | Freight Delivery | 4/13/2023 | 29.00 | |
| Blick Art Materials LLC | Non Inv Furni & Equip $0 - $999.99 | 4/13/2023 | 291.96 | |
| Blick Art Materials LLC | Educational-Classroom Part/Supplies | 4/20/2023 | 204.78 | |
| Bocanegra Jose | Travel-Mileage | 4/13/2023 | 165.06 | |
| Boesen James | Travel-Mileage | 4/13/2023 | 54.10 | |
| Boggus Motor Sales II LLC | M&R Vehicles | 4/20/2023 | 162.80 | |
| Bonilla Isaac | Travel In-State Per Diem | 4/27/2023 | 15.18 | |
| Bonilla Isaac | Travel-Incidental | 4/27/2023 | 30.00 | |
| Bound Tree Medical LLC | Educational-Lab Parts/Supplies | 4/4/2023 | 601.50 | |
| Bound Tree Medical LLC | Non Inv Furni & Equip $0 - $999.99 | 4/4/2023 | 375.00 | |
| Bound Tree Medical LLC | Non Inv Furni & Equip $0 - $999.99 | 4/13/2023 | 876.14 | |
| Bravo Monica | Travel-Mileage | 4/27/2023 | 26.20 | |
| BridgeNet Communications LLC | Purchased Contracted Services-Oper | 4/13/2023 | 2,625.70 | |
| Bright Beginnings Learning Center | Child Care Services | 4/13/2023 | 666.00 | |
| Brown Industries Inc | CY Deposits Held-Other Outflow | 4/4/2023 | 105.50 | |
| Brown Industries Inc | Educational-Testing & Graduation | 4/25/2023 | 120.90 | |
| Brown Industries Inc | Freight Delivery | 4/25/2023 | 16.00 | |
| Brown Industries Inc | Other Fees & Charges | 4/25/2023 | 91.00 | |
| BSN Sports LLC | Freight Delivery | 4/4/2023 | 242.72 | |
| BSN Sports LLC | Inv Furn & Equip $1,000 - $4,999.99 | 4/4/2023 | 6,067.98 | |
| BSN Sports LLC | Consumables | 4/25/2023 | 60.00 | |
| BSN Sports LLC | Freight Delivery | 4/25/2023 | 9.09 | |
| BSN Sports LLC | Non Inv Furni & Equip $0 - $999.99 | 4/25/2023 | 57.00 | |
| Buchli Richard | Travel-Mileage | 4/13/2023 | 85.74 | |
| Bug Off Pest Control | Purchased Contracted Services-Oper | 4/4/2023 | 535.00 | |
| Bug Off Pest Control | Purchased Contracted Services-Oper | 4/27/2023 | 60.00 | |
| Builders FirstSource Inc | Freight Delivery | 4/13/2023 | 25.00 | |
| Builders FirstSource Inc | Hardware/Materials/Parts/Supplies | 4/13/2023 | 677.47 | |
| Burton Alexander | Travel-Mileage | 4/13/2023 | 89.87 | |
| Burton Companies LLC | Educational-Lab Parts/Supplies | 4/4/2023 | 183.99 | |
| Burton Companies LLC | Non Inv Furni & Equip $0 - $999.99 | 4/4/2023 | 425.97 | |
| Burton Companies LLC | Educational-Lab Parts/Supplies | 4/13/2023 | 399.31 | |
| Burton Companies LLC | Educational-Lab Parts/Supplies | 4/27/2023 | 1,032.08 | |
| Burton Companies LLC | Non Inv Furni & Equip $0 - $999.99 | 4/27/2023 | 239.98 | |
| Bush Supply Company | Hardware/Materials/Parts/Supplies | 4/13/2023 | 29.56 | |
| Bush Supply Company | Hardware/Materials/Parts/Supplies | 4/20/2023 | 1,137.60 | |
| Bush Supply Company | Hardware/Materials/Parts/Supplies | 4/25/2023 | 451.30 | |
| Bush Supply Company | Non Inv Furni & Equip $0 - $999.99 | 4/25/2023 | 538.36 | |
| Bustamante Diana | Other Fees & Charges | 4/27/2023 | 39.05 | |
| BWE II LLC | M&R Vehicles | 4/4/2023 | 96.00 | |
| BWE II LLC | M&R Vehicles | 4/18/2023 | 50.00 | |
| BWE II LLC | M&R Vehicles | 4/20/2023 | 76.80 | |
| C & S Safety Supply | Consumables | 4/4/2023 | 811.97 | |
| C & S Safety Supply | Other Fees & Charges | 4/4/2023 | 8.68 | |
| Cady Fred | Travel-Mileage | 4/13/2023 | 35.76 | |
| Camarillo Rogelio | Travel Advance | 4/4/2023 | 281.52 | |
| Campos Jesus | Travel Advance | 4/4/2023 | 179.20 | |
| Campos Jesus | Travel Advance | 4/13/2023 | 44.80 | |
| Campos Jesus | Travel-Incidental | 4/13/2023 | 148.90 | |
| Camron Steven | Travel-Mileage | 4/20/2023 | 272.22 | |
| Canon Financial Services Inc | Rent Copiers | 4/4/2023 | 2,494.43 | |
| Canon Financial Services Inc | Rent Copiers | 4/27/2023 | 2,196.05 | |
| Canopy Bethesda North | Travel Out-of-State Hotel | 4/18/2023 | 694.88 | |
| Cantu Daniel | Travel-Mileage | 4/27/2023 | 2,253.86 | |
| Cantu Reynol | Travel-Mileage | 4/13/2023 | 115.28 | |
| Cantu Victoria | Travel Advance | 4/27/2023 | 61.28 | |
| Canva US Inc | M&R Software and License Renewals | 4/11/2023 | 149.90 | |
| Cardio Partners Inc | Freight Delivery | 4/4/2023 | 70.14 | |
| Cardio Partners Inc | Inv Furn & Equip $1,000 - $4,999.99 | 4/4/2023 | 2,327.50 | |
| Cardio Partners Inc | Non Inv Furni & Equip $0 - $999.99 | 4/4/2023 | 774.25 | |
| Carolina Biological Supply | Educational-Lab Parts/Supplies | 4/13/2023 | 146.82 | |
| Carolina Biological Supply | Non Inv Furni & Equip $0 - $999.99 | 4/13/2023 | 1,453.50 | |
| Carrillo Lillian | Travel-Mileage | 4/27/2023 | 22.27 | |
| Casas Celina | Travel-Mileage | 4/4/2023 | 68.05 | |
| Casas Derek | Travel Out-of-State Per Diem | 4/20/2023 | 31.08 | |
| Casas Victor | Travel Advance | 4/13/2023 | 132.48 | |
| Castaneda Leonardo | Travel Advance | 4/20/2023 | 54.53 | |
| Castaneda Leonardo | Travel-Mileage | 4/20/2023 | 32.35 | |
| Castillo Ana | Travel-Mileage | 4/13/2023 | 38.32 | |
| Castillo Joshua | Travel-Mileage | 4/20/2023 | 37.34 | |
| Castillo Ramon | Purchased Contracted Services-Oper | 4/13/2023 | 5,000.00 | |
| Castillo Ramon | Purchased Contracted Services-Oper | 4/27/2023 | 2,500.00 | |
| Catch the Next Inc | Purchased Contracted Services-Oper | 4/4/2023 | 15,000.00 | |
| Catch the Next Inc | Registration Fees | 4/27/2023 | 1,200.00 | |
| Cavallo Energy Texas LLC | Electricity | 4/13/2023 | 238,966.30 | |
| Cavazos Christina | Travel Out-of-State Per Diem | 4/13/2023 | 56.24 | |
| Cavazos Christina | Travel-Incidental | 4/13/2023 | 95.12 | |
| Cavazos Margarita | Travel Out-of-State Hotel | 4/4/2023 | 112.25 | |
| Cavazos Margarita | Travel Out-of-State Per Diem | 4/4/2023 | 48.30 | |
| Cavazos Margarita | Travel-Incidental | 4/4/2023 | 51.98 | |
| CDW Government | Computer Supplies | 4/4/2023 | 865.74 | |
| CDW Government | Freight Delivery | 4/4/2023 | 26.25 | |
| CDW Government | Non Inv Computer Equip $0 - $999.99 | 4/4/2023 | 1,104.81 | |
| CDW Government | Non Inv Furni & Equip $0 - $999.99 | 4/4/2023 | 613.78 | |
| CDW Government | Computer Supplies | 4/13/2023 | 173.31 | |
| CDW Government | Freight Delivery | 4/13/2023 | 54.46 | |
| CDW Government | Non Inv Furni & Equip $0 - $999.99 | 4/13/2023 | 435.55 | |
| CDW Government | Computer Supplies | 4/20/2023 | 485.18 | |
| CDW Government | Non Inv Computer Equip $0 - $999.99 | 4/20/2023 | 331.26 | |
| CDW Government | Computer Supplies | 4/27/2023 | 126.04 | |
| CDW Government | Non Inv Computer Equip $0 - $999.99 | 4/27/2023 | 7,535.39 | |
| CDW Government | Non Inv Furni & Equip $0 - $999.99 | 4/27/2023 | 615.77 | |
| Cedillo Estevan | Travel-Mileage | 4/13/2023 | 132.97 | |
| Cengage Learning Inc | Cap Library Books/Audio/Visual | 4/27/2023 | 600.00 | |
| Central Fence & Supply LTD | Hardware/Materials/Parts/Supplies | 4/27/2023 | 149.72 | |
| Chamberlain Jenny | Travel-Mileage | 4/20/2023 | 125.63 | |
| Champion Awards and Apparel | Promo Items | 4/13/2023 | 611.00 | |
| Champion Awards and Apparel | Repro & Print Services | 4/13/2023 | 59.40 | |
| Chapa Fernando | Travel Advance | 4/27/2023 | 55.37 | |
| Chapa Fernando | Travel-Incidental | 4/27/2023 | 135.78 | |
| Chapa Juan | Travel Advance | 4/4/2023 | 80.24 | |
| Chapa Juan | Travel-Incidental | 4/4/2023 | 70.00 | |
| Charles-Garza Sandra | Travel-Mileage | 4/13/2023 | 144.49 | |
| Charles-Garza Sandra | Travel-Mileage | 4/20/2023 | 5.38 | |
| Chavarria Fabian | Travel-Mileage | 4/13/2023 | 24.76 | |
| Chavez Melissa | Travel Advance | 4/20/2023 | 467.71 | |
| Chee Sharron | Travel Advance | 4/13/2023 | 467.71 | |
| Chick Fil A 27th & Nolana | Food Purchased | 4/18/2023 | 101.80 | |
| Chick Fil A Rio Grande City | Food Purchased | 4/25/2023 | 222.90 | |
| Chong Menard Betty | Travel Advance | 4/20/2023 | 144.14 | |
| Citibank NA | Other Fees & Charges | 4/17/2023 | 101.91 | |
| City of Edinburg | Educational-Testing & Graduation | 4/27/2023 | 2,550.00 | |
| City of McAllen | Water, Sewer & Garbage | 4/4/2023 | 10,232.15 | |
| City of McAllen | Water, Sewer & Garbage | 4/20/2023 | 18,863.35 | |
| City of Mission | Rent Facilities | 4/27/2023 | 1,612.50 | |
| City of Pharr | Water, Sewer & Garbage | 4/27/2023 | 681.14 | |
| City of Rio Grande City | Water, Sewer & Garbage | 4/13/2023 | 3,147.18 | |
| City of Weslaco | Water, Sewer & Garbage | 4/20/2023 | 10,270.13 | |
| Clark Andrea | Travel-Mileage | 4/13/2023 | 171.35 | |
| Clark Jennifer | Travel-Mileage | 4/4/2023 | 103.75 | |
| Clark Jennifer | Travel-Mileage | 4/13/2023 | 66.02 | |
| COKALA Tax Information Reporting Solutions LLC | Subscriptions | 4/25/2023 | 1,530.00 | |
| College Reading And Learning Assn | Repro & Print Services | 4/4/2023 | 500.00 | |
| Comptroller of Public Accounts | Membership Dues | 4/13/2023 | 100.00 | |
| Computer Comforts Inc | Freight Delivery | 4/20/2023 | 5,775.00 | |
| Computer Comforts Inc | Inv Furn & Equip $1,000 - $4,999.99 | 4/20/2023 | 50,095.38 | |
| Computer Comforts Inc | Non Inv Furni & Equip $0 - $999.99 | 4/20/2023 | 11,907.10 | |
| Computer Comforts Inc | Purchased Contracted Services-Oper | 4/20/2023 | 805.00 | |
| Confetti Unlimited | Educational-Testing & Graduation | 4/4/2023 | 5,913.00 | |
| Confetti Unlimited | Freight Delivery | 4/4/2023 | 35.00 | |
| Contreras Juan | Travel-Mileage | 4/20/2023 | 849.28 | |
| Convention & Expo Management Services | Educational-Testing & Graduation | 4/27/2023 | 6,270.00 | |
| Copy Graphics Inc | Freight Delivery | 4/13/2023 | 7.00 | |
| Copy Graphics Inc | Fuels & Lubricants | 4/13/2023 | 105.00 | |
| Copy Zone | Repro & Print Services | 4/4/2023 | 257.15 | |
| Copy Zone | Repro & Print Services | 4/11/2023 | 561.28 | |
| Copy Zone | Repro & Print Services | 4/18/2023 | 1,414.35 | |
| Core & Main LP | Hardware/Materials/Parts/Supplies | 4/20/2023 | 33.06 | |
| Corpus Luis | CY Deposits Held-Other Outflow | 4/20/2023 | 324.00 | |
| Cortez Enriqueta | Travel-Mileage | 4/13/2023 | 167.42 | |
| Cortez Jackelyn | Travel-Mileage | 4/20/2023 | 64.52 | |
| Cortez Jackelyn | Travel In-State Hotel | 4/27/2023 | 4.92 | |
| Cortez Jackelyn | Travel In-State Per Diem | 4/27/2023 | 4.64 | |
| Cortez Jackelyn | Travel-Mileage | 4/27/2023 | 17.44 | |
| Courtyard by Marriott | Travel In-State Hotel | 4/11/2023 | 421.20 | |
| Courtyard by Marriott | Travel In-State Hotel | 4/11/2023 | 421.20 | |
| Courtyard by Marriott | Travel In-State Hotel | 4/18/2023 | 234.00 | |
| Courtyard by Marriott | Travel In-State Hotel | 4/27/2023 | 555.56 | |
| Courtyard by Marriott | Travel In-State Hotel | 4/27/2023 | 483.02 | |
| CPR Services | Educational-Testing & Graduation | 4/13/2023 | 270.00 | |
| CPR Services | Spnsr Book Supply & Misc Exp-Privat | 4/13/2023 | 621.00 | |
| Crawford Electric Supply Company Inc | Educational-Lab Parts/Supplies | 4/4/2023 | 967.06 | |
| Crawford Electric Supply Company Inc | Freight Delivery | 4/4/2023 | 144.00 | |
| Crawford Electric Supply Company Inc | Non Inv Furni & Equip $0 - $999.99 | 4/4/2023 | 1,352.12 | |
