| South Texas College |  |  | 
 
  | Check Register |  |  | 
 
  | For Period
  11/01/2022 To 11/30/2022 |  |  | 
 
  |  |  |  |  |  |  | 
 
  | VENDOR | DESCRIPTION | CHECK DATE | AMOUNT |  |  | 
 
  | Alamo Iron Works | Non Inv Furni & Equip $0 - $999.99 | 11/1/2022 | 26,372.34 |  |  | 
 
  | Assn of Certified Fraud
  Examiners San Antonio | Registration Fees | 11/1/2022 | 20.00 |  |  | 
 
  | Briones Catering | Purchased Contracted Services-Oper | 11/1/2022 | 1,427.40 |  |  | 
 
  | Bumper to Bumper Easy CDL
  LLC | Purchased Contracted Services-Oper | 11/1/2022 | 58.94 |  |  | 
 
  | Federal Express
  Corporation | Postage | 11/1/2022 | 50.70 |  |  | 
 
  | Gopher Sport | Freight Delivery | 11/1/2022 | 38.28 |  |  | 
 
  | Gopher Sport | Non Inv Furni & Equip $0 - $999.99 | 11/1/2022 | 319.00 |  |  | 
 
  | Grant Professionals
  Association | Registration Fees | 11/1/2022 | 325.00 |  |  | 
 
  | Hilton San Antonio Hill
  Country | Travel In-State Hotel | 11/1/2022 | 669.06 |  |  | 
 
  | Hilton San Antonio Hill
  Country | Travel In-State Hotel | 11/1/2022 | 903.88 |  |  | 
 
  | Hilton San Antonio Hill
  Country | Travel In-State Hotel | 11/1/2022 | 669.06 |  |  | 
 
  | Hilton San Antonio Hill
  Country | Travel In-State Hotel | 11/1/2022 | 669.06 |  |  | 
 
  | Hilton San Antonio Hill
  Country | Travel In-State Hotel | 11/1/2022 | 903.88 |  |  | 
 
  | Holiday Inn Express &
  Suites Denton | Travel In-State Hotel | 11/1/2022 | 1,051.07 |  |  | 
 
  | Houston Marriott Medical
  Center | Travel In-State Hotel | 11/1/2022 | 420.31 |  |  | 
 
  | Houston Marriott Medical
  Center | Travel Out-of-State Hotel | 11/1/2022 | 420.31 |  |  | 
 
  | Hyatt Regency New
  Orleans | Travel Out-of-State Hotel | 11/1/2022 | 1,424.45 |  |  | 
 
  | Johnson Controls Inc | M&R Buildings/Improvements | 11/1/2022 | 4,368.12 |  |  | 
 
  | Johnstone Supply | Educational-Lab Parts/Supplies | 11/1/2022 | 250.10 |  |  | 
 
  | McCoys Building
  Supply | Educational-Lab Parts/Supplies | 11/1/2022 | 66.57 |  |  | 
 
  | Mission Restaurant
  Supply | Consumables | 11/1/2022 | 511.40 |  |  | 
 
  | Mission Restaurant
  Supply | Educational-Lab Parts/Supplies | 11/1/2022 | 528.00 |  |  | 
 
  | Mission Restaurant
  Supply | Freight Delivery | 11/1/2022 | 25.00 |  |  | 
 
  | Mission Restaurant
  Supply | Non Inv Furni & Equip $0 - $999.99 | 11/1/2022 | 135.95 |  |  | 
 
  | Northeastern Political
  Science Assn | Membership Dues | 11/1/2022 | 45.00 |  |  | 
 
  | Peter Piper Pizza | Food Purchased | 11/1/2022 | 76.41 |  |  | 
 
  | POD Network | Registration Fees | 11/1/2022 | 625.00 |  |  | 
 
  | ReachLocal Inc | Advertising Services | 11/1/2022 | 27,500.00 |  |  | 
 
  | San Antonio Marriott
  Rivercenter | Travel In-State Hotel | 11/1/2022 | 833.37 |  |  | 
 
  | San Antonio Marriott
  Rivercenter | Travel In-State Hotel | 11/1/2022 | 833.37 |  |  | 
 
  | San Antonio Marriott
  Rivercenter | Travel In-State Hotel | 11/1/2022 | 833.37 |  |  | 
 
  | Sheraton Dallas Hotel | Travel In-State Hotel | 11/1/2022 | 869.88 |  |  | 
 
  | The Sign Depot | Educational-Testing & Graduation | 11/1/2022 | 7,437.50 |  |  | 
 
  | The Texas Occupational
  Therapy Assn Inc | CY Deposits Held-Other Outflow | 11/1/2022 | 1,050.00 |  |  | 
 
  | Uline Inc | Office Supplies | 11/1/2022 | 547.34 |  |  | 
 
  | Unifirst Holdings Inc | Uniforms | 11/1/2022 | 21.82 |  |  | 
 
  | Verizon Wireless | Telecom Rental | 11/1/2022 | 247.00 |  |  | 
 
  | VWR International LLC | Educational-Lab Parts/Supplies | 11/1/2022 | 4,734.80 |  |  | 
 
  | Winsupply Rio Grande
  Valley TX Co | Non Inv Furni & Equip $0 - $999.99 | 11/1/2022 | 200.01 |  |  | 
 
  | World Book Inc | Cap Library Books/Audio/Visual | 11/1/2022 | 999.00 |  |  | 
 
  | Xerox Business Solutions
  Southwest | Rent Copiers | 11/1/2022 | 2,467.36 |  |  | 
 
  | 1.50 Cleaners | Purchased Contracted Services-Oper | 11/3/2022 | 892.00 |  |  | 
 
  | Acevedo Mariano | Travel Advance | 11/3/2022 | 325.60 |  |  | 
 
  | Advance Publishing
  LLC | Advertising Services | 11/3/2022 | 468.00 |  |  | 
 
  | Advance Publishing
  LLC | Advertising Services | 11/3/2022 | 585.00 |  |  | 
 
  | AISYS Consulting LLC | Inv Furn & Equip $1,000 - $4,999.99 | 11/3/2022 | 9,291.00 |  |  | 
 
  | Alamo Iron Works | Freight Delivery | 11/3/2022 | 1,535.25 |  |  | 
 
  | Aleman Lisa | Travel Advance | 11/3/2022 | 88.32 |  |  | 
 
  | Alonso Maria | Travel-Mileage | 11/3/2022 | 602.05 |  |  | 
 
  | Altemeyer Bradley | Travel-Mileage | 11/3/2022 | 50.75 |  |  | 
 
  | Amador Rodriguez Abel | Honorariums | 11/3/2022 | 1,302.00 |  |  | 
 
  | Amaya Jesus | Travel In-State Hotel | 11/3/2022 | 650.84 |  |  | 
 
  | American Mathematical Assn
  of Two Year Colleges Inc | Registration Fees | 11/3/2022 | 1,136.00 |  |  | 
 
  | American Society of
  Radiologic Technologists | Membership Dues | 11/3/2022 | 125.00 |  |  | 
 
  | American Society of
  Radiologic Technologists | Membership Dues | 11/3/2022 | 125.00 |  |  | 
 
  | American Society of
  Radiologic Technologists | Membership Dues | 11/3/2022 | 125.00 |  |  | 
 
  | American Society of
  Radiologic Technologists | Membership Dues | 11/3/2022 | 125.00 |  |  | 
 
  | American Society of
  Radiologic Technologists | Other Fees & Charges | 11/3/2022 | 10.00 |  |  | 
 
  | Anciso Gloria | Travel-Mileage | 11/3/2022 | 67.19 |  |  | 
 
  | Andrade Artemio | Travel-Mileage | 11/3/2022 | 110.63 |  |  | 
 
  | AndyMark Inc | Freight Delivery | 11/3/2022 | 541.70 |  |  | 
 
  | Arbor Scientific | Educational-Lab Parts/Supplies | 11/3/2022 | 202.45 |  |  | 
 
  | Assn of Certified Fraud
  Examiners San Antonio | Membership Dues | 11/3/2022 | 35.00 |  |  | 
 
  | Assn of Texas College And
  University | Registration Fees | 11/3/2022 | 250.00 |  |  | 
 
  | AT&T Executive
  Education and Conference Center | Travel In-State Hotel | 11/3/2022 | 466.20 |  |  | 
 
  | Audio Visual Aids | Cap FMVOE-Furn & Equip > $4,999.99 | 11/3/2022 | 7,554.00 |  |  | 
 
  | AutoZone Stores LLC | Educational-Lab Parts/Supplies | 11/3/2022 | 348.66 |  |  | 
 
  | Ayvaz Pizza LLC | Food Purchased | 11/3/2022 | 202.98 |  |  | 
 
  | B&H Foto &
  Electronics Corp | Computer Supplies | 11/3/2022 | 2,801.30 |  |  | 
 
  | Bain Johnny | Travel Out-of-State Per Diem | 11/3/2022 | 42.25 |  |  | 
 
  | Balboa Samantha | Travel Advance | 11/3/2022 | 140.00 |  |  | 
 
  | Banda Luis | Travel Advance | 11/3/2022 | 63.75 |  |  | 
 
  | Barnes & Noble College
  Booksellers LLC | Books & Reference Materials | 11/3/2022 | 3,345.85 |  |  | 
 
  | Barrera Amando | Travel-Mileage | 11/3/2022 | 482.37 |  |  | 
 
  | Barrera James | Travel Advance | 11/3/2022 | 144.22 |  |  | 
 
  | Barrera Ochoa Corp | Food Purchased | 11/3/2022 | 405.00 |  |  | 
 
  | Barroso Lazaro | Travel Advance | 11/3/2022 | 481.11 |  |  | 
 
  | Big John Site Serves | Rent Equipment | 11/3/2022 | 250.00 |  |  | 
 
  | Blackboard Inc | Data Hosting Services | 11/3/2022 | 687,406.26 |  |  | 
 
  | Blair James | Travel Advance | 11/3/2022 | 229.38 |  |  | 
 
  | Bound Tree Medical
  LLC | Educational-Lab Parts/Supplies | 11/3/2022 | 2,728.53 |  |  | 
 
  | Bug Off Pest Control | Purchased Contracted Services-Oper | 11/3/2022 | 175.00 |  |  | 
 
  | Burton Companies LLC | Educational-Lab Parts/Supplies | 11/3/2022 | 7,464.85 |  |  | 
 
  | Bush Supply Company | Hardware/Materials/Parts/Supplies | 11/3/2022 | 2,156.44 |  |  | 
 
  | Camarillo Rogelio | Travel Advance | 11/3/2022 | 51.25 |  |  | 
 
  | Campos Yolanda | Spnsr Book Supply & Misc Exp-Local | 11/3/2022 | 2,488.50 |  |  | 
 
  | Canon Financial Services
  Inc | Rent Copiers | 11/3/2022 | 654.92 |  |  | 
 
  | Cantu Eliseo | Travel-Mileage | 11/3/2022 | 51.75 |  |  | 
 
  | Cantu Rosalinda | Travel Advance | 11/3/2022 | 254.55 |  |  | 
 
  | Carreon Nadia | Travel Advance | 11/3/2022 | 149.04 |  |  | 
 
  | Casas Celina | Travel Advance | 11/3/2022 | 127.44 |  |  | 
 
  | Castaneda Leonardo | Travel-Incidental | 11/3/2022 | 142.09 |  |  | 
 
  | Cavallo Energy Texas
  LLC | Electricity | 11/3/2022 | 225,985.59 |  |  | 
 
  | Chapa Fernando | Travel Advance | 11/3/2022 | 126.96 |  |  | 
 
  | Chapa Fernando | Travel In-State Hotel | 11/3/2022 | 265.53 |  |  | 
 
  | Chick Fil A 27th &
  Nolana | Food Purchased | 11/3/2022 | 126.06 |  |  | 
 
  | Chio Odalys | Travel In-State Per Diem | 11/3/2022 | 38.64 |  |  | 
 
  | Cisneros Gil | Travel In-State Per Diem | 11/3/2022 | 20.48 |  |  | 
 
  | City of McAllen | Water, Sewer & Garbage | 11/3/2022 | 10,623.36 |  |  | 
 
  | City of Pharr | Water, Sewer & Garbage | 11/3/2022 | 880.29 |  |  | 
 
  | City of Rio Grande
  City | Water, Sewer & Garbage | 11/3/2022 | 3,029.52 |  |  | 
 
  | City of Weslaco | Water, Sewer & Garbage | 11/3/2022 | 702.45 |  |  | 
 
  | Community College
  Baccalaureate Assn | Registration Fees | 11/3/2022 | 575.00 |  |  | 
 
  | Community College
  Baccalaureate Assn | Registration Fees | 11/3/2022 | 575.00 |  |  | 
 
  | Community College
  Baccalaureate Assn | Registration Fees | 11/3/2022 | 575.00 |  |  | 
 
  | Community College
  Baccalaureate Assn | Registration Fees | 11/3/2022 | 575.00 |  |  | 
 
  | Community College
  Baccalaureate Assn | Registration Fees | 11/3/2022 | 575.00 |  |  | 
 
  | Community College
  Baccalaureate Assn | Registration Fees | 11/3/2022 | 575.00 |  |  | 
 
  | Community College
  Baccalaureate Assn | Registration Fees | 11/3/2022 | 575.00 |  |  | 
 
  | Copy Zone | Repro & Print Services | 11/3/2022 | 1,754.97 |  |  | 
 
  | Council for Professional
  Recognition | Books & Reference Materials | 11/3/2022 | 115.00 |  |  | 
 
  | Cuellar Roberto | Travel Advance | 11/3/2022 | 66.56 |  |  | 
 
  | Danny's Pawn &
  Sporting Goods | Uniforms | 11/3/2022 | 374.89 |  |  | 
 
  | DBR Engineering
  Consultants Inc | Constr Architect/Engineering Svcs | 11/3/2022 | 2,031.25 |  |  | 
 
  | De La Garza Luis | Travel Advance | 11/3/2022 | 138.33 |  |  | 
 
  | De La Garza Marco | Travel Advance | 11/3/2022 | 53.13 |  |  | 
 
  | De La Pena Mayela | Travel Out-of-State Hotel | 11/3/2022 | 450.76 |  |  | 
 
  | De La Rosa Olivia | Travel Advance | 11/3/2022 | 82.80 |  |  | 
 
  | De Leon Rebecca | Travel Advance | 11/3/2022 | 526.62 |  |  | 
 
  | Defense Technology
  LLC | Registration Fees | 11/3/2022 | 995.00 |  |  | 
 
  | Deleon Maria | Travel-Mileage | 11/3/2022 | 266.69 |  |  | 
 
  | Dell Marketing LP | Inv Comp Equip $1,000 - $4,999.99 | 11/3/2022 | 13,618.92 |  |  | 
 
  | Demco Inc | Office Supplies | 11/3/2022 | 528.92 |  |  | 
 
  | Diaz Eduardo | Travel Advance | 11/3/2022 | 147.05 |  |  | 
 
  | Domino's Pizza | Food Purchased | 11/3/2022 | 168.74 |  |  | 
 
  | Don Beto's Grill | Food Purchased | 11/3/2022 | 937.50 |  |  | 
 
  | EAN Holdings LLC | Travel-Car Rental | 11/3/2022 | 166.29 |  |  | 
 
  | EBSCO Information
  Services | Cap Library Books/Audio/Visual | 11/3/2022 | 158.63 |  |  | 
 
  | Echo Travel Agency | Travel Out-of-State Airfare | 11/3/2022 | 5,238.40 |  |  | 
 
  | Engraving Awards &
  Gifts | Consumables | 11/3/2022 | 999.44 |  |  | 
 
  | Exclusive Designs LLC | Repro & Print Services | 11/3/2022 | 1,260.00 |  |  | 
 
  | Fairway Supply Inc | Non Inv Furni & Equip $0 - $999.99 | 11/3/2022 | 134.46 |  |  | 
 
  | Fastenal Company | Educational-Lab Parts/Supplies | 11/3/2022 | 202.50 |  |  | 
 
  | Federal Express
  Corporation | Postage | 11/3/2022 | 30.16 |  |  | 
 
  | FedEx Office and Print
  Services | Repro & Print Services | 11/3/2022 | 447.90 |  |  | 
 
  | Fisher Scientific Company
  LLC | Educational-Lab Parts/Supplies | 11/3/2022 | 1,214.58 |  |  | 
 
  | Flinn Scientific Inc | Educational-Lab Parts/Supplies | 11/3/2022 | 318.33 |  |  | 
 
  | Galloso Jessica | Travel Advance | 11/3/2022 | 251.03 |  |  | 
 
  | Galvan Garcia Xiomara | Travel Advance | 11/3/2022 | 149.04 |  |  | 
 
  | Garcia Erika | Travel Advance | 11/3/2022 | 158.72 |  |  | 
 
  | Garcia Jaime | Travel Advance | 11/3/2022 | 20.48 |  |  | 
 
  | Garcia Jaime | Travel In-State Hotel | 11/3/2022 | 213.30 |  |  | 
 
  | Garcia Jaime | Travel-Mileage | 11/3/2022 | 100.75 |  |  | 
 
  | Garcia Leonel | Travel-Mileage | 11/3/2022 | 131.25 |  |  | 
 
  | Garcia Nancy | Travel-Incidental | 11/3/2022 | 93.42 |  |  | 
 
  | Garcia Olalde Iraselia | Travel Advance | 11/3/2022 | 149.04 |  |  | 
 
  | Garza Armando | Travel-Mileage | 11/3/2022 | 103.75 |  |  | 
 
  | Gateway Printing &
  Office Supply Inc | Computer Supplies | 11/3/2022 | 24,233.23 |  |  | 
 
  | Gemaire Distributors
  LLC | Non Inv Furni & Equip $0 - $999.99 | 11/3/2022 | 238.20 |  |  | 
 
  | Georgia Tech Hotel &
  Conference Ctr | Travel Out-of-State Hotel | 11/3/2022 | 765.50 |  |  | 
 
  | Georgia Tech Hotel &
  Conference Ctr | Travel Out-of-State Hotel | 11/3/2022 | 762.93 |  |  | 
 
  | Georgia Tech Hotel &
  Conference Ctr | Travel Out-of-State Hotel | 11/3/2022 | 762.93 |  |  | 
 
  | Georgia Tech Hotel &
  Conference Ctr | Travel Out-of-State Hotel | 11/3/2022 | 762.93 |  |  | 
 
  | Ginez Randy | Travel In-State Per Diem | 11/3/2022 | 96.12 |  |  | 
 
  | Global Equipment Co
  Inc | Hardware/Materials/Parts/Supplies | 11/3/2022 | 67.42 |  |  | 
 
  | Global Equipment Co
  Inc | Travel In-State Per Diem | 11/3/2022 | 30.48 |  |  | 
 
  | GlobalData Publications
  Inc | Subscriptions | 11/3/2022 | 9,200.00 |  |  | 
 
  | Gonzalez Alejandro | Travel In-State Hotel | 11/3/2022 | 501.21 |  |  | 
 
  | Gonzalez Guadalupe | Travel Advance | 11/3/2022 | 361.70 |  |  | 
 
  | Gonzalez Lisa | Travel-Mileage | 11/3/2022 | 181.25 |  |  | 
 
  | Gopher Sport | Inv Furn & Equip $1,000 - $4,999.99 | 11/3/2022 | 1,493.10 |  |  | 
 
  | Gopher Sport | Non Inv Furni & Equip $0 - $999.99 | 11/3/2022 | 656.10 |  |  | 
 
  | Guerra Joaquina | Travel-Mileage | 11/3/2022 | 5.75 |  |  | 
 
  | Guevara Garza Lizett | Travel Advance | 11/3/2022 | 127.44 |  |  | 
 
  | Gulf Coast Paper | Janitorial Supplies | 11/3/2022 | 13,302.27 |  |  | 
 
  | Gutierrez Julio | Travel-Mileage | 11/3/2022 | 49.58 |  |  | 
 
  | Hampton Inn & Suites
  Austin The University Capitol | Travel In-State Hotel | 11/3/2022 | 491.40 |  |  | 
 
  | Haugen Douglas | Travel-Mileage | 11/3/2022 | 90.75 |  |  | 
 
  | HEB LP | Consumables | 11/3/2022 | 3,320.69 |  |  | 
 
  | Henry Schein Inc | Inv Furn & Equip $1,000 - $4,999.99 | 11/3/2022 | 2,285.33 |  |  | 
 
  | Hernandez Elias | Travel-Mileage | 11/3/2022 | 263.75 |  |  | 
 
  | Hernandez Leila | Travel-Mileage | 11/3/2022 | 45.63 |  |  | 
 
  | Hernandez Pablo | Travel Out-of-State Hotel | 11/3/2022 | 1,814.90 |  |  | 
 
  | Hernandez Roberto | Travel Out-of-State Per Diem | 11/3/2022 | 42.25 |  |  | 
 
  | Herrera Alan | Travel Advance | 11/3/2022 | 149.04 |  |  | 
 
  | Hilton Anatole Hotel | Travel In-State Hotel | 11/3/2022 | 315.24 |  |  | 
 
  | Hilton Anatole Hotel | Travel In-State Hotel | 11/3/2022 | 327.34 |  |  | 
 
  | Hilton West Palm
  Beach | Travel Out-of-State Hotel | 11/3/2022 | 2,145.40 |  |  | 
 
  | Hilton West Palm
  Beach | Travel Out-of-State Hotel | 11/3/2022 | 935.64 |  |  | 
 
  | Hilton West Palm
  Beach | Travel Out-of-State Hotel | 11/3/2022 | 2,253.30 |  |  | 
 
  | Hinojosa Nicholas | Travel Out-of-State Per Diem | 11/3/2022 | 144.25 |  |  | 
 
  | Hirmas Crista | Travel Advance | 11/3/2022 | 214.88 |  |  | 
 
  | Hobby Lobby Stores
  Inc | Consumables | 11/3/2022 | 317.14 |  |  | 
 
  | Howland Leslie | Travel-Mileage | 11/3/2022 | 100.06 |  |  | 
 
  | Hurst Review Services
  Inc | Other Fees & Charges | 11/3/2022 | 6,992.00 |  |  | 
 
  | Imprezos Pro Uniforms
  LLC | Uniforms | 11/3/2022 | 140.00 |  |  | 
 
  | Irlas Hector | Travel-Mileage | 11/3/2022 | 83.50 |  |  | 
 
  | Jacob Teena | Travel Advance | 11/3/2022 | 308.64 |  |  | 
 
  | Jaramillo Yolonda | Travel Advance | 11/3/2022 | 126.96 |  |  | 
 
  | Jason's Deli | Food Purchased | 11/3/2022 | 784.14 |  |  | 
 
  | Jason's Deli | Freight Delivery | 11/3/2022 | 24.00 |  |  | 
 
  | JJ's Party House | Educational-Classroom Part/Supplies | 11/3/2022 | 17.97 |  |  | 
 
  | JV Equipment Inc | M&R Furnish & Equipment | 11/3/2022 | 300.50 |  |  | 
 
  | JW Marriott Austin | Travel In-State Hotel | 11/3/2022 | 772.72 |  |  | 
 
  | Kele Inc | Non Inv Furni & Equip $0 - $999.99 | 11/3/2022 | 3,142.72 |  |  | 
 
  | Labatt Food Service
  LLC | Consumables | 11/3/2022 | 211.77 |  |  | 
 
  | Labatt Food Service
  LLC | Food Purchased | 11/3/2022 | 1,262.27 |  |  | 
 
  | Labatt Food Service
  LLC | Freight Delivery | 11/3/2022 | 6.59 |  |  | 
 
  | Linebarger Goggan Blair
  & Sampson LLP | A/P Attorney Fee - Property Tax | 11/3/2022 | 58,174.55 |  |  | 
 
  | Liss Annie | Travel-Mileage | 11/3/2022 | 70.00 |  |  | 
 
  | LMG Sales Inc | Educational-Lab Parts/Supplies | 11/3/2022 | 743.16 |  |  | 
 
  | Lopez Elizabeth | Travel-Student-In-State | 11/3/2022 | 178.50 |  |  | 
 
  | Lopez Victoria | Travel Advance | 11/3/2022 | 165.20 |  |  | 
 
  | Lowe's Home Center
  LLC | Educational-Lab Parts/Supplies | 11/3/2022 | 150.88 |  |  | 
 
  | Lozano Sara | Travel Advance | 11/3/2022 | 126.98 |  |  | 
 
  | Lozano Sara | Travel In-State Hotel | 11/3/2022 | 261.18 |  |  | 
 
  | Lozano Sara | Travel In-State Per Diem | 11/3/2022 | 144.90 |  |  | 
 
  | Lozano Sara | Travel-Incidental | 11/3/2022 | 90.43 |  |  | 
 
  | Luevano's Modern Iron
  Works & Fabrication LLC | Purchased Contracted Services-Oper | 11/3/2022 | 4,800.00 |  |  | 
 
  | Manpower US Inc | Other Fees & Charges | 11/3/2022 | 1,717.98 |  |  | 
 
  | Martinez Salvador | Travel-Mileage | 11/3/2022 | 162.00 |  |  | 
 
  | Martinez Yolanda | Travel Out-of-State Per Diem | 11/3/2022 | 48.31 |  |  | 
 
  | Martinez Yolanda | Travel-Incidental | 11/3/2022 | 70.00 |  |  | 
 
  | McAllen Flight Academy
  LLC | Purchased Contracted Services-Oper | 11/3/2022 | 560.00 |  |  | 
 
  | McCoys Building
  Supply | Educational-Lab Parts/Supplies | 11/3/2022 | 240.79 |  |  | 
 
  | Meave Helen | Travel Advance | 11/3/2022 | 323.09 |  |  | 
 
  | Medrano Micheal | Travel Advance | 11/3/2022 | 179.20 |  |  | 
 
  | Mendoza Michelle | Travel Advance | 11/3/2022 | 254.55 |  |  | 
 
  | Mesa Mary | Travel-Mileage | 11/3/2022 | 42.50 |  |  | 
 
  | Miller Layman | Travel Advance | 11/3/2022 | 127.44 |  |  | 
 
  | Minkler Colin | Honorariums | 11/3/2022 | 1,450.00 |  |  | 
 
  | Miranda Carolina | Travel Advance | 11/3/2022 | 21.24 |  |  | 
 
  | Munoz Ruben | Travel Out-of-State Per Diem | 11/3/2022 | 42.25 |  |  | 
 
  | Murray Joshua | Travel-Mileage | 11/3/2022 | 45.00 |  |  | 
 
  | National Healthcareer
  Association | Spnsr Book Supply & Misc Exp-Local | 11/3/2022 | 900.00 |  |  | 
 
  | Nelson Christopher | Travel Advance | 11/3/2022 | 701.35 |  |  | 
 
  | Netsync Network
  Solutions | M&R Computer Equipment | 11/3/2022 | 140,462.20 |  |  | 
 
  | Nino Diego | Travel-Mileage | 11/3/2022 | 145.50 |  |  | 
 
  | Nino-Montes Joanna | Travel-Mileage | 11/3/2022 | 106.25 |  |  | 
 
  | Ojeda Julio | Travel-Mileage | 11/3/2022 | 70.00 |  |  | 
 
  | Olivares-Alarcon Jose | Travel-Mileage | 11/3/2022 | 365.75 |  |  | 
 
  | Organization for Associate
  Degree Nursing | Registration Fees | 11/3/2022 | 4,750.00 |  |  | 
 
  | Ovations Food Services
  LP | Purchased Contracted Services-Oper | 11/3/2022 | 13,956.31 |  |  | 
 
  | OverDrive Inc | Subscriptions | 11/3/2022 | 11,500.00 |  |  | 
 
  | PASCO Scientific | Educational-Lab Parts/Supplies | 11/3/2022 | 942.98 |  |  | 
 
  | PBK Architects Inc | Constr Architect/Engineering Svcs | 11/3/2022 | 23,632.84 |  |  | 
 
  | Pena Garcia Jennifer | Travel-Mileage | 11/3/2022 | 112.94 |  |  | 
 
  | Perales Carlos | Travel-Mileage | 11/3/2022 | 22.88 |  |  | 
 
  | Perez Jesusa | Travel-Mileage | 11/3/2022 | 197.50 |  |  | 
 
  | Perez Joseph | Travel Advance | 11/3/2022 | 94.88 |  |  | 
 
  | Petrosian Anahid | Travel Advance | 11/3/2022 | 16.57 |  |  | 
 
  | Petrosian Anahid | Travel In-State Per Diem | 11/3/2022 | 89.70 |  |  | 
 
  | Petrosian Anahid | Travel-Incidental | 11/3/2022 | 72.00 |  |  | 
 
  | Pitney Bowes Inc | Rent Equipment | 11/3/2022 | 1,344.48 |  |  | 
 
  | Pocket Nurse | Educational-Lab Parts/Supplies | 11/3/2022 | 9,795.13 |  |  | 
 
  | Practice Management
  Institute | Purchased Contracted Services-Oper | 11/3/2022 | 3,155.00 |  |  | 
 
  | Promo Universal LLC | Freight Delivery | 11/3/2022 | 45.00 |  |  | 
 
  | Promo Universal LLC | Promo Items | 11/3/2022 | 375.00 |  |  | 
 
  | ProQuest LLC | Subscriptions | 11/3/2022 | 20,499.66 |  |  | 
 
  | QM Quality Matters
  Inc | License Fees | 11/3/2022 | 210.00 |  |  | 
 
  | Quill LLC | Office Supplies | 11/3/2022 | 432.86 |  |  | 
 
  | R L Abatement Inc | Construction Other Expense | 11/3/2022 | 9,800.00 |  |  | 
 
  | Ramirez Erika | Travel In-State Per Diem | 11/3/2022 | 38.64 |  |  | 
 
  | Ramirez Maricarmen | Travel Advance | 11/3/2022 | 140.00 |  |  | 
 
  | Raya Eladio | Travel Advance | 11/3/2022 | 93.84 |  |  | 
 
  | Raya Eladio | Travel-Incidental | 11/3/2022 | 47.78 |  |  | 
 
  | Red Wing Business
  Advantage Account | Uniforms | 11/3/2022 | 1,215.20 |  |  | 
 
  | Reinitz Larissa | Travel-Mileage | 11/3/2022 | 151.50 |  |  | 
 
  | Rev.com Inc | Purchased Contracted Services-Oper | 11/3/2022 | 88.00 |  |  | 
 
  | Reyes Javier | Travel In-State Hotel | 11/3/2022 | 580.63 |  |  | 
 
  | Rice Sharon | Travel Advance | 11/3/2022 | 365.96 |  |  | 
 
  | Rio Delta Surveying | Architect/Engineering Services | 11/3/2022 | 4,500.00 |  |  | 
 
  | Rios Johanna | Travel-Mileage | 11/3/2022 | 2.50 |  |  | 
 
  | Rivera Sammy | Purchased Contracted Services-Oper | 11/3/2022 | 560.00 |  |  | 
 
  | Rodriguez Carlos | Travel-Mileage | 11/3/2022 | 78.38 |  |  | 
 
  | Rodriguez Lopez Luisa | Travel-Incidental | 11/3/2022 | 5.00 |  |  | 
 
  | Rodriguez Veronica | Travel-Mileage | 11/3/2022 | 55.38 |  |  | 
 
  | Rosas Maria | Travel-Mileage | 11/3/2022 | 45.13 |  |  | 
 
  | Ruiz Jose | Travel-Mileage | 11/3/2022 | 219.63 |  |  | 
 
  | Ruiz Vanessa | Travel-Mileage | 11/3/2022 | 258.75 |  |  | 
 
  | Salas Laura | Travel Advance | 11/3/2022 | 448.14 |  |  | 
 
  | Saldana Samuel | Travel-Mileage | 11/3/2022 | 38.75 |  |  | 
 
  | Sale Rachel | Travel Advance | 11/3/2022 | 154.56 |  |  | 
 
  | Salinas Jose | Travel-Incidental | 11/3/2022 | 165.85 |  |  | 
 
  | Sam's Club Direct | Educational-Food Purchases | 11/3/2022 | 55.78 |  |  | 
 
  | Sanchez Osiel | Travel Advance | 11/3/2022 | 142.14 |  |  | 
 
  | Sanchez Osiel | Travel-Mileage | 11/3/2022 | 119.13 |  |  | 
 
  | Sandoval Sylvia | Travel Advance | 11/3/2022 | 52.44 |  |  | 
 
  | Santiago Nunez Antonio | Travel-Incidental | 11/3/2022 | 155.20 |  |  | 
 
  | Select Staff | Temporary Services | 11/3/2022 | 1,501.50 |  |  | 
 
  | Serna Mario | Travel In-State Hotel | 11/3/2022 | 492.21 |  |  | 
 
  | South Florida Chapter of
  the Assn of Certified | Registration Fees | 11/3/2022 | 100.00 |  |  | 
 
  | South Texas College | Petty Cash - Pecan Cashiers | 11/3/2022 | 750.00 |  |  | 
 
  | Southern Assn of Colleges
  and Schools | Registration Fees | 11/3/2022 | 650.00 |  |  | 
 
  | Southern Assn of Colleges
  and Schools | Registration Fees | 11/3/2022 | 785.00 |  |  | 
 
  | Starr County | Other Fees & Charges | 11/3/2022 | 6.00 |  |  | 
 
  | Starr County Gas
  System | Natural/Liquid Gas | 11/3/2022 | 1,446.00 |  |  | 
 
  | Sysco Central Texas | Consumables | 11/3/2022 | 4,227.65 |  |  | 
 
