| South Texas College | |||||
| Check Register | |||||
| For Period 09/01/2022 To 09/30/2022 | |||||
| VENDOR | DESCRIPTION | CHECK_DATE | Total | ||
| 1.50 Cleaners | Purchased Contracted Services-Oper | 9/2/2022 | 418.25 | ||
| A Fast Delivery | Purchased Contracted Services-Oper | 9/2/2022 | 110.00 | ||
| A Plus Medical Examiners LLC | Purchased Contracted Services-Oper | 9/2/2022 | 4,860.00 | ||
| Able City LLC | Constr Architect/Engineering Svcs | 9/2/2022 | 12,551.33 | ||
| Advance Publishing LLC | Advertising Services | 9/2/2022 | 526.50 | ||
| Affinity Insurance Services Inc | Insurance-Prof Liability | 9/2/2022 | 23,750.00 | ||
| Alcantar Dalinda | Travel Out-of-State Per Diem | 9/2/2022 | 41.08 | ||
| All Affairs and Occasions | Purchased Contracted Services-Oper | 9/2/2022 | 1,230.75 | ||
| AT&T Mobility LLC | Telecom Rental | 9/2/2022 | 16,499.58 | ||
| Atencion Selecta LLC | Food Purchased | 9/2/2022 | 1,740.00 | ||
| Authentic Promotions.com | Promo Items | 9/2/2022 | 512.50 | ||
| AVI SPL LLC | Freight Delivery | 9/2/2022 | 75.00 | ||
| AVI SPL LLC | Inv Furn & Equip $1,000 - $4,999.99 | 9/2/2022 | 1,794.44 | ||
| B&H Foto & Electronics Corp | Office Supplies | 9/2/2022 | 1,144.83 | ||
| Bake A Cake | Spnsr Book Supply & Misc Exp-Local | 9/2/2022 | 330.87 | ||
| Banda Luis | Travel-Incidental | 9/2/2022 | 23.50 | ||
| Bar B Cutie Smokehouse | Food Purchased | 9/2/2022 | 1,477.75 | ||
| Barnes & Noble College Booksellers LLC | Books & Reference Materials | 9/2/2022 | 13,140.91 | ||
| Benavidez Rosario | Travel-Mileage | 9/2/2022 | 1,111.03 | ||
| Benitez Monica | Travel-Mileage | 9/2/2022 | 43.88 | ||
| Best Buy Business Advantage Account | Educational-Classroom Part/Supplies | 9/2/2022 | 119.94 | ||
| Bibliotheca LLC | M&R Furnish & Equipment | 9/2/2022 | 2,119.15 | ||
| BridgeNet Communications LLC | Purchased Contracted Services-Oper | 9/2/2022 | 11,158.85 | ||
| Bumper to Bumper Easy CDL LLC | Purchased Contracted Services-Oper | 9/2/2022 | 361.40 | ||
| Bush Supply Company | Hardware/Materials/Parts/Supplies | 9/2/2022 | 3,550.22 | ||
| Cabrera Jennifer | Grant Training Payments | 9/2/2022 | 90.00 | ||
| Campos Jesus | Travel In-State Per Diem | 9/2/2022 | 92.16 | ||
| Cantu's Special Events | Rent Equipment | 9/2/2022 | 300.00 | ||
| Catch the Next Inc | Registration Fees | 9/2/2022 | 3,000.00 | ||
| CDW Government | Non Inv Furni & Equip $0 - $999.99 | 9/2/2022 | 329.22 | ||
| Cengage Learning Inc | Cap Library Books/Audio/Visual | 9/2/2022 | 2,347.09 | ||
| Chick Fil A 27th & Nolana | Food Purchased | 9/2/2022 | 473.06 | ||
| Chio Odalys | Travel In-State Per Diem | 9/2/2022 | 154.56 | ||
| City of McAllen | Water, Sewer & Garbage | 9/2/2022 | 11,312.68 | ||
| City of Rio Grande City | Water, Sewer & Garbage | 9/2/2022 | 3,405.42 | ||
| City of Weslaco | Water, Sewer & Garbage | 9/2/2022 | 661.66 | ||
| Complete Book and Media Supply LLC | Books & Reference Materials | 9/2/2022 | 273.24 | ||
| Computer Comforts Inc | Freight Delivery | 9/2/2022 | 530.00 | ||
| Computer Comforts Inc | Inv Furn & Equip $1,000 - $4,999.99 | 9/2/2022 | 2,390.10 | ||
| Computer Comforts Inc | Purchased Contracted Services-Oper | 9/2/2022 | 25.00 | ||
| Copy Zone | Repro & Print Services | 9/2/2022 | 829.92 | ||
| Cortez Jackelyn | Travel-Mileage | 9/2/2022 | 12.50 | ||
| Cuellar Roberto | Travel In-State Per Diem | 9/2/2022 | 166.55 | ||
| Dana Safety Supply | M&R Vehicles | 9/2/2022 | 3,160.00 | ||
| Danny's Pawn & Sporting Goods | Uniforms | 9/2/2022 | 129.99 | ||
| De Leon Francisco | Travel In-State Per Diem | 9/2/2022 | 171.68 | ||
| De Leon Rebecca | Travel Out-of-State Per Diem | 9/2/2022 | 69.52 | ||
| Digi Key Corporation | Educational-Lab Parts/Supplies | 9/2/2022 | 19.39 | ||
| Digi Security Systems LLC | Non Inv Software License $0-$999.99 | 9/2/2022 | 9,994.00 | ||
| Doggett Freightliner of South Texas LLC | M&R Vehicles | 9/2/2022 | 2,996.14 | ||
| Dream Designs | Non Inv Furni & Equip $0 - $999.99 | 9/2/2022 | 549.00 | ||
| EAN Holdings LLC | Rent Vehicles | 9/2/2022 | 350.56 | ||
| EBSCO Information Services | Cap Library Books/Audio/Visual | 9/2/2022 | 22,447.54 | ||
| Embassy Suites by Hilton Hotel & Convention Ctr Denton TX | Travel In-State Hotel | 9/2/2022 | 518.45 | ||
| Facility Solutions Group Inc | Land Improvements | 9/2/2022 | 1,080.00 | ||
| Faires Plumbing Co Inc | M&R Furnish & Equipment | 9/2/2022 | 250.00 | ||
| Fastsigns | Freight Delivery | 9/2/2022 | 214.00 | ||
| Fastsigns | Purchased Contracted Services-Oper | 9/2/2022 | 3,719.38 | ||
| Fastsigns | Repro & Print Services | 9/2/2022 | 1,320.76 | ||
| Federal Express Corporation | Postage | 9/2/2022 | 313.55 | ||
| FedEx Office and Print Services | Repro & Print Services | 9/2/2022 | 17.26 | ||
| Ferguson Enterprises LLC | Non Inv Furni & Equip $0 - $999.99 | 9/2/2022 | 388.34 | ||
| Fisher Scientific Company LLC | Educational-Lab Parts/Supplies | 9/2/2022 | 276.62 | ||
| Fortuin Marcus | Purchased Contracted Services-Oper | 9/2/2022 | 2,500.00 | ||
| Garcia Olalde Iraselia | Travel Out-of-State Per Diem | 9/2/2022 | 341.67 | ||
| Garza Daniel | Travel In-State Per Diem | 9/2/2022 | 227.26 | ||
| Golf Cart Crossing | M&R Vehicles | 9/2/2022 | 2,142.00 | ||
| Gonzalez Nadia | Travel-Mileage | 9/2/2022 | 35.10 | ||
| Guajardo Juan | Travel-Mileage | 9/2/2022 | 606.35 | ||
| Gulf Coast Paper | Janitorial Supplies | 9/2/2022 | 2,287.89 | ||
| Guzman Daniel | Travel-Mileage | 9/2/2022 | 207.68 | ||
| Harbor Freight Tools USA Inc | Hardware/Materials/Parts/Supplies | 9/2/2022 | 855.83 | ||
| HEB LP | Consumables | 9/2/2022 | 15.78 | ||
| HEB LP | Consumables | 9/2/2022 | 3,264.67 | ||
| HEB LP | Educational-Food Purchases | 9/2/2022 | 2,551.43 | ||
| HEB LP | Food Purchased | 9/2/2022 | 45.60 | ||
| HEB LP | Food Purchased | 9/2/2022 | 1,640.59 | ||
| Hernandez Pablo | Travel Out-of-State Per Diem | 9/2/2022 | 110.40 | ||
| Herrera Alan | Travel Advance | 9/2/2022 | 45.83 | ||
| Hobby Lobby Stores Inc | Consumables | 9/2/2022 | 461.25 | ||
| Idemia Identity & Security USA LLC | Purchased Contracted Services-Oper | 9/2/2022 | 39.25 | ||
| IFI Industrial Forklift Inc | M&R Furnish & Equipment | 9/2/2022 | 4,582.82 | ||
| Infinity Drug & Alcohol Screening | Medical Services | 9/2/2022 | 120.00 | ||
| International Teaching Learning Cooperative LLC | Purchased Contracted Services-Oper | 9/2/2022 | 5,000.00 | ||
| Jason's Deli | Food Purchased | 9/2/2022 | 51.34 | ||
| Jason's Deli | Freight Delivery | 9/2/2022 | 8.00 | ||
| Johnstone Supply | Chemicals and Gases | 9/2/2022 | 138.91 | ||
| Johnstone Supply | Hardware/Materials/Parts/Supplies | 9/2/2022 | 409.13 | ||
| Johnstone Supply | Non Inv Furni & Equip $0 - $999.99 | 9/2/2022 | 997.94 | ||
| La Pistolera Promotions | Advertising Services | 9/2/2022 | 3,737.00 | ||
| Laerdal Medical Corp | Registration Fees | 9/2/2022 | 425.00 | ||
| Laerdal Medical Corp | Registration Fees | 9/2/2022 | 425.00 | ||
| Laerdal Medical Corp | Registration Fees | 9/2/2022 | 425.00 | ||
| Leadership Empowerment Group | Consultant Services | 9/2/2022 | 1,200.00 | ||
| Leadership Empowerment Group | Purchased Contracted Services-Oper | 9/2/2022 | 10,250.00 | ||
| Leal Sandra | Travel-Mileage | 9/2/2022 | 66.63 | ||
| Lemus Susana | Travel-Mileage | 9/2/2022 | 84.87 | ||
| Library Design Systems Inc | M&R Furnish & Equipment | 9/2/2022 | 20,530.00 | ||
| Lopez Victoria | Travel Out-of-State Per Diem | 9/2/2022 | 126.96 | ||
| Lower Rio Grande Valley Chapter of the American | Registration Fees | 9/2/2022 | 2,000.00 | ||
| Magallanes Manuel | Travel-Mileage | 9/2/2022 | 135.63 | ||
| Manpower US Inc | Temporary Services | 9/2/2022 | 3,690.53 | ||
| Martinez Architects LP | Constr Architect/Engineering Svcs | 9/2/2022 | 49,755.83 | ||
| Maxient LLC | Data Hosting Services | 9/2/2022 | 8,800.00 | ||
| McAllen Flight Academy LLC | Purchased Contracted Services-Oper | 9/2/2022 | 4,600.00 | ||
| McElvain Larry | Travel Out-of-State Per Diem | 9/2/2022 | 328.64 | ||
| Melhart Music | Non Inv Furni & Equip $0 - $999.99 | 9/2/2022 | 1,421.50 | ||
| Mongoose Research Inc | M&R Software and License Renewals | 9/2/2022 | 14,875.00 | ||
| Morrison Supply Co | Hardware/Materials/Parts/Supplies | 9/2/2022 | 825.40 | ||
| Morrison Supply Co | M&R Furnish & Equipment | 9/2/2022 | 1,025.21 | ||
| Motorola Solutions Inc | Inv Furn & Equip $1,000 - $4,999.100 | 9/2/2022 | 300.00 | ||
| Motorola Solutions Inc | Inv Furn & Equip $1,000 - $4,999.99 | 9/2/2022 | 100.00 | ||
| MSC Industrial Supply Co | Hardware/Materials/Parts/Supplies | 9/2/2022 | 37.47 | ||
| MSC Industrial Supply Co | Non Inv Furni & Equip $0 - $999.99 | 9/2/2022 | 292.79 | ||
| Municipal Fire Apparatus Specialists LLC | M&R Vehicles | 9/2/2022 | 1,740.48 | ||
| National Assn of Educational Procurement TOAL Region | Registration Fees | 9/2/2022 | 350.00 | ||
| National Healthcareer Association | Educational-Testing & Graduation | 9/2/2022 | 1,250.00 | ||
| National Healthcareer Association | Educational-Testing & Graduation | 9/2/2022 | 750.00 | ||
| Oasis Quality Car Wash | M&R Vehicles | 9/2/2022 | 695.00 | ||
| Ochoa Cristoval | Travel In-State Per Diem | 9/2/2022 | 154.56 | ||
| Palace Cleaners Inc | Educational-Testing & Graduation | 9/2/2022 | 251.00 | ||
| Palmview Academy | Child Care Services | 9/2/2022 | 720.00 | ||
| Pan American Auto LLC | M&R Vehicles | 9/2/2022 | 2,673.17 | ||
| Perez Consulting Engineers LLC | Constr Architect/Engineering Svcs | 9/2/2022 | 2,000.00 | ||
| Peter Piper Pizza | Food Purchased | 9/2/2022 | 515.95 | ||
| Premier Awards & Gifts | Repro & Print Services | 9/2/2022 | 89.00 | ||
| Punsalan Alda | Travel Advance | 9/2/2022 | 231.30 | ||
| Purchase Power | Postage | 9/2/2022 | 5,522.00 | ||
| Radio United LLC | Advertising Services | 9/2/2022 | 3,000.00 | ||
| Ramirez Erika | Travel In-State Per Diem | 9/2/2022 | 154.56 | ||
| Resendez Vela Abel | Travel In-State Per Diem | 9/2/2022 | 181.80 | ||
| RGV Reprographics | Construction Repro & Print Services | 9/2/2022 | 518.49 | ||
| Rio Motor Co | M&R Vehicles | 9/2/2022 | 294.40 | ||
| Rodriguez Rodney | Travel-Mileage | 9/2/2022 | 38.26 | ||
| Royal Sonesta Houston | Travel In-State Hotel | 9/2/2022 | 572.76 | ||
| Royal Sonesta Houston | Travel In-State Hotel | 9/2/2022 | 572.76 | ||
| Saldana Samuel | Travel In-State Per Diem | 9/2/2022 | 70.80 | ||
| Salinas Celinda | Travel Out-of-State Per Diem | 9/2/2022 | 252.45 | ||
| Sam's Club Direct | Consumables | 9/2/2022 | 7,257.26 | ||
| Siemens Medical Solutions USA Inc | M&R Furnish & Equipment | 9/2/2022 | 1,500.00 | ||
| SKC Communication Products LLC | Hardware/Materials/Parts/Supplies | 9/2/2022 | 83.85 | ||
| Starr County Gas System | Natural/Liquid Gas | 9/2/2022 | 2,690.00 | ||
| Starr County Town Crier LLC | Advertising Services | 9/2/2022 | 549.36 | ||
| Starr County Town Crier LLC | Advertising Services | 9/2/2022 | 183.12 | ||
| Stoyanof Stefan | Travel Out-of-State Per Diem | 9/2/2022 | 93.84 | ||
| Strata Information Group | Consultant Services-Computer | 9/2/2022 | 1,093.75 | ||
| Stutz Auto Service Inc | M&R Vehicles | 9/2/2022 | 616.69 | ||
| Suarez Zachary | Travel In-State Hotel | 9/2/2022 | 467.46 | ||
| T Mobile USA Inc | Telecom Rental | 9/2/2022 | 1,960.16 | ||
| T Mobile USA Inc | Telecom Rental | 9/2/2022 | 234.08 | ||
| Telepro Communications | Purchased Contracted Services-Oper | 9/2/2022 | 5,512.00 | ||
| Temps Plus Staffing Service | Temporary Services | 9/2/2022 | 563.64 | ||
| Terracon Consultants Inc | Constr Architect/Engineering Svcs | 9/2/2022 | 1,260.00 | ||
| Texas Gas Service | Natural/Liquid Gas | 9/2/2022 | 179.76 | ||
| The Exceptional LTD | Purchased Contracted Services-Oper | 9/2/2022 | 2,330.00 | ||
| The Sherwin Williams Co | Hardware/Materials/Parts/Supplies | 9/2/2022 | 1,361.42 | ||
| The Warren Group Architects Inc | Constr Architect/Engineering Svcs | 9/2/2022 | 27,202.50 | ||
| TLC Total Lawn Care LLC | Grounds Maintenance Services | 9/2/2022 | 18,482.67 | ||
| TownePlace Suites Orlando at SeaWorld | Travel Out-of-State Hotel | 9/2/2022 | 469.13 | ||
| Truckers Equipment | M&R Vehicles | 9/2/2022 | 1,082.00 | ||
| Unifirst Holdings Inc | Uniforms | 9/2/2022 | 900.12 | ||
| Unity Technologies ApS | Freight Delivery | 9/2/2022 | 1.00 | ||
| Unity Technologies ApS | Non Inv Computer Equip $0 - $999.99 | 9/2/2022 | 8,134.20 | ||
| Upswing | Purchased Contracted Services-Oper | 9/2/2022 | 10,761.67 | ||
| Valley Initiative for Development and Advancement | Purchased Contracted Services-Oper | 9/2/2022 | 27,000.00 | ||
| Wal Mart | Consumables | 9/2/2022 | 2,595.41 | ||
| Ware Affordable Attic | Rent Storage | 9/2/2022 | 10,092.00 | ||
| Waste Management of Texas Inc | Water, Sewer & Garbage | 9/2/2022 | 263.89 | ||
| Wisdom Consulting LLC | Purchased Contracted Services-Oper | 9/2/2022 | 1,500.00 | ||
| Wyndham Orlando Resort International Drive | Travel Out-of-State Hotel | 9/2/2022 | 654.78 | ||
| Xerox Business Solutions Southwest | Rent Copiers | 9/2/2022 | 1,567.09 | ||
| Xerox Corporation | Rent Copiers | 9/2/2022 | 2,110.57 | ||
| Workday Inc | Registration Fees | 9/8/2022 | 299.00 | ||
| 1st FP McAllen LLC | M&R Buildings/Improvements | 9/9/2022 | 38,869.00 | ||
| A Fast Delivery | Purchased Contracted Services-Oper | 9/9/2022 | 167.25 | ||
| ADT Commercial LLC | M&R Furnish & Equipment | 9/9/2022 | 375.50 | ||
| Advance Publishing LLC | Advertising Services | 9/9/2022 | 263.25 | ||
| Advance Publishing LLC | Advertising Services | 9/9/2022 | 789.75 | ||
| Advanced Technologies Consultants | Freight Delivery | 9/9/2022 | 492.00 | ||
| AIM Media Texas | Advertising Services | 9/9/2022 | 5,586.50 | ||
| American Advertising Federation Inc | Registration Fees | 9/9/2022 | 175.00 | ||
| Audio Visual Aids | Inv Comp Equip $1,000 - $4,999.99 | 9/9/2022 | 1,499.00 | ||
| Ayvaz Pizza LLC | Food Purchased | 9/9/2022 | 1,350.00 | ||
| Barnes & Noble College Booksellers LLC | Spnsr Book Supply & Misc Exp-State | 9/9/2022 | 12,848.63 | ||
| Barrera Robert | Travel Advance | 9/9/2022 | 709.90 | ||
| Beta Technology Inc | Consumables | 9/9/2022 | 659.60 | ||
| Boultinghouse Simpson Gates Architects Inc | Constr Architect/Engineering Svcs | 9/9/2022 | 2,637.50 | ||
| Bug Off Pest Control | Purchased Contracted Services-Oper | 9/9/2022 | 185.00 | ||
| Butcher Zachary | Unclaimed - Employee | 9/9/2022 | 1,084.62 | ||
| Cain Kristen | A/P Stud TX F/A Refund Clearing | 9/9/2022 | 500.00 | ||
| Cantu Alejandra | Travel-Mileage | 9/9/2022 | 6.25 | ||
| Cantu Cantu Victoria | Unclaimed - Employee | 9/9/2022 | 98.42 | ||
| Cantu Jorge | Travel Advance | 9/9/2022 | 264.96 | ||
| Cantu Reynol | Travel-Mileage | 9/9/2022 | 55.00 | ||
| Carr Riggs & Ingram LLC | Financial, Accounting & Audit Svcs | 9/9/2022 | 22,300.00 | ||
| Carrasquero Sanchez Nelson | Unclaimed - Employee | 9/9/2022 | 196.82 | ||
| Cavallo Energy Texas LLC | Electricity | 9/9/2022 | 195,915.27 | ||
| Central Air & Heating Service Inc | Purchased Contracted Services-Oper | 9/9/2022 | 1,887.50 | ||
| Chanin Engineering LLC | Constr Architect/Engineering Svcs | 9/9/2022 | 960.00 | ||
| Charter Communications Holdings LLC | Advertising Services | 9/9/2022 | 2,666.45 | ||
| CODESM | Purchased Contracted Services-Oper | 9/9/2022 | 3,000.00 | ||
| Comevo Inc | M&R Software and License Renewals | 9/9/2022 | 16,790.00 | ||
| Cortez Henry | Travel-Mileage | 9/9/2022 | 15.00 | ||
| CRC | Inv Comp Equip $1,000 - $4,999.99 | 9/9/2022 | 8,377.00 | ||
| D Calidad | Rent Equipment | 9/9/2022 | 276.00 | ||
| Datum Storage Solutions | Purchased Contracted Services-Oper | 9/9/2022 | 426.67 | ||
| DBR Engineering Consultants Inc | Constr Architect/Engineering Svcs | 9/9/2022 | 2,234.37 | ||
| DBR Engineering Consultants Inc | Constr Architect/Engineering Svcs | 9/9/2022 | 2,695.00 | ||
| De La Cruz Antonio | Travel-Mileage | 9/9/2022 | 157.38 | ||
| DHS CBP OBP Special Operations Group SOGHQ | Due to 3rd Parties | 9/9/2022 | 1,959.00 | ||
| Elsevier Inc | CY Deposits Held-Other Outflow | 9/9/2022 | 34,590.85 | ||
| Entravision Communication Corporation | Advertising Services | 9/9/2022 | 6,003.55 | ||
| Evisions LLC | M&R Software and License Renewals | 9/9/2022 | 15,920.00 | ||
| Fastsigns | Repro & Print Services | 9/9/2022 | 11,886.85 | ||
| Federal Express Corporation | Postage | 9/9/2022 | 40.35 | ||
| FedEx Office and Print Services | Repro & Print Services | 9/9/2022 | 2,470.65 | ||
| Firevent LLC | Cap FMVOE-Vehicles > $4,999.99 | 9/9/2022 | 107,445.00 | ||
| Fisher Scientific Company LLC | Non Inv Furni & Equip $0 - $999.99 | 9/9/2022 | 602.58 | ||
| Flores Jose | Travel-Mileage | 9/9/2022 | 66.88 | ||
| Galls LLC | Uniforms | 9/9/2022 | 528.00 | ||
| Garza Mariztel | Travel-Mileage | 9/9/2022 | 13.13 | ||
| Garza Ricardo | Travel-Mileage | 9/9/2022 | 76.25 | ||
| Gateway Printing & Office Supply Inc | Purchased Contracted Services-Oper | 9/9/2022 | 4,484.06 | ||
| Gignac & Associates LLP | Constr Architect/Engineering Svcs | 9/9/2022 | 36,140.41 | ||
| GOERO International LLC | Architect/Engineering Services | 9/9/2022 | 43,341.96 | ||
| Gonzalez Lisa | Travel-Mileage | 9/9/2022 | 72.50 | ||
| Gonzalez Yvette | Travel-Mileage | 9/9/2022 | 6.25 | ||
| GT Distributors Inc | Weapon Accessories | 9/9/2022 | 4,201.64 | ||
| Guerra Joaquina | Travel-Mileage | 9/9/2022 | 6.25 | ||
| Guerrero Law Firm | Legal Services | 9/9/2022 | 7,467.08 | ||
| Gulf Coast Paper | Janitorial Supplies | 9/9/2022 | 2,568.33 | ||
| Halff Associates Inc | Constr Architect/Engineering Svcs | 9/9/2022 | 4,835.85 | ||
| Hannon Hill Corporation | M&R Software and License Renewals | 9/9/2022 | 39,687.44 | ||
| Harbor Freight Tools USA Inc | Hardware/Materials/Parts/Supplies | 9/9/2022 | 207.32 | ||
| HEB LP | Consumables | 9/9/2022 | 106.22 | ||
| HEB LP | Educational-Lab Parts/Supplies | 9/9/2022 | 97.63 | ||
| HEB LP | Food Purchased | 9/9/2022 | 1,743.20 | ||
| Hernandez Mauro | Consultant Services | 9/9/2022 | 400.00 | ||
| Hit Labs Inc | M&R Software and License Renewals | 9/9/2022 | 75,038.91 | ||
| Hobby Lobby Stores Inc | Consumables | 9/9/2022 | 728.03 | ||
| Holchemont Ltd | Constr Buildings | 9/9/2022 | 51,527.52 | ||
| Huerta Ricardo | Travel-Mileage | 9/9/2022 | 15.81 | ||
| Imprezos Pro Uniforms LLC | Promo Items | 9/9/2022 | 975.00 | ||
| Inkwell Global Marketing Corp | Consumables | 9/9/2022 | 1,000.00 | ||
| Inkwell Global Marketing Corp | Promo Items | 9/9/2022 | 38,720.00 | ||
| Innovative Educators | Data Hosting Services | 9/9/2022 | 13,392.50 | ||
| JettMedia LLC | Repro & Print Services | 9/9/2022 | 4,350.00 | ||
| Jobelephant.com Inc | Advertising Services | 9/9/2022 | 6,201.00 | ||
| Joe W Fly Co Inc | Purchased Contracted Services-Oper | 9/9/2022 | 20,053.00 | ||
| Johnson Controls Inc | Freight Delivery | 9/9/2022 | 175.01 | ||
| Johnson Controls Inc | M&R Buildings/Improvements | 9/9/2022 | 16,009.60 | ||
| Johnson Controls Inc | Non Inv Furni & Equip $0 - $999.99 | 9/9/2022 | 3,035.53 | ||
| KRGV | Advertising Services | 9/9/2022 | 3,051.50 | ||
| KTLM | Advertising Services | 9/9/2022 | 3,952.50 | ||
| KVEO | Advertising Services | 9/9/2022 | 1,630.30 | ||
| Labatt Food Service LLC | Consumables | 9/9/2022 | 29.67 | ||
| Labatt Food Service LLC | Food Purchased | 9/9/2022 | 1,090.45 | ||
| Leadership Empowerment Group | Purchased Contracted Services-Oper | 9/9/2022 | 8,750.00 | ||
| Leadership Women Inc | Other Fees & Charges | 9/9/2022 | 37.50 | ||
| Legacy Precision LLC | Purchased Contracted Services-Oper | 9/9/2022 | 5,900.00 | ||
| Levine Andrew | Purchased Contracted Services-Oper | 9/9/2022 | 2,500.00 | ||
| Linde Gas & Equipment Inc | Educational-Lab Parts/Supplies | 9/9/2022 | 232.84 | ||
| Linde Gas & Equipment Inc | Non Inv Furni & Equip $0 - $999.99 | 9/9/2022 | 139.94 | ||
| Liquid Environmental Solutions of Texas LLC | Other Fees & Charges | 9/9/2022 | 301.71 | ||
| LMG Sales Inc | Educational-Lab Parts/Supplies | 9/9/2022 | 146.38 | ||
| Lower Rio Grande Valley Chapter of the American | Registration Fees | 9/9/2022 | 1,650.00 | ||
| Lowe's Home Center LLC | Educational-Classroom Part/Supplies | 9/9/2022 | 517.16 | ||
| Lowe's Home Center LLC | Non Inv Furni & Equip $0 - $999.99 | 9/9/2022 | 1,606.45 | ||
| Lozano Sara | Travel Advance | 9/9/2022 | 198.44 | ||
| M & F Wholesale Floral Supplies Inc | Consumables | 9/9/2022 | 288.38 | ||
| Mancillas Rosangela | Travel-Mileage | 9/9/2022 | 114.44 | ||
| Manpower US Inc | Other Fees & Charges | 9/9/2022 | 1,687.14 | ||
| Manpower US Inc | Temporary Services | 9/9/2022 | 2,402.80 | ||
| Martinez Arturo | Travel-Mileage | 9/9/2022 | 408.00 | ||
| Martinez Christian | Unclaimed - Employee | 9/9/2022 | 196.82 | ||
| Matheson Tri Gas Inc | Rent Equipment | 9/9/2022 | 392.09 | ||
| Melhart Music | Non Inv Furni & Equip $0 - $999.99 | 9/9/2022 | 3,050.13 | ||
| Milwaukee City Center LLC | Travel Out-of-State Hotel | 9/9/2022 | 923.38 | ||
| Montalvo Insurance Agency Inc | Insurance-Liability | 9/9/2022 | 1,114,575.00 | ||
| Morrison Supply Co | Hardware/Materials/Parts/Supplies | 9/9/2022 | 134.18 | ||
| MSC Industrial Supply Co | Hardware/Materials/Parts/Supplies | 9/9/2022 | 95.96 | ||
| Murray Joshua | Travel-Mileage | 9/9/2022 | 70.88 | ||
| Negrete & Kolar Architects LLP | Constr Architect/Engineering Svcs | 9/9/2022 | 3,448.00 | ||
| One Step GPS LLC | Purchased Contracted Services-Oper | 9/9/2022 | 348.75 | ||
| Oracle America Inc | M&R Software and License Renewals | 9/9/2022 | 3,248.21 | ||
| Overhead Door of South Texas LLC | M&R Buildings/Improvements | 9/9/2022 | 1,535.00 | ||
| Palace Cleaners Inc | Cleaning Services | 9/9/2022 | 368.00 | ||
| PBK Architects Inc | Constr Architect/Engineering Svcs | 9/9/2022 | 7,877.63 | ||
| Pearson VUE | Educational-Testing & Graduation | 9/9/2022 | 12,738.75 | ||
| Perales Carlos | Travel-Mileage | 9/9/2022 | 6.25 | ||
| Peter Piper Pizza | Food Purchased | 9/9/2022 | 2,098.30 | ||
| Radio United LLC | Advertising Services | 9/9/2022 | 5,848.56 | ||
| ReachLocal Inc | Advertising Services | 9/9/2022 | 32,250.00 | ||
| Red Wing Business Advantage Account | Uniforms | 9/9/2022 | 344.23 | ||
| Rev.com Inc | Purchased Contracted Services-Oper | 9/9/2022 | 21.50 | ||
| RGV Reprographics | Construction Repro & Print Services | 9/9/2022 | 251.25 | ||
| Rio Grande Valley Laredo Electrical JATC | Registration Fees | 9/9/2022 | 30.00 | ||
| Rochester Armored Car Co Inc | Armored Car Services | 9/9/2022 | 1,283.90 | ||
| Sahara Las Vegas | Travel Out-of-State Hotel | 9/9/2022 | 514.74 | ||
| Salinas Glenda | Travel-Mileage | 9/9/2022 | 111.13 | ||
| SAMES Inc | Constr Architect/Engineering Svcs | 9/9/2022 | 4,203.65 | ||
| Select Staff | Temporary Services | 9/9/2022 | 2,298.81 | ||
| Siemens Industry Inc | Non Inv Furni & Equip $0 - $999.99 | 9/9/2022 | 1,691.38 | ||
| Starr County Town Crier LLC | Advertising Services | 9/9/2022 | 320.46 | ||
| Steve Weiss Music Inc | Cap FMVOE-Furn & Equip > $4,999.99 | 9/9/2022 | 13,746.00 | ||
| Strongline Security & Fire | Purchased Contracted Services-Oper | 9/9/2022 | 963.26 | ||
| Stutz Auto Service Inc | M&R Vehicles | 9/9/2022 | 395.08 | ||
| SVEO | Advertising Services | 9/9/2022 | 1,010.00 | ||
| Technical Laboratory Systems Inc | Cap FMVOE-Furn & Equip > $4,999.99 | 9/9/2022 | 44,716.00 | ||
| Telepro Communications | Purchased Contracted Services-Oper | 9/9/2022 | 966.91 | ||
| Tellus Equipment Solutions LLC | Hardware/Materials/Parts/Supplies | 9/9/2022 | 325.91 | ||
| Temps Plus Staffing Service | Temporary Services | 9/9/2022 | 140.40 | ||
| Terracon Consultants Inc | Constr Architect/Engineering Svcs | 9/9/2022 | 1,950.00 | ||
| Texas Association of School Boards Inc | Purchased Contracted Services-Oper | 9/9/2022 | 705.16 | ||
| Texas Department of Motor Vehicles | Non Inv Software License $0-$999.99 | 9/9/2022 | 23.00 | ||
| Texas Gas Service | Natural/Liquid Gas | 9/9/2022 | 1,689.96 | ||
| Texas Staffing Pros LLC | Temporary Services | 9/9/2022 | 1,392.00 | ||
| The American Occupational Therapy Assn Inc | M&R Software and License Renewals | 9/9/2022 | 935.00 | ||
| The Geological Society of America Inc | Registration Fees | 9/9/2022 | 225.00 | ||
