| South Texas College |  |  |  |  |  |  |  | 
 
  | Check Register |  |  |  |  |  |  |  | 
 
  | For Period
  02/01/2022 To 02/28/2022 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | VENDOR | DESCRIPTION | CHECK DATE | AMOUNT |  |  |  |  |  |  |  | 
 
  | 1.50 Cleaners | Purchased Contracted Services-Oper | 2/24/2022 | 238.00 |  |  |  |  |  |  |  | 
 
  | A Fast Delivery | Purchased Contracted Services-Oper | 2/17/2022 | 152.25 |  |  |  |  |  |  |  | 
 
  | A Plus Medical Examiners
  LLC | Purchased Contracted Services-Oper | 2/9/2022 | 1,340.00 |  |  |  |  |  |  |  | 
 
  | ADI | Freight Delivery | 2/17/2022 | 21.53 |  |  |  |  |  |  |  | 
 
  | ADI | Hardware/Materials/Parts/Supplies | 2/17/2022 | 90.34 |  |  |  |  |  |  |  | 
 
  | ADI | Non Inv Furni & Equip $0 - $999.99 | 2/17/2022 | 315.69 |  |  |  |  |  |  |  | 
 
  | ADT Commercial LLC | Security Services | 2/24/2022 | 57.24 |  |  |  |  |  |  |  | 
 
  | AIM Media Texas | Advertising Services | 2/3/2022 | 4,700.00 |  |  |  |  |  |  |  | 
 
  | AIM Media Texas | Subscriptions | 2/3/2022 | 83.88 |  |  |  |  |  |  |  | 
 
  | AISYS Consulting LLC | Freight Delivery | 2/9/2022 | 290.00 |  |  |  |  |  |  |  | 
 
  | AISYS Consulting LLC | Inv Furn & Equip $1,000 - $4,999.99 | 2/9/2022 | 16,090.00 |  |  |  |  |  |  |  | 
 
  | AT&T Executive
  Education and Conference Center | Travel In-State Hotel | 2/17/2022 | 187.59 |  |  |  |  |  |  |  | 
 
  | AT&T Mobility
  LLC | Telecom Rental | 2/15/2022 | 15,520.23 |  |  |  |  |  |  |  | 
 
  | Abraham Daffodils | Travel Advance | 2/9/2022 | 66.55 |  |  |  |  |  |  |  | 
 
  | Academy of Criminal
  Justice Sciences | Registration Fees | 2/24/2022 | 215.00 |  |  |  |  |  |  |  | 
 
  | Accreditation Commission
  for Education in Nursing Inc | Accreditation Fees | 2/9/2022 | 7,425.00 |  |  |  |  |  |  |  | 
 
  | Acevedo Mariano | Travel Advance | 2/3/2022 | 319.36 |  |  |  |  |  |  |  | 
 
  | Acevedo Mariano | Travel Advance | 2/17/2022 | (1,122.13) |  |  |  |  |  |  |  | 
 
  | Acevedo Mariano | Travel Advance | 2/24/2022 | 122.88 |  |  |  |  |  |  |  | 
 
  | Acevedo Mariano | Travel In-State Hotel | 2/17/2022 | 377.89 |  |  |  |  |  |  |  | 
 
  | Acevedo Mariano | Travel In-State Per Diem | 2/17/2022 | 483.60 |  |  |  |  |  |  |  | 
 
  | Acevedo Mariano | Travel-Incidental | 2/17/2022 | 196.00 |  |  |  |  |  |  |  | 
 
  | Acevedo Mariano | Travel-Mileage | 2/17/2022 | 739.58 |  |  |  |  |  |  |  | 
 
  | Advance Auto Parts | Educational-Lab Parts/Supplies | 2/3/2022 | 73.99 |  |  |  |  |  |  |  | 
 
  | Advance Auto Parts | Educational-Lab Parts/Supplies | 2/9/2022 | 68.90 |  |  |  |  |  |  |  | 
 
  | Advance Auto Parts | Non Inv Furni & Equip $0 - $999.99 | 2/9/2022 | 129.50 |  |  |  |  |  |  |  | 
 
  | Advance Publishing
  LLC | Advertising Services | 2/3/2022 | 468.00 |  |  |  |  |  |  |  | 
 
  | Advance Publishing
  LLC | Advertising Services | 2/9/2022 | 234.00 |  |  |  |  |  |  |  | 
 
  | Advance Publishing
  LLC | Advertising Services | 2/17/2022 | 487.50 |  |  |  |  |  |  |  | 
 
  | Advance Publishing
  LLC | Advertising Services | 2/24/2022 | 224.25 |  |  |  |  |  |  |  | 
 
  | Airgas USA LLC | Educational-Lab Parts/Supplies | 2/22/2022 | 1,283.55 |  |  |  |  |  |  |  | 
 
  | Alamo Iron Works | Educational-Lab Parts/Supplies | 2/15/2022 | 302.16 |  |  |  |  |  |  |  | 
 
  | Alaniz Anna | Travel-Mileage | 2/3/2022 | 1,167.60 |  |  |  |  |  |  |  | 
 
  | Alma's Daycare
  Center | Child Care Services | 2/17/2022 | 216.00 |  |  |  |  |  |  |  | 
 
  | Alonso Maria | Travel Advance | 2/17/2022 | 94.40 |  |  |  |  |  |  |  | 
 
  | Alvarado Marisol | Travel Advance | 2/17/2022 | 75.52 |  |  |  |  |  |  |  | 
 
  | Amador Thomas | Travel Advance | 2/17/2022 | 35.84 |  |  |  |  |  |  |  | 
 
  | Amer Sign | Repro & Print Services | 2/9/2022 | 75.00 |  |  |  |  |  |  |  | 
 
  | American Advertising
  Federation Inc | Other Fees & Charges | 2/9/2022 | 350.00 |  |  |  |  |  |  |  | 
 
  | American Advertising
  Federation Inc | Other Fees & Charges | 2/15/2022 | 300.00 |  |  |  |  |  |  |  | 
 
  | American Assn for
  Respiratory Care | Membership Dues | 2/1/2022 | 131.00 |  |  |  |  |  |  |  | 
 
  | American Assn of
  Community Colleges | Registration Fees | 2/3/2022 | 2,250.00 |  |  |  |  |  |  |  | 
 
  | American Assn of
  Community Colleges | Registration Fees | 2/15/2022 | 1,050.00 |  |  |  |  |  |  |  | 
 
  | American Assn of
  Community Colleges | Registration Fees | 2/17/2022 | 2,100.00 |  |  |  |  |  |  |  | 
 
  | American Assn of
  Community Colleges | Registration Fees | 2/22/2022 | 1,050.00 |  |  |  |  |  |  |  | 
 
  | American Conference of
  Academic Deans | Registration Fees | 2/15/2022 | 675.00 |  |  |  |  |  |  |  | 
 
  | American Databank
  LLC | Spnsr Book Supply & Misc Exp-Local | 2/24/2022 | 2,579.00 |  |  |  |  |  |  |  | 
 
  | American Red Cross | CY Deposits Held-Other Outflow | 2/24/2022 | 888.00 |  |  |  |  |  |  |  | 
 
  | American Society of
  Radiologic Technologists | Membership Dues | 2/24/2022 | 125.00 |  |  |  |  |  |  |  | 
 
  | American Welding Society
  Inc | Other Fees & Charges | 2/8/2022 | 4,000.00 |  |  |  |  |  |  |  | 
 
  | Andy's Auto Air &
  Supplies Inc | M&R Vehicles | 2/15/2022 | 256.61 |  |  |  |  |  |  |  | 
 
  | Apple Inc | Cap FMVOE-Computer Equip >$4,999.99 | 2/3/2022 | 6,659.00 |  |  |  |  |  |  |  | 
 
  | Apple Inc | Cap FMVOE-Computer Equip >$4,999.99 | 2/9/2022 | 13,318.00 |  |  |  |  |  |  |  | 
 
  | Apple Inc | M&R Computer Equipment | 2/3/2022 | 219.00 |  |  |  |  |  |  |  | 
 
  | Apple Inc | M&R Computer Equipment | 2/9/2022 | 438.00 |  |  |  |  |  |  |  | 
 
  | Aqua Tech | Purchased Contracted Services-Oper | 2/3/2022 | 5,340.00 |  |  |  |  |  |  |  | 
 
  | Archangel Device LLC | Educational-Classroom Part/Supplies | 2/22/2022 | 499.90 |  |  |  |  |  |  |  | 
 
  | Architectural Division 8
  Inc | Hardware/Materials/Parts/Supplies | 2/3/2022 | 36.10 |  |  |  |  |  |  |  | 
 
  | Architectural Division 8
  Inc | M&R Furnish & Equipment | 2/3/2022 | 1,400.00 |  |  |  |  |  |  |  | 
 
  | Architectural Division 8
  Inc | Non Inv Furni & Equip $0 - $999.99 | 2/3/2022 | 450.00 |  |  |  |  |  |  |  | 
 
  | Argio Roofing &
  Construction LLC | Constr Buildings | 2/3/2022 | 17,045.80 |  |  |  |  |  |  |  | 
 
  | Argio Roofing &
  Construction LLC | Constr Buildings | 2/17/2022 | 35,745.00 |  |  |  |  |  |  |  | 
 
  | Artline America Inc | Purchased Contracted Services-Oper | 2/9/2022 | 465.00 |  |  |  |  |  |  |  | 
 
  | Artstor Inc | Subscriptions | 2/17/2022 | 1,295.00 |  |  |  |  |  |  |  | 
 
  | Assn of Certified Fraud
  Examiners Inc | Membership Dues | 2/17/2022 | 225.00 |  |  |  |  |  |  |  | 
 
  | Assn of Colleges for
  Tutoring & Learning Assistance | Registration Fees | 2/9/2022 | 500.00 |  |  |  |  |  |  |  | 
 
  | Audio Visual Aids | Freight Delivery | 2/3/2022 | 92.00 |  |  |  |  |  |  |  | 
 
  | Audio Visual Aids | Hardware/Materials/Parts/Supplies | 2/3/2022 | 335.00 |  |  |  |  |  |  |  | 
 
  | Audio Visual Aids | Inv Comp Equip $1,000 - $4,999.99 | 2/3/2022 | 3,419.00 |  |  |  |  |  |  |  | 
 
  | Audio Visual Aids | Non Inv Computer Equip $0 - $999.99 | 2/3/2022 | 805.00 |  |  |  |  |  |  |  | 
 
  | Audio Visual Aids | Non Inv Furni & Equip $0 - $999.99 | 2/3/2022 | 575.00 |  |  |  |  |  |  |  | 
 
  | Austin SouthPark
  Hotel | Travel In-State Hotel | 2/4/2022 | 681.54 |  |  |  |  |  |  |  | 
 
  | Austin SouthPark
  Hotel | Travel In-State Hotel | 2/8/2022 | 352.98 |  |  |  |  |  |  |  | 
 
  | Authentic
  Promotions.com | Promo Items | 2/24/2022 | 385.50 |  |  |  |  |  |  |  | 
 
  | AutoZone Stores LLC | Educational-Lab Parts/Supplies | 2/24/2022 | 82.44 |  |  |  |  |  |  |  | 
 
  | Avendano Rene | Travel Advance | 2/17/2022 | (491.85) |  |  |  |  |  |  |  | 
 
  | Avendano Rene | Travel In-State Hotel | 2/17/2022 | 141.20 |  |  |  |  |  |  |  | 
 
  | Avendano Rene | Travel In-State Per Diem | 2/17/2022 | 288.00 |  |  |  |  |  |  |  | 
 
  | Avendano Rene | Travel-Mileage | 2/17/2022 | 326.81 |  |  |  |  |  |  |  | 
 
  | Avilez Abdaly | Travel-Mileage | 2/24/2022 | 122.42 |  |  |  |  |  |  |  | 
 
  | Axon Enterprise Inc | Educational-Classroom Part/Supplies | 2/17/2022 | 6,078.93 |  |  |  |  |  |  |  | 
 
  | Axon Enterprise Inc | Non Inv Furni & Equip $0 - $999.99 | 2/17/2022 | 886.17 |  |  |  |  |  |  |  | 
 
  | Axon Enterprise Inc | Registration Fees | 2/24/2022 | 1,125.00 |  |  |  |  |  |  |  | 
 
  | Ayvaz Pizza LLC | Food Purchased | 2/17/2022 | 124.87 |  |  |  |  |  |  |  | 
 
  | Ayvaz Pizza LLC | Food Purchased | 2/24/2022 | 255.87 |  |  |  |  |  |  |  | 
 
  | Ayvaz Pizza LLC | Freight Delivery | 2/17/2022 | 10.00 |  |  |  |  |  |  |  | 
 
  | Ayvaz Pizza LLC | Freight Delivery | 2/24/2022 | 5.00 |  |  |  |  |  |  |  | 
 
  | B&H Foto &
  Electronics Corp | Computer Supplies | 2/24/2022 | 821.41 |  |  |  |  |  |  |  | 
 
  | B&H Foto &
  Electronics Corp | Freight Delivery | 2/3/2022 | 23.20 |  |  |  |  |  |  |  | 
 
  | B&H Foto &
  Electronics Corp | Freight Delivery | 2/24/2022 | 33.40 |  |  |  |  |  |  |  | 
 
  | B&H Foto &
  Electronics Corp | Hardware/Materials/Parts/Supplies | 2/3/2022 | 288.57 |  |  |  |  |  |  |  | 
 
  | B&H Foto &
  Electronics Corp | Hardware/Materials/Parts/Supplies | 2/9/2022 | 7.46 |  |  |  |  |  |  |  | 
 
  | B&H Foto &
  Electronics Corp | Hardware/Materials/Parts/Supplies | 2/17/2022 | 19.44 |  |  |  |  |  |  |  | 
 
  | B&H Foto &
  Electronics Corp | Inv Furn & Equip $1,000 - $4,999.99 | 2/3/2022 | 6,903.51 |  |  |  |  |  |  |  | 
 
  | B&H Foto &
  Electronics Corp | Non Inv Computer Equip $0 - $999.99 | 2/9/2022 | 1,320.36 |  |  |  |  |  |  |  | 
 
  | B&H Foto &
  Electronics Corp | Non Inv Computer Equip $0 - $999.99 | 2/17/2022 | 348.09 |  |  |  |  |  |  |  | 
 
  | B&H Foto &
  Electronics Corp | Non Inv Furni & Equip $0 - $999.99 | 2/3/2022 | 1,123.54 |  |  |  |  |  |  |  | 
 
  | B&H Foto &
  Electronics Corp | Non Inv Furni & Equip $0 - $999.99 | 2/17/2022 | 730.34 |  |  |  |  |  |  |  | 
 
  | B&H Foto &
  Electronics Corp | Non Inv Furni & Equip $0 - $999.99 | 2/24/2022 | 1,668.60 |  |  |  |  |  |  |  | 
 
  | B&H Foto &
  Electronics Corp | Office Supplies | 2/24/2022 | 118.80 |  |  |  |  |  |  |  | 
 
  | BEAM Professionals | Architect/Engineering Services | 2/24/2022 | 606.39 |  |  |  |  |  |  |  | 
 
  | BEAM Professionals | Constr Architect/Engineering Svcs | 2/24/2022 | 3,709.11 |  |  |  |  |  |  |  | 
 
  | BOKF NA | Bond Interest Expense | 2/3/2022 | 1,812,199.65 |  |  |  |  |  |  |  | 
 
  | BOKF NA | Other Fees & Charges | 2/3/2022 | 475.00 |  |  |  |  |  |  |  | 
 
  | BWE II LLC | M&R Vehicles | 2/1/2022 | 500.00 |  |  |  |  |  |  |  | 
 
  | BWE II LLC | M&R Vehicles | 2/9/2022 | 57.60 |  |  |  |  |  |  |  | 
 
  | BWE II LLC | M&R Vehicles | 2/22/2022 | 38.40 |  |  |  |  |  |  |  | 
 
  | Badillo Vargas Ismael | Travel-Mileage | 2/9/2022 | 74.37 |  |  |  |  |  |  |  | 
 
  | Bake A Cake | Spnsr Book Supply & Misc Exp-Local | 2/3/2022 | 871.04 |  |  |  |  |  |  |  | 
 
  | Banda Luis | Travel Advance | 2/3/2022 | (4,788.48) |  |  |  |  |  |  |  | 
 
  | Banda Luis | Travel Advance | 2/24/2022 | 4,126.72 |  |  |  |  |  |  |  | 
 
  | Banda Luis | Travel In-State Hotel | 2/3/2022 | 0.09 |  |  |  |  |  |  |  | 
 
  | Banda Luis | Travel In-State Per Diem | 2/3/2022 | 185.60 |  |  |  |  |  |  |  | 
 
  | Banda Luis | Travel-Incidental | 2/3/2022 | 34.00 |  |  |  |  |  |  |  | 
 
  | Banda Luis | Travel-Student-In-State | 2/3/2022 | 4,640.00 |  |  |  |  |  |  |  | 
 
  | Barnes & Noble
  College Booksellers LLC | Books & Reference Materials | 2/3/2022 | 10,412.07 |  |  |  |  |  |  |  | 
 
  | Barnes & Noble
  College Booksellers LLC | Books & Reference Materials | 2/9/2022 | 1,007.57 |  |  |  |  |  |  |  | 
 
  | Barnes & Noble
  College Booksellers LLC | Books & Reference Materials | 2/17/2022 | 835.14 |  |  |  |  |  |  |  | 
 
  | Barnes & Noble
  College Booksellers LLC | Books & Reference Materials | 2/24/2022 | 1,532.56 |  |  |  |  |  |  |  | 
 
  | Barnes & Noble
  College Booksellers LLC | Spnsr Book Supply & Misc Exp-Local | 2/17/2022 | 451.50 |  |  |  |  |  |  |  | 
 
  | Barnes & Noble
  College Booksellers LLC | Spnsr Book Supply & Misc Exp-Local | 2/24/2022 | 2,104.35 |  |  |  |  |  |  |  | 
 
  | Barnes & Noble
  College Booksellers LLC | Spnsr Book Supply & Misc Exp-State | 2/3/2022 | 2,437.20 |  |  |  |  |  |  |  | 
 
  | Barnes & Noble
  College Booksellers LLC | Spnsr Book Supply & Misc Exp-State | 2/9/2022 | 596.51 |  |  |  |  |  |  |  | 
 
  | Barnes & Noble
  College Booksellers LLC | Spnsr Book Supply & Misc Exp-State | 2/17/2022 | (32.29) |  |  |  |  |  |  |  | 
 
  | Barnes Karey | Travel Advance | 2/17/2022 | 94.40 |  |  |  |  |  |  |  | 
 
  | Barreiro George | Travel Advance | 2/17/2022 | (193.97) |  |  |  |  |  |  |  | 
 
  | Barreiro George | Travel In-State Per Diem | 2/17/2022 | 76.70 |  |  |  |  |  |  |  | 
 
  | Barreiro George | Travel-Mileage | 2/17/2022 | 173.16 |  |  |  |  |  |  |  | 
 
  | Barrera Amando | Travel-Mileage | 2/24/2022 | 510.22 |  |  |  |  |  |  |  | 
 
  | Basham Lee | Travel Advance | 2/17/2022 | 824.54 |  |  |  |  |  |  |  | 
 
  | Baudville Inc | Repro & Print Services | 2/17/2022 | 209.75 |  |  |  |  |  |  |  | 
 
  | Becerra Palomera Joaquin | Travel Advance | 2/3/2022 | (92.16) |  |  |  |  |  |  |  | 
 
  | Becerra Palomera Joaquin | Travel In-State Hotel | 2/3/2022 | 255.90 |  |  |  |  |  |  |  | 
 
  | Becerra Palomera Joaquin | Travel In-State Per Diem | 2/3/2022 | 115.20 |  |  |  |  |  |  |  | 
 
  | Benavidez Rosario | Travel Advance | 2/3/2022 | 227.51 |  |  |  |  |  |  |  | 
 
  | Benavidez Rosario | Travel Advance | 2/24/2022 | 70.80 |  |  |  |  |  |  |  | 
 
  | Benco Dental Supply
  Co | Spnsr Book Supply & Misc Exp-Local | 2/3/2022 | 5.98 |  |  |  |  |  |  |  | 
 
  | Berrones Edgar | Travel-Mileage | 2/9/2022 | 824.32 |  |  |  |  |  |  |  | 
 
  | Best Buy Business
  Advantage Account | Freight Delivery | 2/3/2022 | 38.32 |  |  |  |  |  |  |  | 
 
  | Best Buy Business
  Advantage Account | M&R Computer Equipment | 2/3/2022 | 34.99 |  |  |  |  |  |  |  | 
 
  | Best Buy Business
  Advantage Account | M&R Computer Equipment | 2/9/2022 | 36.99 |  |  |  |  |  |  |  | 
 
  | Best Buy Business
  Advantage Account | Non Inv Computer Equip $0 - $999.99 | 2/3/2022 | 759.95 |  |  |  |  |  |  |  | 
 
  | Best Buy Business
  Advantage Account | Non Inv Computer Equip $0 - $999.99 | 2/9/2022 | 100.00 |  |  |  |  |  |  |  | 
 
  | Big John Site Serves | Other Fees & Charges | 2/3/2022 | 50.00 |  |  |  |  |  |  |  | 
 
  | Big John Site Serves | Rent Equipment | 2/3/2022 | 200.00 |  |  |  |  |  |  |  | 
 
  | Bio Rad Laboratories
  Inc | Cap FMVOE-Computer Equip >$4,999.99 | 2/3/2022 | 426.71 |  |  |  |  |  |  |  | 
 
  | Blick Art Materials
  LLC | Educational-Classroom Part/Supplies | 2/17/2022 | 2,127.94 |  |  |  |  |  |  |  | 
 
  | Blick Art Materials
  LLC | Non Inv Furni & Equip $0 - $999.99 | 2/17/2022 | 239.96 |  |  |  |  |  |  |  | 
 
  | Boggus Motor Sales II
  LLC | Hardware/Materials/Parts/Supplies | 2/9/2022 | 440.72 |  |  |  |  |  |  |  | 
 
  | Boggus Motor Sales II
  LLC | M&R Vehicles | 2/9/2022 | 414.28 |  |  |  |  |  |  |  | 
 
  | Botello Jorge | Travel Advance | 2/24/2022 | 103.84 |  |  |  |  |  |  |  | 
 
  | Boultinghouse Simpson
  Gates Architects Inc | Constr Architect/Engineering Svcs | 2/24/2022 | 27,221.00 |  |  |  |  |  |  |  | 
 
  | Bound Tree Medical
  LLC | Educational-Lab Parts/Supplies | 2/3/2022 | 907.20 |  |  |  |  |  |  |  | 
 
  | Boys & Girls Club of
  McAllen Inc | Sponsorships | 2/24/2022 | 1,800.00 |  |  |  |  |  |  |  | 
 
  | BridgeNet Communications
  LLC | Purchased Contracted Services-Oper | 2/3/2022 | 16,598.00 |  |  |  |  |  |  |  | 
 
  | BridgeNet Communications
  LLC | Purchased Contracted Services-Oper | 2/17/2022 | 4,820.30 |  |  |  |  |  |  |  | 
 
  | BridgeNet Communications
  LLC | Purchased Contracted Services-Oper | 2/24/2022 | 5,058.70 |  |  |  |  |  |  |  | 
 
  | Briones Benjamin | Travel Advance | 2/17/2022 | 200.76 |  |  |  |  |  |  |  | 
 
  | Brown Industries Inc | CY Deposits Held-Other Outflow | 2/24/2022 | 404.40 |  |  |  |  |  |  |  | 
 
  | Brustein & Manasevit
  PLLC | Registration Fees | 2/8/2022 | 540.00 |  |  |  |  |  |  |  | 
 
  | Bug Off Pest Control | Purchased Contracted Services-Oper | 2/3/2022 | 6,340.00 |  |  |  |  |  |  |  | 
 
  | Bug Off Pest Control | Purchased Contracted Services-Oper | 2/24/2022 | 320.00 |  |  |  |  |  |  |  | 
 
  | BugWorks Termite &
  Pest Control Co | Purchased Contracted Services-Oper | 2/3/2022 | 300.00 |  |  |  |  |  |  |  | 
 
  | BugWorks Termite &
  Pest Control Co | Purchased Contracted Services-Oper | 2/22/2022 | 435.00 |  |  |  |  |  |  |  | 
 
  | Builders FirstSource
  Inc | Hardware/Materials/Parts/Supplies | 2/15/2022 | 828.40 |  |  |  |  |  |  |  | 
 
  | Bumper to Bumper Easy CDL
  LLC | Purchased Contracted Services-Oper | 2/17/2022 | 542.10 |  |  |  |  |  |  |  | 
 
  | Burton Companies LLC | Educational-Lab Parts/Supplies | 2/3/2022 | 279.81 |  |  |  |  |  |  |  | 
 
  | Burton Companies LLC | Educational-Lab Parts/Supplies | 2/17/2022 | 1,140.27 |  |  |  |  |  |  |  | 
 
  | Burton Companies LLC | Educational-Lab Parts/Supplies | 2/24/2022 | 634.49 |  |  |  |  |  |  |  | 
 
  | Burton Companies LLC | Non Inv Furni & Equip $0 - $999.99 | 2/9/2022 | 251.80 |  |  |  |  |  |  |  | 
 
  | Burton Companies LLC | Non Inv Furni & Equip $0 - $999.99 | 2/17/2022 | 449.00 |  |  |  |  |  |  |  | 
 
  | Burton Companies LLC | Non Inv Furni & Equip $0 - $999.99 | 2/24/2022 | 220.68 |  |  |  |  |  |  |  | 
 
  | Bush Supply Company | Hardware/Materials/Parts/Supplies | 2/1/2022 | 843.40 |  |  |  |  |  |  |  | 
 
  | Bush Supply Company | Hardware/Materials/Parts/Supplies | 2/3/2022 | 259.00 |  |  |  |  |  |  |  | 
 
  | Bush Supply Company | Hardware/Materials/Parts/Supplies | 2/9/2022 | 1,143.61 |  |  |  |  |  |  |  | 
 
  | Bush Supply Company | Hardware/Materials/Parts/Supplies | 2/22/2022 | 460.80 |  |  |  |  |  |  |  | 
 
  | Bush Supply Company | Hardware/Materials/Parts/Supplies | 2/24/2022 | 677.06 |  |  |  |  |  |  |  | 
 
  | Bush Supply Company | Non Inv Furni & Equip $0 - $999.99 | 2/3/2022 | 607.00 |  |  |  |  |  |  |  | 
 
  | Bush Supply Company | Non Inv Furni & Equip $0 - $999.99 | 2/8/2022 | 780.00 |  |  |  |  |  |  |  | 
 
  | C & S Safety
  Supply | Consumables | 2/17/2022 | 259.95 |  |  |  |  |  |  |  | 
 
  | C & S Safety
  Supply | Consumables | 2/24/2022 | 449.31 |  |  |  |  |  |  |  | 
 
  | C & S Safety
  Supply | Other Fees & Charges | 2/24/2022 | 8.68 |  |  |  |  |  |  |  | 
 
  | C4 Industrial Inc | Educational-Lab Parts/Supplies | 2/9/2022 | 45.16 |  |  |  |  |  |  |  | 
 
  | C4 Industrial Inc | Freight Delivery | 2/9/2022 | 21.78 |  |  |  |  |  |  |  | 
 
  | CAE Healthcare Inc | Educational-Lab Parts/Supplies | 2/8/2022 | 342.00 |  |  |  |  |  |  |  | 
 
  | CAE Healthcare Inc | Freight Delivery | 2/8/2022 | 30.00 |  |  |  |  |  |  |  | 
 
  | CDW Government | Computer Supplies | 2/3/2022 | 121.63 |  |  |  |  |  |  |  | 
 
  | CDW Government | Computer Supplies | 2/9/2022 | 1,233.62 |  |  |  |  |  |  |  | 
 
  | CDW Government | Computer Supplies | 2/17/2022 | 385.06 |  |  |  |  |  |  |  | 
 
  | CDW Government | Computer Supplies | 2/24/2022 | 477.16 |  |  |  |  |  |  |  | 
 
  | CDW Government | Freight Delivery | 2/9/2022 | 10.08 |  |  |  |  |  |  |  | 
 
  | CDW Government | M&R Software and License Renewals | 2/3/2022 | 2,951.22 |  |  |  |  |  |  |  | 
 
  | CDW Government | Non Inv Computer Equip $0 - $999.99 | 2/3/2022 | 254.93 |  |  |  |  |  |  |  | 
 
  | CDW Government | Non Inv Computer Equip $0 - $999.99 | 2/9/2022 | 1,537.12 |  |  |  |  |  |  |  | 
 
  | CDW Government | Non Inv Computer Equip $0 - $999.99 | 2/17/2022 | 548.79 |  |  |  |  |  |  |  | 
 
  | CDW Government | Non Inv Computer Equip $0 - $999.99 | 2/24/2022 | 657.29 |  |  |  |  |  |  |  | 
 
  | CDW Government | Non Inv Furni & Equip $0 - $999.99 | 2/9/2022 | 34.49 |  |  |  |  |  |  |  | 
 
  | CDW Government | Non Inv Furni & Equip $0 - $999.99 | 2/24/2022 | 414.57 |  |  |  |  |  |  |  | 
 
  | CDW Government | Office Supplies | 2/3/2022 | 96.98 |  |  |  |  |  |  |  | 
 
  | COKALA Tax Information
  Reporting Solutions LLC | Subscriptions | 2/15/2022 | 1,530.00 |  |  |  |  |  |  |  | 
 
  | CRC | Computer Supplies | 2/17/2022 | 2,415.00 |  |  |  |  |  |  |  | 
 
  | CV Linens | Non Inv Furni & Equip $0 - $999.99 | 2/17/2022 | 766.80 |  |  |  |  |  |  |  | 
 
  | Cambridge Academy | Child Care Services | 2/17/2022 | 54.00 |  |  |  |  |  |  |  | 
 
  | Campuzano Ruby | Travel-Mileage | 2/3/2022 | 76.48 |  |  |  |  |  |  |  | 
 
  | Canon Financial Services
  Inc | Rent Copiers | 2/3/2022 | 1,124.60 |  |  |  |  |  |  |  | 
 
  | Canon Financial Services
  Inc | Rent Copiers | 2/4/2022 | 540.48 |  |  |  |  |  |  |  | 
 
  | Canon Financial Services
  Inc | Rent Copiers | 2/24/2022 | 1,124.60 |  |  |  |  |  |  |  | 
 
  | Cantu Alejandra | Travel Advance | 2/17/2022 | 94.40 |  |  |  |  |  |  |  | 
 
  | Cantu Arlene | Purchased Contracted Services-Oper | 2/24/2022 | 350.00 |  |  |  |  |  |  |  | 
 
  | Cantu Carlos | License Fees | 2/3/2022 | 240.00 |  |  |  |  |  |  |  | 
 
  | Cantu Eliseo | Travel-Mileage | 2/24/2022 | 108.92 |  |  |  |  |  |  |  | 
 
  | Cantu Victoria | Travel Advance | 2/24/2022 | 70.80 |  |  |  |  |  |  |  | 
 
  | Carmens Catering | Food Purchased | 2/9/2022 | 1,279.20 |  |  |  |  |  |  |  | 
 
  | Carolina Biological
  Supply | Educational-Lab Parts/Supplies | 2/9/2022 | 1,655.34 |  |  |  |  |  |  |  | 
 
  | Carolina Biological
  Supply | Educational-Lab Parts/Supplies | 2/24/2022 | 238.58 |  |  |  |  |  |  |  | 
 
  | Carolina Biological
  Supply | Non Inv Furni & Equip $0 - $999.99 | 2/9/2022 | 790.95 |  |  |  |  |  |  |  | 
 
  | Carr Riggs & Ingram
  LLC | Financial, Accounting & Audit Svcs | 2/15/2022 | 24,000.00 |  |  |  |  |  |  |  | 
 
  | Castaneda Leonardo | Travel Advance | 2/17/2022 | 80.24 |  |  |  |  |  |  |  | 
 
  | Catch the Next Inc | Registration Fees | 2/15/2022 | 3,000.00 |  |  |  |  |  |  |  | 
 
  | Cather Daniel | Tuition Reimbursement | 2/24/2022 | 800.00 |  |  |  |  |  |  |  | 
 
  | Cazares David | Travel-Mileage | 2/3/2022 | 35.84 |  |  |  |  |  |  |  | 
 
  | Central Plumbing &
  Electric Supply | Non Inv Furni & Equip $0 - $999.99 | 2/24/2022 | 167.17 |  |  |  |  |  |  |  | 
 
  | Champions Machine Tool
  Sales Inc | Freight Delivery | 2/17/2022 | 161.00 |  |  |  |  |  |  |  | 
 
  | Charles Clark Chevrolet
  Co | M&R Vehicles | 2/17/2022 | 85.14 |  |  |  |  |  |  |  | 
 
  | Chee Sharron | Travel Advance | 2/24/2022 | 122.88 |  |  |  |  |  |  |  | 
 
  | Chemical Abstracts
  Service | Subscriptions | 2/24/2022 | 1,870.00 |  |  |  |  |  |  |  | 
 
  | Chick Fil A 27th &
  Nolana | Food Purchased | 2/9/2022 | 218.10 |  |  |  |  |  |  |  | 
 
  | Chick Fil A 27th &
  Nolana | Food Purchased | 2/17/2022 | 392.20 |  |  |  |  |  |  |  | 
 
  | Chick Fil A Sharyland
  Towne Crossing | Food Purchased | 2/17/2022 | 356.80 |  |  |  |  |  |  |  | 
 
  | City of McAllen | Rent Facilities | 2/24/2022 | 10,000.00 |  |  |  |  |  |  |  | 
 
