| South Texas College | ||||
| Check Register | ||||
| For Period 12/1/2019 To 12/31/2019 | ||||
| VENDOR | DESCRIPTION | CHECK DATE | AMOUNT | |
| 1.50 Cleaners | Purchased Contracted Services-Oper | 12/12/2019 | 564.00 | |
| 1st FP McAllen LLC | M&R Buildings/Improvements | 12/12/2019 | 451.76 | |
| 5 Star GC Construction LLC | M&R Buildings/Improvements | 12/12/2019 | 16,999.30 | |
| A Fast Delivery | Purchased Contracted Services-Oper | 12/5/2019 | 144.50 | |
| A Fast Delivery | Purchased Contracted Services-Oper | 12/12/2019 | 289.00 | |
| ADI | Non Inv Furni & Equip $0 - $999.99 | 12/5/2019 | 14,625.60 | |
| AG PRO Texas LLC | Hardware/Materials/Parts/Supplies | 12/12/2019 | 210.48 | |
| ALSCO Inc | Other Fees & Charges | 12/6/2019 | 42.00 | |
| ALSCO Inc | Other Fees & Charges | 12/11/2019 | 10.00 | |
| ALSCO Inc | Purchased Contracted Services-Oper | 12/6/2019 | 622.18 | |
| ALSCO Inc | Purchased Contracted Services-Oper | 12/11/2019 | 104.14 | |
| AMP Personnel Services LLC | Temporary Services | 12/5/2019 | 2,190.66 | |
| AMP Personnel Services LLC | Temporary Services | 12/12/2019 | 4,056.87 | |
| AMSYS Innovative Solutions LLC | Freight Delivery | 12/5/2019 | 880.00 | |
| AMSYS Innovative Solutions LLC | Hardware/Materials/Parts/Supplies | 12/5/2019 | 23.00 | |
| AMSYS Innovative Solutions LLC | Inv Comp Equip $1,000 - $4,999.99 | 12/5/2019 | 3,178.00 | |
| AMSYS Innovative Solutions LLC | Inv Furn & Equip $1,000 - $4,999.99 | 12/5/2019 | 9,850.00 | |
| AMSYS Innovative Solutions LLC | Non Inv Computer Equip $0 - $999.99 | 12/5/2019 | 180.00 | |
| Academy of Criminal Justice Sciences | Registration Fees | 12/2/2019 | 130.00 | |
| Adame Esmeralda | Travel-Mileage | 12/5/2019 | 76.10 | |
| Admissions US LLC | Purchased Contracted Services-Oper | 12/12/2019 | 50,727.50 | |
| Airtable | Data Hosting Services | 12/4/2019 | 3,168.00 | |
| Alamo Distribution LLC | Educational-Classroom Part/Supplies | 12/12/2019 | 61.80 | |
| Alamo Distribution LLC | Educational-Lab Parts/Supplies | 12/2/2019 | 965.98 | |
| Alamo Distribution LLC | Educational-Lab Parts/Supplies | 12/11/2019 | 4,845.94 | |
| Alamo Distribution LLC | Educational-Lab Parts/Supplies | 12/12/2019 | 628.96 | |
| Alamo Distribution LLC | Freight Delivery | 12/11/2019 | 25.00 | |
| Alfaro Juan | Travel-Mileage | 12/12/2019 | 196.50 | |
| Aloft Fort Worth Downtown | Travel In-State | 12/6/2019 | 159.84 | |
| Aloft Fort Worth Downtown | Travel In-State | 12/9/2019 | 140.97 | |
| Alonso Maria | Travel Advance | 12/5/2019 | (188.80) | |
| Alonso Maria | Travel Out-of-State | 12/5/2019 | 236.00 | |
| Alonso Maria | Travel-Incidental | 12/5/2019 | 161.60 | |
| Alonso Maria | Travel-Mileage | 12/5/2019 | 334.08 | |
| Alpha Delta | Registration Fees | 12/6/2019 | 125.00 | |
| Alpha Learning Center | Child Care Services | 12/12/2019 | 684.00 | |
| Alvarez Cristina | Travel-Mileage | 12/5/2019 | 281.88 | |
| Alvarez Cristina | Travel-Mileage | 12/12/2019 | 124.12 | |
| American Assn for Respiratory Care | Membership Dues | 12/2/2019 | 208.00 | |
| Anciso Gloria | Travel-Mileage | 12/5/2019 | 380.48 | |
| Anciso Gloria | Travel-Mileage | 12/12/2019 | 83.52 | |
| Anzaldua Robert | Travel Advance | 12/12/2019 | (73.20) | |
| Anzaldua Robert | Travel In-State | 12/12/2019 | 313.09 | |
| Anzaldua Robert | Travel-Incidental | 12/12/2019 | 29.00 | |
| Appraisal & Collection Technologies LLC | Non Inv Software License $0-$999.99 | 12/12/2019 | 298.00 | |
| Architectural Division 8 Inc | Non Inv Furni & Equip $0 - $999.99 | 12/12/2019 | 120.00 | |
| Armadillo Clay & Supplies | Educational-Classroom Part/Supplies | 12/11/2019 | 2,913.72 | |
| Armadillo Clay & Supplies | Freight Delivery | 12/11/2019 | 251.17 | |
| Armadillo Clay & Supplies | Hardware/Materials/Parts/Supplies | 12/11/2019 | 129.00 | |
| Arteaga Claudia | Travel-Mileage | 12/12/2019 | 647.28 | |
| Assn of Certified Fraud Examiners Inc | Freight Delivery | 12/11/2019 | 20.20 | |
| Assn of Certified Fraud Examiners Inc | License Fees | 12/9/2019 | 71.20 | |
| Assn of Certified Fraud Examiners Inc | License Fees | 12/11/2019 | 206.40 | |
| Assn of Certified Fraud Examiners Inc | License Fees | 12/11/2019 | 433.92 | |
| Assn of Writers and Writing Programs | Membership Dues | 12/6/2019 | 75.00 | |
| Assn of Writers and Writing Programs | Membership Dues | 12/6/2019 | 75.00 | |
| Assn of Writers and Writing Programs | Membership Dues | 12/6/2019 | 75.00 | |
| Assn of Writers and Writing Programs | Registration Fees | 12/6/2019 | 95.00 | |
| Assn of Writers and Writing Programs | Registration Fees | 12/6/2019 | 95.00 | |
| Assn of Writers and Writing Programs | Registration Fees | 12/6/2019 | 95.00 | |
| Audio Visual Aids | Freight Delivery | 12/12/2019 | 88.00 | |
| Audio Visual Aids | Hardware/Materials/Parts/Supplies | 12/12/2019 | 160.00 | |
| Audio Visual Aids | Inv Furn & Equip $1,000 - $4,999.99 | 12/12/2019 | 1,197.00 | |
| Audio Visual Aids | Non Inv Furni & Equip $0 - $999.99 | 12/12/2019 | 386.00 | |
| Authentic Promotions.com | Promo Items | 12/12/2019 | 1,760.00 | |
| Avalos-Gomez Elizabeth | Travel Advance | 12/5/2019 | (168.96) | |
| Avalos-Gomez Elizabeth | Travel In-State | 12/5/2019 | 160.00 | |
| Avalos-Gomez Elizabeth | Travel-Incidental | 12/5/2019 | 50.00 | |
| Ayala David | Travel-Mileage | 12/12/2019 | 208.80 | |
| B Resort & Spa | Travel Out-of-State | 12/4/2019 | 895.48 | |
| B&H Foto & Electronics Corp | Computer Supplies | 12/5/2019 | 243.74 | |
| B&H Foto & Electronics Corp | Educational-Classroom Part/Supplies | 12/5/2019 | 828.42 | |
| B&H Foto & Electronics Corp | Educational-Classroom Part/Supplies | 12/12/2019 | 622.65 | |
| B&H Foto & Electronics Corp | Freight Delivery | 12/5/2019 | 15.94 | |
| B&H Foto & Electronics Corp | Freight Delivery | 12/12/2019 | 223.76 | |
| B&H Foto & Electronics Corp | Hardware/Materials/Parts/Supplies | 12/5/2019 | 310.23 | |
| B&H Foto & Electronics Corp | Hardware/Materials/Parts/Supplies | 12/12/2019 | 247.19 | |
| B&H Foto & Electronics Corp | Inv Furn & Equip $1,000 - $4,999.99 | 12/12/2019 | 2,330.64 | |
| B&H Foto & Electronics Corp | Non Inv Computer Equip $0 - $999.99 | 12/5/2019 | 1,121.04 | |
| B&H Foto & Electronics Corp | Non Inv Computer Equip $0 - $999.99 | 12/12/2019 | 5,004.53 | |
| B&H Foto & Electronics Corp | Non Inv Furni & Equip $0 - $999.99 | 12/5/2019 | 847.55 | |
| B&H Foto & Electronics Corp | Non Inv Furni & Equip $0 - $999.99 | 12/12/2019 | 635.50 | |
| BK Corrosion LLC | Freight Delivery | 12/11/2019 | 145.78 | |
| BK Corrosion LLC | Hardware/Materials/Parts/Supplies | 12/11/2019 | 3,520.00 | |
| BWE II LLC | M&R Vehicles | 12/2/2019 | 38.40 | |
| Bailey Micah | Travel-Mileage | 12/12/2019 | 75.40 | |
| Bain Johnny | Travel-Mileage | 12/12/2019 | 189.77 | |
| Bake A Cake | Spnsr Book Supply & Misc Exp-Local | 12/5/2019 | 584.85 | |
| Ballinger L Patricia | Registration Fees | 12/12/2019 | 738.00 | |
| Ballinger L Patricia | Travel Advance | 12/12/2019 | (276.00) | |
| Ballinger L Patricia | Travel Out-of-State | 12/12/2019 | 355.02 | |
| Ballinger L Patricia | Travel-Incidental | 12/12/2019 | 112.50 | |
| Banda Luis | Travel Advance | 12/12/2019 | 116.48 | |
| Banda Luis | Travel Advance | 12/12/2019 | 2,038.40 | |
| Banda Luis | Travel In-State | 12/12/2019 | 145.60 | |
| Banda Luis | Travel-Mileage | 12/12/2019 | 128.41 | |
| Barber Arthur | Registration Fees | 12/12/2019 | 25.00 | |
| Barber Arthur | Travel Advance | 12/12/2019 | (534.73) | |
| Barber Arthur | Travel In-State | 12/12/2019 | 170.80 | |
| Barber Arthur | Travel-Mileage | 12/12/2019 | 402.52 | |
| Barboza Johnny | Travel Advance | 12/5/2019 | (707.24) | |
| Barboza Johnny | Travel Advance | 12/12/2019 | 228.48 | |
| Barboza Johnny | Travel In-State | 12/5/2019 | 288.00 | |
| Barboza Johnny | Travel-Mileage | 12/5/2019 | 451.24 | |
| Barnes & Noble Booksellers Inc | Books & Reference Materials | 12/12/2019 | 532.48 | |
| Barnes & Noble College Booksellers LLC | Books & Reference Materials | 12/5/2019 | 1,362.90 | |
| Barnes & Noble College Booksellers LLC | Books & Reference Materials | 12/12/2019 | 256.00 | |
| Barnes & Noble College Booksellers LLC | Office Supplies | 12/12/2019 | 174.40 | |
| Barrera Adriana | Travel-Mileage | 12/12/2019 | 150.97 | |
| Barrera Amando | Travel-Mileage | 12/5/2019 | 255.20 | |
| Barrera James | Travel In-State | 12/5/2019 | 152.50 | |
| Barrera James | Travel-Incidental | 12/5/2019 | 8.00 | |
| Barrera James | Travel-Mileage | 12/5/2019 | 277.24 | |
| Barrera Robert | Travel-Mileage | 12/12/2019 | 133.69 | |
| Benavides Eduardo | Travel-Mileage | 12/12/2019 | 238.73 | |
| Benavidez Rosario | Travel Advance | 12/5/2019 | (267.52) | |
| Benavidez Rosario | Travel Out-of-State | 12/5/2019 | 334.40 | |
| Benavidez Rosario | Travel-Incidental | 12/5/2019 | 406.98 | |
| Benavidez Rosario | Travel-Mileage | 12/12/2019 | 1,480.84 | |
| Benitez Aimee | Deposits Held for Other-Outflow | 12/5/2019 | 104.09 | |
| Benson Adriana | Travel-Mileage | 12/5/2019 | 194.18 | |
| Benson Adriana | Travel-Mileage | 12/12/2019 | 150.57 | |
| Bernal Yesenia | Purchased Contracted Services-Oper | 12/12/2019 | 156.00 | |
| Best Buy Business Advantage Account | Computer Supplies | 12/5/2019 | 462.40 | |
| Bicycle World RGV | M&R Vehicles | 12/12/2019 | 135.48 | |
| Bicycle World RGV | Non Inv Furni & Equip $0 - $999.99 | 12/12/2019 | 30.00 | |
| Bird Crystal | Travel Advance | 12/12/2019 | (9.18) | |
| Bird Crystal | Travel-Mileage | 12/5/2019 | 61.48 | |
| Bird Crystal | Travel-Mileage | 12/12/2019 | 11.48 | |
| Bischoff Margaretha | Travel-Mileage | 12/12/2019 | 76.79 | |
| Blanco Cynthia | Travel-Mileage | 12/12/2019 | 284.20 | |
| Blick Art Materials LLC | Educational-Classroom Part/Supplies | 12/4/2019 | 846.43 | |
| Blick Art Materials LLC | Educational-Classroom Part/Supplies | 12/11/2019 | 39.84 | |
| Bocanegra Jose | Travel-Mileage | 12/5/2019 | 99.18 | |
| Boultinghouse Simpson Gates Architects Inc | Constr Architect/Engineering Svcs | 12/12/2019 | 6,495.31 | |
| Bound Tree Medical LLC | Educational-Lab Parts/Supplies | 12/5/2019 | 1,465.73 | |
| Bound Tree Medical LLC | Educational-Lab Parts/Supplies | 12/12/2019 | 217.50 | |
| Bound Tree Medical LLC | Non Inv Furni & Equip $0 - $999.99 | 12/5/2019 | 625.98 | |
| Bound Tree Medical LLC | Non Inv Furni & Equip $0 - $999.99 | 12/12/2019 | 1,729.16 | |
| BreakThrough Innovations | Cap FMVOE-Furn & Equip > $4,999.99 | 12/5/2019 | 26,490.00 | |
| BridgeNet Communications LLC | Purchased Contracted Services-Oper | 12/11/2019 | 3,430.00 | |
| Brighter Future Learning Ctr | Child Care Services | 12/12/2019 | 684.00 | |
| Briones Benjamin | Travel-Mileage | 12/12/2019 | 174.58 | |
| Broussard Group | Non Inv Furni & Equip $0 - $999.99 | 12/5/2019 | 2,976.48 | |
| Broussard Group | Other Fees & Charges | 12/5/2019 | 37.21 | |
| Broussard Group | Purchased Contracted Services-Oper | 12/5/2019 | 300.00 | |
| Brown Rachael | Travel-Mileage | 12/5/2019 | 111.19 | |
| Brownells Inc | Weapon Accessories | 12/5/2019 | 1,530.55 | |
| BugWorks Termite & Pest Control Co | Purchased Contracted Services-Oper | 12/6/2019 | 1,323.50 | |
| Burton Companies LLC | Educational-Lab Parts/Supplies | 12/5/2019 | 193.33 | |
| Burton Companies LLC | Educational-Lab Parts/Supplies | 12/12/2019 | 344.78 | |
| Bush Supply Company | Hardware/Materials/Parts/Supplies | 12/4/2019 | 562.91 | |
| Buster Lind Produce Inc | Food Purchased | 12/12/2019 | 225.60 | |
| C & S Safety Supply | Uniforms | 12/5/2019 | 16.95 | |
| CCN Financial Services Inc | Other Fees & Charges | 12/6/2019 | 2,123.15 | |
| CDW Government | Computer Supplies | 12/5/2019 | 1,032.12 | |
| CDW Government | Computer Supplies | 12/12/2019 | 628.18 | |
| CDW Government | Hardware/Materials/Parts/Supplies | 12/12/2019 | 1,270.80 | |
| CDW Government | Non Inv Computer Equip $0 - $999.99 | 12/5/2019 | 207.30 | |
| CDW Government | Non Inv Furni & Equip $0 - $999.99 | 12/5/2019 | 503.66 | |
| CDW Government | Non Inv Furni & Equip $0 - $999.99 | 12/12/2019 | 359.82 | |
| Camarillo Rogelio | Travel Advance | 12/12/2019 | 126.72 | |
| Camron Steven | Travel-Mileage | 12/12/2019 | 91.81 | |
| Canon Financial Services Inc | Rent Copiers | 12/2/2019 | 176.80 | |
| Canon Financial Services Inc | Rent Copiers | 12/4/2019 | 1,384.94 | |
| Canon Financial Services Inc | Rent Copiers | 12/6/2019 | 198.41 | |
| Cantu's Special Events | Educational-Testing & Graduation | 12/5/2019 | 2,600.00 | |
| Cardenas Moraima | Travel-Mileage | 12/5/2019 | 22.74 | |
| Caribe Hilton | Travel Out-of-State | 12/4/2019 | 781.96 | |
| Carpio Rosana | Travel Advance | 12/5/2019 | (220.16) | |
| Carpio Rosana | Travel Out-of-State | 12/5/2019 | 283.80 | |
| Carpio Rosana | Travel-Incidental | 12/5/2019 | 120.99 | |
| Carr Riggs & Ingram LLC | Financial, Accounting & Audit Svcs | 12/6/2019 | 33,022.27 | |
| Carreon Nadia | Travel-Mileage | 12/5/2019 | 220.40 | |
| Carreon Nadia | Travel-Mileage | 12/12/2019 | 139.20 | |
| Carrillo Lillian | Travel-Mileage | 12/5/2019 | 100.80 | |
| Castaneda Leonardo | Travel Advance | 12/12/2019 | (43.20) | |
| Castaneda Leonardo | Travel In-State | 12/12/2019 | 54.00 | |
| Castaneda Leonardo | Travel-Mileage | 12/12/2019 | 280.72 | |
| Cavallo Energy Texas LLC | Electricity | 12/12/2019 | 252,797.36 | |
| Cavazos Lionel | Honorariums | 12/12/2019 | 400.00 | |
| Celtek Serkan | Travel Advance | 12/5/2019 | 107.38 | |
| Cengage Learning Inc | Subscriptions | 12/12/2019 | 12,600.00 | |
| Center for Education & Employment Law | Books & Reference Materials | 12/6/2019 | 104.95 | |
| Central Air & Heating Service Inc | Purchased Contracted Services-Oper | 12/12/2019 | 1,508.55 | |
| Central Plumbing & Electric Supply | Educational-Lab Parts/Supplies | 12/5/2019 | 119.58 | |
| Central Plumbing & Electric Supply | Hardware/Materials/Parts/Supplies | 12/5/2019 | 376.20 | |
| Chapa Yvonne | Travel-Mileage | 12/12/2019 | 580.00 | |
| Charles Clark Chevrolet Co | M&R Vehicles | 12/12/2019 | 241.42 | |
| Chick Fil A 27th & Nolana | Food Purchased | 12/11/2019 | 322.81 | |
| Cindy Boudloche Trustee | Legal Judgements | 12/11/2019 | 4,177.65 | |
| City of Edinburg | Rent Facilities | 12/12/2019 | 800.00 | |
| City of Hidalgo | Rent Facilities | 12/12/2019 | 7,500.00 | |
| City of McAllen | Other Fees & Charges | 12/12/2019 | 900.00 | |
| City of McAllen | Rent Facilities | 12/5/2019 | 5,000.00 | |
| City of McAllen | Water, Sewer & Garbage | 12/5/2019 | 7,929.02 | |
| City of McAllen | Water, Sewer & Garbage | 12/16/2019 | 16,743.19 | |
| City of Mission | Rent Equipment | 12/5/2019 | 350.00 | |
| City of Mission | Rent Facilities | 12/5/2019 | 10,500.00 | |
| City of Pharr | Other Fees & Charges | 12/11/2019 | 30.00 | |
| City of Pharr | Water, Sewer & Garbage | 12/4/2019 | 155.18 | |
| City of Rio Grande City | Water, Sewer & Garbage | 12/5/2019 | 8,926.49 | |
| City of Weslaco | Other Fees & Charges | 12/5/2019 | 155.00 | |
| City of Weslaco | Water, Sewer & Garbage | 12/16/2019 | 9,982.19 | |
| City of Wichita Falls | Other Fees & Charges | 12/12/2019 | 14.99 | |
| Coast Biomedical Equipment LLC | Cap FMVOE-Furn & Equip > $4,999.99 | 12/2/2019 | 6,850.00 | |
| Coast Biomedical Equipment LLC | Freight Delivery | 12/2/2019 | 50.00 | |
| Coast Biomedical Equipment LLC | Freight Delivery | 12/4/2019 | 19.00 | |
| Coast Biomedical Equipment LLC | Non Inv Furni & Equip $0 - $999.99 | 12/2/2019 | 1,700.00 | |
| Coast Biomedical Equipment LLC | Non Inv Furni & Equip $0 - $999.99 | 12/4/2019 | 1,074.00 | |
| Commercial Kitchen Parts and Service | M&R Furnish & Equipment | 12/5/2019 | 453.00 | |
| Comminos Alexander | Travel-Mileage | 12/12/2019 | 157.76 | |
| Commission on Accreditation for Health Informatics | Accreditation Fees | 12/12/2019 | 3,000.00 | |
| Commission on Accreditation for Respiratory Care | Accreditation Fees | 12/12/2019 | 1,500.00 | |
| Complete Book and Media Supply LLC | Books & Reference Materials | 12/5/2019 | 361.79 | |
| Complete Book and Media Supply LLC | Books & Reference Materials | 12/12/2019 | 483.56 | |
| Complete Book and Media Supply LLC | Spnsr Book Supply & Misc Exp-Privat | 12/12/2019 | 4,635.96 | |
| Conover Company | Purchased Contracted Services-Oper | 12/9/2019 | 625.00 | |
| Contreras Adan | Travel Advance | 12/5/2019 | (364.84) | |
| Contreras Adan | Travel In-State | 12/5/2019 | 103.70 | |
| Contreras Adan | Travel-Incidental | 12/5/2019 | 40.00 | |
| Contreras Adan | Travel-Mileage | 12/5/2019 | 281.88 | |
| Convention & Expo Management Services | Educational-Testing & Graduation | 12/5/2019 | 4,970.60 | |
| Copy Zone | Educational-Testing & Graduation | 12/11/2019 | 41.45 | |
| Copy Zone | Repro & Print Services | 12/4/2019 | 343.46 | |
| Copy Zone | Repro & Print Services | 12/11/2019 | 486.32 | |
| Cornejo Crystal | Travel-Mileage | 12/12/2019 | 23.20 | |
| Coronado Elba | Travel-Mileage | 12/12/2019 | 40.31 | |
| Cortez Enriqueta | Travel Advance | 12/12/2019 | (160.48) | |
| Cortez Enriqueta | Travel Out-of-State | 12/12/2019 | 230.10 | |
| Cortez Enriqueta | Travel-Incidental | 12/12/2019 | 90.00 | |
| Cory's Cakes Inc | Food Purchased | 12/5/2019 | 210.00 | |
| Crawford Electric Supply Company Inc | Hardware/Materials/Parts/Supplies | 12/5/2019 | 668.31 | |
| Crawford Electric Supply Company Inc | Non Inv Furni & Equip $0 - $999.99 | 12/5/2019 | 229.98 | |
| Creative Bus Sales Inc | Freight Delivery | 12/5/2019 | 10.40 | |
| Creative Bus Sales Inc | Hardware/Materials/Parts/Supplies | 12/5/2019 | 74.25 | |
| Criterion Pictures USA | Other Fees & Charges | 12/2/2019 | 300.00 | |
| Crum Stephen | Travel Advance | 12/12/2019 | (51.20) | |
| Crum Stephen | Travel In-State | 12/12/2019 | 66.00 | |
| Crum Stephen | Travel-Incidental | 12/12/2019 | 138.10 | |
| Cuellar Rosa | Travel-Mileage | 12/12/2019 | 403.10 | |
| D Stafford & Associates LLC | Registration Fees | 12/5/2019 | 775.00 | |
| D Stafford & Associates LLC | Registration Fees | 12/5/2019 | 775.00 | |
| D Stafford & Associates LLC | Registration Fees | 12/5/2019 | 1,550.00 | |
| D&G Custom Cabinets | Hardware/Materials/Parts/Supplies | 12/5/2019 | 160.00 | |
| D&G Custom Cabinets | Inv Furn & Equip $1,000 - $4,999.99 | 12/12/2019 | 1,870.00 | |
| D&G Custom Cabinets | Non Inv Furni & Equip $0 - $999.99 | 12/5/2019 | 360.00 | |
| Dahill | Rent Copiers | 12/5/2019 | 1,387.21 | |
| Dahill | Rent Copiers | 12/12/2019 | 987.09 | |
| Dahill | Rent Copiers | 12/4/2019 | 1,705.85 | |
| Dahill | Rent Copiers | 12/6/2019 | 1,863.00 | |
| Dahill | Rent Copiers | 12/11/2019 | 78.87 | |
| Dahill | Rent Copiers | 12/12/2019 | 478.12 | |
| Dalpe Jared | Travel Advance | 12/12/2019 | 116.48 | |
| Dalpe Jared | Travel-Mileage | 12/5/2019 | 71.22 | |
| Danny's Pawn & Sporting Goods | Uniforms | 12/5/2019 | 119.99 | |
| Davis William | Travel-Mileage | 12/5/2019 | 1,074.74 | |
| De La Cruz Antonio | Travel-Mileage | 12/5/2019 | 125.80 | |
| De La Cruz Josue | Travel Advance | 12/5/2019 | (188.80) | |
| De La Cruz Josue | Travel Out-of-State | 12/5/2019 | 236.00 | |
| De La Cruz Josue | Travel-Incidental | 12/5/2019 | 90.00 | |
| De La Garza Ana | Travel-Mileage | 12/5/2019 | 55.10 | |
| De La Pena Mayela | Travel Advance | 12/12/2019 | (245.76) | |
| De La Pena Mayela | Travel Out-of-State | 12/12/2019 | 292.70 | |
| De La Pena Mayela | Travel-Incidental | 12/12/2019 | 56.00 | |
| De Leon Francisco | Travel Advance | 12/12/2019 | (136.64) | |
| De Leon Francisco | Travel Out-of-State | 12/12/2019 | 170.80 | |
| De Leon Francisco | Travel-Incidental | 12/12/2019 | 36.43 | |
| De Leon Rebecca | Travel-Mileage | 12/12/2019 | 406.93 | |
| De Leon Roy | Travel-Mileage | 12/12/2019 | 298.75 | |
| Dealers Electrical Supply Co | Educational-Lab Parts/Supplies | 12/4/2019 | 495.67 | |
| Dealers Electrical Supply Co | Hardware/Materials/Parts/Supplies | 12/2/2019 | 607.36 | |
| Dealers Electrical Supply Co | Hardware/Materials/Parts/Supplies | 12/4/2019 | 67.87 | |
| Dealers Electrical Supply Co | Hardware/Materials/Parts/Supplies | 12/11/2019 | 76.84 | |
| Dell Marketing LP | Computer Supplies | 12/5/2019 | 3,848.06 | |
| Dell Marketing LP | Computer Supplies | 12/12/2019 | 2,248.69 | |
| Dell Marketing LP | Non Inv Computer Equip $0 - $999.99 | 12/5/2019 | 1,260.00 | |
| Dell Marketing LP | Non Inv Computer Equip $0 - $999.99 | 12/12/2019 | 1,000.00 | |
| Delta Specialties Sign & Supply | Hardware/Materials/Parts/Supplies | 12/12/2019 | 60.00 | |
| Delta Specialties Sign & Supply | Repro & Print Services | 12/5/2019 | 180.95 | |
| Devin Distributing & Packaging Inc | Consumables | 12/12/2019 | 393.86 | |
| DexYP | Advertising Services | 12/12/2019 | 138.00 | |
| Diaz Francisco | Travel-Mileage | 12/12/2019 | 55.22 | |
| Doctors Hospital at Renaissance LTD | Grant Sub-Contracts | 12/12/2019 | 53,573.51 | |
| Door Control Services | M&R Buildings/Improvements | 12/9/2019 | 1,540.00 | |
| Doubletree Austin | Travel In-State | 12/6/2019 | 264.18 | |
| Doubletree Austin | Travel In-State | 12/9/2019 | 264.18 | |
| Dude Solutions Inc | Registration Fees | 12/4/2019 | 1,795.00 | |
| Dude Solutions Inc | Registration Fees | 12/4/2019 | 1,795.00 | |
| Dude Solutions Inc | Registration Fees | 12/4/2019 | 1,795.00 | |
| Dude Solutions Inc | Registration Fees | 12/4/2019 | 1,795.00 | |
| Dude Solutions Inc | Registration Fees | 12/6/2019 | 1,795.00 | |
| Dynata LLC | Books & Reference Materials | 12/12/2019 | 133.12 | |
| EAN Holdings LLC | Travel-Car Rental | 12/12/2019 | 935.32 | |
| EGV Architects Inc | Constr Architect/Engineering Svcs | 12/12/2019 | 3,463.50 | |
| ESCO Institute | Educational-Testing & Graduation | 12/12/2019 | 550.00 | |
| Easter Seals Rio Grande Valley | Child Care Services | 12/11/2019 | 432.00 | |
| Elizondo Maria | Travel In-State | 12/12/2019 | 61.36 | |
| Elsevier BV | Subscriptions | 12/12/2019 | 27,077.74 | |
| Escamilla Tour Buses LLC | Rent Vehicles | 12/12/2019 | 4,800.00 | |
| Esmaeili Ghanbar | Travel Advance | 12/12/2019 | (825.84) | |
| Esmaeili Ghanbar | Travel In-State | 12/12/2019 | 99.00 | |
| Esmaeili Ghanbar | Travel-Mileage | 12/12/2019 | 757.48 | |
| Espinosa Michelle | Parking Permit Refunds - Fall | 12/12/2019 | 25.00 | |
| Espinoza Sandra | Travel Advance | 12/12/2019 | 517.60 | |
| Excelencia in Education | Membership Dues | 12/11/2019 | 500.00 | |
| Extra Extra Inc | Temporary Services | 12/12/2019 | 1,146.24 | |
| Family Support Payment Center | Child Support | 12/11/2019 | 560.00 | |
| Fastenal Company | Educational-Lab Parts/Supplies | 12/2/2019 | 30.72 | |
| FedEx Office and Print Services | Educational-Testing & Graduation | 12/12/2019 | 303.72 | |
| FedEx Office and Print Services | Repro & Print Services | 12/12/2019 | 2,002.76 | |
| Federal Express Corporation | Postage | 12/6/2019 | 166.28 | |
| Federal Express Corporation | Postage | 12/9/2019 | 245.66 | |
| Ferguson Enterprises Inc | M&R Buildings/Improvements | 12/4/2019 | 5,538.57 | |
| Figueroa Jorge | Purchased Contracted Services-Oper | 12/12/2019 | 180.00 | |
| Firestone Complete Auto Care | M&R Vehicles | 12/12/2019 | 326.79 | |
| First Born Productions LLC | Educational-Testing & Graduation | 12/12/2019 | 15,000.00 | |
| Fisher Kids Academy | Child Care Services | 12/12/2019 | 1,356.60 | |
| Fisher Scientific Company LLC | Educational-Lab Parts/Supplies | 12/5/2019 | 162.13 | |
| Fisher Scientific Company LLC | Educational-Lab Parts/Supplies | 12/12/2019 | 1,177.55 | |
| Fisher Scientific Company LLC | Freight Delivery | 12/5/2019 | 8.90 | |
| Fisher Scientific Company LLC | Freight Delivery | 12/12/2019 | 124.15 | |
| Fisher Scientific Company LLC | Other Fees & Charges | 12/5/2019 | 15.00 | |
| Flamingo Bowl Inc | Rent Facilities | 12/5/2019 | 3,546.00 | |
| Flinn Scientific Inc | Educational-Lab Parts/Supplies | 12/4/2019 | 219.34 | |
| Flinn Scientific Inc | Non Inv Furni & Equip $0 - $999.99 | 12/4/2019 | 1,649.06 | |
| Flores Chantel | Travel-Mileage | 12/5/2019 | 78.88 | |
| Flores Edgar | Travel-Mileage | 12/12/2019 | 177.25 | |
| Flores Gabriel | Parking Permit Refunds - Spring | 12/12/2019 | 25.00 | |
| Fors JeanMarie | Travel Advance | 12/12/2019 | 547.84 | |
| Fortem Consulting LLC | Consultant Services | 12/5/2019 | 2,500.00 | |
| GE Precision Healthcare LLC | M&R Furnish & Equipment | 12/6/2019 | 13,178.04 | |
| Galle Courtney | Travel Advance | 12/12/2019 | 195.20 | |
| Galloso Jessica | Travel In-State | 12/12/2019 | 89.60 | |
| Game Developer Conference | Registration Fees | 12/4/2019 | 1,599.00 | |
| Game Developer Conference | Registration Fees | 12/4/2019 | 1,599.00 | |
| Game Developer Conference | Registration Fees | 12/4/2019 | 1,599.00 | |
| Garcia Andrea | Travel-Mileage | 12/12/2019 | 19.72 | |
| Garcia Francesca | Travel Advance | 12/12/2019 | (136.64) | |
| Garcia Francesca | Travel In-State | 12/12/2019 | 170.80 | |
| Garcia Frederick | Travel-Mileage | 12/12/2019 | 1,194.33 | |
| Garcia Jaime | Travel Advance | 12/12/2019 | (224.96) | |
