| South Texas College | ||||||
| Check Register | ||||||
| For Period 02/1/2019 To 02/28/2019 | ||||||
| VENDOR | DESCRIPTION | CHECK DATE | AMOUNT | |||
| 1.50 Cleaners | Purchased Contracted Services-Oper | 2/21/2019 | 363.00 | |||
| 3M Health Information Systems Inc | Inv Software $1,000 $4,999.99 | 2/21/2019 | 4,255.24 | |||
| 4MD Medical Solutions LLC | Educational-Lab Parts/Supplies | 2/7/2019 | 126.30 | |||
| 4MD Medical Solutions LLC | Educational-Lab Parts/Supplies | 2/7/2019 | 42.00 | |||
| 4MD Medical Solutions LLC | Educational-Lab Parts/Supplies | 2/21/2019 | 677.20 | |||
| 4MD Medical Solutions LLC | Freight Delivery | 2/21/2019 | 39.00 | |||
| 4MD Medical Solutions LLC | Non Inv Furni & Equip $0 - $999.99 | 2/21/2019 | 140.00 | |||
| A Fast Delivery LLC | Purchased Contracted Services-Oper | 2/7/2019 | 153.75 | |||
| A Fast Delivery LLC | Purchased Contracted Services-Oper | 2/21/2019 | 153.75 | |||
| ACCO Brands USA LLC | Freight Delivery | 2/14/2019 | 18.60 | |||
| ACCO Brands USA LLC | Office Supplies | 2/14/2019 | 106.16 | |||
| ADI | Inv Furn & Equip $1,000 - $4,999.99 | 2/13/2019 | 24,750.00 | |||
| ADI | Non Inv Furni & Equip $0 - $999.99 | 2/13/2019 | 12,374.79 | |||
| AG PRO Texas LLC | Hardware/Materials/Parts/Supplies | 2/7/2019 | 104.02 | |||
| AG PRO Texas LLC | Non Inv Furni & Equip $0 - $999.99 | 2/7/2019 | 258.17 | |||
| AIM Media Texas | Subscriptions | 2/6/2019 | 51.00 | |||
| AMP Personnel Services LLC | Temporary Services | 2/7/2019 | 1,517.57 | |||
| AMP Personnel Services LLC | Temporary Services | 2/13/2019 | 1,464.76 | |||
| AMP Personnel Services LLC | Temporary Services | 2/21/2019 | 7,884.64 | |||
| AT&T Executive Education and Conference Center | Travel In-State | 2/25/2019 | 1,304.73 | |||
| ATIXA | Registration Fees | 2/6/2019 | 499.00 | |||
| Ad Wear & Specialty of Texas Inc | Promo Items | 2/12/2019 | 966.00 | |||
| Admiral Fell Inn | Travel Out-of-State | 2/28/2019 | 912.98 | |||
| Admiral Linen and Uniform Service Inc | Other Fees & Charges | 2/6/2019 | 19.00 | |||
| Admiral Linen and Uniform Service Inc | Other Fees & Charges | 2/11/2019 | 7.00 | |||
| Admiral Linen and Uniform Service Inc | Other Fees & Charges | 2/19/2019 | 61.91 | |||
| Admiral Linen and Uniform Service Inc | Other Fees & Charges | 2/20/2019 | 7.00 | |||
| Admiral Linen and Uniform Service Inc | Other Fees & Charges | 2/22/2019 | 16.63 | |||
| Admiral Linen and Uniform Service Inc | Other Fees & Charges | 2/28/2019 | 26.00 | |||
| Admiral Linen and Uniform Service Inc | Purchased Contracted Services-Oper | 2/6/2019 | 104.06 | |||
| Admiral Linen and Uniform Service Inc | Purchased Contracted Services-Oper | 2/11/2019 | 49.53 | |||
| Admiral Linen and Uniform Service Inc | Purchased Contracted Services-Oper | 2/19/2019 | 428.37 | |||
| Admiral Linen and Uniform Service Inc | Purchased Contracted Services-Oper | 2/20/2019 | 49.53 | |||
| Admiral Linen and Uniform Service Inc | Purchased Contracted Services-Oper | 2/22/2019 | 167.81 | |||
| Admiral Linen and Uniform Service Inc | Purchased Contracted Services-Oper | 2/28/2019 | 153.59 | |||
| Affordable Attic V LP | Rent Storage | 2/25/2019 | 2,040.00 | |||
| Agati Inc | Purchased Contracted Services-Oper | 2/21/2019 | 978.00 | |||
| Agati Inc | Purchased Contracted Services-Oper | 2/21/2019 | 2,933.36 | |||
| Airflow Direction Inc | Freight Delivery | 2/13/2019 | 21.00 | |||
| Airflow Direction Inc | Non Inv Furni & Equip $0 - $999.99 | 2/13/2019 | 2,310.00 | |||
| Airgas USA LLC | Educational-Lab Parts/Supplies | 2/13/2019 | 995.74 | |||
| Airgas USA LLC | Freight Delivery | 2/13/2019 | 67.95 | |||
| Alamo Distribution LLC | Educational-Lab Parts/Supplies | 2/13/2019 | 40.26 | |||
| All Affairs and Occasions | Food Purchased | 2/28/2019 | 630.00 | |||
| Allen Benjamin | Travel Advance | 2/13/2019 | 195.84 | |||
| Allied 100 LLC | Consumables | 2/19/2019 | 683.71 | |||
| Allied 100 LLC | Non Inv Furni & Equip $0 - $999.99 | 2/19/2019 | 1,763.19 | |||
| Allied Electronics Inc | Educational-Classroom Part/Supplies | 2/28/2019 | 1,500.14 | |||
| Allied Electronics Inc | Freight Delivery | 2/28/2019 | 29.24 | |||
| Allsteel Inc | Non Inv Furni & Equip $0 - $999.99 | 2/21/2019 | 2,024.88 | |||
| Allsteel Inc | Non Inv Furni & Equip $0 - $999.99 | 2/28/2019 | 8,608.52 | |||
| Allsteel Inc | Purchased Contracted Services-Oper | 2/21/2019 | 100.00 | |||
| Allsteel Inc | Purchased Contracted Services-Oper | 2/28/2019 | 1,045.00 | |||
| Alma's Daycare Center | Child Care Services | 2/28/2019 | 432.00 | |||
| Alonso Maria | Travel-Mileage | 2/13/2019 | 411.80 | |||
| Alvarado Architects & Associates Inc | Constr Architect/Engineering Svcs | 2/7/2019 | 7,106.92 | |||
| Amado Jesse | Honorariums | 2/28/2019 | 750.00 | |||
| Amaya Jesus | Travel-Mileage | 2/13/2019 | 124.15 | |||
| Amer Sign | Repro & Print Services | 2/28/2019 | 18.50 | |||
| American Alliance of Museums | Membership Dues | 2/28/2019 | 165.00 | |||
| American Alliance of Museums | Registration Fees | 2/28/2019 | 695.00 | |||
| American Association of Notaries Inc | Freight Delivery | 2/20/2019 | 6.95 | |||
| American Association of Notaries Inc | License Fees | 2/20/2019 | 89.95 | |||
| American Association of Notaries Inc | Office Supplies | 2/20/2019 | 26.95 | |||
| American Button Machines | Consumables | 2/11/2019 | 109.95 | |||
| American Button Machines | Consumables | 2/19/2019 | 555.99 | |||
| American Button Machines | Freight Delivery | 2/11/2019 | 30.98 | |||
| American Button Machines | Freight Delivery | 2/19/2019 | 91.29 | |||
| American Button Machines | Non Inv Furni & Equip $0 - $999.99 | 2/7/2019 | 970.90 | |||
| American Button Machines | Non Inv Furni & Equip $0 - $999.99 | 2/19/2019 | 999.70 | |||
| American Library Assn | Registration Fees | 2/6/2019 | 619.00 | |||
| American Library Assn | Registration Fees | 2/6/2019 | 619.00 | |||
| American Library Assn | Registration Fees | 2/22/2019 | 535.00 | |||
| American Physical Society | Registration Fees | 2/19/2019 | 755.00 | |||
| American Psychiatric Association | Subscriptions | 2/20/2019 | 5,580.00 | |||
| Amigos Library Services | Inv Software Licen $1,000-$4,999.99 | 2/5/2019 | 4,383.68 | |||
| Amigos Library Services | Registration Fees | 2/6/2019 | 725.00 | |||
| Amigos Library Services | Subscriptions | 2/20/2019 | 4,606.20 | |||
| Amro Hanan | Travel Advance | 2/25/2019 | 103.84 | |||
| Anciso Gloria | Travel-Mileage | 2/13/2019 | 374.42 | |||
| Andrade Artemio | Travel-Mileage | 2/28/2019 | 348.58 | |||
| Anzaldua Robert | Travel Advance | 2/21/2019 | 99.12 | |||
| Apple Inc | Computer Supplies | 2/7/2019 | 73.00 | |||
| Apple Inc | Inv Comp Equip $1,000 - $4,999.99 | 2/21/2019 | 1,798.00 | |||
| Apple Inc | M&R Computer Equipment | 2/21/2019 | 258.00 | |||
| Apple Inc | Non Inv Computer Equip $0 - $999.99 | 2/7/2019 | 470.00 | |||
| Apple Inc | Non Inv Furni & Equip $0 - $999.99 | 2/21/2019 | 146.00 | |||
| Aramark Educational Services | Travel Out-of-State | 2/28/2019 | 223.40 | |||
| Architectural Division 8 Inc | Hardware/Materials/Parts/Supplies | 2/13/2019 | 65.00 | |||
| Architectural Division 8 Inc | Non Inv Furni & Equip $0 - $999.99 | 2/13/2019 | 735.00 | |||
| Architectural Division 8 Inc | Non Inv Furni & Equip $0 - $999.99 | 2/13/2019 | 5,800.00 | |||
| Arctic Refrigeration and A/C | M&R Furnish & Equipment | 2/19/2019 | 65.00 | |||
| Armadillo Clay & Supplies | Educational-Classroom Part/Supplies | 2/19/2019 | 1,716.96 | |||
| Armadillo Clay & Supplies | Freight Delivery | 2/19/2019 | 229.64 | |||
| Armadillo Clay & Supplies | Non Inv Furni & Equip $0 - $999.99 | 2/19/2019 | 99.20 | |||
| Association for Early Learning Leaders | License Fees | 2/20/2019 | 415.00 | |||
| Association of Community College Trustees | Registration Fees | 2/5/2019 | 895.00 | |||
| Astor Crowne Plaza New Orleans Hotel | Travel Out-of-State | 2/28/2019 | 790.47 | |||
| Atlanta Marriott Marquis | Travel Out-of-State | 2/6/2019 | 733.94 | |||
| Audio Visual Aids | Freight Delivery | 2/28/2019 | 202.00 | |||
| Audio Visual Aids | Hardware/Materials/Parts/Supplies | 2/28/2019 | 724.00 | |||
| Audio Visual Aids | Inv Furn & Equip $1,000 - $4,999.99 | 2/28/2019 | 4,858.00 | |||
| Audio Visual Aids | Non Inv Computer Equip $0 - $999.99 | 2/28/2019 | 89.00 | |||
| Audio Visual Aids | Non Inv Furni & Equip $0 - $999.99 | 2/28/2019 | 1,110.00 | |||
| Austin Community College District | License Fees | 2/14/2019 | 1,650.00 | |||
| Authentic Promotions.com | Educational-Testing & Graduation | 2/8/2019 | 5,760.00 | |||
| Avanti Resort | Travel Out-of-State | 2/28/2019 | 673.13 | |||
| Ayala David | Travel-Mileage | 2/7/2019 | 98.10 | |||
| Ayala David | Travel-Mileage | 2/21/2019 | 208.80 | |||
| B&H Foto & Electronics Corp | Computer Supplies | 2/7/2019 | 64.90 | |||
| B&H Foto & Electronics Corp | Computer Supplies | 2/21/2019 | 220.28 | |||
| B&H Foto & Electronics Corp | Freight Delivery | 2/21/2019 | 61.00 | |||
| B&H Foto & Electronics Corp | Hardware/Materials/Parts/Supplies | 2/7/2019 | 1,064.40 | |||
| B&H Foto & Electronics Corp | Hardware/Materials/Parts/Supplies | 2/21/2019 | 71.40 | |||
| B&H Foto & Electronics Corp | Inv Furn & Equip $1,000 - $4,999.99 | 2/7/2019 | 2,915.19 | |||
| B&H Foto & Electronics Corp | Inv Furn & Equip $1,000 - $4,999.99 | 2/21/2019 | 3,393.48 | |||
| B&H Foto & Electronics Corp | Non Inv Computer Equip $0 - $999.99 | 2/21/2019 | 964.26 | |||
| B&H Foto & Electronics Corp | Non Inv Furni & Equip $0 - $999.99 | 2/7/2019 | 8,477.51 | |||
| B&H Foto & Electronics Corp | Non Inv Furni & Equip $0 - $999.99 | 2/13/2019 | 2,564.55 | |||
| B&H Foto & Electronics Corp | Non Inv Furni & Equip $0 - $999.99 | 2/21/2019 | 551.13 | |||
| B&H Foto & Electronics Corp | Non Inventory Software $0 - $999.99 | 2/21/2019 | 119.40 | |||
| B&H Foto & Electronics Corp | Office Supplies | 2/7/2019 | 10.94 | |||
| BND Architectural Woodwork LLC | Freight Delivery | 2/28/2019 | 850.00 | |||
| BND Architectural Woodwork LLC | Non Inv Furni & Equip $0 - $999.99 | 2/28/2019 | 30,885.00 | |||
| BSN Sports LLC | Inv Furn & Equip $1,000 - $4,999.99 | 2/7/2019 | 8,511.54 | |||
| BSN Sports LLC | Non Inv Furni & Equip $0 - $999.99 | 2/5/2019 | 800.37 | |||
| Bain Johnny | Travel Advance | 2/21/2019 | 286.72 | |||
| Bake A Cake | Educational-Classroom Part/Supplies | 2/7/2019 | 71.99 | |||
| Bake A Cake | Educational-Classroom Part/Supplies | 2/13/2019 | 550.71 | |||
| Bake A Cake | Spnsr Book Supply & Misc Exp-Local | 2/21/2019 | 584.85 | |||
| Baker Distributing Company LLC | Hardware/Materials/Parts/Supplies | 2/11/2019 | 11.42 | |||
| Balderas Joseph | Travel-Mileage | 2/21/2019 | 2,587.77 | |||
| Balderaz Brenda | Travel Advance | 2/13/2019 | 342.64 | |||
| Balderaz Brenda | Travel Advance | 2/21/2019 | (84.96) | |||
| Balderaz Brenda | Travel Out-of-State | 2/21/2019 | 106.20 | |||
| Balderaz Brenda | Travel-Incidental | 2/21/2019 | 78.00 | |||
| Banda Luis | Travel-Mileage | 2/21/2019 | 51.04 | |||
| Barnes & Noble Booksellers Inc | Books & Reference Materials | 2/21/2019 | 94,382.81 | |||
| Barnes & Noble College Booksellers LLC | Books & Reference Materials | 2/21/2019 | 5,848.10 | |||
| Barnes & Noble College Booksellers LLC | Books & Reference Materials | 2/28/2019 | 72.50 | |||
| Barrera James | Travel Advance | 2/21/2019 | 270.72 | |||
| Baudville Inc | Freight Delivery | 2/28/2019 | 11.50 | |||
| Baudville Inc | Repro & Print Services | 2/28/2019 | 199.90 | |||
| Benavides Eduardo | Travel-Mileage | 2/21/2019 | 120.18 | |||
| Benavidez Rosario | Travel Advance | 2/7/2019 | 209.76 | |||
| Bernal Yesenia | Purchased Contracted Services-Oper | 2/13/2019 | 156.00 | |||
| Bernal Yesenia | Purchased Contracted Services-Oper | 2/28/2019 | 312.00 | |||
| Best Western Plus Palo Alto | Travel In-State | 2/12/2019 | 128.46 | |||
| Bickerstaff Heath Delgado Acosta LLP | Legal Services | 2/7/2019 | 2,117.50 | |||
| Bicycle World RGV | Non Inv Furni & Equip $0 - $999.99 | 2/13/2019 | 44.99 | |||
| Bicycle World RGV | Uniforms | 2/13/2019 | 200.00 | |||
| Bill Miller Bar B Q Enterprises LTD | Food Purchased | 2/12/2019 | 351.50 | |||
| Billings Janelle | Deposits Held for Other-Outflow | 2/21/2019 | 1,829.43 | |||
| Bimbo Bakeries USA Inc | Food Purchased | 2/21/2019 | 151.55 | |||
| Bischoff Margaretha | Travel Advance | 2/21/2019 | 136.16 | |||
| Blackhat USA | Registration Fees | 2/26/2019 | 4,795.00 | |||
| Blair Leslie | Honorariums | 2/21/2019 | 750.00 | |||
| Blanco Cynthia | Deposits Held for Other-Outflow | 2/8/2019 | 800.00 | |||
| Blessings Learning Academy of Alamo Texas Inc | Child Care Services | 2/28/2019 | 144.00 | |||
| Blue Bell Creameries LP | Food Purchased | 2/21/2019 | 176.06 | |||
| Blueberry Ink Corp | Freight Delivery | 2/21/2019 | 68.27 | |||
| Blueberry Ink Corp | Non Inv Furni & Equip $0 - $999.99 | 2/21/2019 | 755.75 | |||
| Blueberry Ink Corp | Other Fees & Charges | 2/21/2019 | 75.00 | |||
| Boggus Motor Sales II LLC | M&R Vehicles | 2/21/2019 | 157.95 | |||
| Border Trade Alliance | Membership Dues | 2/28/2019 | 1,000.00 | |||
| Boston Park Plaza Hotel | Travel Out-of-State | 2/21/2019 | 1,048.36 | |||
| Brackenridge Children's Ctr | Child Care Services | 2/28/2019 | 288.00 | |||
| Bray Sales Texas | Freight Delivery | 2/11/2019 | 13.37 | |||
| Bray Sales Texas | Inv Furn & Equip $1,000 - $4,999.99 | 2/11/2019 | 1,388.00 | |||
| Bright Beginnings Learning Center | Child Care Services | 2/28/2019 | 288.00 | |||
| Brighter Future Learning Ctr | Child Care Services | 2/28/2019 | 144.00 | |||
| Brown Industries Inc | Deposits Held for Other-Outflow | 2/12/2019 | 168.99 | |||
| Brown Industries Inc | Deposits Held for Other-Outflow | 2/13/2019 | 121.49 | |||
| Brown Rachael | Travel-Mileage | 2/21/2019 | 43.04 | |||
| Brown Sunmi | Travel-Mileage | 2/7/2019 | 10.46 | |||
| Brown Sunmi | Travel-Mileage | 2/21/2019 | 7.85 | |||
| BugWorks Termite & Pest Control Co | Purchased Contracted Services-Oper | 2/5/2019 | 325.00 | |||
| BugWorks Termite & Pest Control Co | Purchased Contracted Services-Oper | 2/26/2019 | 325.00 | |||
| Bugariu Katarina | Travel Advance | 2/21/2019 | 94.40 | |||
| Builders FirstSource Inc | Freight Delivery | 2/22/2019 | 45.00 | |||
| Builders FirstSource Inc | Hardware/Materials/Parts/Supplies | 2/22/2019 | 733.87 | |||
| Burton Companies LLC | Educational-Lab Parts/Supplies | 2/7/2019 | 509.96 | |||
| Burton Companies LLC | Educational-Lab Parts/Supplies | 2/13/2019 | 442.32 | |||
| Burton Companies LLC | Educational-Lab Parts/Supplies | 2/21/2019 | 77.73 | |||
| Burton Companies LLC | Educational-Lab Parts/Supplies | 2/28/2019 | 977.82 | |||
| Burton Companies LLC | Inv Furn & Equip $1,000 - $4,999.99 | 2/28/2019 | 2,186.96 | |||
| Burton Companies LLC | Non Inv Computer Equip $0 - $999.99 | 2/21/2019 | 2,783.96 | |||
| Burton Companies LLC | Non Inv Furni & Equip $0 - $999.99 | 2/7/2019 | 254.99 | |||
| Burton Companies LLC | Non Inv Furni & Equip $0 - $999.99 | 2/21/2019 | 549.99 | |||
| Burton McCumber & Longoria LLP | Purchased Contracted Services-Oper | 2/28/2019 | 980.00 | |||
| Bush Supply Company | Hardware/Materials/Parts/Supplies | 2/7/2019 | 1,106.62 | |||
| Bush Supply Company | Hardware/Materials/Parts/Supplies | 2/19/2019 | 36.66 | |||
| CDW Government | Computer Supplies | 2/7/2019 | 3,361.62 | |||
| CDW Government | Computer Supplies | 2/13/2019 | 779.69 | |||
| CDW Government | Computer Supplies | 2/21/2019 | 3,977.07 | |||
| CDW Government | Computer Supplies | 2/28/2019 | 2,244.48 | |||
| CDW Government | Consumables | 2/28/2019 | 18.90 | |||
| CDW Government | Educational-Classroom Part/Supplies | 2/13/2019 | 304.50 | |||
| CDW Government | Educational-Classroom Part/Supplies | 2/21/2019 | 61.50 | |||
| CDW Government | Educational-Classroom Part/Supplies | 2/28/2019 | 132.90 | |||
| CDW Government | Inv Furn & Equip $1,000 - $4,999.99 | 2/13/2019 | 15,000.00 | |||
| CDW Government | Inv Furn & Equip $1,000 - $4,999.99 | 2/21/2019 | 11,250.00 | |||
| CDW Government | Non Inv Computer Equip $0 - $999.99 | 2/7/2019 | 909.30 | |||
| CDW Government | Non Inv Computer Equip $0 - $999.99 | 2/13/2019 | 371.00 | |||
| CDW Government | Non Inv Computer Equip $0 - $999.99 | 2/21/2019 | 239.04 | |||
| CDW Government | Non Inv Computer Equip $0 - $999.99 | 2/28/2019 | 885.33 | |||
| CDW Government | Non Inv Furni & Equip $0 - $999.99 | 2/7/2019 | 2,663.88 | |||
| CDW Government | Non Inv Furni & Equip $0 - $999.99 | 2/13/2019 | 391.65 | |||
| CDW Government | Non Inv Furni & Equip $0 - $999.99 | 2/21/2019 | 270.10 | |||
| CDW Government | Non Inv Furni & Equip $0 - $999.99 | 2/28/2019 | 1,014.00 | |||
| CPR Services | Spnsr Book Supply & Misc Exp-Local | 2/13/2019 | 90.00 | |||
| CPR Services | Spnsr Book Supply & Misc Exp-Privat | 2/13/2019 | 125.00 | |||
| CRC | Computer Supplies | 2/21/2019 | 5,303.00 | |||
| CRC | Computer Supplies | 2/28/2019 | 7,843.00 | |||
| CRC | M&R Computer Equipment | 2/21/2019 | 2,636.00 | |||
| CRC | M&R Computer Equipment | 2/28/2019 | 2,081.00 | |||
| CRC | Non Inv Computer Equip $0 - $999.99 | 2/21/2019 | 9,296.00 | |||
| CRC | Non Inv Computer Equip $0 - $999.99 | 2/28/2019 | 6,855.00 | |||
| Cady Fred | Membership Dues | 2/21/2019 | 75.00 | |||
| Cady Fred | Registration Fees | 2/21/2019 | 177.00 | |||
| Cady Fred | Travel Advance | 2/21/2019 | (179.36) | |||
| Cady Fred | Travel In-State | 2/21/2019 | 996.91 | |||
| Cady Fred | Travel-Incidental | 2/21/2019 | 105.00 | |||
| Cady Fred | Travel-Mileage | 2/21/2019 | 350.32 | |||
| Camarillo Rogelio | Travel Advance | 2/21/2019 | 286.72 | |||
| Campanitas Day Care | Child Care Services | 2/28/2019 | 294.00 | |||
| Campuzano Ruby | Travel Advance | 2/7/2019 | (20.42) | |||
| Campuzano Ruby | Travel-Mileage | 2/7/2019 | 25.52 | |||
| Candelaria Christie | Travel Advance | 2/21/2019 | 118.00 | |||
| Candelaria Christie | Travel In-State | 2/22/2019 | 69.36 | |||
| Cano Jose | Travel Advance | 2/21/2019 | 122.40 | |||
| Canon Financial Services Inc | Rent Copiers | 2/1/2019 | 1,208.14 | |||
| Canon Financial Services Inc | Rent Copiers | 2/5/2019 | 176.80 | |||
| Canon Financial Services Inc | Rent Copiers | 2/11/2019 | 176.80 | |||
| Cantu Illiana | Purchased Contracted Services-Oper | 2/13/2019 | 400.00 | |||
| Cantu Victoria | Consultant Services | 2/13/2019 | 995.00 | |||
| Capital Hilton Hotel | Travel Out-of-State | 2/12/2019 | 263.24 | |||
| Carolina Biological Supply | Educational-Lab Parts/Supplies | 2/6/2019 | 4,763.76 | |||
| Carolina Biological Supply | Educational-Lab Parts/Supplies | 2/13/2019 | 2,183.24 | |||
| Carolina Biological Supply | Educational-Lab Parts/Supplies | 2/20/2019 | 3,629.00 | |||
| Carolina Biological Supply | Educational-Lab Parts/Supplies | 2/21/2019 | 306.30 | |||
| Carolina Biological Supply | Educational-Lab Parts/Supplies | 2/28/2019 | 319.63 | |||
| Carolina Biological Supply | Inv Furn & Equip $1,000 - $4,999.99 | 2/12/2019 | 5,625.00 | |||
| Carolina Biological Supply | Inv Furn & Equip $1,000 - $4,999.99 | 2/19/2019 | 8,250.00 | |||
| Carolina Biological Supply | Inv Furn & Equip $1,000 - $4,999.99 | 2/21/2019 | 3,069.00 | |||
| Carolina Biological Supply | Inv Furn & Equip $1,000 - $4,999.99 | 2/28/2019 | 4,950.00 | |||
| Carolina Biological Supply | Non Inv Furni & Equip $0 - $999.99 | 2/6/2019 | 14,792.05 | |||
| Carolina Biological Supply | Non Inv Furni & Equip $0 - $999.99 | 2/12/2019 | 4,811.50 | |||
| Carolina Biological Supply | Non Inv Furni & Equip $0 - $999.99 | 2/13/2019 | 5,355.57 | |||
| Carolina Biological Supply | Non Inv Furni & Equip $0 - $999.99 | 2/20/2019 | (2,592.00) | |||
| Carolina Biological Supply | Non Inv Furni & Equip $0 - $999.99 | 2/21/2019 | 1,363.50 | |||
| Carolina Biological Supply | Non Inv Furni & Equip $0 - $999.99 | 2/28/2019 | 3,492.00 | |||
| Carrillo Lillian | Travel-Mileage | 2/21/2019 | 58.20 | |||
| Carter William | Deposits Held for Other-Outflow | 2/13/2019 | 182.62 | |||
| Castaneda Leonardo | Travel Advance | 2/13/2019 | 165.76 | |||
| Castaneda Leonardo | Travel Advance | 2/28/2019 | 40.96 | |||
| Castaneda Leonardo | Travel-Mileage | 2/21/2019 | 91.23 | |||
| Castillo Ana | Travel-Mileage | 2/13/2019 | 359.92 | |||
| Cather Daniel | Travel Advance | 2/7/2019 | 439.71 | |||
| Cavallo Energy Texas LLC | Electricity | 2/13/2019 | 275,663.88 | |||
| Cavazos Christina | Travel Advance | 2/21/2019 | 81.60 | |||
| Cavazos Lionel | Honorariums | 2/13/2019 | 400.00 | |||
| Cengage Learning Inc | Cap Library Books/Audio/Visual | 2/7/2019 | 8,286.67 | |||
| Central Air & Heating Service Inc | Purchased Contracted Services-Oper | 2/21/2019 | 1,797.50 | |||
| Central Plumbing & Electric Supply | Educational-Lab Parts/Supplies | 2/21/2019 | 2,030.61 | |||
| Cerda Dyer Hector | Travel Advance | 2/13/2019 | 82.80 | |||
| Certiport Inc | Books & Reference Materials | 2/19/2019 | 69.00 | |||
| Certiport Inc | Freight Delivery | 2/19/2019 | 8.00 | |||
| Champion Virginia | Travel Advance | 2/7/2019 | 84.96 | |||
| Charles-Garza Sandra | Travel Advance | 2/7/2019 | 19.96 | |||
| Charles-Garza Sandra | Travel-Mileage | 2/7/2019 | 24.48 | |||
| Chavarria Rafael | Travel-Mileage | 2/7/2019 | 27.47 | |||
| Chemglass Life Sciences LLC | Educational-Lab Parts/Supplies | 2/19/2019 | 355.00 | |||
| Chemglass Life Sciences LLC | Freight Delivery | 2/19/2019 | 16.20 | |||
| Chief Supply Corporation | Inv Furn & Equip $1,000 - $4,999.99 | 2/13/2019 | 3,065.98 | |||
| Chiu Don-dale | Travel Advance | 2/28/2019 | 102.40 | |||
| Christal Vision Inc | Inv Software Licen $1,000-$4,999.99 | 2/21/2019 | 17,493.00 | |||
| Christal Vision Inc | M&R Software | 2/21/2019 | 4,704.00 | |||
| Cindy Boudloche Trustee | Legal Judgements | 2/25/2019 | 4,140.00 | |||
| City of McAllen | Water, Sewer & Garbage | 2/7/2019 | 5,396.73 | |||
| City of McAllen | Water, Sewer & Garbage | 2/21/2019 | 13,013.10 | |||
| City of Pharr | Water, Sewer & Garbage | 2/1/2019 | 202.90 | |||
| City of Rio Grande City | Water, Sewer & Garbage | 2/7/2019 | 1,216.73 | |||
| City of Weslaco | License Fees | 2/21/2019 | 105.00 | |||
| City of Weslaco | Purchased Contracted Services-Oper | 2/13/2019 | 75.00 | |||
| City of Weslaco | Sponsorships | 2/26/2019 | 1,000.00 | |||
| City of Weslaco | Water, Sewer & Garbage | 2/21/2019 | 6,578.28 | |||
| City of Weslaco | Water, Sewer & Garbage | 2/28/2019 | 561.15 | |||
| College Board | Educational-Testing & Graduation | 2/13/2019 | 35,000.00 | |||
| College Transition Publishing | Inv Software Licen $1,000-$4,999.99 | 2/5/2019 | 1,250.00 | |||
| College Transition Publishing | Other Fees & Charges | 2/5/2019 | 500.00 | |||
| Collins William | Travel Advance | 2/28/2019 | 102.40 | |||
| Collision Center Auto Body & Glass | M&R Vehicles | 2/13/2019 | 3,725.95 | |||
| Comertex Corporation | Cap Library Books/Audio/Visual | 2/7/2019 | 1,933.80 | |||
| Comminos Alexander | Travel-Mileage | 2/21/2019 | 37.93 | |||
| Commission on Accreditation for Health Informatics | Registration Fees | 2/21/2019 | 475.00 | |||
| Commission on Accreditation for Health Informatics | Registration Fees | 2/21/2019 | 475.00 | |||
| Commission on Accreditation for Health Informatics | Registration Fees | 2/28/2019 | 475.00 | |||
| Community College Baccalaureate Assn | Registration Fees | 2/5/2019 | 425.00 | |||
| Compendium Library Services LLC | Subscriptions | 2/7/2019 | 1,254.75 | |||
| Competency Based Education Network | Registration Fees | 2/13/2019 | 395.00 | |||
| Complete Book and Media Supply LLC | Books & Reference Materials | 2/28/2019 | 2,312.12 | |||
| Complete Book and Media Supply LLC | Cap Library Books/Audio/Visual | 2/21/2019 | 91.85 | |||
| Construction Specialties Inc | Non Inv Furni & Equip $0 - $999.99 | 2/14/2019 | 5,457.00 | |||
| Copy Graphics Inc | Fuels & Lubricants | 2/11/2019 | 56.00 | |||
| Copy Plus LLC | Computer Supplies | 2/5/2019 | 17.38 | |||
| Copy Plus LLC | Office Supplies | 2/5/2019 | 1,612.66 | |||
| Copy Zone | Repro & Print Services | 2/7/2019 | 720.00 | |||
| Copy Zone | Repro & Print Services | 2/20/2019 | 151.48 | |||
| Copy Zone | Repro & Print Services | 2/28/2019 | 847.77 | |||
| Coria Alberto | Travel Advance | 2/13/2019 | (47.20) | |||
| Coria Alberto | Travel In-State | 2/13/2019 | 59.00 | |||
| Corinthian Kalos Investors Ltd | Food Purchased | 2/7/2019 | 250.00 | |||
| Cortez Myrtice | Travel In-State | 2/28/2019 | 81.92 | |||
| Cortez Myrtice | Travel-Mileage | 2/28/2019 | 281.88 | |||
| Cortez Pablo | Travel-Mileage | 2/21/2019 | 85.02 | |||
| Courtyard Denton | Travel In-State | 2/12/2019 | 541.42 | |||
| Courtyard Denton | Travel In-State | 2/13/2019 | 541.42 | |||
| Coy Benjamin | Travel Advance | 2/7/2019 | 488.30 | |||
| Crawford Electric Supply Company Inc | Educational-Lab Parts/Supplies | 2/28/2019 | 5,428.90 | |||
| Crawford Electric Supply Company Inc | Hardware/Materials/Parts/Supplies | 2/28/2019 | 800.00 | |||
| Crawford Electric Supply Company Inc | Non Inv Furni & Equip $0 - $999.99 | 2/28/2019 | 12,819.85 | |||
| Creative Bus Sales Inc | Freight Delivery | 2/28/2019 | 10.36 | |||
| Creative Bus Sales Inc | Hardware/Materials/Parts/Supplies | 2/28/2019 | 294.37 | |||
