| South Texas College | |||||
| Check Register | |||||
| For Period 2/1/2018 To 2/28/2018 | |||||
| VENDOR | DESCRIPTION | CHECK DATE | AMOUNT | ||
| 1.50 Cleaners | Purchased Contracted Services-Oper | 2/7/2018 | 142.50 | ||
| 1st FP McAllen LLC | M&R Buildings/Improvements | 2/1/2018 | 505.10 | ||
| 5 Star Construction | Constr Buildings | 2/7/2018 | 60,800.00 | ||
| 5 Star Construction | La Joya Teaching Site Expenses | 2/7/2018 | 22,097.00 | ||
| 5SW Texas Popular American Culture Assn | Registration Fees | 2/7/2018 | 210.00 | ||
| 953 Hilton Garden Inn Frisco | Travel In-State | 2/12/2018 | 220.54 | ||
| 953 Hilton Garden Inn Frisco | Travel In-State | 2/22/2018 | 702.99 | ||
| A Fast Delivery LLC | Purchased Contracted Services-Oper | 2/22/2018 | 153.75 | ||
| AAttic IX LP | Rent Storage | 2/21/2018 | 345.00 | ||
| ADI | Hardware/Materials/Parts/Supplies | 2/22/2018 | 105.98 | ||
| ADT Security Services | Purchased Contracted Services-Oper | 2/22/2018 | 1,371.00 | ||
| AG PRO Texas LLC | M&R Vehicles | 2/22/2018 | 255.75 | ||
| AIM Media Texas | Subscriptions | 2/6/2018 | 51.00 | ||
| AMP Personnel Services LLC | Temporary Services | 2/1/2018 | 3,652.52 | ||
| AMP Personnel Services LLC | Temporary Services | 2/7/2018 | 2,973.97 | ||
| AMP Personnel Services LLC | Temporary Services | 2/15/2018 | 2,508.80 | ||
| AMP Personnel Services LLC | Temporary Services | 2/22/2018 | 4,813.78 | ||
| APPA The Assn of Higher Edu Facilities Officers | Books & Reference Materials | 2/12/2018 | 369.00 | ||
| APPA The Assn of Higher Edu Facilities Officers | Freight Delivery | 2/12/2018 | 9.99 | ||
| AT&T Corp | Phone Service | 2/14/2018 | 5.05 | ||
| AT&T Texas | Phone Service | 2/1/2018 | 8,777.89 | ||
| Aboytes Francisco | Travel Advance | 2/15/2018 | (81.92) | ||
| Aboytes Francisco | Travel In-State | 2/15/2018 | 102.40 | ||
| Aboytes Francisco | Travel-Mileage | 2/15/2018 | 187.48 | ||
| Achieving the Dream Inc | Registration Fees | 2/12/2018 | 395.00 | ||
| Acorn Naturalists | Educational-Lab Parts/Supplies | 2/22/2018 | 1,082.34 | ||
| Acorn Naturalists | Freight Delivery | 2/22/2018 | 75.76 | ||
| Acuna Karla | A/P Stud Fed Pell Refund Clearing | 2/20/2018 | 600.00 | ||
| Admiral Linen and Uniform Service Inc | Other Fees & Charges | 2/1/2018 | 11.53 | ||
| Admiral Linen and Uniform Service Inc | Other Fees & Charges | 2/14/2018 | 9.56 | ||
| Admiral Linen and Uniform Service Inc | Other Fees & Charges | 2/20/2018 | 9.00 | ||
| Admiral Linen and Uniform Service Inc | Purchased Contracted Services-Oper | 2/1/2018 | 323.04 | ||
| Admiral Linen and Uniform Service Inc | Purchased Contracted Services-Oper | 2/14/2018 | 113.56 | ||
| Admiral Linen and Uniform Service Inc | Purchased Contracted Services-Oper | 2/20/2018 | 222.86 | ||
| Adorama Inc | Inv Furn & Equip $1,000 - $4,999.99 | 2/15/2018 | 10,497.00 | ||
| Adorama Inc | Non Inv Furni & Equip $0 - $999.99 | 2/15/2018 | 300.00 | ||
| Adorama Inc | Non Inv Furni & Equip $0 - $999.99 | 2/22/2018 | 1,033.38 | ||
| Advance Auto Parts | Educational-Lab Parts/Supplies | 2/15/2018 | 454.08 | ||
| Advance Door LLC | Hardware/Materials/Parts/Supplies | 2/15/2018 | 93.50 | ||
| Advance Door LLC | M&R Buildings/Improvements | 2/7/2018 | 325.00 | ||
| Advance Door LLC | Non Inv Furni & Equip $0 - $999.99 | 2/15/2018 | 966.00 | ||
| Airgas USA LLC | Educational-Lab Parts/Supplies | 2/7/2018 | 584.33 | ||
| Airgas USA LLC | Educational-Lab Parts/Supplies | 2/22/2018 | 278.80 | ||
| Alamo Distribution LLC | Educational-Lab Parts/Supplies | 2/1/2018 | 311.71 | ||
| Alamo Distribution LLC | Educational-Lab Parts/Supplies | 2/7/2018 | 129.12 | ||
| Alamo Distribution LLC | Educational-Lab Parts/Supplies | 2/15/2018 | 58.84 | ||
| Alamo Distribution LLC | Educational-Lab Parts/Supplies | 2/22/2018 | 2,487.65 | ||
| Alamo Distribution LLC | Freight Delivery | 2/7/2018 | 18.30 | ||
| Alamo Distribution LLC | Freight Delivery | 2/15/2018 | 12.00 | ||
| Alamo Distribution LLC | Freight Delivery | 2/22/2018 | 25.00 | ||
| Aleman Ricardo | Consultant Services | 2/1/2018 | 1,240.00 | ||
| Aleman Ricardo | Consultant Services | 2/15/2018 | 120.00 | ||
| Aleman Ricardo | Consultant Services | 2/22/2018 | 1,700.40 | ||
| Aleman Ricardo | Purchased Contracted Services-Oper | 2/22/2018 | 360.00 | ||
| Aleman Veronica | Consultant Services | 2/1/2018 | 200.00 | ||
| Aleman Veronica | Consultant Services | 2/15/2018 | 200.00 | ||
| Aleman Veronica | Consultant Services | 2/22/2018 | 400.00 | ||
| Allied 100 LLC | Consumables | 2/21/2018 | 1,390.62 | ||
| Allied 100 LLC | Non Inv Furni & Equip $0 - $999.99 | 2/21/2018 | 5,905.25 | ||
| Allied Hand Dryer LLC | Non Inv Furni & Equip $0 - $999.99 | 2/1/2018 | 15,625.00 | ||
| Allsteel Inc | Non Inv Furni & Equip $0 - $999.99 | 2/15/2018 | 11,063.52 | ||
| Allsteel Inc | Purchased Contracted Services-Oper | 2/15/2018 | 1,107.00 | ||
| Alonso Maria | Travel-Mileage | 2/15/2018 | 207.10 | ||
| Alonzo Maria | Travel In-State | 2/1/2018 | 35.40 | ||
| American Assn of Collegiate Registrars | Registration Fees | 2/12/2018 | 860.00 | ||
| American Assn of Collegiate Registrars | Registration Fees | 2/14/2018 | 860.00 | ||
| American Assn of Collegiate Registrars | Registration Fees | 2/14/2018 | 860.00 | ||
| American Assn of Collegiate Registrars | Registration Fees | 2/14/2018 | 860.00 | ||
| American Assn of Community Colleges | Registration Fees | 2/1/2018 | 805.00 | ||
| American Chemical Society | Subscriptions | 2/20/2018 | 1,685.00 | ||
| American Databank LLC | Deposits Held for Other-Outflow | 2/21/2018 | 3,885.00 | ||
| American Databank LLC | Deposits Held for Other-Outflow | 2/22/2018 | 654.00 | ||
| American Databank LLC | Deposits Held-Other | 2/21/2018 | 264.00 | ||
| American Educational Research Association | Membership Dues | 2/19/2018 | 180.00 | ||
| American Payroll Association | Membership Dues | 2/16/2018 | 254.00 | ||
| American Payroll Association | Registration Fees | 2/16/2018 | 1,800.00 | ||
| American Seating Company | Non Inv Furni & Equip $0 - $999.99 | 2/7/2018 | 91,250.44 | ||
| American Seating Company | Non Inv Furni & Equip $0 - $999.99 | 2/15/2018 | 139,831.38 | ||
| American Seating Company | Purchased Contracted Services-Oper | 2/7/2018 | 17,955.75 | ||
| American Seating Company | Purchased Contracted Services-Oper | 2/15/2018 | 14,403.46 | ||
| American Trainco | Registration Fees | 2/13/2018 | 1,100.00 | ||
| Amro Hanan | Travel Advance | 2/7/2018 | 40.80 | ||
| Andaverdi Saul | Travel Advance | 2/22/2018 | 561.80 | ||
| Andy's Auto Air & Supplies | M&R Vehicles | 2/22/2018 | 627.18 | ||
| AndyMark Inc | Freight Delivery | 2/1/2018 | 550.00 | ||
| AndyMark Inc | Inv Furn & Equip $1,000 - $4,999.99 | 2/1/2018 | 36,386.00 | ||
| Angangan Brent | Travel-Mileage | 2/1/2018 | 527.51 | ||
| Anzaldua Robert | Travel Advance | 2/7/2018 | (421.78) | ||
| Anzaldua Robert | Travel In-State | 2/7/2018 | 88.50 | ||
| Anzaldua Robert | Travel-Mileage | 2/7/2018 | 350.98 | ||
| Apple Inc | Inv Comp Equip $1,000 - $4,999.99 | 2/22/2018 | 13,790.00 | ||
| Apple Inc | M&R Computer Equipment | 2/22/2018 | 1,190.00 | ||
| Apple Seven Hospitality Management Inc | Travel Out-of-State | 2/13/2018 | 520.40 | ||
| Arteaga Claudia | Travel-Mileage | 2/8/2018 | 750.61 | ||
| Arteaga Claudia | Travel-Mileage | 2/22/2018 | 89.93 | ||
| Artline America Inc | Purchased Contracted Services-Oper | 2/1/2018 | 136.95 | ||
| Assistex Inc | Purchased Contracted Services-Oper | 2/7/2018 | 3,465.00 | ||
| Assistex Inc | Purchased Contracted Services-Oper | 2/15/2018 | 4,560.00 | ||
| Assistex Inc | Purchased Contracted Services-Oper | 2/22/2018 | 7,051.00 | ||
| Assn of Colleges for Tutoring & Learning Assistance | Registration Fees | 2/14/2018 | 375.00 | ||
| Association for Early Learning Leaders | Accreditation Fees | 2/27/2018 | 315.00 | ||
| Audio Visual Aids | Cap FMVOE-Computer Equip >$4,999.99 | 2/7/2018 | 9,624.97 | ||
| Audio Visual Aids | Freight Delivery | 2/7/2018 | 117.03 | ||
| Audio Visual Aids | Hardware/Materials/Parts/Supplies | 2/7/2018 | 1,904.00 | ||
| Audio Visual Aids | Hardware/Materials/Parts/Supplies | 2/15/2018 | 16.00 | ||
| Audio Visual Aids | Hardware/Materials/Parts/Supplies | 2/22/2018 | 19,550.00 | ||
| Audio Visual Aids | Inv Furn & Equip $1,000 - $4,999.99 | 2/22/2018 | 13,895.00 | ||
| Audio Visual Aids | Non Inv Computer Equip $0 - $999.99 | 2/7/2018 | 188.00 | ||
| Audio Visual Aids | Non Inv Furni & Equip $0 - $999.99 | 2/7/2018 | 2,659.00 | ||
| Audio Visual Aids | Non Inv Furni & Equip $0 - $999.99 | 2/22/2018 | 7,193.00 | ||
| Authentic Promotions.com | Promo Items | 2/6/2018 | 6,454.00 | ||
| Authentic Promotions.com | Promo Items | 2/14/2018 | 1,990.00 | ||
| Authentic Promotions.com | Promo Items | 2/20/2018 | 550.00 | ||
| Authentic Promotions.com | Promo Items | 2/27/2018 | 960.00 | ||
| Aventura Hotel | Travel Out-of-State | 2/1/2018 | 924.00 | ||
| Avila Resendiz Alicia | Travel-Mileage | 2/7/2018 | 32.70 | ||
| Axon Enterprise Inc | Ammunition | 2/7/2018 | 8,160.00 | ||
| Axon Enterprise Inc | Non Inv Furni & Equip $0 - $999.99 | 2/7/2018 | 713.00 | ||
| B&H Foto & Electronics Corp | Books & Reference Materials | 2/22/2018 | 222.50 | ||
| B&H Foto & Electronics Corp | Computer Supplies | 2/1/2018 | 62.95 | ||
| B&H Foto & Electronics Corp | Consumables | 2/22/2018 | 105.44 | ||
| B&H Foto & Electronics Corp | Hardware/Materials/Parts/Supplies | 2/22/2018 | 31.16 | ||
| B&H Foto & Electronics Corp | Inv Furn & Equip $1,000 - $4,999.99 | 2/22/2018 | 7,245.00 | ||
| B&H Foto & Electronics Corp | Non Inv Computer Equip $0 - $999.99 | 2/22/2018 | 68.82 | ||
| B&H Foto & Electronics Corp | Non Inv Furni & Equip $0 - $999.99 | 2/22/2018 | 2,793.62 | ||
| BOKF NA | Bond Interest Expense | 2/1/2018 | 3,604,903.13 | ||
| BOKF NA | Bond Interest Expense | 2/1/2018 | 14,900.00 | ||
| BOKF NA | Other Fees & Charges | 2/1/2018 | 625.00 | ||
| BSN Sports LLC | Consumables | 2/12/2018 | 2,451.70 | ||
| BSN Sports LLC | Freight Delivery | 2/7/2018 | 345.42 | ||
| BSN Sports LLC | Inv Furn & Equip $1,000 - $4,999.99 | 2/12/2018 | 4,427.97 | ||
| BSN Sports LLC | Non Inv Furni & Equip $0 - $999.99 | 2/7/2018 | 5,777.70 | ||
| BSN Sports LLC | Non Inv Furni & Equip $0 - $999.99 | 2/12/2018 | 983.91 | ||
| Bake A Cake | Spnsr Book Supply & Misc Exp-Local | 2/15/2018 | 2,849.98 | ||
| Bake A Cake | Spnsr Book Supply & Misc Exp-Privat | 2/15/2018 | 813.24 | ||
| Baker & Taylor LLC | Cap Library Books/Audio/Visual | 2/15/2018 | 24.00 | ||
| Balderaz Brenda | Travel Advance | 2/15/2018 | (174.64) | ||
| Balderaz Brenda | Travel Out-of-State | 2/15/2018 | 218.30 | ||
| Balderaz Brenda | Travel-Incidental | 2/15/2018 | 50.00 | ||
| Barnes & Noble Booksellers Inc | Books & Reference Materials | 2/22/2018 | 637.16 | ||
| Barnes & Noble College Booksellers LLC | Books & Reference Materials | 2/22/2018 | 8,826.95 | ||
| Barnes & Noble College Booksellers LLC | Educational-Classroom Part/Supplies | 2/15/2018 | 2,230.00 | ||
| Barnes & Noble College Booksellers LLC | Spnsr Book Supply & Misc Exp-Privat | 2/22/2018 | 868.00 | ||
| Barreiro George | Travel Advance | 2/7/2018 | (542.22) | ||
| Barreiro George | Travel In-State | 2/7/2018 | 182.90 | ||
| Barreiro George | Travel-Mileage | 2/7/2018 | 395.90 | ||
| Barrett Dawson | Honorariums | 2/1/2018 | 250.00 | ||
| Barron Amanda | Travel Out-of-State | 2/7/2018 | 202.96 | ||
| Bell Jonathan | Travel-Mileage | 2/7/2018 | 33.38 | ||
| Benavidez Rosario | Travel Advance | 2/1/2018 | 193.20 | ||
| Benson Adriana | Tuition Reimbursement | 2/7/2018 | 800.00 | ||
| Bernal Sylvia | Travel-Mileage | 2/15/2018 | 56.39 | ||
| Best Restaurant Supply LLC | Non Inv Furni & Equip $0 - $999.99 | 2/20/2018 | 35.10 | ||
| Best Western Plus | Travel Out-of-State | 2/21/2018 | 562.77 | ||
| Betts Oil and Butane | Educational-Lab Parts/Supplies | 2/1/2018 | 64.00 | ||
| Betts Oil and Butane | Fuels & Lubricants | 2/1/2018 | 62.65 | ||
| Betts Oil and Butane | Fuels & Lubricants | 2/22/2018 | 62.99 | ||
| Bill Guthrie Sports Inc | Uniforms | 2/7/2018 | 2,600.00 | ||
| Billings Janelle | Travel-Mileage | 2/22/2018 | 481.50 | ||
| Bimbo Bakeries USA Inc | Food Purchased | 2/1/2018 | 58.65 | ||
| Bimbo Bakeries USA Inc | Food Purchased | 2/15/2018 | 61.82 | ||
| Bischoff Margaretha | Travel Advance | 2/1/2018 | (94.40) | ||
| Bischoff Margaretha | Travel Advance | 2/22/2018 | (51.20) | ||
| Bischoff Margaretha | Travel In-State | 2/1/2018 | 118.00 | ||
| Bischoff Margaretha | Travel In-State | 2/22/2018 | 64.00 | ||
| Bischoff Margaretha | Travel-Incidental | 2/1/2018 | 84.22 | ||
| Blair James | Travel Advance | 2/7/2018 | 138.24 | ||
| Blair James | Travel Advance | 2/15/2018 | (61.36) | ||
| Blair James | Travel In-State | 2/15/2018 | 76.70 | ||
| Blick Arts Materials LLC | Educational-Lab Parts/Supplies | 2/21/2018 | 314.70 | ||
| Blick Arts Materials LLC | Non Inv Furni & Equip $0 - $999.99 | 2/21/2018 | 235.54 | ||
| Blimpie Sub Shop | Food Purchased | 2/1/2018 | 29.95 | ||
| Boggus Motor Sales II LLC | M&R Vehicles | 2/1/2018 | 48.45 | ||
| Boggus Motor Sales II LLC | M&R Vehicles | 2/15/2018 | 14.95 | ||
| Border Press Inc | Educational-Testing & Graduation | 2/7/2018 | 350.00 | ||
| Bowe George | Travel-Mileage | 2/22/2018 | 375.57 | ||
| Brackenridge Children's Center | Child Care Services | 2/22/2018 | 432.00 | ||
| Brand Works | Inv Furn & Equip $1,000 - $4,999.99 | 2/7/2018 | 3,375.00 | ||
| Bravo Monica | Travel In-State | 2/22/2018 | 42.48 | ||
| BridgeNet Communications LLC | Purchased Contracted Services-Oper | 2/22/2018 | 4,284.44 | ||
| Bright Beginnings Learning Center | Child Care Services | 2/22/2018 | 432.00 | ||
| Brighter Future Learning Ctr | Child Care Services | 2/22/2018 | 198.00 | ||
| Broadcast Music Inc | Other Fees & Charges | 2/21/2018 | 6,741.19 | ||
| Broaddus & Associates Inc | Constr Consultant Services | 2/15/2018 | 456.00 | ||
| Broaddus & Associates Inc | Constr Consultant Services | 2/15/2018 | 3,107.25 | ||
| Brown Rachael | Travel In-State | 2/15/2018 | 66.56 | ||
| Brown Rachael | Travel-Mileage | 2/15/2018 | 41.31 | ||
| BugWorks Termite & Pest Control Co | Purchased Contracted Services-Oper | 2/12/2018 | 176.41 | ||
| BugWorks Termite & Pest Control Co | Purchased Contracted Services-Oper | 2/21/2018 | 176.40 | ||
| Builders FirstSource Inc | Hardware/Materials/Parts/Supplies | 2/12/2018 | 171.60 | ||
| Burton Companies LLC | Hardware/Materials/Parts/Supplies | 2/15/2018 | 208.32 | ||
| Burton Companies LLC | M&R Furnish & Equipment | 2/1/2018 | 550.00 | ||
| Burton Companies LLC | Non Inv Furni & Equip $0 - $999.99 | 2/15/2018 | 509.99 | ||
| Bush Supply | Hardware/Materials/Parts/Supplies | 2/1/2018 | 339.30 | ||
| Bush Supply | Hardware/Materials/Parts/Supplies | 2/15/2018 | 870.22 | ||
| Buster Lind Produce Inc | Food Purchased | 2/1/2018 | 99.06 | ||
| Buster Lind Produce Inc | Food Purchased | 2/7/2018 | 945.45 | ||
| Buster Lind Produce Inc | Food Purchased | 2/15/2018 | 141.50 | ||
| Buster Lind Produce Inc | Food Purchased | 2/22/2018 | 140.30 | ||
| C & S Safety Supply | Consumables | 2/1/2018 | 512.39 | ||
| C & S Safety Supply | Consumables | 2/7/2018 | 67.72 | ||
| C & S Safety Supply | Other Fees & Charges | 2/7/2018 | 8.65 | ||
| CDW Government | Computer Supplies | 2/1/2018 | 4,063.76 | ||
| CDW Government | Computer Supplies | 2/7/2018 | 12,870.14 | ||
| CDW Government | Computer Supplies | 2/15/2018 | 5,829.12 | ||
| CDW Government | Computer Supplies | 2/22/2018 | 4,106.74 | ||
| CDW Government | Hardware/Materials/Parts/Supplies | 2/7/2018 | 26.70 | ||
| CDW Government | M&R Computer Equipment | 2/7/2018 | 110.67 | ||
| CDW Government | M&R Computer Equipment | 2/22/2018 | 36.17 | ||
| CDW Government | Non Inv Computer Equip $0 - $999.99 | 2/1/2018 | 545.82 | ||
| CDW Government | Non Inv Computer Equip $0 - $999.99 | 2/7/2018 | 555.43 | ||
| CDW Government | Non Inv Computer Equip $0 - $999.99 | 2/15/2018 | 3,552.55 | ||
| CDW Government | Non Inv Computer Equip $0 - $999.99 | 2/22/2018 | 4,111.87 | ||
| CDW Government | Non Inv Furni & Equip $0 - $999.99 | 2/15/2018 | 44.48 | ||
| CDW Government | Non Inv Furni & Equip $0 - $999.99 | 2/22/2018 | 152.85 | ||
| CDW Government | Office Supplies | 2/7/2018 | 42.44 | ||
| CDW Government | Telecom Parts/supplies | 2/1/2018 | 458.34 | ||
| CM Institute of Leadership LLC | Honorariums | 2/7/2018 | 1,500.00 | ||
| CPR Services | Spnsr Book Supply & Misc Exp-Privat | 2/8/2018 | 1,250.00 | ||
| CPR Services | Spnsr Book Supply & Misc Exp-Privat | 2/22/2018 | 175.00 | ||
| Camarillo Enrique | Travel-Mileage | 2/22/2018 | 1,970.94 | ||
| Cambria Suites Plano | Travel In-State | 2/14/2018 | 254.66 | ||
| Cambria Suites Plano | Travel In-State | 2/14/2018 | 254.66 | ||
| Cambria Suites Plano | Travel In-State | 2/20/2018 | 254.66 | ||
| Cambria Suites Plano | Travel In-State | 2/23/2018 | 474.01 | ||
| Campuzano Ruby | Registration Fees | 2/22/2018 | 20.00 | ||
| Campuzano Ruby | Travel Advance | 2/7/2018 | (453.61) | ||
| Campuzano Ruby | Travel In-State | 2/7/2018 | 123.90 | ||
| Campuzano Ruby | Travel-Mileage | 2/7/2018 | 365.61 | ||
| Candelaria Christie | Travel Advance | 2/8/2018 | (66.56) | ||
| Candelaria Christie | Travel In-State | 2/8/2018 | 88.50 | ||
| Candelaria Christie | Travel Out-of-State | 2/8/2018 | 390.20 | ||
| Candelaria Christie | Travel-Incidental | 2/8/2018 | 28.12 | ||
| Cano Jose | Travel Advance | 2/1/2018 | 132.16 | ||
| Cano Rosa | Consultant Services | 2/23/2018 | 400.00 | ||
| Cantu Alina | Travel Advance | 2/7/2018 | (224.96) | ||
| Cantu Alina | Travel Out-of-State | 2/7/2018 | 281.20 | ||
| Cantu Alina | Travel-Incidental | 2/7/2018 | 188.00 | ||
| Cantu's Special Events | Deposits Held for Other-Outflow | 2/7/2018 | 345.00 | ||
| Carolina Biological Supply Company | Educational-Lab Parts/Supplies | 2/5/2018 | 90.42 | ||
| Carolina Biological Supply Company | Educational-Lab Parts/Supplies | 2/15/2018 | 10,115.37 | ||
| Carolina Biological Supply Company | Educational-Lab Parts/Supplies | 2/20/2018 | 1,962.12 | ||
| Carolina Biological Supply Company | Educational-Lab Parts/Supplies | 2/21/2018 | 599.40 | ||
| Carolina Biological Supply Company | Educational-Lab Parts/Supplies | 2/28/2018 | 25,622.71 | ||
| Carolina Biological Supply Company | Freight Delivery | 2/5/2018 | 15.00 | ||
| Carolina Biological Supply Company | Freight Delivery | 2/28/2018 | 1,200.00 | ||
| Carolina Biological Supply Company | Inv Furn & Equip $1,000 - $4,999.99 | 2/1/2018 | 2,790.00 | ||
| Carolina Biological Supply Company | Inv Furn & Equip $1,000 - $4,999.99 | 2/5/2018 | 15,884.75 | ||
| Carolina Biological Supply Company | Inv Furn & Equip $1,000 - $4,999.99 | 2/12/2018 | 12,312.92 | ||
| Carolina Biological Supply Company | Inv Furn & Equip $1,000 - $4,999.99 | 2/15/2018 | 2,193.00 | ||
| Carolina Biological Supply Company | Inv Furn & Equip $1,000 - $4,999.99 | 2/28/2018 | 174,644.15 | ||
| Carolina Biological Supply Company | Non Inv Furni & Equip $0 - $999.99 | 2/1/2018 | 4,950.00 | ||
| Carolina Biological Supply Company | Non Inv Furni & Equip $0 - $999.99 | 2/5/2018 | 8,123.00 | ||
| Carolina Biological Supply Company | Non Inv Furni & Equip $0 - $999.99 | 2/15/2018 | 7,491.28 | ||
| Carolina Biological Supply Company | Non Inv Furni & Equip $0 - $999.99 | 2/20/2018 | 217.30 | ||
| Carolina Biological Supply Company | Non Inv Furni & Equip $0 - $999.99 | 2/27/2018 | 1,680.30 | ||
| Carolina Biological Supply Company | Non Inv Furni & Equip $0 - $999.99 | 2/28/2018 | 203,186.57 | ||
| Casarez Lisa | Travel-Mileage | 2/1/2018 | 218.71 | ||
| Casas Celina | Travel-Mileage | 2/15/2018 | 96.30 | ||
| Castaneda Leonardo | Travel Advance | 2/15/2018 | 31.20 | ||
| Castaneda Leonardo | Travel Advance | 2/22/2018 | (43.20) | ||
| Castaneda Leonardo | Travel In-State | 2/22/2018 | 54.00 | ||
| Castellanos Selma | Travel-Mileage | 2/7/2018 | 49.05 | ||
| Cather Darci | Travel Advance | 2/22/2018 | 84.96 | ||
| Cavazos Christina | Travel Advance | 2/22/2018 | 61.36 | ||
| Cavazos Lionel | Purchased Contracted Services-Oper | 2/22/2018 | 400.00 | ||
| Cazares David | Travel-Mileage | 2/8/2018 | 29.43 | ||
| Cengage Learning Inc | Cap Library Books/Audio/Visual | 2/15/2018 | 3,242.71 | ||
| Central Michigan University | Registration Fees | 2/23/2018 | 425.00 | ||
| Central Plumbing & Electric Supply Co | Educational-Lab Parts/Supplies | 2/7/2018 | 27.38 | ||
| Central Plumbing & Electric Supply Co | Hardware/Materials/Parts/Supplies | 2/15/2018 | 122.49 | ||
| Central Plumbing & Electric Supply Co | Non Inv Furni & Equip $0 - $999.99 | 2/15/2018 | 167.60 | ||
| Central Plumbing & Electric Supply Co | Non Inv Furni & Equip $0 - $999.99 | 2/22/2018 | 1,005.00 | ||
| Centrifuge Training Solutions | Registration Fees | 2/6/2018 | 960.00 | ||
| Centrifuge Training Solutions | Registration Fees | 2/6/2018 | 960.00 | ||
| Cervantes Maria | Travel Advance | 2/22/2018 | 85.89 | ||
| Cervantes Maria | Travel Advance | 2/22/2018 | 66.56 | ||
| Chapa Fernando | Travel Advance | 2/1/2018 | 231.03 | ||
| Chapa Fernando | Travel Advance | 2/7/2018 | 289.01 | ||
| Charles Clark Chevrolet Co | M&R Vehicles | 2/1/2018 | 61.93 | ||
| Charles Clark Chevrolet Co | M&R Vehicles | 2/7/2018 | 354.40 | ||
| Charles-Garza Sandra | Registration Fees | 2/22/2018 | 20.00 | ||
| Charles-Garza Sandra | Travel-Mileage | 2/22/2018 | 96.13 | ||
| Chavarria Rafael | Travel-Mileage | 2/22/2018 | 18.19 | ||
| Children's Bilingual Learning Academy | Child Care Services | 2/22/2018 | 216.00 | ||
| Cigarroa Barbara | Honorariums | 2/27/2018 | 200.00 | ||
| Cindy Boudloche Trustee | Legal Judgements | 2/26/2018 | 875.00 | ||
| City of McAllen | Voucher Payable | 2/7/2018 | 390.60 | ||
| City of McAllen | Voucher Payable | 2/7/2018 | 97.15 | ||
| City of McAllen | Water, Sewer & Garbage | 2/7/2018 | 4,670.57 | ||
| City of McAllen | Water, Sewer & Garbage | 2/15/2018 | 12,863.61 | ||
| City of Rio Grande City | Water, Sewer & Garbage | 2/7/2018 | 3,606.42 | ||
| City of Weslaco | License Fees | 2/1/2018 | 105.00 | ||
| City of Weslaco | Water, Sewer & Garbage | 2/1/2018 | 106.10 | ||
| City of Weslaco | Water, Sewer & Garbage | 2/15/2018 | 6,859.46 | ||
| College Board | Registration Fees | 2/12/2018 | 400.00 | ||
| College Board | Registration Fees | 2/12/2018 | 400.00 | ||
| Collins Michael | Purchased Contracted Services-Oper | 2/1/2018 | 400.00 | ||
| Collins Michael | Purchased Contracted Services-Oper | 2/22/2018 | 1,496.88 | ||
| Community College Baccalaureate Assn | Registration Fees | 2/14/2018 | 475.00 | ||
| Community College Baccalaureate Assn | Registration Fees | 2/23/2018 | 475.00 | ||
| Compendium Library Services LLC | Subscriptions | 2/22/2018 | 1,254.75 | ||
| Competency Based Education Network Inc | Registration Fees | 2/7/2018 | 325.00 | ||
| Competency Based Education Network Inc | Registration Fees | 2/7/2018 | 325.00 | ||
| Competency Based Education Network Inc | Registration Fees | 2/7/2018 | 325.00 | ||
| Competency Based Education Network Inc | Registration Fees | 2/13/2018 | 325.00 | ||
| Competency Based Education Network Inc | Registration Fees | 2/14/2018 | 325.00 | ||
| Competency Based Education Network Inc | Registration Fees | 2/14/2018 | 325.00 | ||
| Complete Book and Media Supply LLC | Books & Reference Materials | 2/1/2018 | 2,174.70 | ||
| Complete Book and Media Supply LLC | Books & Reference Materials | 2/7/2018 | 7,499.25 | ||
| Complete Book and Media Supply LLC | Books & Reference Materials | 2/22/2018 | 2,207.94 | ||
| Complete Book and Media Supply LLC | Freight Delivery | 2/7/2018 | 220.00 | ||
| Computer Comforts Inc | Inv Furn & Equip $1,000 - $4,999.99 | 2/7/2018 | 5,588.45 | ||
| Computer Comforts Inc | Non Inv Furni & Equip $0 - $999.99 | 2/7/2018 | 14,151.86 | ||
| Computer Comforts Inc | Non Inv Furni & Equip $0 - $999.99 | 2/7/2018 | 49.54 | ||
| Computer Comforts Inc | Purchased Contracted Services-Oper | 2/7/2018 | 4,152.30 | ||
| Computer Security Products Inc | Freight Delivery | 2/7/2018 | 329.74 | ||
| Computer Security Products Inc | Hardware/Materials/Parts/Supplies | 2/7/2018 | 14,973.90 | ||
| ConServe Inc | A/P Collection Agencies | 2/1/2018 | 74.50 | ||
| Cookie Place and Sweets | Food Purchased | 2/7/2018 | 150.00 | ||
| Copy Graphics Inc | Fuels & Lubricants | 2/20/2018 | 168.00 | ||
| Copy Graphics Inc | M&R Computer Equipment | 2/6/2018 | 125.00 | ||
| CopyZone | Repro & Print Services | 2/6/2018 | 439.80 | ||
| CopyZone | Repro & Print Services | 2/14/2018 | 73.50 | ||
| CopyZone | Repro & Print Services | 2/21/2018 | 588.00 | ||
| Core Business Solutions Inc | Repro & Print Services | 2/7/2018 | 310.13 | ||
| Core Business Solutions Inc | Repro & Print Services | 2/22/2018 | 244.48 | ||
