| South Texas College | ||||
| Check Register | ||||
| For Period 8/1/2017 To 8/31/2017 | ||||
| VENDOR | DESCRIPTION | CHECK DATE | �AMOUNT� | |
| 1.50 Cleaners� | Purchased Contracted Services-Oper | 8/24/2017 | ������������������� 406.50 | |
| 1.50 Cleaners� | Purchased Contracted Services-Oper | 8/30/2017 | ������������������� 187.50 | |
| 1st FP McAllen LLC� | M&R Buildings/Improvements | 8/3/2017 | ��������������� 3,617.11 | |
| 1st FP McAllen LLC� | M&R Buildings/Improvements | 8/10/2017 | ������������������� 379.18 | |
| 1st FP McAllen LLC� | M&R Buildings/Improvements | 8/17/2017 | ��������������� 2,328.30 | |
| 1st FP McAllen LLC� | M&R Buildings/Improvements | 8/10/2017 | ��������������� 1,531.65 | |
| 3D Universe� | Computer Supplies | 8/9/2017 | ������������������� 512.05 | |
| 5 Star Construction� | Constr Buildings | 8/24/2017 | ���������� 207,070.55 | |
| 5 Star Construction� | La Joya Teaching Site Expenses | 8/24/2017 | ������������� 66,001.25 | |
| 5 Star Construction� | Land Improvements | 8/30/2017 | ��������������� 8,800.00 | |
| A Fast Delivery LLC� | Purchased Contracted Services-Oper | 8/17/2017 | ������������������� 153.75 | |
| AMP Personnel Services LLC� | Temporary Services | 8/3/2017 | ��������������� 4,370.93 | |
| AMP Personnel Services LLC� | Temporary Services | 8/10/2017 | ��������������� 2,168.48 | |
| AMP Personnel Services LLC� | Temporary Services | 8/17/2017 | ������������� 11,004.88 | |
| AMP Personnel Services LLC� | Temporary Services | 8/24/2017 | ��������������� 5,340.32 | |
| AMP Personnel Services LLC� | Temporary Services | 8/30/2017 | ��������������� 3,395.18 | |
| AT&T Corp� | Phone Service | 8/23/2017 | ����������������������� 4.95 | |
| AT&T Texas� | Phone Service | 8/10/2017 | ������������� 15,377.28 | |
| AVID Center� | Books & Reference Materials | 8/24/2017 | ��������������� 3,300.00 | |
| AVID Center� | Purchased Contracted Services-Oper | 8/24/2017 | ������������� 18,700.00 | |
| AVID Center� | Registration Fees | 8/24/2017 | ������������� 19,000.00 | |
| Account Control Technology Inc� | General Revenue Corp. - USA Funds | 8/29/2017 | ������������������� 447.00 | |
| Ace Mart Restaurant Supply� | Freight Delivery | 8/17/2017 | ��������������������� 57.09 | |
| Ace Mart Restaurant Supply� | Non Inv Furni & Equip $0 - $999.99 | 8/17/2017 | ������������������� 575.79 | |
| Adame Esmeralda | Travel Advance | 8/24/2017 | ���������������� (236.00) | |
| Adame Esmeralda | Travel In-State | 8/24/2017 | ������������������� 256.00 | |
| Adame Esmeralda | Travel-Incidental | 8/24/2017 | ��������������������� 60.91 | |
| Admiral Linen and Uniform Service Inc� | Other Fees & Charges | 8/3/2017 | ����������������������� 1.50 | |
| Admiral Linen and Uniform Service Inc� | Other Fees & Charges | 8/9/2017 | ����������������������� 1.50 | |
| Admiral Linen and Uniform Service Inc� | Other Fees & Charges | 8/23/2017 | ����������������������� 3.00 | |
| Admiral Linen and Uniform Service Inc� | Other Fees & Charges | 8/29/2017 | ����������������������� 1.50 | |
| Admiral Linen and Uniform Service Inc� | Purchased Contracted Services-Oper | 8/3/2017 | ������������������� 121.35 | |
| Admiral Linen and Uniform Service Inc� | Purchased Contracted Services-Oper | 8/9/2017 | ������������������� 126.10 | |
| Admiral Linen and Uniform Service Inc� | Purchased Contracted Services-Oper | 8/23/2017 | ������������������� 246.95 | |
| Admiral Linen and Uniform Service Inc� | Purchased Contracted Services-Oper | 8/29/2017 | ������������������� 121.35 | |
| Adorama Inc� | Hardware/Materials/Parts/Supplies | 8/17/2017 | ��������������� 1,307.77 | |
| Adorama Inc� | Hardware/Materials/Parts/Supplies | 8/24/2017 | ��������������������� 49.14 | |
| Adorama Inc� | Hardware/Materials/Parts/Supplies | 8/30/2017 | ��������������������� 17.00 | |
| Advance Door LLC� | Freight Delivery | 8/10/2017 | ������������������� 175.00 | |
| Advance Door LLC� | Hardware/Materials/Parts/Supplies | 8/10/2017 | ������������������� 191.47 | |
| Advance Door LLC� | M&R Buildings/Improvements | 8/10/2017 | ������������������� 375.00 | |
| Advance Door LLC� | Non Inv Furni & Equip $0 - $999.99 | 8/10/2017 | ��������������� 1,765.00 | |
| Airgas USA LLC� | Freight Delivery | 8/3/2017 | ��������������������� 56.74 | |
| Airgas USA LLC� | Inv Furn & Equip $1,000 - $4,999.99 | 8/17/2017 | ������������� 61,696.27 | |
| Airgas USA LLC� | Inv Furn & Equip $1,000 - $4,999.99 | 8/24/2017 | ������������� 38,165.40 | |
| Airgas USA LLC� | Non Inv Furni & Equip $0 - $999.99 | 8/3/2017 | ������������������� 978.26 | |
| Alamo Distribution LLC� | Educational-Lab Parts/Supplies | 8/3/2017 | ��������������� 1,002.60 | |
| Alamo Distribution LLC� | Educational-Lab Parts/Supplies | 8/10/2017 | ��������������� 1,060.00 | |
| Alamo Distribution LLC� | Educational-Lab Parts/Supplies | 8/17/2017 | ������������������� 737.70 | |
| Alamo Distribution LLC� | Freight Delivery | 8/3/2017 | ��������������������� 18.00 | |
| Alamo Distribution LLC� | Freight Delivery | 8/10/2017 | ������������������� 150.00 | |
| Alamo Distribution LLC� | Freight Delivery | 8/17/2017 | ��������������������� 10.00 | |
| Alamo Distribution LLC� | Inv Furn & Equip $1,000 - $4,999.99 | 8/10/2017 | ��������������� 7,222.20 | |
| Alamo Distribution LLC� | Inv Furn & Equip $1,000 - $4,999.99 | 8/30/2017 | ������������� 16,011.95 | |
| Alaniz Anna | Travel Advance | 8/2/2017 | ������������������� (84.96) | |
| Alaniz Anna | Travel In-State | 8/2/2017 | ������������������� 129.80 | |
| Aleman Ricardo | Consultant Services | 8/24/2017 | ��������������� 1,177.20 | |
| Aleman Ricardo | Purchased Contracted Services-Oper | 8/3/2017 | ��������������� 1,373.40 | |
| Aleman Ricardo | Purchased Contracted Services-Oper | 8/10/2017 | ��������������� 1,373.40 | |
| Allegro Medical� | Books & Reference Materials | 8/10/2017 | ������������������� 149.99 | |
| Allegro Medical� | Educational-Classroom Part/Supplies | 8/10/2017 | ��������������������� 14.49 | |
| Allegro Medical� | Non Inv Furni & Equip $0 - $999.99 | 8/10/2017 | ������������������� 173.08 | |
| Allen Benjamin | Travel Out-of-State | 8/4/2017 | ������������������� 100.00 | |
| Allied Fire Protection SA LP� | Purchased Contracted Services-Oper | 8/22/2017 | ������������� 23,535.00 | |
| Alma's Day Care Center� | Child Care Services | 8/10/2017 | ������������������� 680.00 | |
| Alma's Day Care Center� | Child Care Services | 8/30/2017 | ������������������� 510.00 | |
| Alonso Maria | Travel-Mileage | 8/17/2017 | ������������������� 280.34 | |
| Alvarado Aaron | Travel Advance | 8/17/2017 | ������������������� (92.16) | |
| Alvarado Aaron | Travel In-State | 8/17/2017 | ������������������� 115.20 | |
| Alvarado Aaron | Travel-Incidental | 8/17/2017 | ��������������������� 42.81 | |
| Alvarado Aaron | Travel-Mileage | 8/24/2017 | ������������������� 318.22 | |
| American Assn of Community Colleges� | Advertising Services | 8/16/2017 | ������������������� 255.00 | |
| American Physical Therapy Assn� | Deposits Held for Other-Outflow | 8/4/2017 | ��������������� 1,170.00 | |
| American Red Cross Health & Safety Services� | Deposits Held for Other-Outflow | 8/29/2017 | ������������������� 338.00 | |
| Amigos Library Services� | Membership Dues | 8/4/2017 | ��������������� 3,000.00 | |
| Amro Hanan | Travel In-State | 8/30/2017 | ��������������������� 87.04 | |
| Andy's Auto Air & Supplies� | M&R Vehicles | 8/24/2017 | ������������������� 968.05 | |
| Angangan Brent | Travel Advance | 8/4/2017 | ���������������� (230.40) | |
| Angangan Brent | Travel Out-of-State | 8/4/2017 | ������������������� 469.40 | |
| Angangan Brent | Travel-Incidental | 8/4/2017 | ��������������������� 45.21 | |
| Antonio Strad Violin� | Rent Equipment | 8/30/2017 | ��������������������� 80.00 | |
| Anzaldua Robert | Travel Advance | 8/17/2017 | ������������������� (92.16) | |
| Anzaldua Robert | Travel In-State | 8/17/2017 | ������������������� 115.20 | |
| Anzaldua Robert | Travel-Incidental | 8/17/2017 | ��������������������� 69.23 | |
| Apple Inc� | M&R Computer Equipment | 8/24/2017 | ��������������������� 99.00 | |
| Apple Inc� | Non Inv Computer Equip $0 - $999.99 | 8/24/2017 | ��������������������� 91.00 | |
| Apple Inc� | Non Inv Computer Equip $0 - $999.99 | 8/30/2017 | ������������������� 699.00 | |
| Arizmendi David | Travel Advance | 8/24/2017 | ���������������� (476.52) | |
| Arizmendi David | Travel In-State | 8/24/2017 | ������������������� 166.40 | |
| Arizmendi David | Travel-Mileage | 8/24/2017 | ������������������� 343.40 | |
| Atomic� | Non Inv Furni & Equip $0 - $999.99 | 8/10/2017 | ��������������� 3,300.00 | |
| Audio Visual Aids Corp� | Cap FMVOE-Computer Equip >$4,999.99 | 8/24/2017 | ��������������� 6,338.89 | |
| Audio Visual Aids Corp� | Freight Delivery | 8/3/2017 | ������������������� 500.00 | |
| Audio Visual Aids Corp� | Freight Delivery | 8/10/2017 | ������������������� 280.00 | |
| Audio Visual Aids Corp� | Freight Delivery | 8/24/2017 | ��������������������� 29.11 | |
| Audio Visual Aids Corp� | Freight Delivery | 8/24/2017 | ��������������� 1,214.00 | |
| Audio Visual Aids Corp� | Hardware/Materials/Parts/Supplies | 8/17/2017 | ������������������� 103.00 | |
| Audio Visual Aids Corp� | Hardware/Materials/Parts/Supplies | 8/24/2017 | ������������� 10,756.00 | |
| Audio Visual Aids Corp� | Inv Furn & Equip $1,000 - $4,999.99 | 8/3/2017 | ��������������� 6,332.00 | |
| Audio Visual Aids Corp� | Inv Furn & Equip $1,000 - $4,999.99 | 8/10/2017 | ��������������� 2,578.00 | |
| Audio Visual Aids Corp� | Inv Furn & Equip $1,000 - $4,999.99 | 8/24/2017 | ������������� 78,992.00 | |
| Audio Visual Aids Corp� | M&R Computer Equipment | 8/10/2017 | ��������������� 2,667.00 | |
| Audio Visual Aids Corp� | Non Inv Computer Equip $0 - $999.99 | 8/24/2017 | ������������������� 188.00 | |
| Audio Visual Aids Corp� | Non Inv Furni & Equip $0 - $999.99 | 8/3/2017 | ������������������� 280.00 | |
| Audio Visual Aids Corp� | Non Inv Furni & Equip $0 - $999.99 | 8/24/2017 | ������������������� 249.00 | |
| Audio Visual Aids Corp� | Non Inv Furni & Equip $0 - $999.99 | 8/24/2017 | ������������� 17,160.00 | |
| Audio Visual Aids Corp� | Other Fees & Charges | 8/24/2017 | ��������������� 5,466.00 | |
| Audio Visual Aids Corp� | Purchased Contracted Services-Oper | 8/24/2017 | ��������������� 8,128.00 | |
| Austin Community College District� | License Fees | 8/17/2017 | ������������������� 550.00 | |
| Austin Community College District� | License Fees | 8/30/2017 | ��������������� 1,650.00 | |
| Authentic Promotions.com� | Promo Items | 8/3/2017 | ������������������� 920.00 | |
| Authentic Promotions.com� | Promo Items | 8/23/2017 | ������������������� 682.80 | |
| Avila Mayra | Travel In-State | 8/17/2017 | ��������������������� 68.44 | |
| Avila Mayra | Travel-Incidental | 8/17/2017 | ������������������� 129.35 | |
| B&H Foto & Electronics Corp� | Hardware/Materials/Parts/Supplies | 8/17/2017 | ��������������� 1,337.50 | |
| B&H Foto & Electronics Corp� | Inv Furn & Equip $1,000 - $4,999.99 | 8/17/2017 | ������������� 15,290.00 | |
| B&H Foto & Electronics Corp� | Non Inv Furni & Equip $0 - $999.99 | 8/17/2017 | ������������������� 840.00 | |
| B&H Foto & Electronics Corp� | Non Inv Software License $0-$999.99 | 8/24/2017 | ������������������� 940.72 | |
| Badillo Jessica | Grant Training Payments | 8/30/2017 | ��������������� 1,750.00 | |
| Bake A Cake� | Spnsr Book Supply & Misc Exp-Privat | 8/24/2017 | ������������������� 949.55 | |
| Baker & Taylor Inc� | Cap Library Books/Audio/Visual | 8/17/2017 | ��������������������� 30.00 | |
| Baker Distributing Company LLC� | Educational-Lab Parts/Supplies | 8/10/2017 | ������������������� 555.72 | |
| Baker Distributing Company LLC� | Educational-Lab Parts/Supplies | 8/17/2017 | ������������������� 231.71 | |
| Barnes & Noble College Booksellers LLC� | Books & Reference Materials | 8/2/2017 | ������������������� 171.30 | |
| Barnes & Noble College Booksellers LLC� | Books & Reference Materials | 8/3/2017 | ��������������� 3,640.00 | |
| Barnes & Noble College Booksellers LLC� | Books & Reference Materials | 8/17/2017 | ��������������� 7,821.80 | |
| Barnes & Noble College Booksellers LLC� | Books & Reference Materials | 8/24/2017 | ��������������� 1,698.90 | |
| Barron Amanda | Travel-Mileage | 8/17/2017 | ��������������������� 99.78 | |
| Barroso Lazaro | Travel Out-of-State | 8/3/2017 | ��������������������� 38.88 | |
| Barroso Lazaro | Travel-Incidental | 8/3/2017 | ��������������������� 86.91 | |
| Ben E Keith Foods� | Food Purchased | 8/10/2017 | ������������������� 299.40 | |
| Benavides Cristobal | Travel Out-of-State | 8/3/2017 | ��������������������� 38.88 | |
| Benavidez Rosario | Travel In-State | 8/30/2017 | ��������������������� 23.04 | |
| Benavidez Rosario | Travel Out-of-State | 8/30/2017 | ������������������� 871.73 | |
| Benavidez Rosario | Travel-Incidental | 8/30/2017 | ������������������� 283.64 | |
| Bernal Alfonso | Travel-Mileage | 8/17/2017 | ��������������������� 47.08 | |
| Betts Oil and Butane� | Fuels & Lubricants | 8/30/2017 | ��������������������� 36.00 | |
| Bickerstaff Heath Delgado Acosta LLP� | Legal Services | 8/3/2017 | ��������������� 2,387.00 | |
| Bicycle World RGV� | M&R Vehicles | 8/17/2017 | ������������������� 255.97 | |
| Bicycle World RGV� | Non Inv Furni & Equip $0 - $999.99 | 8/10/2017 | ������������������� 223.86 | |
| Bicycle World RGV� | Uniforms | 8/30/2017 | ������������������� 396.00 | |
| Bimbo Bakeries USA Inc� | Food Purchased | 8/3/2017 | ��������������������� 73.76 | |
| Bimbo Bakeries USA Inc� | Food Purchased | 8/10/2017 | ��������������������� 17.88 | |
| Bimbo Bakeries USA Inc� | Food Purchased | 8/17/2017 | ��������������������� 17.88 | |
| Bimbo Bakeries USA Inc� | Food Purchased | 8/30/2017 | ������������������� 252.32 | |
| Bischoff Margaretha | Travel Advance | 8/4/2017 | ���������������� (146.32) | |
| Bischoff Margaretha | Travel In-State | 8/4/2017 | ������������������� 182.90 | |
| Bischoff Margaretha | Travel-Incidental | 8/4/2017 | ������������������� 154.35 | |
| Bischoff Margaretha | Travel-Mileage | 8/30/2017 | ������������������� 390.16 | |
| Blair James | Travel Advance | 8/30/2017 | ���������������� (310.98) | |
| Blair James | Travel In-State | 8/30/2017 | ��������������������� 70.40 | |
| Blair James | Travel-Incidental | 8/30/2017 | ��������������������� 30.00 | |
| Blair James | Travel-Mileage | 8/30/2017 | ������������������� 254.66 | |
| Blanco Cynthia | Travel In-State | 8/17/2017 | ��������������������� 21.24 | |
| Blanco Cynthia | Travel-Incidental | 8/17/2017 | ��������������������� 40.00 | |
| Boggus Motor Sales II LLC� | Cap FMVOE-Vehicles > $4,999.99 | 8/30/2017 | ������������� 27,380.00 | |
| Botello Jorge | Travel-Mileage | 8/30/2017 | ������������������� 367.97 | |
| Brand Works� | Inv Furn & Equip $1,000 - $4,999.99 | 8/2/2017 | ��������������� 3,275.00 | |
| Brand Works� | Non Inv Furni & Equip $0 - $999.99 | 8/2/2017 | ������������������� 525.00 | |
| Brand Works� | Non Inv Furni & Equip $0 - $999.99 | 8/24/2017 | ������������������� 525.00 | |
| Bravo Monica | Travel-Mileage | 8/3/2017 | ��������������������� 58.85 | |
| BridgeNet Communications LLC� | Non Inv Furni & Equip $0 - $999.99 | 8/10/2017 | ������������������� 425.00 | |
| BridgeNet Communications LLC� | Purchased Contracted Services-Oper | 8/10/2017 | ��������������� 1,715.00 | |
| Broaddus & Associates Inc� | Constr Consultant� Services | 8/3/2017 | ���������� 380,406.02 | |
| Broaddus & Associates Inc� | Prgm Mgt Consultant� Services | 8/3/2017 | ������������� 38,408.14 | |
| Brown Rachael | Travel-Mileage | 8/24/2017 | ������������������� 181.90 | |
| BugWorks Termite & Pest Control Co� | Purchased Contracted Services-Oper | 8/4/2017 | ��������������� 1,072.00 | |
| BugWorks Termite & Pest Control Co� | Purchased Contracted Services-Oper | 8/18/2017 | ������������������� 356.40 | |
| BugWorks Termite & Pest Control Co� | Rent Equipment | 8/4/2017 | ������������������� 604.33 | |
| Builders FirstSource Inc� | Hardware/Materials/Parts/Supplies | 8/9/2017 | ��������������������� 34.56 | |
| Builders FirstSource Inc� | Hardware/Materials/Parts/Supplies | 8/24/2017 | ������������������� 172.80 | |
| Burton Companies� | Educational-Lab Parts/Supplies | 8/10/2017 | ������������������� 117.69 | |
| Burton Companies� | Educational-Lab Parts/Supplies | 8/24/2017 | ������������������� 740.00 | |
| Burton Companies� | Hardware/Materials/Parts/Supplies | 8/10/2017 | ��������������������� 12.07 | |
| Bush Supply� | Hardware/Materials/Parts/Supplies | 8/10/2017 | ��������������� 1,185.23 | |
| Bush Supply� | Non Inv Furni & Equip $0 - $999.99 | 8/10/2017 | ��������������� 9,914.56 | |
| Buster Lind Produce Inc� | Food Purchased | 8/3/2017 | ������������������� 260.41 | |
| Buster Lind Produce Inc� | Food Purchased | 8/10/2017 | ������������������� 366.51 | |
| Buster Lind Produce Inc� | Food Purchased | 8/17/2017 | ��������������������� 48.49 | |
| Buster Lind Produce Inc� | Food Purchased | 8/24/2017 | ������������������� 203.19 | |
| Buster Lind Produce Inc� | Food Purchased | 8/30/2017 | ������������������� 381.69 | |
| C & S Safety Supply� | Consumables | 8/17/2017 | ��������������������� 44.94 | |
| C & S Safety Supply� | Other Fees & Charges | 8/17/2017 | ����������������������� 8.44 | |
| CDW Government� | Cap FMVOE-Computer Equip >$4,999.99 | 8/10/2017 | ��������������� 7,032.21 | |
| CDW Government� | Computer Supplies | 8/2/2017 | ��������������������� 25.94 | |
| CDW Government� | Computer Supplies | 8/10/2017 | ������������������� 246.57 | |
| CDW Government� | Computer Supplies | 8/24/2017 | ��������������������� 16.10 | |
| CDW Government� | M&R Computer Equipment | 8/10/2017 | ��������������� 2,773.53 | |
| CDW Government� | M&R Computer Equipment | 8/17/2017 | ��������������������� 83.70 | |
| CDW Government� | Non Inv Computer Equip $0 - $999.99 | 8/10/2017 | ������������������� 680.61 | |
| CDW Government� | Non Inv Computer Equip $0 - $999.99 | 8/17/2017 | ������������������� 187.27 | |
| CDW Government� | Non Inv Furni & Equip $0 - $999.99 | 8/3/2017 | ��������������������� 63.00 | |
| CDW Government� | Non Inv Furni & Equip $0 - $999.99 | 8/10/2017 | ������������������� 591.28 | |
| CDW Government� | Non Inv Furni & Equip $0 - $999.99 | 8/24/2017 | ��������������� 1,410.00 | |
| CDW Government� | Office Supplies | 8/2/2017 | ��������������������� 51.66 | |
| CDW Government� | Telecom Parts/supplies | 8/10/2017 | ������������������� 271.50 | |
| CPR Services� | Educational-Testing & Graduation | 8/10/2017 | ��������������������� 80.00 | |
| CPR Services� | License Fees | 8/10/2017 | ������������������� 200.00 | |
| CPR Services� | Spnsr Book Supply & Misc Exp-Privat | 8/4/2017 | ������������������� 144.00 | |
| CPR Services� | Spnsr Book Supply & Misc Exp-Privat | 8/30/2017 | ������������������� 136.00 | |
| CRC� | Inv Comp Equip $1,000 - $4,999.99 | 8/17/2017 | ��������������� 9,654.00 | |
| CRC� | M&R Computer Equipment | 8/2/2017 | ������������������� 129.00 | |
| CRC� | M&R Computer Equipment | 8/3/2017 | ������������������� 900.00 | |
| CRC� | M&R Computer Equipment | 8/10/2017 | ��������������������� 89.00 | |
| CRC� | M&R Computer Equipment | 8/17/2017 | ��������������� 1,230.00 | |
| CRC� | M&R Computer Equipment | 8/24/2017 | ��������������� 3,278.00 | |
| CRC� | Non Inv Computer Equip $0 - $999.99 | 8/2/2017 | ������������������� 729.00 | |
| CRC� | Non Inv Computer Equip $0 - $999.99 | 8/3/2017 | ��������������� 1,077.00 | |
| CRC� | Non Inv Computer Equip $0 - $999.99 | 8/10/2017 | ������������������� 359.00 | |
| CRC� | Non Inv Computer Equip $0 - $999.99 | 8/24/2017 | ������������� 14,938.00 | |
| CRS Texas� | Purchased Contracted Services-Oper | 8/8/2017 | ��������������������� 75.00 | |
| Campos Jesus | Travel In-State | 8/10/2017 | ��������������������� 15.34 | |
| Campos Jesus | Travel-Car Rental | 8/10/2017 | ��������������������� 90.94 | |
| Campos Jesus | Travel-Incidental | 8/10/2017 | ��������������������� 76.79 | |
| Campos Jesus | Travel-Mileage | 8/24/2017 | ������������������� 151.94 | |
| Cano Jose | Travel Advance | 8/17/2017 | ���������������� (411.88) | |
| Cano Jose | Travel In-State | 8/17/2017 | ������������������� 252.80 | |
| Cano Jose | Travel-Mileage | 8/17/2017 | ������������������� 355.24 | |
| Cano Kassandra | Travel-Mileage | 8/3/2017 | ��������������������� 18.19 | |
| Canon Financial Services Inc� | Rent Copiers | 8/29/2017 | ������������������� 594.73 | |
| Cantu Adriana | Purchased Contracted Services-Oper | 8/3/2017 | ��������������� 1,012.50 | |
| Cantu Adriana | Purchased Contracted Services-Oper | 8/10/2017 | ������������������� 337.50 | |
| Cantu Adriana | Purchased Contracted Services-Oper | 8/30/2017 | ������������������� 250.00 | |
| Cantu Alejandra | Travel In-State | 8/17/2017 | ��������������������� 23.60 | |
| Cantu Alina | Travel Advance | 8/17/2017 | ���������������� (296.00) | |
| Cantu Alina | Travel Out-of-State | 8/17/2017 | ������������������� 370.00 | |
| Cantu Alina | Travel-Incidental | 8/17/2017 | ��������������������� 50.00 | |
| Capetillo Mario | Travel-Mileage | 8/24/2017 | ��������������������� 29.43 | |
| Carolina Biological Supply Company� | Non Inv Furni & Equip $0 - $999.99 | 8/9/2017 | ��������������� 2,000.00 | |
| Carranza Miguel | Travel In-State | 8/3/2017 | ��������������������� 18.88 | |
| Carranza Miguel | Travel-Incidental | 8/3/2017 | ��������������������� 10.00 | |
| Carrier Enterprise LLC� | Educational-Lab Parts/Supplies | 8/24/2017 | ��������������� 1,044.14 | |
| Carrier Enterprise LLC� | Fuels & Lubricants | 8/17/2017 | ������������������� 133.00 | |
| Castaneda Leonardo | Travel In-State | 8/17/2017 | ��������������������� 14.40 | |
| Castillo Maria | Travel-Mileage | 8/17/2017 | ������������������� 342.19 | |
| Castillo Yolanda | Purchased Contracted Services-Oper | 8/10/2017 | ��������������� 1,920.00 | |
| Castillo-Montalvo Aidee | Travel Advance | 8/17/2017 | ���������������� (141.60) | |
| Castillo-Montalvo Aidee | Travel In-State | 8/17/2017 | ������������������� 177.00 | |
| Castrejon Aimee | Travel Out-of-State | 8/3/2017 | ��������������������� 53.28 | |
| Castrejon Aimee | Travel-Incidental | 8/3/2017 | ������������������� 114.94 | |
| Cavallo Energy Texas LLC� | Electricity | 8/10/2017 | ���������� 253,920.38 | |
| Cavallo Energy Texas LLC� | Electricity | 8/30/2017 | ���������� 226,580.17 | |
| Cazares David | Travel-Mileage | 8/10/2017 | ��������������������� 28.89 | |
| Cazares David | Travel-Mileage | 8/30/2017 | ��������������������� 70.62 | |
| Cengage Learning Inc� | Cap Library Books/Audio/Visual | 8/3/2017 | ��������������� 3,878.78 | |
| Central Fence & Supply� | Purchased Contracted Services-Oper | 8/17/2017 | ������������������� 330.00 | |
| Central Plumbing & Electric Supply Co� | Hardware/Materials/Parts/Supplies | 8/3/2017 | ������������������� 448.81 | |
| Cerda Dyer Hector | Travel In-State | 8/17/2017 | ��������������������� 15.34 | |
| Cerda Dyer Hector | Travel-Incidental | 8/17/2017 | ��������������������� 10.00 | |
| Certstaffix Training� | Registration Fees | 8/17/2017 | ��������������� 1,650.00 | |
| Chamberlain Jenny | Travel Out-of-State | 8/4/2017 | ������������������� 182.16 | |
| Chamberlain Jenny | Travel Out-of-State | 8/30/2017 | ������������������� 100.00 | |
| Chamberlain Jenny | Travel-Mileage | 8/30/2017 | ������������������� 345.61 | |
| Champion Virginia | Travel In-State | 8/17/2017 | ������������������� 353.46 | |
| Champion Virginia | Travel-Incidental | 8/17/2017 | ��������������������� 76.46 | |
| Champion Virginia | Travel-Mileage | 8/30/2017 | ��������������������� 40.82 | |
| Charles Clark Chevrolet Co� | M&R Vehicles | 8/10/2017 | ��������������������� 65.91 | |
| Chavarria Isaac | Travel-Mileage | 8/17/2017 | ������������������� 732.31 | |
| Chavez Leonor | Travel Advance | 8/17/2017 | ���������������� (117.76) | |
| Chavez Leonor | Travel Out-of-State | 8/17/2017 | ������������������� 147.20 | |
| Chavez Leonor | Travel-Incidental | 8/17/2017 | ��������������������� 74.00 | |
| Chemsearch Division� | Hardware/Materials/Parts/Supplies | 8/8/2017 | ������������������� 688.00 | |
| Chemsol Services Inc� | Hazard Use Waste Disposal | 8/9/2017 | ������������������� 761.87 | |
| Chemsol Services Inc� | Hazard Use Waste Disposal | 8/11/2017 | ��������������� 1,595.00 | |
| Childtime Academy� | Child Care Services | 8/10/2017 | ��������������������� 62.00 | |
| Cindy Boudloche Trustee� | Legal Judgements | 8/29/2017 | ������������������� 875.00 | |
| City of McAllen� | Rent Facilities | 8/24/2017 | ������������������� 525.00 | |
| City of McAllen� | Water, Sewer & Garbage | 8/2/2017 | ������������� 17,855.24 | |
| City of McAllen� | Water, Sewer & Garbage | 8/10/2017 | ��������������� 5,374.08 | |
| City of McAllen� | Water, Sewer & Garbage | 8/17/2017 | ������������� 17,652.05 | |
| City of Rio Grande City� | Water, Sewer & Garbage | 8/10/2017 | ��������������� 5,690.07 | |
| City of Rio Grande City� | Water, Sewer & Garbage | 8/30/2017 | ��������������� 7,932.56 | |
| City of Weslaco� | Due to 3rd Parties | 8/24/2017 | ��������������������� 36.00 | |
| City of Weslaco� | Water, Sewer & Garbage | 8/3/2017 | ������������������� 119.90 | |
| City of Weslaco� | Water, Sewer & Garbage | 8/17/2017 | ��������������� 5,149.53 | |
| City of Weslaco� | Water, Sewer & Garbage | 8/30/2017 | ������������������� 289.23 | |
| Coalition of Immokalee Workers� | Consultant travel expenditures | 8/30/2017 | ������������������� 498.60 | |
| College Success Program LLC� | Purchased Contracted Services-Oper | 8/17/2017 | ������������� 12,250.00 | |
| Colorado Vivian | Deposits Held-Other | 8/24/2017 | ��������������������� 20.00 | |
| Complete Book and Media Supply LLC� | Books & Reference Materials | 8/3/2017 | ��������������� 1,023.40 | |
| Complete Book and Media Supply LLC� | Books & Reference Materials | 8/17/2017 | ������������� 14,561.13 | |
| Complete Book and Media Supply LLC� | Books & Reference Materials | 8/24/2017 | ��������������� 2,341.00 | |
| Complete Book and Media Supply LLC� | Books & Reference Materials | 8/30/2017 | ������������� 16,532.04 | |
| Computer Comforts Inc� | Freight Delivery | 8/30/2017 | ������������������� 460.00 | |
| Computer Comforts Inc� | Non Inv Furni & Equip $0 - $999.99 | 8/30/2017 | ��������������� 1,640.52 | |
| Computer Comforts Inc� | Purchased Contracted Services-Oper | 8/30/2017 | ��������������������� 20.00 | |
| Construction & Electrical Company of South Texas LLC� | Due to 3rd Parties | 8/30/2017 | ��������������������� 16.00 | |
| Continental Plumbing Services� | M&R Buildings/Improvements | 8/10/2017 | ������������� 15,598.68 | |
| Cookie Place and Sweets� | Food Purchased | 8/10/2017 | ������������������� 267.00 | |
| Copy Graphics Inc� | M&R Computer Equipment | 8/29/2017 | ������������������� 105.00 | |
| CopyZone� | Repro & Print Services | 8/23/2017 | ������������������� 972.23 | |
| Core & Main LP� | Hardware/Materials/Parts/Supplies | 8/16/2017 | ��������������������� 59.00 | |
| Coria Alberto | Travel-Mileage | 8/30/2017 | ��������������������� 49.11 | |
| Cornerstone Catering� | Food Purchased | 8/10/2017 | ��������������� 7,505.78 | |
| Cornerstone Catering� | Food Purchased | 8/30/2017 | ��������������� 2,998.80 | |
